MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

31 rows where Artist Alpha Sort = 49049

View and edit SQL

Suggested facets: Is Public Domain, Title, Portfolio, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
381606 68.604.1 0 0 629577 Drawings and Prints 11 Print 731 The Third Excuse: The Man Who Married a Wife, from The Parable of the King Who Prepared a Wedding, plate 4         The Parable of the King Who Prepared a Wedding 2395 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1558–59 1558 1559 Engraving and Etching; first state of four (New Hollstein) 57941 Sheet: 8 1/16 × 9 7/8 in. (20.4 × 25.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1968                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382250 49.95.2381 0 0 631204 Drawings and Prints 11 Print 731 Heraclitus and Democritus, or Admonition to Endurance and Forbearance           Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1557 1557 1557 Engraving and Etching; first state of three (New Hollstein) 57982 Sheet: 7 1/2 × 10 3/16 in. (19.1 × 25.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382257 49.95.2389(1) 0 0 631216 Drawings and Prints 11 Print 731 The Triumph of Patience, from The Triumph of Patience, plate 1         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/8 × 10 1/8 in. (20.7 × 25.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382260 49.95.2389(3) 0 0 631219 Drawings and Prints 11 Print 731 The Triumph of Joseph, from The Triumph of Patience, plate 3         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/16 × 10 1/8 in. (20.5 × 25.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382262 62.635.718 0 0 631221 Drawings and Prints 11 Print 731 The Triumph of Isaac, from The Triumph of Patience, plate 2         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; third state of four (New Hollstein) 57984 Sheet: 8 1/4 × 10 1/4 in. (20.9 × 26 cm) Gift of Harry G. Friedman, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382263 49.95.2389(2) 0 0 631222 Drawings and Prints 11 Print 731 The Triumph of Isaac, from The Triumph of Patience, plate 2         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/8 × 10 3/16 in. (20.7 × 25.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382265 49.95.2389(6) 0 0 631224 Drawings and Prints 11 Print 731 The Triumph of Tobit, from The Triumph of Patience, plate 6         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/16 × 10 3/16 in. (20.5 × 25.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382266 49.95.2389(8) 0 0 631225 Drawings and Prints 11 Print 731 The Triumph of Christ, from The Triumph of Patience, plate 8         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/16 × 10 3/16 in. (20.5 × 25.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382268 49.95.2389(5) 0 0 631227 Drawings and Prints 11 Print 731 The Triumph of Job, from The Triumph of Patience, plate 5         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/16 × 10 3/16 in. (20.5 × 25.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382269 49.95.2389(7) 0 0 631228 Drawings and Prints 11 Print 731 The Triumph of St Stephen, from The Triumph of Patience, plate 7         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/16 × 10 3/16 in. (20.5 × 25.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382270 49.95.2389(4) 0 0 631229 Drawings and Prints 11 Print 731 The Triumph of David, from The Triumph of Patience, plate 4         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and Etching; second state of four (New Hollstein) 57983 Sheet: 8 1/8 × 10 1/16 in. (20.6 × 25.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382659 49.95.2387(1) 0 0 631770 Drawings and Prints 11 Print 731 Emperor Charles V Amidst His Vanquished Adversaries, from The Victories of Emperor Charles, plate 1         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of seven (New Hollstein) 58018 Sheet: 6 7/8 × 8 13/16 in. (17.5 × 22.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382660 49.95.2387(2) 0 0 631771 Drawings and Prints 11 Print 731 King Francis I Taken Prisoner at the Battle of Pavia, from The Victories of Emperor Charles, plate 2         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of four (New Hollstein) 58019 Sheet: 6 3/16 × 8 15/16 in. (15.7 × 22.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382661 49.95.2387(3) 0 0 631772 Drawings and Prints 11 Print 731 The Death of Charles, Duke of Bourbon, and the Capture of Rome, from The Victories of Emperor Charles, plate 3         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of four (New Hollstein) 58019 Sheet: 6 3/4 × 8 7/8 in. (17.2 × 22.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382662 49.95.2387(5) 0 0 631773 Drawings and Prints 11 Print 731 Suleiman the Magnificent Forced to Raise the Siege of Vienna, and the Capture of Rome, from The Victories of Emperor Charles, plate 5         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of four (New Hollstein) 58019 Sheet: 6 7/8 × 9 3/16 in. (17.5 × 23.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382663 49.95.2387(6) 0 1 631774 Drawings and Prints 11 Print 731 The Imperial Troops Bringing Civilization to the Indians, from The Victories of Emperor Charles, plate 6         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of six (New Hollstein) 58020 Sheet: 6 15/16 × 9 1/16 in. (17.6 × 23 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382666 49.95.2387(7) 0 0 631777 Drawings and Prints 11 Print 731 The Conquest of Tunis, from The Victories of Emperor Charles, plate 7         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; second state of three (New Hollstein) 58021 Sheet: 7 in. × 9 1/16 in. (17.8 × 23 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382667 49.95.2387(8) 0 0 631778 Drawings and Prints 11 Print 731 The Submission of William II, Duke of Cleves, from The Victories of Emperor Charles, plate 8         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of four (New Hollstein) 58019 Sheet: 6 15/16 × 8 15/16 in. (17.6 × 22.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382669 49.95.2387(9) 0 0 631780 Drawings and Prints 11 Print 731 Emperor Charles V Inspecting His Troops Near Ingolstadt, from The Victories of Emperor Charles, plate 9         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of four (New Hollstein) 58019 Sheet: 6 7/8 × 9 3/16 in. (17.5 × 23.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382671 49.95.2387(10) 0 0 631782 Drawings and Prints 11 Print 731 The Surrender of John Frederick, Elector of Saxony, After the Battle of Muhlberg, from The Victories of Emperor Charles, plate 10         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of six (New Hollstein) 58020 Sheet: 6 15/16 × 8 13/16 in. (17.7 × 22.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382672 49.95.2387(11) 0 0 631783 Drawings and Prints 11 Print 731 The Submission of the German Cities, from The Victories of Emperor Charles, plate 11         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of four (New Hollstein) 58019 Sheet: 6 7/8 × 9 1/16 in. (17.4 × 23 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382673 49.95.2387(12) 0 0 631784 Drawings and Prints 11 Print 731 The Submission of Philip, Landgrave of Hessen, from The Victories of Emperor Charles, plate 12         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; third state of four (New Hollstein) 58019 Sheet: 6 13/16 in. × 9 in. (17.3 × 22.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382675 50.576.168 0 0 631786 Drawings and Prints 11 Print 731 The Submission of the German Cities, from The Victories of Emperor Charles, plate 11         The Victories of Emperor Charles 2424 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1555 1555 1555 Engraving and etching; fourth state of four (New Hollstein) 58023 Sheet: 6 3/8 × 9 3/16 in. (16.2 × 23.4 cm) Gift of Joseph Verner Reed, 1950                       Prints 13   Metropolitan Museum of Art, New York, NY 1
383643 28.4(188) 0 0 633040 Drawings and Prints 11 Print 731 The Triumph of Patience, from The Triumph of Patience, plate 1         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and etching, second state of four (New Hollstein) 58168 Sheet: 10 3/16 × 13 7/16 in. (25.8 × 34.2 cm) Plate: 8 1/4 × 10 1/4 in. (21 × 26 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
383644 28.4(189) 0 0 633041 Drawings and Prints 11 Print 731 The Triumph of Isaac, from The Triumph of Patience, plate 2         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and etching, second state of four (New Hollstein) 58168 Sheet: 10 3/16 × 13 1/2 in. (25.9 × 34.3 cm) Plate: 8 1/4 × 10 5/16 in. (21 × 26.2 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
383645 28.4(190) 0 0 633042 Drawings and Prints 11 Print 731 The Triumph of Joseph, from The Triumph of Patience, plate 3         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and etching, second state of four (New Hollstein) 58168 Sheet: 10 3/16 × 13 7/16 in. (25.8 × 34.2 cm) Plate: 8 1/4 × 10 3/16 in. (21 × 25.8 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
383646 28.4(191) 0 0 633044 Drawings and Prints 11 Print 731 The Triumph of David, from The Triumph of Patience, plate 4         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and etching, second state of four (New Hollstein) 58168 Sheet: 10 3/16 × 13 7/16 in. (25.8 × 34.1 cm) Plate: 8 3/16 × 10 1/16 in. (20.8 × 25.6 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
383647 28.4(192) 0 0 633045 Drawings and Prints 11 Print 731 The Triumph of Job, from The Triumph of Patience, plate 5         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and etching, second state of four (New Hollstein) 58168 Sheet: 10 3/16 × 13 1/2 in. (25.8 × 34.3 cm) Plate: 8 1/4 × 10 3/16 in. (21 × 25.8 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
383648 28.4(193) 0 0 633046 Drawings and Prints 11 Print 731 The Triumph of Tobit, from The Triumph of Patience, plate 6         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and etching, second state of four (New Hollstein) 58168 Sheet: 10 3/16 × 13 9/16 in. (25.8 × 34.4 cm) Plate: 8 1/4 × 10 3/16 in. (21 × 25.8 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
383649 28.4(194) 0 0 633047 Drawings and Prints 11 Print 731 The Triumph of St Stephen, from The Triumph of Patience, plate 7         The Triumph of Patience 2414 Artist|Artist|Publisher 895 After Dirk Volckertsz Coornhert|Maarten van Heemskerck|Hieronymus Cock Netherlandish, Amsterdam 1519/22–1590 Gouda|Netherlandish, Heemskerck 1498–1574 Haarlem|Netherlandish, Antwerp ca. 1510–1570 Antwerp   Coornhert, Dirk Volckertsz|Heemskerck, Maarten van|Cock, Hieronymus 49049 Netherlandish|Netherlandish|Netherlandish 787 1519 |1498 |1510 1590 |1574 |1570 1559 1559 1559 Engraving and etching, second state of four (New Hollstein) 58168 Sheet: 10 3/16 × 13 7/16 in. (25.8 × 34.1 cm) Plate: 8 1/4 × 10 1/4 in. (21 × 26 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
