MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

10 rows where Artist Alpha Sort = 42821

View and edit SQL

Suggested facets: Title, Artist Role, Object Date, Object Begin Date, Object End Date, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
298963 40.139.3(4) 0 0 428702 Drawings and Prints 11 Print 731 Landscape           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1912 1912 1912 Etching 26137 Plate: 4 5/16 × 5 7/8 in. (11 × 15 cm) Sheet: 7 1/2 × 9 1/16 in. (19 × 23 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298965 40.139.3(5) 0 0 428704 Drawings and Prints 11 Print 731 On the Abegona           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1912 1912 1912 Etching 26137 Plate: 4 5/16 × 6 11/16 in. (11 × 17 cm) Sheet: 7 7/8 × 9 1/4 in. (20 × 23.5 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298966 40.139.3(7) 0 0 428705 Drawings and Prints 11 Print 731 Landscape           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1913 1913 1913 Etching 26137 Plate: 3 1/16 × 4 11/16 in. (7.8 × 11.9 cm) Sheet: 5 11/16 × 6 15/16 in. (14.4 × 17.7 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298967 40.139.3(8) 0 0 428706 Drawings and Prints 11 Print 731 Water scene           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1912–13 1912 1913 Etching 26137 Plate: 5 7/8 × 7 3/8 in. (15 × 18.8 cm) Sheet: 8 7/16 × 9 15/16 in. (21.5 × 25.2 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298968 40.139.3(2) 0 0 428707 Drawings and Prints 11 Print 731 Portrait of Sylvester Rosa Koehler           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1912–13 1912 1913 Etching 26137 Plate: 4 7/16 × 3 9/16 in. (11.3 × 9 cm) Sheet: 8 11/16 × 6 11/16 in. (22 × 17 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298969 40.139.3(3) 0 0 428708 Drawings and Prints 11 Print 731 Street scene, under arches           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1912–13 1912 1913 Etching 26137 Plate: 3 15/16 × 4 11/16 in. (10 × 11.9 cm) Sheet: 6 13/16 × 7 1/2 in. (17.3 × 19 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298970 40.139.3(6) 0 0 428709 Drawings and Prints 11 Print 731 Forest clearing           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1912 1912 1912 Etching 26137 Plate: 7 5/16 × 5 7/8 in. (18.6 × 15 cm) Sheet: 9 13/16 × 8 1/8 in. (25 × 20.7 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298972 40.139.3(1) 0 0 428711 Drawings and Prints 11 Print 731 The Bibliophile, title page           Artist|Publisher 710   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1912 1912 1912 Etching 26137 Plate: 3 13/16 × 2 5/8 in. (9.7 × 6.6 cm) Sheet: 17 15/16 × 13 3/8 in. (45.6 × 34 cm) Gift of Mrs. Felix M. Warburg, 1940                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298978 41.71.9 0 0 428717 Drawings and Prints 11 Print 731 Portrait of Abraham Lincoln–Canceled plate           Artist|Patron 370   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1907 1907 1907 Etching 26137 Plate: 12 3/8 × 9 1/4 in. (31.5 × 23.5 cm) Sheet: 15 5/16 × 11 in. (38.9 × 28 cm) Rogers Fund, Transferred from the Library, 1941                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298979 41.71.8 0 0 428718 Drawings and Prints 11 Print 731 Portrait of Abraham Lincoln           Artist|Patron 370   William Harry Warren Bicknell|The Bibliophile Society American, Boston, Massachusetts 1860–1947 Winchester, Massachusetts|American, 1901–1939   Bicknell, William Harry Warren|The Bibliophile Society 42821 American|American 5 1860 |1901 1947 |1939 1907 1907 1907 Etching 26137 Plate: 12 5/16 × 9 3/8 in. (31.2 × 23.8 cm) Sheet: 16 15/16 × 13 1/16 in. (43 × 33.2 cm) Rogers Fund, Transferred from the Library, 1941                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 145.588ms · Data license: CC0 · Data source: metmuseum/openaccess