MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

7 rows where Artist Alpha Sort = 42205

View and edit SQL

Suggested facets: Object Date, Object Begin Date, Object End Date, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
295359 24.90.1404 0 0 424892 Drawings and Prints 11 Print 731 Interior of the Beekman House, New York, 1860, Major Andre's Room (Valentine's Manual)           Publisher|Lithographer|Publisher|Publisher 4765   David Thomas Valentine|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York American, 1801–1869|American, New York|American, 1841–1870   Valentine, David Thomas|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York 42205 American|American|American|American 97 1801 |1841 |1800 1869 |1870 |1900 1861 1861 1861 Lithograph 14948 Image: 3 9/16 × 6 in. (9 × 15.2 cm) Sheet: 4 7/16 × 6 7/8 in. (11.2 × 17.4 cm) Gift of Charles Allen Munn, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295378 1978.595.9 0 0 424911 Drawings and Prints 11 Print 731 Theological Seminary Between 20th and 21st Streets and 9th and 10th Avenues (Valentine's Manual)           Publisher|Lithographer|Publisher|Publisher 4765   David Thomas Valentine|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York American, 1801–1869|American, New York|American, 1841–1870   Valentine, David Thomas|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York 42205 American|American|American|American 97 1801 |1841 |1800 1869 |1870 |1900 1863 1863 1863 Color lithograph 30750 Image: 6 3/8 × 4 in. (16.2 × 10.2 cm) Sheet: 7 1/8 × 4 1/2 in. (18.1 × 11.5 cm) Gift of Louis Grabkowicz, 1978                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295379 1978.595.6 0 0 424912 Drawings and Prints 11 Print 731 Greenwich Street Below Thames Street, New York, 1861 (Valentine's Manual)           Publisher|Lithographer|Publisher|Publisher 4765   David Thomas Valentine|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York American, 1801–1869|American, New York|American, 1841–1870   Valentine, David Thomas|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York 42205 American|American|American|American 97 1801 |1841 |1800 1869 |1870 |1900 1863 1863 1863 Lithograph with tint stone 34961 Image: 3 9/16 × 5 15/16 in. (9.1 × 15.1 cm) Sheet: 4 7/16 × 7 1/8 in. (11.2 × 18.1 cm) Gift of Louis Grabkowicz, 1978                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295381 24.66.1706 0 0 424914 Drawings and Prints 11 Print 731 Private Residence of the Late Mayor Tieman's Father, 23rd Street, Between 4th and Madison Avenues, New York (Valentine's Manual)           Publisher|Lithographer|Publisher|Publisher 4765 Lithographed by David Thomas Valentine|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York American, 1801–1869|American, New York|American, 1841–1870   Valentine, David Thomas|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York 42205 American|American|American|American 97 1801 |1841 |1800 1869 |1870 |1900 1863 1863 1863 Color lithograph 30750 Image: 3 9/16 × 5 15/16 in. (9 × 15.1 cm) Sheet: 4 1/2 × 7 1/16 in. (11.5 × 17.9 cm) Harris Brisbane Dick Fund, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295449 24.66.1702 0 0 424987 Drawings and Prints 11 Print 731 Old House in William Street, Between Fulton and John Streets, New York, 1861 (Valentine's Manual)           Publisher|Lithographer|Publisher|Publisher 4765 Lithographed by David Thomas Valentine|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York American, 1801–1869|American, New York|American, 1841–1870   Valentine, David Thomas|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York 42205 American|American|American|American 97 1801 |1841 |1800 1869 |1870 |1900 1862 1862 1862 Lithograph with tint stone 34961 Image: 6 × 3 5/8 in. (15.2 × 9.2 cm) Sheet: 7 1/8 × 4 1/2 in. (18.1 × 11.5 cm) Harris Brisbane Dick Fund, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295452 24.66.1701 0 0 424990 Drawings and Prints 11 Print 731 Church Street, Corner of Franklin Street, New York, Looking North, 1861 (Valentine's Manual)           Publisher|Lithographer|Publisher|Publisher 4765 Lithographed by David Thomas Valentine|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York American, 1801–1869|American, New York|American, 1841–1870   Valentine, David Thomas|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York 42205 American|American|American|American 97 1801 |1841 |1800 1869 |1870 |1900 1862 1862 1862 Lithograph with tint stone 34961 Image: 3 9/16 × 6 in. (9 × 15.2 cm) Sheet: 3 15/16 × 6 1/4 in. (10 × 15.8 cm) Harris Brisbane Dick Fund, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295453 24.66.1703 0 0 424991 Drawings and Prints 11 Print 731 Trinity Place Behind Trinity Church, New York, 1861 (Valentine's Manual)           Publisher|Lithographer|Publisher|Publisher 4765 Lithographed by David Thomas Valentine|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York American, 1801–1869|American, New York|American, 1841–1870   Valentine, David Thomas|Sarony, Major & Knapp|Valentine's Manual|Common Council, Corporation of the City of New York 42205 American|American|American|American 97 1801 |1841 |1800 1869 |1870 |1900 1862 1862 1862 Lithograph with tint stone 34961 Image: 3 5/8 × 6 in. (9.2 × 15.2 cm) Sheet: 4 9/16 × 7 1/16 in. (11.6 × 17.9 cm) Harris Brisbane Dick Fund, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 148.67ms · Data license: CC0 · Data source: metmuseum/openaccess