MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

10 rows where Artist Alpha Sort = 38456

View and edit SQL

Suggested facets: Is Public Domain, Object Date, Object Begin Date, Object End Date, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
263793 59.533.1003 0 1 392739 Drawings and Prints 11 Print 731 John Bull Making Observations on the Comet           Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456 British|British|British 178 1760 |1757 |1776 1809 |1827 |1846 November 10, 1807 1807 1807 Hand-colored etching 34862 Plate: 9 3/4 × 13 11/16 in. (24.7 × 34.8 cm) Sheet: 10 3/8 × 14 13/16 in. (26.4 × 37.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
444750 59.533.986 0 1 742759 Drawings and Prints 11 Print 731 Pilgrims and the Peas           Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 May 1, 1807 1807 1807 Hand-colored etching 34862 Sheet: 12 1/2 × 9 3/8 in. (31.7 × 23.8 cm) Plate: 10 5/8 × 8 3/16 in. (27 × 20.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
444850 59.533.1080(11) 0 1 742891 Drawings and Prints 11 Print 731 A Freeholder         A Lecture on Heads 2913 Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 1808 1808 1808 Etching 26137 Sheet: 6 1/8 × 3 7/8 in. (15.5 × 9.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
444905 59.533.1080(9) 0 1 742961 Drawings and Prints 11 Print 731 A Worldly-Wise Man         A Lecture on Heads 2913 Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 April 1808 1808 1808 Etching 26137 Sheet: 5 7/8 × 3 3/4 in. (14.9 × 9.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
444906 59.533.1080(10) 0 1 742962 Drawings and Prints 11 Print 731 Drunken Head         A Lecture on Heads 2913 Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 April 1808 1808 1808 Etching 26137 Sheet: 5 3/8 × 3 1/4 in. (13.7 × 8.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
444910 59.533.1080(23) 0 1 742966 Drawings and Prints 11 Print 731 Dutchman         A Lecture on Heads 2913 Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 April 1808 1808 1808 Etching 26137 Sheet: 5 3/4 × 3 9/16 in. (14.6 × 9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
444994 1970.541.39 0 1 744103 Drawings and Prints 11 Print 731 Cracking a Joke           Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 November 15, 1808 1808 1808 Hand-colored etching 34862 Sheet: 10 3/4 × 16 15/16 in. (27.3 × 43 cm) Plate: 9 9/16 × 13 9/16 in. (24.3 × 34.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970                       Prints 13   Metropolitan Museum of Art, New York, NY 1
445052 1970.541.24 0 1 744198 Drawings and Prints 11 Print 731 The Bull and Mouth           Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 December 24, 1808 1808 1808 Hand-colored etching 34862 Sheet: 15 11/16 × 10 15/16 in. (39.9 × 27.8 cm) Plate: 13 9/16 × 9 3/4 in. (34.4 × 24.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970                       Prints 13   Metropolitan Museum of Art, New York, NY 1
445453 59.533.1224 0 0 745546 Drawings and Prints 11 Print 731 Title Page, The Caricature Magazine by G. M. Woodward, Vol. 4           Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 1809 1809 1809 Hand-colored etching 34862 Sheet: 9 1/2 × 13 9/16 in. (24.2 × 34.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464174 1970.541.36 0 0 786199 Drawings and Prints 11 Print 731 Preparations for the Jubilee or Theatricals Extraordinary           Artist|Artist|Publisher 895 After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846 ? Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas 38456   1760 |1757 |1776 1809 |1827 |1846 October 24, 1809 1809 1809 Hand-colored etching 34862 Sheet: 9 9/16 × 13 5/8 in. (24.3 × 34.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 129.99ms · Data license: CC0 · Data source: metmuseum/openaccess