MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

14 rows where Artist Alpha Sort = 35135

View and edit SQL

Suggested facets: Is Public Domain, Title, Artist Prefix, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
248184 24.66.1448 0 0 376486 Drawings and Prints 11 Print 731 Diana and Endymion           Artist|Artist|Publisher 895 After Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice   Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Engraving and etching; first state 39659 sheet: 16 3/4 x 21 in. (42.5 x 53.3 cm) Harris Brisbane Dick Fund, 1924   Venice 276                   Prints 13   Metropolitan Museum of Art, New York, NY 1
248610 24.63.909 0 0 376918 Drawings and Prints 11 Print 731 Landscape, "Bello è veder nel liquido elemento..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice   Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving 6712 17 1/2 x 13 1/4 in. (44.5 x 33.7 cm) Gift of Georgiana W. Sargent, in memory of John Osborne Sargent, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248680 53.601.164 0 0 377048 Drawings and Prints 11 Print 731 Landscape, "Alla fonte costei bagna le piante..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; fourth state 39704 plate: 18 1/4 x 13 5/16 in. (46.4 x 33.8 cm) sheet: 19 1/16 x 13 11/16 in. (48.4 x 34.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248681 53.601.165 0 0 377049 Drawings and Prints 11 Print 731 Landscape, "Cogli occhi fissi in chi ver lui si china..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; third state 37126 plate: 18 1/4 x 13 1/4 in. (46.4 x 33.6 cm) sheet: 20 1/8 x 13 11/16 in. (51.1 x 34.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248682 53.601.166 0 0 377050 Drawings and Prints 11 Print 731 Landscape, "Un la guarda, un l'abbraccia: ella divide..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; second state 29744 plate: 18 9/16 x 13 3/8 in. (47.2 x 34 cm) sheet: 19 7/8 x 13 3/4 in. (50.5 x 35 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248683 53.601.167 0 1 377051 Drawings and Prints 11 Print 731 Landscape, "Vedi scherzar colla sua madre il figlio..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; second state 29744 plate: 18 3/8 x 13 3/8 in. (46.6 x 34 cm) sheet: 20 1/2 x 13 3/4 in. (52 x 35 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248684 53.601.168 0 0 377052 Drawings and Prints 11 Print 731 Landscape, "Bello è veder nel liquido elemento..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; fourth state 39704 plate: 18 5/16 x 14 1/8 in. (46.5 x 35.8 cm) sheet: 20 1/16 x 14 3/8 in. (51 x 36.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248685 53.601.169 0 0 377053 Drawings and Prints 11 Print 731 Landscape, "Solea così nel secolo dell'oro..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; fourth state 39704   Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248686 53.601.170 0 1 377054 Drawings and Prints 11 Print 731 Landscape, "Vedi costei di liquido elemento..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; third state 37126 plate: 18 1/8 x 14 in. (46 x 35.5 cm) sheet: 19 15/16 x 14 5/16 in. (50.7 x 36.3 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248687 53.601.171 0 0 377055 Drawings and Prints 11 Print 731 Landscape, "Constante di fortuna ad ogni evento..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; fourth state 39704 plate: 18 1/16 x 13 1/8 in. (45.8 x 33.3 cm) sheet: 19 13/16 x 13 1/2 in. (50.3 x 34.3 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248688 53.601.172 0 0 377056 Drawings and Prints 11 Print 731 Landscape, "Villanello fanciul come si piglia..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; third state 37126 plate: 18 1/8 x 13 1/16 in. (46 x 33.2 cm) sheet: 19 7/8 x 13 7/16 in. (50.5 x 34.2 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248689 53.601.173 0 0 377057 Drawings and Prints 11 Print 731 Landscape, "Bagna costei le piante e il ciglio intanto..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; fourth state 39704 plate: 18 3/16 x 13 3/16 in. (46.2 x 33.5 cm) sheet: 20 x 13 1/2 in. (50.8 x 34.3 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248690 53.601.174 0 0 377058 Drawings and Prints 11 Print 731 Landscape, "Sia latte od acqua, cara ell'è al palato..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; third state 37126 plate: 18 3/16 x 13 3/16 in. (46.2 x 33.5 cm) sheet: 20 1/4 x 13 5/8 in. (51.5 x 34.6 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
248691 53.601.175 0 0 377059 Drawings and Prints 11 Print 731 Landscape, "Villanella gentil ch'attenta mira..."           Artist|Artist|Publisher 895 After|Published by Francesco Bartolozzi|Francesco Zuccarelli|Joseph Wagner Italian, Florence 1728–1815 Lisbon|Italian, Pitigliano 1702–1788 Florence|Italian, Thalendorf 1706–1780 Venice , Venice Bartolozzi, Francesco|Zuccarelli, Francesco|Wagner, Joseph 35135 Italian|Italian 93 1728 |1702 |1706 1815 |1788 |1780 1762 1762 1762 Etching and engraving; third state 37126 plate: 18 1/4 x 13 5/16 in. (46.3 x 33.8 cm) sheet: 20 1/4 x 13 11/16 in. (51.4 x 34.7 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 263.426ms · Data license: CC0 · Data source: metmuseum/openaccess