MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

40 rows where Artist Alpha Sort = 31693

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Artist Role, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
234201 34.78.2(92) 0 1 361957 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Staircase Ceiling           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 ca. 1756 1751 1761 Pen and wash 34306 sheet: 4 1/4 x 7 1/2 in. (10.8 x 19 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240595 25.62.16r 0 0 368711 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Geometrical Plan of the Garden, Park, and Plantation of Houghton Hall, Norfolk           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink, grey wash 29480 sheet: 16 13/16 x 20 1/2 in. (42.7 x 52 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240599 25.62.20r 0 1 368715 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 The West Front of Houghton Hall, Norfolk, Elevation           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink 29164 sheet: 13 7/16 x 27 9/16 in. (34.2 x 70 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240600 25.62.21r 0 0 368716 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 South End of Houghton Hall, Norfolk, Elevation           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink 29164 sheet: 13 3/8 x 11 in. (34 x 28 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240601 25.62.22r 0 1 368717 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Houghton Hall, Norfolk, Ground Floor (Basement) Plan           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink 29164 sheet: 14 15/16 x 27 3/16 in. (38 x 69 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240692 25.62.26r(b) 0 1 368816 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 End of Staircase, Houghton Hall, Norfolk           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 16 1/8 x 9 13/16 in. (41 x 25 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240696 25.62.27r(a) 0 0 368820 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Plan of the Ground Floor (The Great Floor), Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink, grey wash 29480 sheet: 15 15/16 x 10 7/16 in. (40.5 x 26.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240726 25.62.28r(b) 0 1 368850 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney to the Parlour, Houghton Hall, Norfolk           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 7 3/16 x 8 1/16 in. (18.2 x 20.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240738 25.62.32r(b) 0 0 368862 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney to the Library, Houghton Hall, Norfolk, Elevation           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 11 7/8 x 8 1/4 in. (30.2 x 21 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240739 25.62.33r(a) 0 0 368863 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney to the Blue-Damask Bedchamber, Houghton Hall, Norfolk, Elevation           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 10 13/16 x 8 7/16 in. (27.5 x 21.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240929 25.62.34r 0 1 369061 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Section of the West Front, Houghton Hall, Norfolk           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink and grey wash 38387 sheet: 17 1/16 x 31 7/8 in. (43.3 x 81 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240932 25.62.35r(a) 0 0 369064 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney Piece to the Yellow Drawing Room, Houghton Hall, Norfolk, Elevation and Plan           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink and grey wash 38387 sheet: 10 13/16 x 8 1/4 in. (27.5 x 21 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240934 25.62.35r(b) 0 0 369066 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Ceiling to the Yellow Drawing Room, Houghton Hall, Norfolk           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 13 9/16 x 9 15/16 in. (34.5 x 25.2 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240938 25.62.39r 0 1 369070 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Transverse Section, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 17 1/2 x 25 3/8 in. (44.5 x 64.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240939 25.62.40r(a) 0 1 369071 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Salon Chimney, Houghton Hall, Norfolk, Elevation           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 15 3/16 x 9 1/4 in. (38.5 x 23.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
240940 25.62.40r(b) 0 1 369072 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Salon Ceiling, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 17 5/16 x 11 5/8 in. (44 x 29.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241115 25.62.26r(a) 0 1 369247 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Side of the Staircase, Houghton Hall, Norfolk, Elevation           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 18 1/8 x 11 in. (46 x 28 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241153 25.62.42r(a) 0 0 369285 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney in the Carlo-Maratt Room, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black Ink, grey wash 38440 sheet: 10 15/16 x 8 9/16 in. (27.8 x 21.8 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241154 25.62.42r(b) 0 0 369286 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 The Ceiling in the Carlo Maratt Room, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 15 3/16 x 10 1/2 in. (38.6 x 26.6 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241243 25.62.45r(a) 0 0 369375 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney of the Green Velvet Bed-Chamber, Houghton Hall, Norfolk, Elevation and Plan           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black Ink, grey wash 38440 sheet: 10 15/16 x 8 7/16 in. (27.8 x 21.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241244 25.62.45r(b) 0 0 369376 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Ceiling to the Green-Velvet Bedchamber, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 13 x 8 11/16 in. (33 x 22 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241499 25.62.48r(a) 0 0 369644 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Ceiling to the Cabinet, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black Ink 38466 sheet: 13 3/4 x 10 3/4 in. (35 x 27.3 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241580 25.62.48r(c) 0 0 369725 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney Piece in the Cabinet, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 11 15/16 x 8 9/16 in. (30.3 x 21.7 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241586 25.62.49r 0 1 369731 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Section of the East Front, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 17 1/8 x 27 3/8 in. (43.5 x 69.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241594 25.62.50r(a) 0 0 369739 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Chimney to the Marble Parlour, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 11 x 8 11/16 in. (28 x 22 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241596 25.62.50r(b) 0 0 369741 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Ceiling of the Marble Parlour, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 15 15/16 x 11 in. (40.5 x 28 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241626 25.62.53r 0 1 369771 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Ceiling to the Gallery, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Black ink, grey wash 38395 sheet: 12 7/8 x 9 13/16 in. (32.7 x 25 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241845 25.62.61r 0 0 369992 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Plan of the Stables, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink and grey wash 38495 sheet: 17 3/16 x 22 5/8 in. (43.7 x 57.5 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
241953 25.62.62r(a,b) 0 0 370104 Drawings and Prints 11 Miscellaneous 13986 Leaf from Aedes Walpolianae mounted with twp drawings: (a): The Stables, Houghton, Main Front (Elevation); (b): The Stables, Houghton, Sides (Elevation)           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a, b): pen and black ink, with grey wash 38500 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Miscellaneous 64   Metropolitan Museum of Art, New York, NY 1
242321 25.62.51r(a) 0 1 370485 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Hall Chimney-Piece, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Ink and wash 34346 sheet: 14 9/16 x 9 13/16 in. (37 x 25 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
242334 25.62.51r(b) 0 1 370498 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Hall Ceiling, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Ink and wash 34346 sheet: 17 5/16 x 11 13/16 in. (44 x 30 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
294771 25.62.26r(a,b) 0 1 424114 Drawings and Prints 11 Miscellaneous 13986 Leaf from Aedes Walpolianae mounted with two drawings (a): Side of the Staircase, Houghton Hall, Norfolk, Elevation; (b): End of Staircase, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a, b): black ink, grey wash 44016 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Miscellaneous 64   Metropolitan Museum of Art, New York, NY 1
294791 25.62.35r(a,b) 0 0 424134 Drawings and Prints 11 Miscellaneous 13986 Leaf from Aedes Walpolianae mounted with two drawings: (a): Chimney Piece to the Yellow Drawing Room, Houghton Hall, Norfolk, Elevation and Plan; (b): Ceiling to the Yellow Drawing Room, Houghton Hall, Norfolk           Artist 2   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a and b): Black ink and grey wash 44024 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Miscellaneous 64   Metropolitan Museum of Art, New York, NY 1
294792 25.62.40r(a,b) 0 1 424135 Drawings and Prints 11 Miscellaneous 13986 Leaf from Aedes Walpolianae mounted with two drawings: (a): Salon Chimney, Houghton Hall, Norfolk, Elevation; (b): Salon Ceiling, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a and b): Black ink, grey wash 44025 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Miscellaneous 64   Metropolitan Museum of Art, New York, NY 1
294793 25.62.42r(a,b) 0 0 424136 Drawings and Prints 11 Miscellaneous 13986 Leaf from Aedes Walpolianae mounted with two drawings: (a): Chimney in the Carlo-Maratt Room, Houghton Hall, Norfolk; (b): The Ceiling in the Carlo Maratt Room, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a, b): black Ink, grey wash 44026 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Miscellaneous 64   Metropolitan Museum of Art, New York, NY 1
294798 25.62.45r(a,b) 0 0 424141 Drawings and Prints 11 Miscellaneous 13986 Leaf from Aedes Walpolianae mounted with two drawings: (a): Chimney of the Green Velvet Bed-Chamber, Houghton Hall, Norfolk, Elevation and Plan; (b): Ceiling to the Green-Velvet Bedchamber, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a, b): black Ink, grey wash 44026 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Miscellaneous 64   Metropolitan Museum of Art, New York, NY 1
294813 25.62.50r(a,b) 0 0 424156 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Leaf from Aedes Walpolianae mounted with two drawings: (a): Chimney to the Marble Parlour, Houghton Hall, Norfolk; (b): Ceiling of the Marble Parlour, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a, b): black ink, grey wash 44016 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
294816 25.62.51r(a,b) 0 1 424159 Drawings and Prints 11 Drawing ; Ornament and architecture 13833 Leaf from Aedes Walpolianae mounted with two drawings: (a): Hall Chimney-Piece, Houghton Hall, Norfolk; (b): Hall Ceiling, Houghton Hall, Norfolk           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 (a,b): ink and wash 44031 Leaf: 28 15/16 × 20 1/2 in. (73.5 × 52 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
294821 25.62.62r(a) 0 0 424164 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 The Stables, Houghton, Main Front (Elevation)           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink, with grey wash 44033 Sheet: 10 5/8 x 19 11/16 in. (27 x 50 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
294822 25.62.62r(b) 0 0 424165 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 The Stables, Houghton, Sides (Elevation)           Artist and architect 1100   Isaac Ware British, before 1704–1766 Hampstead   Ware, Isaac 31693 British 7 1704 1766 1735 1735 1735 Pen and black ink, with grey wash 44033 Sheet: 10 5/8 x 19 11/16 in. (27 x 50 cm) Harris Brisbane Dick Fund, 1925                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 143.283ms · Data license: CC0 · Data source: metmuseum/openaccess