MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

19 rows where Artist Alpha Sort = 30082

View and edit SQL

Suggested facets: Is Public Domain, Artist Prefix, Dimensions, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
229962 34.30(10) 0 1 357631 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of Stirrups, plate 9           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298110 49.95.870(3) 0 1 427835 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of the Olive Oil Press, plate 12           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403604 49.95.870(1-10) 0 0 659644 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], plates 10-19           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403606 34.30(1) 0 1 659646 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], Title Plate           Artist|Artist|Publisher 895 After|Published by Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403615 49.95.870(4) 0 1 659656 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of Sugar Refinery, plate 13           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403622 34.30(3) 0 1 659663 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of the Compass, plate 2           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403631 49.95.870(6) 0 1 659672 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of Eyeglasses, plate 15           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403641 34.30(5) 0 1 659683 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of Book Printing, plate 4           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 Sheet: 10 5/8 × 7 7/8 in. (27 × 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403643 49.95.870(10) 0 1 659685 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of Copper Engraving, plate 19           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 Sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403653 34.30(7) 0 1 659697 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Discovery of Guaicum as a Cure for Veneral Infection, plate 6           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403661 34.30(9) 0 1 659705 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Production of Silk, plate 8           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403663 34.30(8) 0 1 659712 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of Distillation, plate 7           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403675 49.95.870(5) 0 1 659725 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of Oil Painting, plate 14           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403677 49.95.870(2) 0 1 659727 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of the Wind Mill, plate 11           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403678 49.95.870(8) 0 1 659728 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of the Polishing of Armor, plate 17           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403679 49.95.870(1) 0 1 659729 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Invention of the Watermill, plate 10           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403680 49.95.870(7) 0 1 659730 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], The Discovery of the Establishment of the Longitudes, plate 16           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403681 49.95.870(9) 0 1 659731 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], Amerigo Vespucci Discovering the Southern Cross with an Astrolabium, plate 18           Artist|Artist|Publisher 895 After Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
407848 34.30(1-10) 0 0 666284 Drawings and Prints 11 Print 731 New Inventions of Modern Times [Nova Reperta], Title Plate and plates 1-10           Artist|Artist|Publisher 895 After|Published by Jan van der Straet, called Stradanus|Jan Collaert I|Philips Galle Netherlandish, Bruges 1523–1605 Florence|Netherlandish, Antwerp ca. 1530–1581 Antwerp|Netherlandish, Haarlem 1537–1612 Antwerp   Straet, Jan van der, called Stradanus|Collaert, Jan, I|Galle, Philips 30082 Netherlandish|Netherlandish|Netherlandish 787 1523 |1530 |1537 1605 |1581 |1612 ca. 1600 1595 1605 Engraving 7208 sheet: 10 5/8 x 7 7/8 in. (27 x 20 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 124.553ms · Data license: CC0 · Data source: metmuseum/openaccess