MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

17 rows where Artist Alpha Sort = 22316

View and edit SQL

Suggested facets: Medium, Dimensions

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
219125 36.19(1-49) 0 1 346638 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Hand colored etching, woodcut 34423 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412842 36.19(1r) 0 1 680809 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Title page, 1r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Hand colored etching 34309 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412844 36.19(2v) 0 1 680812 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 2v)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Hand colored etching 34309 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412845 36.19(3r) 0 1 680813 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 3r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching 26137 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412846 36.19(4r) 0 1 680814 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 4r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Woodblock 15060 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412847 36.19(5r) 0 1 680815 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 5r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Hand colored woodblock 59667 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412848 36.19(6v) 0 1 680816 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 6v)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching (counterproof) 59668 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412849 36.19(7r) 0 1 680817 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 7r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching (counterproof) 59668 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412854 36.19(8r) 0 1 680822 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 8r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Woodcut 26552 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412920 36.19(33r) 0 1 680904 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 33r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Woodcut 26552 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412922 36.19(34r) 0 1 680910 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 34r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Woodcut 26552 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412923 36.19(35r) 0 1 680911 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 35r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Woodcut 26552 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412924 36.19(36r) 0 1 680913 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 36r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching 26137 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412926 36.19(37r) 0 1 680922 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 37r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching 26137 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412928 36.19(38v) 0 1 680925 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 38v)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching 26137 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412929 36.19(39r) 0 1 680928 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 39r)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching 26137 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
412930 36.19(40v) 0 1 680930 Drawings and Prints 11 Books Prints Ornament & Architecture 13839 New Modelbüch (Page 40v)           Printer|Designer 1945   Henning Gross the younger|Andreas Bretschneider German, Dresden ca. 1578–ca. 1640 Leipzig , Leipzig Gross, Henning the younger|Bretschneider, Andreas 22316 German|German 79 1573 1645 1615 1615 1615 Etching 26137 Overall: 12 x 8 1/16 in. (30.5 x 20.5 cm) Harris Brisbane Dick Fund, 1936                       Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 234.018ms · Data license: CC0 · Data source: metmuseum/openaccess