MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

17 rows where Artist Alpha Sort = 21750

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Title, Portfolio, Artist Role, Medium, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
218313 37.11.2 0 0 345817 Drawings and Prints 11 Album 1119 Nouvelles Inventions de Cartouches         Nouvelles inventions de Cartouches 278 Etcher|Publisher 1787 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937   Paris 27                   Albums|Prints 462   Metropolitan Museum of Art, New York, NY 1
249068 1986.1180.649 0 1 377482 Drawings and Prints 11 Print 731 Cartouche with Title: Nouvelles inventions de Cartouches           Artist|Publisher 710   Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching; first state 30761 Sheet: 4 13/16 × 3 1/2 in. (12.3 × 8.9 cm) Bequest of Grace M. Pugh, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
249069 1986.1180.650 0 1 377483 Drawings and Prints 11 Print 731 Cartouche Formed by a Tiger Skin Flanked by Two Centaurs         Nouvelles Inventions de Cartouches 1007 Artist|Publisher 710   Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching; first state 30761 Sheet (trimmed): 4 13/16 × 3 3/8 in. (12.2 × 8.6 cm) Bequest of Grace M. Pugh, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
249070 1986.1180.652 0 1 377484 Drawings and Prints 11 Print 731 Cartouche Framed by Apollo and Pan           Artist|Publisher 710   Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching; first state 30761 Sheet: 4 3/4 × 3 9/16 in. (12 × 9.1 cm) Bequest of Grace M. Pugh, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
249071 1986.1180.651 0 1 377485 Drawings and Prints 11 Print 731 Cartouche Framed by Ducks and Weeds           Artist|Publisher 710   Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching; first state 30761 Sheet: 4 3/16 × 3 13/16 in. (10.7 × 9.7 cm) Bequest of Grace M. Pugh, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253026 37.11.2(1) 0 0 381551 Drawings and Prints 11 Print 731 Title Page for Nouvelles Inventions de Cartouches         Nouvelles Inventions de Cartouches 1007 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253027 37.11.2(2) 0 0 381552 Drawings and Prints 11 Print 731 Cartouche with Fish, Triton and Mermaid         Nouvelles Inventions de Cartouches, pl. 2 1041 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253028 37.11.2(3) 0 0 381553 Drawings and Prints 11 Print 731 Cartouche Framed by Ducks and Weeds         Nouvelles Inventions de Cartouches, pl. 3 1042 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253030 37.11.2(4) 0 0 381555 Drawings and Prints 11 Print 731 Cartouche Formed by a Tiger Skin Flanked by Two Centaurs         Nouvelles Inventions de Cartouches, pl. 4 1043 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state 1 40512   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253031 37.11.2(5) 0 0 381556 Drawings and Prints 11 Print 731 Cartouche Framed by Apollo and Pan         Nouvelles inventions de Cartouches, pl. 5 1044 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, first state 35246   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253032 37.11.2(6) 0 0 381557 Drawings and Prints 11 Print 731 Cartouche with Duck and Nymphs         Nouvelles inventions de Cartouches, pl. 6 1045 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253033 37.11.2(7) 0 0 381558 Drawings and Prints 11 Print 731 Cartouche Flanked by Two Infant Satyrs         Nouvelles inventions de Cartouches, pl. 7 1046 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253034 37.11.2(8) 0 0 381559 Drawings and Prints 11 Print 731 Cartouche Flanked by Two Dragons         Nouvelles inventions de Cartouches, pl. 8 1047 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253035 37.11.2(9) 0 0 381560 Drawings and Prints 11 Print 731 Cartouche with Skeletons         Nouvelles inventions de Cartouches, pl. 9 1048 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253036 37.11.2(10) 0 0 381561 Drawings and Prints 11 Print 731 Cartouche with Corpses         Nouvelles inventions de Cartouches, pl. 10 1049 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253037 37.11.2(11) 0 0 381562 Drawings and Prints 11 Print 731 Cartouche with Eagles and Infants         Nouvelles inventions de Cartouches, pl. 11 1050 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 40513   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1
253038 37.11.2(12) 0 0 381563 Drawings and Prints 11 Print 731 Cartouche with Infant Satyrs above Ram Heads         Nouvelles inventions de Cartouches, pl. 12 1051 Artist|Publisher 710 Etched by|Published by Stefano della Bella|La Veuve F. Langlois Italian, Florence 1610–1664 Florence|French, born Paris, died Paris, 1664   Bella, Stefano della|La Veuve F. Langlois 21750 Italian|French 148 1610 |1664 1664 |1664 1647 1647 1647 Etching, state i 34231   Harris Brisbane Dick Fund, 1937                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 135.941ms · Data license: CC0 · Data source: metmuseum/openaccess