MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

36 rows where Artist Alpha Sort = 17735

View and edit SQL

Suggested facets: Object Begin Date, Object End Date, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
207405 36.12.63 0 1 334758 Drawings and Prints 11 Print 731 Galileo, astonished by changes in the face of the earth, from 'News of the day,' published in Le Charivari, February 21, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735 French 2 1856 |1800 |1808 1870 |1900 |1879 February 21, 1867 1867 1867 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 5/8 × 8 7/16 in. (24.4 × 21.4 cm) Sheet: 11 1/2 × 11 3/8 in. (29.2 × 28.9 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450786 22.61.131 0 1 755012 Drawings and Prints 11 Print 731 Ireland and Jamaica: Patience!, from 'News of the day,' published in Le Charivari, April 11, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 April 11, 1866 1866 1866 Lithograph on wove paper; second state of two (Delteil) 62896 Image: 9 5/16 × 7 3/4 in. (23.7 × 19.7 cm) Sheet: 14 1/8 × 10 1/2 in. (35.9 × 26.7 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450789 22.61.231 0 1 755015 Drawings and Prints 11 Print 731 About the Bank of France's new cellars: I wouldn't mind being the sommelier in that house!, from 'News of the day,' published in Le Charivari, February 16, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 February 16, 1866 1866 1866 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 9/16 × 8 3/8 in. (24.3 × 21.2 cm) Sheet: 11 9/16 × 10 5/8 in. (29.3 × 27 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450800 36.12.5- 0 1 755027 Drawings and Prints 11 Print 731 Entrusted with guarding the Insignia of Wallachian sovereignty until the forthcoming election: the throne, the sceptre ... and the trunk., from 'News of the day,' published in Le Charivari, March 30, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 March 30, 1866 1866 1866 Lithograph on newsprint; fourth state of four (Delteil) 62898 Image: 9 9/16 × 8 3/8 in. (24.3 × 21.3 cm) Sheet: 11 3/8 × 11 5/8 in. (28.9 × 29.6 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450803 36.12.223 0 1 755030 Drawings and Prints 11 Print 731 The Prussian bluebeard getting ready to finish off another new Chamber of Deputies, from 'News of the day,' published in Le Charivari, March 13, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 March 13, 1866 1866 1866 Lithograph on newsprint; third state of three (Delteil) 35933 Image: 9 3/4 × 8 7/8 in. (24.7 × 22.6 cm) Sheet: 11 9/16 × 11 1/2 in. (29.4 × 29.2 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450870 22.61.249 0 1 755124 Drawings and Prints 11 Print 731 Are you sure at least that I will be comfortable?, from 'News of the day,' published in Le Charivari, August 14, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 August 14, 1866 1866 1866 Lithograph on newsprint; third state of three (Delteil) 35933 Image: 9 1/2 × 8 5/8 in. (24.2 × 21.9 cm) Sheet: 11 13/16 × 10 1/2 in. (30 × 26.7 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450879 22.61.260 0 1 755135 Drawings and Prints 11 Print 731 And these two old wrecks consoled each other, from 'News of the day,' published in Le Charivari, May 15, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 May 15, 1866 1866 1866 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 1/4 × 8 1/2 in. (23.5 × 21.6 cm) Sheet: 11 5/8 × 11 9/16 in. (29.5 × 29.4 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450889 22.61.263 0 1 755147 Drawings and Prints 11 Print 731 –But look, I don't see a thing in your magic lantern! –Just be a bit more patient... the curtain isn't up yet., from 'News of the day,' published in Le Charivari, May 25, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 May 25, 1866 1866 1866 Lithograph on newsprint; second state of two (Hazard & Delteil) 60030 Image: 9 5/8 × 8 3/4 in. (24.4 × 22.3 cm) Sheet: 11 3/4 × 10 13/16 in. (29.8 × 27.5 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450917 36.12.39 0 1 755178 Drawings and Prints 11 Print 731 How curious, he doesn't seem to be very happy taking his vacation, from 'News of the day,' published in Le Charivari, August 13, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 August 13, 1866 1866 1866 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 7/8 × 8 7/16 in. (25.1 × 21.5 cm) Sheet: 11 5/8 × 11 5/16 in. (29.6 × 28.8 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450928 36.12.117 0 1 755191 Drawings and Prints 11 Print 731 The president of the federal diet or the double sword of Damocles, from 'News of the day,' published in Le Charivari, June 22, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 June 22, 1866 1866 1866 Lithograph on newsprint; second state of three (Delteil) 59636 Image: 8 15/16 × 8 9/16 in. (22.7 × 21.8 cm) Sheet: 11 3/4 × 11 7/16 in. (29.9 × 29 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450962 60.708.117 0 1 755225 Drawings and Prints 11 Print 731 An uncomfortable situation, from 'News of the day,' published in Le Charivari, June 5, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 June 5, 1866 1866 1866 Lithograph on newsprint; third state of three (Delteil) 35933 Image: 8 7/8 × 8 11/16 in. (22.6 × 22 cm) Sheet: 14 3/16 × 11 3/8 in. (36 × 28.9 cm) Gift of Harry G. Friedman, 1960                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451005 22.61.122 0 1 755311 Drawings and Prints 11 Print 731 Maybe the firemen really shouldn't leave just yet, from 'News of the day,' published in Le Charivari, October 4, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 October 4, 1866 1866 1866 Lithograph on wove paper; third state of three (Delteil) 35272 Image: 10 3/16 × 8 1/4 in. (25.9 × 21 cm) Sheet: 14 1/8 × 10 3/8 in. (35.9 × 26.4 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451028 36.12.213 0 1 755491 Drawings and Prints 11 Print 731 Wait, we still need this to get the weight right!, from 'News of the day,' published in Le Charivari, October 1, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 October 1, 1866 1866 1866 Lithograph on newsprint; third state of three (Delteil) 35933 Image: 10 3/16 × 8 7/16 in. (25.8 × 21.5 cm) Sheet: 11 13/16 × 10 1/4 in. (30 × 26 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451034 56.638.12 0 1 755506 Drawings and Prints 11 Print 731 Thank God for the rain... especially since Europe was almost set on fire, from 'News of the day,' published in Le Charivari, October 8, 1866         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 October 8, 1866 1866 1866 Lithograph and pen and brown ink on newsprint; third state of three (proof) 62941 Image: 10 in. × 7 13/16 in. (25.4 × 19.9 cm) Sheet: 14 3/16 in. × 11 in. (36 × 28 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451052 22.61.256 0 1 755528 Drawings and Prints 11 Print 731 No my children... you are not part of this play here!, from 'News of the day,' published in Le Charivari, March 8, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 March 8 ,1867 1867 1867 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 10 1/16 × 8 13/16 in. (25.5 × 22.4 cm) Sheet: 11 3/4 × 10 5/8 in. (29.9 × 27 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451071 57.650.268 0 1 755557 Drawings and Prints 11 Print 731 Dialogue of the dead: Say, my dear Galileo, this will not please our old friend Tartuffe that up they are paying so much attention to us, from 'News of the day,' published in Le Charivari, March 25, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 March 25, 1867 1867 1867 Lithograph on newsprint; third state of three (Delteil) 35933 Image: 9 in. × 8 1/4 in. (22.9 × 21 cm) Sheet: 11 11/16 × 11 1/2 in. (29.7 × 29.2 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451073 57.650.295 0 1 755559 Drawings and Prints 11 Print 731 Project for the statue of peace at the Universal Exposition, from 'News of the day,' published in Le Charivari, January 5, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 January 5, 1867 1867 1867 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 3/8 × 8 5/16 in. (23.8 × 21.1 cm) Sheet: 11 1/2 × 9 5/8 in. (29.2 × 24.4 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451077 57.650.525 0 1 755563 Drawings and Prints 11 Print 731 A pair of friends, from 'News of the day,' published in Le Charivari, January 21, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 January 21, 1867 1867 1867 Lithograph on newsprint; fourth state of four (Delteil) 62898 Image: 9 5/16 × 8 7/16 in. (23.7 × 21.5 cm) Sheet: 11 1/2 × 11 7/16 in. (29.2 × 29.1 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451088 22.61.11 0 1 755580 Drawings and Prints 11 Print 731 Coachman, for the hand of our daughter!..., from 'News of the day,' published in Le Charivari, June 6, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 June 6, 1867 1867 1867 Lithograph and pen and brown ink on newsprint; second state of four, proof (Delteil) 62956 Image: 9 13/16 × 8 3/8 in. (25 × 21.3 cm) Sheet: 12 13/16 × 10 1/2 in. (32.5 × 26.6 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451095 36.12.206 0 1 755587 Drawings and Prints 11 Print 731 The world fair: Pardon me for not offering you a chair, but you know... Peace: Don't worry, I am not used to being seated, from 'News of the day,' published in Le Charivari, September 16, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 September 16, 1867 1867 1867 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 7/16 × 8 1/4 in. (24 × 21 cm) Sheet: 11 9/16 × 9 1/2 in. (29.4 × 24.1 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451256 36.12.31 0 1 755759 Drawings and Prints 11 Print 731 La Fontaine renewed, from 'News of the day,' published in Le Charivari, October 10, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 October 10, 1867 1867 1867 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 10 1/4 × 8 7/16 in. (26.1 × 21.5 cm) Sheet: 11 11/16 × 9 3/4 in. (29.7 × 24.7 cm) Harris Brisbane Dick Fund, 1936                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451285 62.650.408 0 1 755791 Drawings and Prints 11 Print 731 November, month of fog (Matthieu de Laensberg), from 'News of the day,' published in Le Charivari, November 14, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 November 14, 1867 1867 1867 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 5/8 × 8 5/16 in. (24.5 × 21.1 cm) Sheet: 11 9/16 × 9 13/16 in. (29.3 × 24.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451286 62.650.409 0 1 755792 Drawings and Prints 11 Print 731 A bit too old to play "Colossus of Rhodes," from 'News of the day,' published in Le Charivari, December 10, 1867         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 December 10, 1867 1867 1867 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 1/2 × 8 3/16 in. (24.2 × 20.8 cm) Sheet: 12 15/16 × 11 9/16 in. (32.9 × 29.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451294 48.117.13 0 1 756396 Drawings and Prints 11 Print 731 Imitation of the Laocoön-group, from 'News of the day,' published in Le Charivari, April 6, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 April 6, 1868 1868 1868 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 5/8 × 8 1/4 in. (24.4 × 20.9 cm) Sheet: 11 3/4 × 11 1/4 in. (29.8 × 28.5 cm) Harris Brisbane Dick Fund, 1948                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451300 57.650.238 0 1 756402 Drawings and Prints 11 Print 731 Not enticing for the others, from 'News of the day,' published in Le Charivari, February 24, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 February 24, 1868 1868 1868 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 5/8 × 8 3/16 in. (24.4 × 20.8 cm) Sheet: 11 9/16 × 11 1/2 in. (29.3 × 29.2 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451302 57.650.277 0 1 756404 Drawings and Prints 11 Print 731 Saint Médard of politics, from 'News of the day,' published in Le Charivari, June 27, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 June 27, 1868 1868 1868 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 7/16 × 8 1/4 in. (23.9 × 20.9 cm) Sheet: 11 1/2 × 9 3/8 in. (29.2 × 23.8 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451303 57.650.278 0 1 756405 Drawings and Prints 11 Print 731 Why the hell does Mars still have a weapon?, from 'News of the day,' published in Le Charivari, March 27, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 March 27, 1868 1868 1868 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 13/16 × 8 1/8 in. (24.9 × 20.7 cm) Sheet: 11 3/4 × 9 1/4 in. (29.9 × 23.5 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451309 57.650.505 0 1 756411 Drawings and Prints 11 Print 731 View of Europe in 1900, from 'News of the day,' published in Le Charivari, April 17, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 April 17, 1868 1868 1868 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 5/16 × 8 5/8 in. (23.7 × 21.9 cm) Sheet: 11 1/4 × 11 9/16 in. (28.6 × 29.3 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451317 1991.1166.2 0 1 756421 Drawings and Prints 11 Print 731 Imitation of the Laocoön-group, from 'News of the day,' published in Le Charivari, April 6, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 April 6, 1868 1868 1868 Lithograph on wove paper; second state of two (Delteil) 62896 Image: 9 5/8 × 8 3/16 in. (24.4 × 20.8 cm) Sheet: 14 3/16 × 10 3/4 in. (36 × 27.3 cm) A. Hyatt Mayor Purchase Fund, Marjorie Phelps Starr Bequest, 1991                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451335 56.638.11 0 1 756444 Drawings and Prints 11 Print 731 This is just a way to strain your back, from 'News of the day,' published in Le Charivari, August 28, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 August 28, 1868 1868 1868 Lithograph, pen and brown ink, red pencil, and graphite on newsprint; second state of two, proof (Delteil) 63002 Image: 9 11/16 × 8 1/4 in. (24.6 × 21 cm) Sheet: 14 1/4 × 10 13/16 in. (36.2 × 27.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451337 56.638.20 0 1 756446 Drawings and Prints 11 Print 731 December 31st, Table of contents, from 'News of the day,' published in Le Charivari, December 31, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 December 31, 1868 1868 1868 Lithograph, pen and brown ink and red pencil on newsprint; second state of two, proof (Delteil) 63004 Image: 9 9/16 × 8 3/4 in. (24.3 × 22.3 cm) Sheet: 14 3/4 × 10 3/4 in. (37.5 × 27.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451357 57.650.515 0 1 756475 Drawings and Prints 11 Print 731 In Spain: the frogs asking for a king, from 'News of the day,' published in Le Charivari, December 3, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 December 3, 1868 1868 1868 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 10 1/16 × 8 1/8 in. (25.5 × 20.6 cm) Sheet: 11 3/4 × 11 5/8 in. (29.9 × 29.6 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451358 57.650.519 0 1 756476 Drawings and Prints 11 Print 731 An award winner in 1868, from 'News of the day,' published in Le Charivari, September 1, 1868         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 September 1, 1868 1868 1868 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 7/16 × 7 13/16 in. (24 × 19.9 cm) Sheet: 11 3/4 × 11 5/16 in. (29.9 × 28.7 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451383 22.61.234 0 1 756525 Drawings and Prints 11 Print 731 Receiving his subjects, from 'News of the day,' published in Le Charivari, April 29, 1869         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 April 29, 1869 1869 1869 Lithograph on newsprint; second state of two (Delteil) 29466 Image: 9 9/16 × 8 3/8 in. (24.3 × 21.3 cm) Sheet: 12 1/8 × 10 1/8 in. (30.8 × 25.7 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451416 57.650.288 0 1 756613 Drawings and Prints 11 Print 731 Poor old chap!, from 'News of the day,' published in Le Charivari, January 26, 1869         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 January 26, 1869 1869 1869 Lithograph on newsprint; third state of three (Delteil) 35933 Image: 9 7/16 × 8 1/8 in. (24 × 20.6 cm) Sheet: 11 1/2 × 9 3/16 in. (29.2 × 23.3 cm) Bequest of Edwin De T. Bechtel, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
451426 62.650.414 0 1 756628 Drawings and Prints 11 Print 731 What if I don't get re-elected!, from 'News of the day,' published in Le Charivari, March 3, 1869         'News of the day' (Actualités) 79 Publisher|Printer|Artist 1098   Arnaud de Vresse|Destouches|Honoré Daumier Paris|French, Marseilles 1808–1879 Valmondois   de Vresse, Arnaud|Destouches|Daumier, Honoré 17735   1856 |1800 |1808 1870 |1900 |1879 March 3, 1869 1869 1869 Lithograph and pen and brown ink on newsprint; second state of two (Delteil) 63020 Image: 9 3/16 × 8 1/16 in. (23.3 × 20.5 cm) Sheet: 11 1/4 × 8 11/16 in. (28.5 × 22 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
