MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

26 rows where Artist Alpha Sort = 10789

View and edit SQL

Suggested facets: Is Public Domain, Department, Object Name, Artist Role, Artist Prefix, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
113563 55.187.1a–c, .2a–c 0 1 201872 European Sculpture and Decorative Arts 3 Urns and pedestals 8099 Pair of urns and pedestals British 6         Designer 5 In the style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 ca. 1780 with latter additions 1775 1785 Inlaid mahogany 22632 .1a): H 19-5/8 in. (49.8 cm), H. of base 9-5/8 in. (24.4 cm); 1b): H. 10-7/8 in. (27.6 cm), Diam. 15-5/8 in. (39.7 cm); .1c): H. 36-1/4 in. (92.1 cm); .2a): H. 20-3/16 in. (51.3 cm), base H. 9-5/8 in. (24.4 cm); . 2b): H. 10-3/4 in. (27.3 cm), Diam. 15-3/8 in. (39.1 cm); .2c): H. 36-1/2 in. (92.7 cm) Purchase, Morris Loeb Bequest, 1955                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
113564 55.187.3 0 1 201873 European Sculpture and Decorative Arts 3 Side table 1235 Side table British 6         Designer 5 In the style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 ca. 1780 with later addition 1775 1785 Mahogany 45 Overall: 34 7/8 × 55 5/8 × 22 1/2 in. (88.6 × 141.3 × 57.1 cm) Purchase, Morris Loeb Bequest, 1955                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
216964 41.100.176 0 1 344450 Drawings and Prints 11 Book ; Ornament and Architecture 13814 Ruins of the Palace of the Emperor Diocletian at Spalatro in Dalamatia           Author 41   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1764 1764 1764 Illustrations: etching and engraving 29021 21 5/8 × 14 15/16 × 1 9/16 in. (55 × 38 × 4 cm) Bequest of W. Gedney Beatty, 1941   London 14                   Books|Ornament & Architecture 665   Metropolitan Museum of Art, New York, NY 1
234272 34.78.2(20) 0 1 362028 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Ceiling for the First Drawing Room at Culzean Castle, Ayrshire           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779–82 1779 1782 Pen, watercolor and green wash 37036 sheet: 13 9/16 x 17 in. (34.4 x 43.2 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234352 53.555 0 0 362108 Drawings and Prints 11 Album ; Drawing ; Ornament & Architecture 13918 Plans and elevations for Great Saxham House, Suffolk, the Seat of Hutchinson Mure, Esq.           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 20 1/2 x 28 in. (52.1 x 71.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Albums|Drawings|Ornament & Architecture 667   Metropolitan Museum of Art, New York, NY 1
234357 53.555(1) 0 0 362113 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Elevation of the North Front of Great Saxham House and Offices in Suffolk, the Seat of Hutchison Mure, Esq.           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 x 27 1/2 in. (35.6 x 69.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234358 53.555(2) 0 0 362114 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Cellar Story of Great Saxham House in Suffolk           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 3/16 x 24 1/2 in. (36 x 62.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234363 53.555(3) 0 0 362119 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Ground Story of Great Saxham House, Suffolk           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 1/2 x 27 1/8 in. (36.8 x 68.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234365 53.555(4) 0 0 362121 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Principal Floor of Great Saxham House and Office, Suffolk, the Seat of Hutchinson Mure Esq.           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 5/16 x 27 1/2 in. (36.4 x 69.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234366 53.555(5) 0 0 362122 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Bed Chamber Story, Great Saxham House, Suffolk           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 3/8 x 20 7/16 in. (36.5 x 51.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234367 53.555(6) 0 0 362123 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Plan of the Garrets, Great Saxham House, Suffolk           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 1/4 x 20 1/2 in. (36.2 x 52.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234368 53.555(7) 0 0 362124 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Elevation of the South Front of Great Saxham House and Office, Suffolk, the Seat of Hutchinson Mure Esq.           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 x 27 1/2 in. (35.6 x 69.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234371 53.555(8) 0 0 362127 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Section Through the Middle of Great Saxham House, Suffolk           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 18 1/2 x 25 1/4 in. (47 x 64.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234373 53.555(9) 0 0 362129 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Section of the Great Room, Great Saxham House, Suffolk           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 20 1/8 x 33 1/16 in. (51.1 x 84 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234375 53.555(10) 0 0 362131 Drawings and Prints 11 Drawing ; Ornament & Architecture 13849 Ceiling of the Great Room, Saxham House, Suffolk           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1779 1779 1779 Pen, ink, wash and watercolor 37062 sheet: 14 3/16 x 27 1/16 in. (36 x 68.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234376 67.708.1 0 1 362132 Drawings and Prints 11 Drawing ; Ornament and architecture 13833 Design for a fireplace           Artist 2 Attributed to Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 mid-18th–late 18th century 1750 1792 Ink, watercolor 37068 sheet: 10 3/4 x 17 3/8 in. (27.3 x 44.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
234458 51.644.150 0 1 362214 Drawings and Prints 11 Drawing ; Ornament and Design 13968 Design of a Greenhouse for the Right Honorable Earl of Coventry, Croome Court, Worcestershire (Elevation)           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1760 1760 1760 Pen, grey ink and wash 33900 sheet: 17 3/4 x 25 1/2 in. (45.1 x 64.8 cm) Gift of Estate of Ogden Codman, 1951                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234461 34.78.2(4) 0 1 362217 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Table           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 second half 18th century 1750 1800 Watercolor over pen and black ink and graphite 37056 sheet: 7 5/16 x 7 11/16 in. (18.5 x 19.6 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234463 34.78.2(28) 0 1 362219 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Panel           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1748–92 1748 1792 Watercolor over pen and black ink 32867 sheet: 11 1/8 x 4 9/16 in. (28.2 x 11.6 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
234464 35.73.17 0 1 362220 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Chimneypiece           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 second half 18th century 1750 1800 Pen and ink and wash 34014 sheet: 11 7/8 x 12 3/4 in. (30.2 x 32.4 cm) Harris Brisbane Dick Fund, 1935                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
235665 34.78.2(5) 0 1 363485 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Doric Porch, Plan and Elevation           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 second half 18th century 1750 1800 Ink and wash 34346 sheet: 12 3/16 x 11 13/16 in. (31 x 30 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
236446 34.78.2(45) 0 1 364341 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Ceiling           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1745–1800 1745 1800 Gray wash over pen and black ink 37602 sheet: 10 1/4 x 5 1/16 in. (26.1 x 12.9 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
237759 34.78.2(7) 0 1 365741 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Design for a Chimney Piece in the Gallery, now DIning Room, Harewood House, Yorkshire (Elevation)           Artist 2   Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 ca. 1769 1769 1769 Ink wash over pen and black ink and graphite 37923 sheet: 10 7/16 x 13 15/16 in. (26.5 x 35.4 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
237760 34.78.2(9) 0 1 365742 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Chimney Piece in the Pompeian Style           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 ca. 1775 1750 1800 Ink wash over graphite and black ink 37924 sheet: 9 1/2 x 14 3/16 in. (24.2 x 36 cm) Harris Brisbane Dick Fund, 1934                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
237761 34.78.2(54) 0 1 365743 Drawings and Prints 11 Drawing 23 Classical Landscape with Ruins (recto); Two men in Roman military dress (verso)           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1748–92 1748 1792 Brush and gray wash over pen and brown ink and graphite 37925 Sheet: 6 1/8 x 8 in. (15.5 x 20.3 cm) Harris Brisbane Dick Fund, 1934                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
237762 34.78.2(55) 0 1 365744 Drawings and Prints 11 Drawing 23 Classical Landscape with Temples (recto); Indecipherable sketch, possibly of a seated figure (verso)           Artist 2 Style of Robert Adam British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert 10789 British, Scottish 8 1728 1792 1748–92 1748 1792 Gray wash over pen and brown ink and graphite 37926 Sheet: 5 11/16 x 8 in. (14.4 x 20.3 cm) Harris Brisbane Dick Fund, 1934                       Drawings 9   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 139.663ms · Data license: CC0 · Data source: metmuseum/openaccess