MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

464,360 rows sorted by Repository descending

View and edit SQL

These facets timed out: Department

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository ▲
464360 1970.541.119 0 0 786821 Drawings and Prints 11 Print 731 The Arch Duchess Maria Louisa Going to Take Her Nap         "Tegg's Caricatures" 3044 Publisher|Subject|Artist|Subject 6090   Thomas Tegg|Napoléon Bonaparte|Thomas Rowlandson|Empress Marie Louise of France British, 1776–1846|French, Ajaccio 1769–1821 St. Helena|British, London 1757–1827 London|1791–1847 ? Tegg, Thomas|Bonaparte, Napoléon|Rowlandson, Thomas|MARIE LOUISE 59247   1776 |1769 |1757 |1791 1846 |1821 |1827 |1847 April 12, 1810 1810 1810 Hand-colored etching 34862 Plate: 13 11/16 × 9 5/8 in. (34.8 × 24.5 cm) Sheet: 16 1/8 × 10 3/8 in. (41 × 26.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464359 59.533.1352 0 0 786815 Drawings and Prints 11 Print 731 The Rising Sun; Or, A View of the Continent           Subject|Artist|Subject|Subject|Subject|Artist|Subject|Publisher 6089 After Francis II, Holy Roman Emperor|Thomas Rowlandson|Tsar Alexander I|Napoléon Bonaparte|Frederick William III, King of Prussia|G. Sauley [Farnham]|Gustav IV Adolf, King of Sweden|Rudolph Ackermann, London Austrian, Florence 1768–1835 Vienna|British, London 1757–1827 London|Russian, 1777–1825|French, Ajaccio 1769–1821 St. Helena|British, active 1805–8|Swedish, Stockholm 1792–1837 St. Gallen|active 1794–1829   Francis II Holy Roman Emperor|Rowlandson, Thomas|Alexander I Tsar|Bonaparte, Napoléon|Frederick William III|Sauley, [Farnham] G.|Gustav IV Adolf King of Sweden|Ackermann, Rudolph 59246   1768 |1757 |1777 |1769 |1797 |1750 |1792 |1764 1835 |1827 |1825 |1821 |1840 |1850 |1837 |1834 August 28, 1810 1810 1810 Hand-colored etching 34862 Sheet: 12 in. × 13 3/8 in. (30.5 × 34 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464358 59.533.1346 0 0 786814 Drawings and Prints 11 Print 731 Three Weeks After Marriage, or the Great Little Emperor Playing at Bo-Peep         'Tegg's Caricatures' 3043 Artist|Publisher|Subject|Subject 4524   Thomas Rowlandson|Thomas Tegg|Empress Marie Louise of France|Napoléon Bonaparte British, London 1757–1827 London|British, 1776–1846|1791–1847|French, Ajaccio 1769–1821 St. Helena   Rowlandson, Thomas|Tegg, Thomas|MARIE LOUISE|Bonaparte, Napoléon 59245   1757 |1776 |1791 |1769 1827 |1846 |1847 |1821 May 15, 1810 1810 1810 Hand-colored etching 34862 Sheet: 9 5/8 × 13 9/16 in. (24.5 × 34.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464357 59.533.1366 0 0 786813 Drawings and Prints 11 Print 731 The Dunghill Cock and Game Pullet or Boney Beat Out of the Pitt         'Tegg's Caricatures' 3043 Subject|Artist|Subject|Publisher 5755   Empress Marie Louise of France|Thomas Rowlandson|Napoléon Bonaparte|Thomas Tegg 1791–1847|British, London 1757–1827 London|French, Ajaccio 1769–1821 St. Helena|British, 1776–1846   MARIE LOUISE|Rowlandson, Thomas|Bonaparte, Napoléon|Tegg, Thomas 59244   1791 |1757 |1769 |1776 1847 |1827 |1821 |1846 April 27, 1810 1810 1810 Hand-colored etching 34862 Sheet: 9 3/4 × 14 3/16 in. (24.8 × 36.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464356 56.500.55 0 0 786811 Drawings and Prints 11 Print, Ornament & Architecture 27090 Ornamental design for a Goldsmith with Bacchus           Publisher|Artist 740   Christoffel van Sichem II|Abraham van den Hecken Dutch, ca. 1581–1658|Flemish, active ca. 1599–1634   Sichem, Christoffel II van|Hecken, Abraham van den 59243   1581 |1550 1658 |1650 ca. 1599–1634 1594 1639 Engraving 7208 Sheet (Trimmed): 2 7/8 × 2 3/16 in. (7.3 × 5.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
464355 59.533.1635 0 0 786809 Drawings and Prints 11 Print 731 Inside View of the Public Library, Cambridge           Artist|Publisher 710   Thomas Rowlandson|Rudolph Ackermann, London British, London 1757–1827 London|active 1794–1829   Rowlandson, Thomas|Ackermann, Rudolph 32059   1757 |1764 1827 |1834 1809–10 1809 1810 Hand-colored etching and aquatint 32179 Plate: 9 3/16 × 12 11/16 in. (23.3 × 32.2 cm) Sheet: 10 1/16 × 13 7/16 in. (25.6 × 34.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464354 59.533.1634 0 0 786808 Drawings and Prints 11 Print 731 Quadrangle of King's College, Cambridge           Artist|Publisher 710   Thomas Rowlandson|Rudolph Ackermann, London British, London 1757–1827 London|active 1794–1829   Rowlandson, Thomas|Ackermann, Rudolph 32059   1757 |1764 1827 |1834 1811 1811 1811 Hand-colored etching and aquatint 32179 Sheet: 8 7/8 × 11 15/16 in. (22.5 × 30.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464353 59.533.1632 0 0 786807 Drawings and Prints 11 Print 731 View of Oxford Castle           Publisher|Artist 740   Rudolph Ackermann, London|Thomas Rowlandson active 1794–1829|British, London 1757–1827 London   Ackermann, Rudolph|Rowlandson, Thomas 38462   1764 |1757 1834 |1827 1809 1809 1809 Hand-colored etching and aquatint 32179 Sheet: 9 5/8 × 13 1/8 in. (24.5 × 33.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464352 59.533.1631 0 0 786806 Drawings and Prints 11 Print 731 View of the Observatory, Oxford           Artist|Publisher 710   Thomas Rowlandson|Rudolph Ackermann, London British, London 1757–1827 London|active 1794–1829   Rowlandson, Thomas|Ackermann, Rudolph 32059   1757 |1764 1827 |1834 1810 1810 1810 Hand-colored etching and aquatint 32179 Sheet: 9 1/16 × 12 1/2 in. (23 × 31.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464351 59.533.1630 0 0 786805 Drawings and Prints 11 Print 731 View of the Theatre, Printing House &c. Oxford           Artist|Publisher 710   Thomas Rowlandson|Rudolph Ackermann, London British, London 1757–1827 London|active 1794–1829   Rowlandson, Thomas|Ackermann, Rudolph 32059   1757 |1764 1827 |1834 1810 1810 1810 Etching and aquatint 28935 Sheet: 9 1/8 × 12 5/8 in. (23.2 × 32 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464350 59.533.1629 0 0 786804 Drawings and Prints 11 Print 731 View of the Theatre, Printing House &c. Oxford           Artist|Publisher 710   Thomas Rowlandson|Rudolph Ackermann, London British, London 1757–1827 London|active 1794–1829   Rowlandson, Thomas|Ackermann, Rudolph 32059   1757 |1764 1827 |1834 1810 1810 1810 Hand-colored etching and aquatint 32179 Sheet: 8 5/8 × 12 3/16 in. (21.9 × 30.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464349 56.500.54 0 0 786803 Drawings and Prints 11 Print, Ornament & Architecture 27090 Ornamental design for a Goldsmith with Neptune and Hercules           Publisher|Artist 740   Christoffel van Sichem II|Abraham van den Hecken Dutch, ca. 1581–1658|Flemish, active ca. 1599–1634   Sichem, Christoffel II van|Hecken, Abraham van den 59243   1581 |1550 1658 |1650 ca. 1599–1634 1594 1639 Engraving 7208 Sheet (Trimmed): 2 7/16 × 2 3/16 in. (6.2 × 5.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
464348 59.533.1627 0 0 786802 Drawings and Prints 11 Print 731 St. Mary's Church, Radclivian Library           Publisher|Artist 740   Rudolph Ackermann, London|Thomas Rowlandson active 1794–1829|British, London 1757–1827 London   Ackermann, Rudolph|Rowlandson, Thomas 38462   1764 |1757 1834 |1827 1810–11 1810 1811 Hand-colored etching and aquatint 32179 Sheet: 8 13/16 × 12 1/8 in. (22.4 × 30.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464347 59.533.1626 0 0 786801 Drawings and Prints 11 Print 731 View of Merton College Oxford           Publisher|Artist 740   Rudolph Ackermann, London|Thomas Rowlandson active 1794–1829|British, London 1757–1827 London   Ackermann, Rudolph|Rowlandson, Thomas 38462   1764 |1757 1834 |1827 November 1, 1809 1809 1809 Hand-colored etching and aquatint 32179 Sheet: 9 in. × 12 1/2 in. (22.8 × 31.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464346 59.533.1625 0 0 786800 Drawings and Prints 11 Print 731 The Entrance to the Cloisters at Magdalen College, Oxford           Publisher|Artist 740   Rudolph Ackermann, London|Thomas Rowlandson active 1794–1829|British, London 1757–1827 London   Ackermann, Rudolph|Rowlandson, Thomas 38462   1764 |1757 1834 |1827 1811 1811 1811 Hand-colored etching and aquatint 32179 Sheet: 8 15/16 × 12 5/16 in. (22.7 × 31.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464345 23.112.2240b 0 0 786799 Drawings and Prints 11 Print 731 Omnibus #24561           Artist 2   Brewster & Co. American, New York   Brewster & Co. 32247       1904 1904 1904 Ink and graphite on tracing paper overlay 63888 Sheet: 12 × 18 in. (30.5 × 45.7 cm) Gift of William Brewster, 1923                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464344 59.533.1624 0 0 786798 Drawings and Prints 11 Print 731 Magdalen College, Oxford           Artist|Publisher 710   Thomas Rowlandson|Rudolph Ackermann, London British, London 1757–1827 London|active 1794–1829   Rowlandson, Thomas|Ackermann, Rudolph 32059   1757 |1764 1827 |1834 November 1, 1809 1809 1809 Hand-colored etching and aquatint 32179 Sheet: 8 7/8 × 12 1/2 in. (22.6 × 31.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464343 23.112.2240a 0 0 786797 Drawings and Prints 11 Print 731 Omnibus #24561           Artist 2   Brewster & Co. American, New York   Brewster & Co. 32247       1904 1904 1904 Ink and graphite on tracing paper overlay 63888 Sheet: 11 3/4 × 20 3/4 in. (29.8 × 52.7 cm) Gift of William Brewster, 1923                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464342 23.112.2338b 0 0 786796 Drawings and Prints 11 Drawing 23 Omnibus/Skeleton Boot Bus #25110           Artist 2   Brewster & Co. American, New York   Brewster & Co. 32247       1904 1904 1904 Ink on tracing paper 37353 Sheet: 12 1/2 × 18 1/16 in. (31.8 × 45.9 cm) Gift of William Brewster, 1923                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
464341 23.112.2338a 0 0 786795 Drawings and Prints 11 Drawing 23 Omnibus/Skeleton Boot Bus #25110           Artist 2   Brewster & Co. American, New York   Brewster & Co. 32247       1904 1904 1904 Ink on tracing paper 37353 Sheet: 12 3/8 × 21 1/8 in. (31.4 × 53.7 cm) Gift of William Brewster, 1923                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
464340 Burdick 616(68) 0 0 786793 Drawings and Prints 11 Print 731 Album 616, Page 68                             ca. 1915–27 1915 1930 Commercial color photolithographs 63754 Sheet: 13 1/16 in. × 14 in. (33.1 × 35.6 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464339 Burdick 616, W412.728 0 0 786792 Drawings and Prints 11 Print 731 Fred Thompson and Elmo Lincoln from Western Stars or Scenes Exhibit Cards series (W412)                             ca. 1925 1925 1930 Commercial color photolithograph 63021 Sheet: 5 3/8 × 3 3/8 in. (13.6 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464338 Burdick 616, W401.521 0 0 786791 Drawings and Prints 11 Print 731 Lola Todd from Movie Stars Exhibit Cards series (W401)                             ca. 1927 1925 1930 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 3/8 in. (13.5 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464337 Burdick 616, W401.520 0 0 786790 Drawings and Prints 11 Print 731 Lola Todd from Movie Stars Exhibit Cards series (W401)                             ca. 1927 1925 1930 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 5/16 in. (13.5 × 8.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464336 Burdick 616, W401.519 0 0 786789 Drawings and Prints 11 Print 731 Lola Todd from Movie Stars Exhibit Cards series (W401)                             ca. 1927 1925 1930 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 3/8 in. (13.5 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464335 Burdick 616, W404.294 0 0 786788 Drawings and Prints 11 Print 731 Constance Talmadge in "Her Sister from Paris" from Scenes from Movies Exhibit Cards series (W404)                             ca. 1925 1925 1925 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 5/16 in. (13.5 × 8.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464334 Burdick 616, W401.518 0 0 786787 Drawings and Prints 11 Print 731 Edith Thornton from Movie Stars Exhibit Cards series (W401)                             ca. 1915–25 1915 1925 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 3/8 in. (13.5 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464333 Burdick 616(67) 0 0 786786 Drawings and Prints 11 Print 731 Album 616, Page 67                             ca. 1920–40 1915 1940 Commercial color photolithographs 63754 Sheet: 13 1/16 in. × 14 in. (33.1 × 35.6 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464332 59.533.1250 0 0 786785 Drawings and Prints 11 Print 731 Emanuel College, Cambridge           Artist|Publisher 710   Thomas Rowlandson|Rudolph Ackermann, London British, London 1757–1827 London|active 1794–1829   Rowlandson, Thomas|Ackermann, Rudolph 32059   1757 |1764 1827 |1834 1810–11 1810 1811 Hand-colored etching and aquatint 32179 Plate: 9 1/8 × 12 5/8 in. (23.1 × 32 cm) Sheet: 9 9/16 × 13 1/4 in. (24.3 × 33.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464331 Burdick 616, W401.517 0 0 786784 Drawings and Prints 11 Print 731 Lilyan Tashman from Movie Stars Exhibit Cards series (W401)                             ca. 1920–35 1920 1935 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 3/8 in. (13.5 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464330 Burdick 616, W401.516 0 0 786783 Drawings and Prints 11 Print 731 Genevieve Tobin from Movie Stars Exhibit Cards series (W401)                             ca. 1930–40 1930 1940 Commercial color photolithograph 63021 Sheet: 5 3/8 × 3 3/8 in. (13.6 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464329 22.113.7 0 0 786782 Drawings and Prints 11               Artist 2   Bernhard Zan German, active 1580–81   Zan, Bernhard 20620   1580 1581 1581 1581 1581 Metal cut, dotted print 63887 Sheet (Trimmed): 11 5/8 × 7 3/16 in. (29.5 × 18.3 cm) Plate: 6 15/16 × 5 11/16 in. (17.7 × 14.5 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464328 Burdick 616, W404.293 0 0 786781 Drawings and Prints 11 Print 731 Norma Talmadge in "Graustark" from Scenes from Movies Exhibit Cards series (W404)                             ca. 1925 1925 1925 Commercial color photolithograph 63021 Sheet: 5 3/8 × 3 3/8 in. (13.6 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464327 Burdick 616, W404.292 0 0 786780 Drawings and Prints 11 Print 731 Capt. Edward Teach from Exhibit Cards Pirates and Historical Scenes series (W404)                             ca. 1925 1920 1930 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 5/16 in. (13.5 × 8.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464326 Burdick 616, W412.727 0 0 786779 Drawings and Prints 11 Print 731 Fred Thompson from Western Stars or Scenes Exhibit Cards series (W412)                             ca. 1924–28 1924 1930 Commercial color photolithograph 63021 Sheet: 5 1/4 × 3 3/8 in. (13.4 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464325 Burdick 616, W412.726 0 0 786778 Drawings and Prints 11 Print 731 Fred Thompson from Western Stars or Scenes Exhibit Cards series (W412)                             ca. 1924–28 1924 1930 Commercial color photolithograph 63021 Sheet: 5 1/4 × 3 3/8 in. (13.4 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464324 Burdick 616(66) 0 0 786777 Drawings and Prints 11 Print 731 Album 616, Page 66                             ca. 1915–40 1915 1940 Commercial color photolithographs 63754 Sheet: 13 1/16 in. × 14 in. (33.1 × 35.6 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464323 Burdick 616, W401.515 0 0 786776 Drawings and Prints 11 Print 731 Conway Tearle from Movie Stars Exhibit Cards series (W401)                             ca. 1915–30 1910 1930 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 3/8 in. (13.5 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464322 Burdick 616, W412.724 0 0 786775 Drawings and Prints 11 Print 731 Tom Taylor from Western Stars or Scenes Exhibit Cards series (W412)                             ca. 1925–40 1925 1940 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 5/16 in. (13.5 × 8.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464321 1970.541.37 0 0 786774 Drawings and Prints 11 Print 731 The Mistake           Artist|Publisher 710   Thomas Rowlandson|Thomas Tegg British, London 1757–1827 London|British, 1776–1846   Rowlandson, Thomas|Tegg, Thomas 36463   1757 |1776 1827 |1846 August 1, 1809 1809 1809 Hand-colored etching 34862 Plate: 13 3/16 × 8 7/16 in. (33.5 × 21.5 cm) Sheet: 16 5/16 × 10 1/2 in. (41.5 × 26.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464320 Burdick 616, W412.725 0 0 786773 Drawings and Prints 11 Print 731 Fred Thompson Frontiersman. in "Riding the Wind" from Western Stars or Scenes Exhibit Cards series (W412)                             ca. 1925 1925 1930 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 3/8 in. (13.5 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464319 Burdick 616, W401.514 0 0 786772 Drawings and Prints 11 Print 731 Conway Tearle from Movie Stars Exhibit Cards series (W401)                             ca. 1915–30 1910 1930 Commercial color photolithograph 63021 Sheet: 5 3/8 × 3 3/8 in. (13.6 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464318 59.533.1336(4) 0 0 786771 Drawings and Prints 11 Print 731 The True Method of Sitting a Horse Mathematically Delineated           Artist|Publisher|Artist|Artist 927 After|After Henry William Bunbury|Thomas Tegg|Thomas Rowlandson|George Moutard Woodward British, Mildenhall, Suffolk 1750–1811 Keswick, Cumberland|British, 1776–1846|British, London 1757–1827 London|British, ca. 1760–1809 London   Bunbury, Henry William|Tegg, Thomas|Rowlandson, Thomas|Woodward, George Moutard 59242   1750 |1776 |1757 |1760 1811 |1846 |1827 |1809 1809 1809 1809 Hand-colored etching 34862 Sheet: 6 3/8 × 4 1/8 in. (16.2 × 10.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464317 34.61.5 0 0 786770 Drawings and Prints 11   Covered Goblet, Pear shaped bidy on shaft og twisted tree-trunk with bear treed by dog           Artist 2   Jonas Silber German, 1572–1590   Silber, Jonas 59241   1572 1590 n.d. 0 0 Metalcut, dotted print 63886 Sheet (Trimmed): 11 9/16 × 7 5/16 in. (29.3 × 18.6 cm) Plate: 10 13/16 × 4 in. (27.5 × 10.2 cm) Harris Brisbane Dick Fund, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464316 59.533.1336(3) 0 0 786769 Drawings and Prints 11 Print 731 How to Vault from the Saddle           Artist|Artist|Publisher|Artist 1172 After|After George Moutard Woodward|Thomas Rowlandson|Thomas Tegg|Henry William Bunbury British, ca. 1760–1809 London|British, London 1757–1827 London|British, 1776–1846|British, Mildenhall, Suffolk 1750–1811 Keswick, Cumberland   Woodward, George Moutard|Rowlandson, Thomas|Tegg, Thomas|Bunbury, Henry William 59240   1760 |1757 |1776 |1750 1809 |1827 |1846 |1811 1809 1809 1809 Hand-colored etching 34862 Sheet: 4 1/16 × 6 3/8 in. (10.3 × 16.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464315 56.500.56 0 0 786768 Drawings and Prints 11 Print, Ornament & Architecture 27090 Design for a Knife Handle, with Hope and Fortitude           Artist 2   Abraham van den Hecken Flemish, active ca. 1599–1634   Hecken, Abraham van den 59239   1550 1650 ca. 1599–1634 1594 1639 Etching and engraving 6712 Sheet (Trimmed): 3 3/8 × 13/16 in. (8.6 × 2.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
464314 59.533.1336(2) 0 0 786767 Drawings and Prints 11 Print 731 Portrait of Caleb Quizem, Esq.           Artist|Publisher|Artist|Artist 927 After|After Thomas Rowlandson|Thomas Tegg|George Moutard Woodward|Henry William Bunbury British, London 1757–1827 London|British, 1776–1846|British, ca. 1760–1809 London|British, Mildenhall, Suffolk 1750–1811 Keswick, Cumberland   Rowlandson, Thomas|Tegg, Thomas|Woodward, George Moutard|Bunbury, Henry William 59238   1757 |1776 |1760 |1750 1827 |1846 |1809 |1811 1809 1809 1809 Hand-colored etching 34862 Sheet: 6 7/16 in. × 4 in. (16.3 × 10.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
464313 Burdick 616, W404.291 0 0 786766 Drawings and Prints 11 Print 731 Richard Talmadge in "Danger Ahead" from Scenes from Movies Exhibit Cards series (W404)                             ca. 1923 1923 1925 Commercial color photolithograph 63021 Sheet: 5 3/8 × 3 3/8 in. (13.6 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464312 Burdick 616, W401.513 0 0 786760 Drawings and Prints 11 Print 731 Ben Turpin from Movie Stars Exhibit Cards series (W401)                             ca. 1915–30 1910 1930 Commercial color photolithograph 63021 Sheet: 5 3/8 × 3 3/8 in. (13.6 × 8.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464311 59.533.1875 0 0 786758 Drawings and Prints 11 Print 731 Luxury         Imitations of Modern Drawings 1772 Artist 2   Thomas Rowlandson British, London 1757–1827 London   Rowlandson, Thomas 23260   1757 1827 April 20, 1806 1806 1806 Etching 26137 Sheet: 4 1/2 × 5 7/8 in. (11.5 × 15 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464310 50.562.61 0 0 786757 Drawings and Prints 11   Covered Goblet With Owl           Artist 2   Virgil Solis German, (?) 1514–1562 Nuremberg   Solis, Virgil 18378   1514 1562 n.d. 0 0 Etching and engraving, second of two states 63885 Sheet (Trimmed): 9 1/8 × 4 13/16 in. (23.2 × 12.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1950                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464309 Burdick 616(65) 0 0 786755 Drawings and Prints 11 Print 731 Album 616, Page 65                             ca. 1915–50 1915 1950 Commercial color photolithographs 63754 Sheet: 13 1/16 in. × 14 in. (33.1 × 35.6 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464308 Burdick 616, W401.512 0 0 786754 Drawings and Prints 11 Print 731 Ben Turpin from Movie Stars Exhibit Cards series (W401)                             ca. 1917–28 1915 1930 Commercial color photolithograph 63021 Sheet: 5 5/16 × 3 5/16 in. (13.5 × 8.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
464307 Burdick 616, W401.511 0 0 786753 Drawings and Prints 11 Print 731 Ben Turpin from Movie Stars Exhibit Cards series (W401)                             ca. 1915–30 1910 1930 Commercial color photolithograph 63021 Sheet: 5 3/8 × 3 5/16 in. (13.6 × 8.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
