MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

168,002 rows where Department = 11 sorted by Object Date descending

View and edit SQL

These facets timed out: Department

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date ▲ Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
217681 60.684.2 0 0 345176 Drawings and Prints 11 Book 97 Au Bon Marché: Chaussurs pour hommes et garçonnets                             winter 1890–91 1890 1891     The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1960   Paris 27                   Books 442   Metropolitan Museum of Art, New York, NY 1
221654 47.66.2 0 0 349209 Drawings and Prints 11 Book 97 Ehrich's Fashion Quarterly           Author 41   Ehrich Brothers New York, NY   Ehrich Brothers 24076 American 1 1800 1900 winter 1875–76 1875 1876     Harris Brisbane Dick Fund, 1947   New York 3                   Books 442   Metropolitan Museum of Art, New York, NY 1
266038 24.66.1401(56) 0 0 395006 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Comparative Library Plans: Public Library Boston, Yale University, and New York: Historical, Geographic, Astor and Lenox           Artist 2   Alexander Jackson Davis American, New York 1803–1892 West Orange, New Jersey   Davis, Alexander Jackson 2502 American 1 1803 1892 undated 1830 1850 Pen and ink and wash 34014 sheet: 11 1/4 x 8 3/8 in. (28.5 x 21.3 cm) Harris Brisbane Dick Fund, 1924                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
266044 24.66.1403(27) 0 0 395012 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Comparative Plans of Lenox Library (Hunt archt.), Yale College Library (A. J. Davis archt.), Seltzer Plan, and Astor Library           Artist 2   Alexander Jackson Davis American, New York 1803–1892 West Orange, New Jersey   Davis, Alexander Jackson 2502 American 1 1803 1892 undated 1871 1892 Pen and ink, wash, graphite 42727 sheet: 13 5/8 x 16 1/2 in. (34.6 x 41.9 cm) Harris Brisbane Dick Fund, 1924                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
266047 24.66.1596 0 0 395015 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Gravemarker Designs for Gaston (recto) and Hillhouse (verso)           Artist 2   Alexander Jackson Davis American, New York 1803–1892 West Orange, New Jersey   Davis, Alexander Jackson 2502 American 1 1803 1892 undated 1840 1860 Pen and ink, wash, graphite 42727 sheet: 13 11/16 x 10 5/16 in. (34.8 x 26.2 cm) Harris Brisbane Dick Fund, 1924                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
266048 24.66.1605 0 0 395016 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Studies for Monuments (for H. Whitney, New Haven and R. Donaldson, Blithewood, Fishkill, New York)           Artist 2   Alexander Jackson Davis American, New York 1803–1892 West Orange, New Jersey   Davis, Alexander Jackson 2502 American 1 1803 1892 undated 1830 1850 Pen and ink, graphite 37533 sheet: 11 1/4 x 17 13/16 in. (28.6 x 45.2 cm) Harris Brisbane Dick Fund, 1924                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
266049 24.66.1611 0 0 395017 Drawings and Prints 11 Drawing Ornament & Architecture 13828 [Henry] Whitney's Tomb           Artist 2   Alexander Jackson Davis American, New York 1803–1892 West Orange, New Jersey   Davis, Alexander Jackson 2502 American 1 1803 1892 undated 1838 1860 Graphite on tracing paper 1677 sheet: 15 3/4 x 10 5/16 in. (40 x 26.2 cm) Harris Brisbane Dick Fund, 1924                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
267326 17.3.986 0 1 396367 Drawings and Prints 11 Print 731 Whistler with the White Lock           Artist|Artist 13 After James McNeill Whistler|Thomas Robert Way American, Lowell, Massachusetts 1834–1903 London|British, London 1861–1913 London   Whistler, James McNeill|Way, Thomas Robert 34376 American|British 28 1834 |1861 1903 |1913 undated 1890 1900 Lithograph 14948 sheet: 9 1/8 x 6 in. (23.1 x 15.2 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441422 59.533.1668 0 1 736919 Drawings and Prints 11 Print 731 The Tithe Pig           Artist|Artist 13 After Anonymous, British|Thomas Rowlandson British, London 1757–1827 London   Anonymous, British|Rowlandson, Thomas 56251   1500 |1757 2050 |1827 undated 1780 1850 Hand-colored etching 34862 Sheet: 9 3/16 × 10 3/8 in. (23.4 × 26.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395311 56.500.104(1-7) 0 0 648389 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208   The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
395331 56.500.104(1) 0 0 648409 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids, Plate 1           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208 Plate: 6 9/16 × 4 1/16 in. (16.6 × 10.3 cm) Sheet: 8 1/4 × 5 1/4 in. (21 × 13.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
395334 56.500.104(2) 0 0 648412 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids, Plate 2           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208 Plate: 6 9/16 × 4 1/8 in. (16.7 × 10.5 cm) Sheet: 8 11/16 × 5 1/2 in. (22 × 14 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
395351 56.500.104(3) 0 0 648429 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids, Plate 3           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208 Plate: 6 9/16 × 4 1/8 in. (16.7 × 10.5 cm) Sheet: 8 11/16 × 5 1/2 in. (22 × 14 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
395377 56.500.104(4) 0 0 648455 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids, Plate 5           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208 Plate: 6 9/16 × 4 1/8 in. (16.6 × 10.4 cm) Sheet: 8 11/16 × 5 7/16 in. (22 × 13.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
395442 56.500.104(5) 0 0 648521 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids, Plate 6           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208 Plate: 6 9/16 × 4 1/8 in. (16.7 × 10.5 cm) Sheet: 8 11/16 × 5 1/2 in. (22 × 14 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
395444 56.500.104(6) 0 0 648523 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids, Plate 7           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208 Plate: 6 9/16 × 4 1/8 in. (16.6 × 10.5 cm) Sheet: 8 11/16 × 5 1/2 in. (22 × 14 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
395446 56.500.104(7) 0 0 648525 Drawings and Prints 11 Print Ornament & Architecture 13858 Designs for Box Lids, Plate 8           Artist|Artist and publisher 1352 After Roch|Jean François Daumont French, 18th century|French, active ca. 1750–before 1775   Roch|Daumont, Jean François 50382 French|French 21 1730 |1750 1830 |1775 third quarter 18th century 1750 1775 Engraving 7208 Plate: 6 9/16 × 4 1/8 in. (16.7 × 10.5 cm) Sheet: 8 11/16 × 5 1/2 in. (22 × 14 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
217854 63.673.1 0 0 345352 Drawings and Prints 11 Book 97 A New French Style: Eight Models from Pierre Balmain           Author|Subject of book|Illustrator|Printer 1712 Written by|About|Illustrated by|Printed by Alice B. Toklas|Pierre Balmain|René Gruau|Jean Cres American, San Francisco, California 1877–1967 Paris|French, St. Jean de Maurienne 1914–1982 Paris|French, Italy 1909–2004 Rome , Paris Toklas, Alice B.|Balmain, Pierre|Gruau, René|Cres, Jean 21523 American|French|French|French 1214 1877 |1914 |1909 1967 |1982 |2004 summer 1946 1946 1946 plates: lithography 33978 Overall: 13 x 9 13/16 x 2 3/4 in. (33 x 25 x 7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963   Paris 27                   Books 442   Metropolitan Museum of Art, New York, NY 1
220484 53.664.7 0 0 348018 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291 French 2     summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
438762 53.664.7(1) 0 0 729947 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés (Titre)           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
438763 53.664.7(2) 0 0 729948 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Cléopatre           Designer|Artist 40 Designed by E. M. & Cie.|Pescheux-Paulet French   E. M. & Cie.|Pescheux-Paulet 55797       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
438764 53.664.7(3) 0 0 729949 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Dentelle Espagnole           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
438765 53.664.7(4) 0 0 729950 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Paquerettes           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
439017 53.664.7(5) 0 0 730917 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Minerva           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
439019 53.664.7(6) 0 0 730919 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Alençon           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
439021 53.664.7(7) 0 0 730921 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Carmen           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
439023 53.664.7(8) 0 0 730923 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Phoebé           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
439024 53.664.7(9) 0 0 730924 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Costume Plumetis           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
439025 53.664.7(10) 0 0 730925 Drawings and Prints 11 Book Prints Ornament & Architecture 13868 Costumes Brodés: Toile de Chypre a Bordure           Designer 5 Designed by E. M. & Cie.     E. M. & Cie. 23291       summer 1891 1891 1891 plates: hand colored lithography 33912 Overall: 14 9/16 x 11 1/4 x 3/8 in. (37 x 28.5 x 1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953   Paris 27                   Books|Prints|Ornament & Architecture 679   Metropolitan Museum of Art, New York, NY 1
219401 52.606.9 0 0 346921 Drawings and Prints 11 Book 97 Catalogue           Author 41   E. Butterick and Co. New York, NY   Butterick, E. and Co. 22544 American 1 1850 1900 summer 1881 1881 1881     The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Books 442   Metropolitan Museum of Art, New York, NY 1
229647 47.103.7 0 0 357311 Drawings and Prints 11 Book 97 Smith's Illustrated Pattern Bazaar. Summer, 1876           Author 41   Anonymous, American, 19th century     Anonymous, American, 19th century 18957   1800 1900 summer 1876 1876 1876     Gift of Mrs. Elizabeth Peck Scheff, 1947                       Books 442   Metropolitan Museum of Art, New York, NY 1
221653 57.573.6(6),(10) 0 0 349208 Drawings and Prints 11 Book 97 Catalogue of Standard Styles and Novelties           Author 41   Ehrich Brothers New York, NY   Ehrich Brothers 24076 American 1 1800 1900 spring 1884, spring 1886 1884 1884     The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1957   New York 3                   Books 442   Metropolitan Museum of Art, New York, NY 1
221655 48.41.10 0 0 349210 Drawings and Prints 11 Book 97 Ehrich's Fasion Quarterly           Author 41   Ehrich Brothers New York, NY   Ehrich Brothers 24076 American 1 1800 1900 spring 1880 1880 1880     Harris Brisbane Dick Fund, 1948   New York 3                   Books 442   Metropolitan Museum of Art, New York, NY 1
393949 2014.196.1 (1–27)–.3 0 1 646672 Drawings and Prints 11 Print Album 26695 Album of Caricatures           Artist|Artist|Artist|Artist|Artist 188 after|after|after Anonymous, French|Charles Nicolas Cochin II|Guillaume Thiemet|Ange-Laurent de La Live de Jully|Jacques François Joseph Saly French, Paris 1715–1790 Paris|French, active ca. 1781/88|1725–1779|French, Valenciennes 1717–1776 Paris   Anonymous, French|Cochin, Charles Nicolas, II|Thiemet, Guillaume|La Live de Jully, Ange-Laurent de|Saly, Jacques François Joseph 50178 French 2 1400 |1715 |1700 |1725 |1717 2050 |1790 |1850 |1779 |1776 second half of the 18th century 1740 1780 Etchings 28944 11 7/16 × 8 1/16 × 3/8 in. (29 × 20.5 × 1 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454077 2014.196.1 (2) 0 1 764072 Drawings and Prints 11 Print, album 13854 A Standing Man           Artist 2   Anonymous, French     Anonymous, French 19611   1400 2050 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 10 3/8 × 6 7/16 in. (26.3 × 16.3 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454085 2014.196.1 (3) 0 1 764080 Drawings and Prints 11 Print, album 13854 A Standing Woman           Artist 2   Anonymous, French     Anonymous, French 19611   1400 2050 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 10 3/16 × 6 1/8 in. (25.9 × 15.6 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454111 2014.196.1 (19) 0 1 764138 Drawings and Prints 11 Print, album 13854 Portrait of F. Guilleret           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 5/8 × 5 7/16 in. (19.3 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454112 2014.196.1 (20) 0 1 764140 Drawings and Prints 11 Print, album 13854 Portrait of P. Barabara           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 5/8 × 5 7/16 in. (19.3 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454114 2014.196.1 (21) 0 1 764142 Drawings and Prints 11 Print, album 13854 Portrait of P. Tournemine           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 5/8 × 5 7/16 in. (19.3 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454115 2014.196.1 (22) 0 1 764143 Drawings and Prints 11 Print, album 13854 Portrait of P. Eustache           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 5/8 × 5 7/16 in. (19.3 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454116 2014.196.1 (23) 0 1 764144 Drawings and Prints 11 Print, album 13854 Portrait of P. Procureur           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 5/8 × 5 7/16 in. (19.3 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454117 2014.196.1 (24) 0 1 764145 Drawings and Prints 11 Print, album 13854 Portrait of P. Boursoufle           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 5/8 × 5 7/16 in. (19.3 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454118 2014.196.1 (25) 0 1 764146 Drawings and Prints 11 Print, album 13854 Portrait of P. Tapé           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 5/8 × 5 7/16 in. (19.3 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
454120 2014.196.1 (26) 0 1 764148 Drawings and Prints 11 Print, album 13854 Portrait of a Man           Artist 2 After Guillaume Thiemet French, active ca. 1781/88   Thiemet, Guillaume 57946   1700 1850 second half of 18th century 1740 1780 Etching 26137 Sheet: 11 1/8 × 7 7/8 in. (28.3 × 20 cm) Plate: 7 1/2 × 5 7/16 in. (19.1 × 13.8 cm) Purchase, Carolyn Bullard Gift, in honor of E. John Bullard and funds from various donors, 2014                       Prints|Albums 684   Metropolitan Museum of Art, New York, NY 1
212252 24.66.1 0 1 339645 Drawings and Prints 11 Drawing 23 Landscape           Artist 2   Camille Pissarro French, Charlotte Amalie, Saint Thomas 1830–1903 Paris   Pissarro, Camille 19505 French 2 1830 1903 second half 19th century 1850 1903 Watercolor over black chalk on wove paper 32041 12 7/8 x 9 3/4 in. (32.7 x 24.8 cm) Rogers Fund, 1924                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
212253 48.10.9 0 1 339646 Drawings and Prints 11 Drawing 23 Peasant           Artist 2   Camille Pissarro French, Charlotte Amalie, Saint Thomas 1830–1903 Paris   Pissarro, Camille 19505 French 2 1830 1903 second half 19th century 1845 1903 Black chalk on laid paper 32042 sheet: 13 x 8 1/2 in. (33 x 21.6 cm) Harris Brisbane Dick Fund, 1948                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
212255 56.173 0 1 339648 Drawings and Prints 11 Drawing 23 All Saints Church, Upper Norwood seen from the north side of Beulah Hill           Artist 2   Camille Pissarro French, Charlotte Amalie, Saint Thomas 1830–1903 Paris   Pissarro, Camille 19505 French 2 1830 1903 second half 19th century 1845 1903 Graphite on china paper 32043 11 3/16 x 17 1/2 in. (28.4 x 44.5 cm) Gift of Sam Salz, 1956                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
214213 37.150.1 0 1 341633 Drawings and Prints 11 Drawing 23 Violinist: study from life           Artist 2   George Du Maurier British, Paris 1834–1896 London   Du Maurier, George 19996 British 7 1834 1896 second half 19th century 1850 1900 Graphite 28967 Overall: 8 15/16 x 6 3/4 in. (22.7 x 17.1 cm) Fletcher Fund, 1937                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
214222 37.150.2 0 1 341642 Drawings and Prints 11 Drawing 23 Conductor: study from life           Artist 2   George Du Maurier British, Paris 1834–1896 London   Du Maurier, George 19996 British 7 1834 1896 second half 19th century 1850 1900 Graphite 28967 Overall: 8 7/8 x 6 1/16 in. (22.5 x 15.4 cm) Fletcher Fund, 1937                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
214248 37.150.3 0 1 341668 Drawings and Prints 11 Drawing 23 Gecko: study from life           Artist 2   George Du Maurier British, Paris 1834–1896 London   Du Maurier, George 19996 British 7 1834 1896 second half 19th century 1850 1900 Graphite 28967 Overall: 8 7/8 x 5 15/16 in. (22.5 x 15.1 cm) Fletcher Fund, 1937                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
214250 37.150.4 0 1 341670 Drawings and Prints 11 Drawing 23 Violinist: study from life           Artist 2   George Du Maurier British, Paris 1834–1896 London   Du Maurier, George 19996 British 7 1834 1896 second half 19th century 1850 1900 Graphite 28967 Overall: 8 15/16 x 6 3/4 in. (22.7 x 17.1 cm) Fletcher Fund, 1937                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
215633 67.827.8 0 1 343058 Drawings and Prints 11 Drawing 23 Design for Ceiling: Gallery of Château de Magnitot (recto); Decorative Design (verso)           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Watercolor, gouache, and gilt 33391 19 7/16 x 13 3/8 in. (49.3 x 34 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
215635 67.827.33 0 1 343060 Drawings and Prints 11 Drawing 23 Design for ceramic tile decoration of a bathroom in "Pompeian" manner (possibly for Hope's Deepdene?)           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, pen and brown ink, watercolor, and gouache 33392 13 7/16 x 19 5/8 in. (34.1 x 49.9 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
