Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
Suggested facets: Artist Begin Date (date), Artist End Date (date)
Link | rowid ▼ | Object Number | Is Highlight | Is Public Domain | Object ID | Department | Object Name | Title | Culture | Period | Dynasty | Reign | Portfolio | Artist Role | Artist Prefix | Artist Display Name | Artist Display Bio | Artist Suffix | Artist Alpha Sort | Artist Nationality | Artist Begin Date | Artist End Date | Object Date | Object Begin Date | Object End Date | Medium | Dimensions | Credit Line | Geography Type | City | State | County | Country | Region | Subregion | Locale | Locus | Excavation | River | Classification | Rights and Reproduction | Link Resource | Metadata Date | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1979.486.1 | 0 | 0 | 1 | American Decorative Arts 1 | Coin 1 | One-dollar Liberty Head Coin | Maker 1 | James Barton Longacre | American, Delaware County, Pennsylvania 1794–1869 Philadelphia, Pennsylvania | Longacre, James Barton 1 | American 1 | 1794 | 1869 | 1853 | 1853 | 1853 | Gold 1 | Dimensions unavailable | Gift of Heinz L. Stoppelmann, 1979 | Metal 1 | http://www.metmuseum.org/art/collection/search/1 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
2 | 2 | 1980.264.5 | 0 | 0 | 2 | American Decorative Arts 1 | Coin 1 | Ten-dollar Liberty Head Coin | Maker 1 | Christian Gobrecht | 1785–1844 | Gobrecht, Christian 2 | 1785 | 1844 | 1901 | 1901 | 1901 | Gold 1 | Dimensions unavailable | Gift of Heinz L. Stoppelmann, 1980 | Metal 1 | http://www.metmuseum.org/art/collection/search/2 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
3 | 3 | 67.265.9 | 0 | 0 | 3 | American Decorative Arts 1 | Coin 1 | Two-and-a-Half Dollar Coin | 1909–27 | 1909 | 1927 | Gold 1 | Diam. 11/16 in. (1.7 cm) | Gift of C. Ruxton Love, Jr., 1967 | Metal 1 | http://www.metmuseum.org/art/collection/search/3 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
4 | 4 | 67.265.10 | 0 | 0 | 4 | American Decorative Arts 1 | Coin 1 | Two-and-a-Half Dollar Coin | 1909–27 | 1909 | 1927 | Gold 1 | Diam. 11/16 in. (1.7 cm) | Gift of C. Ruxton Love, Jr., 1967 | Metal 1 | http://www.metmuseum.org/art/collection/search/4 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
5 | 5 | 67.265.11 | 0 | 0 | 5 | American Decorative Arts 1 | Coin 1 | Two-and-a-Half Dollar Coin | 1909–27 | 1909 | 1927 | Gold 1 | Diam. 11/16 in. (1.7 cm) | Gift of C. Ruxton Love, Jr., 1967 | Metal 1 | http://www.metmuseum.org/art/collection/search/5 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
6 | 6 | 67.265.12 | 0 | 0 | 6 | American Decorative Arts 1 | Coin 1 | Two-and-a-Half Dollar Coin | 1909–27 | 1909 | 1927 | Gold 1 | Diam. 11/16 in. (1.7 cm) | Gift of C. Ruxton Love, Jr., 1967 | Metal 1 | http://www.metmuseum.org/art/collection/search/6 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
7 | 7 | 67.265.13 | 0 | 0 | 7 | American Decorative Arts 1 | Coin 1 | Two-and-a-Half Dollar Coin | 1909–27 | 1909 | 1927 | Gold 1 | Diam. 11/16 in. (1.7 cm) | Gift of C. Ruxton Love, Jr., 1967 | Metal 1 | http://www.metmuseum.org/art/collection/search/7 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
8 | 8 | 67.265.14 | 0 | 0 | 8 | American Decorative Arts 1 | Coin 1 | Two-and-a-Half Dollar Coin | 1909–27 | 1909 | 1927 | Gold 1 | Diam. 11/16 in. (1.7 cm) | Gift of C. Ruxton Love, Jr., 1967 | Metal 1 | http://www.metmuseum.org/art/collection/search/8 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
9 | 9 | 67.265.15 | 0 | 0 | 9 | American Decorative Arts 1 | Coin 1 | Two-and-a-Half Dollar Coin | 1909–27 | 1909 | 1927 | Gold 1 | Diam. 11/16 in. (1.7 cm) | Gift of C. Ruxton Love, Jr., 1967 | Metal 1 | http://www.metmuseum.org/art/collection/search/9 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
10 | 10 | 1979.486.3 | 0 | 0 | 10 | American Decorative Arts 1 | Coin 1 | Two-and-a-half-dollar Indian Head Coin | Maker 1 | Bela Lyon Pratt | 1867–1917 | Pratt, Bela Lyon 3 | 1867 | 1917 | 1912 | 1912 | 1912 | Gold 1 | Dimensions unavailable | Gift of Heinz L. Stoppelmann, 1979 | Metal 1 | http://www.metmuseum.org/art/collection/search/10 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
11 | 11 | 1979.486.2 | 0 | 0 | 11 | American Decorative Arts 1 | Coin 1 | Two-and-a-half-dollar Liberty Head Coin | Maker 1 | Christian Gobrecht | 1785–1844 | Gobrecht, Christian 2 | 1785 | 1844 | 1907 | 1907 | 1907 | Gold 1 | Dimensions unavailable | Gift of Heinz L. Stoppelmann, 1979 | Metal 1 | http://www.metmuseum.org/art/collection/search/11 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
12 | 12 | 1979.486.7 | 0 | 0 | 12 | American Decorative Arts 1 | Coin 1 | Twenty-dollar Liberty Head Coin | Maker 1 | James Barton Longacre | American, Delaware County, Pennsylvania 1794–1869 Philadelphia, Pennsylvania | Longacre, James Barton 1 | American 1 | 1794 | 1869 | 1876 | 1876 | 1876 | Gold 1 | Dimensions unavailable | Gift of Heinz L. Stoppelmann, 1979 | Metal 1 | http://www.metmuseum.org/art/collection/search/12 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
13 | 13 | 1979.486.4 | 0 | 0 | 13 | American Decorative Arts 1 | Coin 1 | Five-dollar Indian Head Coin | Maker 1 | Bela Lyon Pratt | 1867–1917 | Pratt, Bela Lyon 3 | 1867 | 1917 | 1910 | 1910 | 1910 | Gold 1 | Dimensions unavailable | Gift of Heinz L. Stoppelmann, 1979 | Metal 1 | http://www.metmuseum.org/art/collection/search/13 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
14 | 14 | 1979.486.5 | 0 | 0 | 14 | American Decorative Arts 1 | Coin 1 | Five-dollar Liberty Head Coin | Maker 1 | Christian Gobrecht | 1785–1844 | Gobrecht, Christian 2 | 1785 | 1844 | 1907 | 1907 | 1907 | Gold 1 | Dimensions unavailable | Gift of Heinz L. Stoppelmann, 1979 | Metal 1 | http://www.metmuseum.org/art/collection/search/14 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
15 | 15 | 16.74.49 | 0 | 0 | 15 | American Paintings and Sculpture 2 | Coin 1 | Coin, 1/2 Real | 1665–1700 | 1665 | 1700 | Silver 2 | Diam. 1/2 in. (1.3 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Silver 2 | http://www.metmuseum.org/art/collection/search/15 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
16 | 16 | 16.74.27 | 0 | 0 | 16 | American Paintings and Sculpture 2 | Peso 2 | Coin, 1/4 Peso | Artist 2 | Mexican Artist | Mexican, Artist 4 | 1800–1900 | 1800 | 1900 | Bronze or copper 3 | Diam. 1 1/8 in. (2.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/16 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
17 | 17 | 16.74.28 | 0 | 0 | 17 | American Paintings and Sculpture 2 | Peso 2 | Coin, 1/4 Peso | Artist 2 | Mexican Artist | Mexican, Artist 4 | 1867 | 1867 | 1867 | Bronze or copper 3 | Diam. 1 1/8 in. (2.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/17 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
18 | 18 | 16.74.29 | 0 | 0 | 18 | American Paintings and Sculpture 2 | Peso 2 | Coin, 1/4 Peso | Artist 2 | Mexican Artist | Mexican, Artist 4 | 1860 | 1860 | 1860 | Bronze or copper 3 | Diam. 1 1/8 in. (2.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/18 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
19 | 19 | 16.74.30 | 0 | 0 | 19 | American Paintings and Sculpture 2 | Peso 2 | Coin, 1/4 Peso | 1859 | 1859 | 1859 | Bronze or copper 3 | Diam. 1 1/8 in. (2.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/19 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
20 | 20 | 16.74.31 | 0 | 0 | 20 | American Paintings and Sculpture 2 | Peso 2 | Coin, 1/4 Peso | 1860 | 1860 | 1860 | Bronze or copper 3 | Diam. 1 1/8 in. (2.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/20 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
21 | 21 | 16.74.32 | 0 | 0 | 21 | American Paintings and Sculpture 2 | Peso 2 | Coin, 1/4 Peso | 1859 | 1859 | 1859 | Bronze or copper 3 | Diam. 1 1/8 in. (2.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/21 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
22 | 22 | 16.74.43 | 0 | 0 | 22 | American Paintings and Sculpture 2 | Coin 1 | Coin, 1/4 Real | 1881 | 1881 | 1881 | Silver 2 | Diam. 1/2 in. (1.3 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Guatemala 2 | Silver 2 | http://www.metmuseum.org/art/collection/search/22 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
23 | 23 | 16.74.44 | 0 | 0 | 23 | American Paintings and Sculpture 2 | Coin 1 | Coin, 1/4 Real | 1878 | 1878 | 1878 | Silver 2 | Diam. 1/2 in. (1.3 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Guatemala 2 | Silver 2 | http://www.metmuseum.org/art/collection/search/23 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
24 | 24 | 16.74.33 | 0 | 0 | 24 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1860–70 | 1860 | 1870 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/24 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
25 | 25 | 16.74.34 | 0 | 0 | 25 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1860–70 | 1860 | 1870 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/25 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
26 | 26 | 16.74.35 | 0 | 0 | 26 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1860–70 | 1860 | 1870 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/26 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
27 | 27 | 16.74.36 | 0 | 0 | 27 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1860–70 | 1860 | 1870 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/27 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
28 | 28 | 16.74.38 | 0 | 0 | 28 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1860–70 | 1860 | 1870 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/28 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
29 | 29 | 16.74.39 | 0 | 0 | 29 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1860–70 | 1860 | 1870 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/29 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
30 | 30 | 16.74.37 | 0 | 0 | 30 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1885 | 1885 | 1885 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/30 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
31 | 31 | 16.74.40 | 0 | 0 | 31 | American Paintings and Sculpture 2 | Centavos 3 | Coin, 10 Centavos | 1885 | 1885 | 1885 | Nickel 4 | Diam. 3/4 in. (1.9 cm) | Gift of Mrs. Russell Sage, 1916 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/31 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||
32 | 32 | 09.9.15 | 0 | 0 | 32 | American Paintings and Sculpture 2 | Pesos 4 | Coin, 20 Pesos | Artist 2 | Mexican Artist | Mexican, Artist 4 | 1866 | 1866 | 1866 | Gold 1 | Diam. 2 1/8 in. (5.4 cm) | Gift of H. R. Ickelheimer, 1909 | Made in 1 | Mexico 1 | Metal 1 | http://www.metmuseum.org/art/collection/search/32 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
33 | 33 | 64.62 | 0 | 1 | 33 | American Decorative Arts 1 | Bust 5 | Bust of Abraham Lincoln | American 1 | Maker 1 | James Gillinder and Sons | American, 1861–ca. 1930 | Gillinder and Sons, James 5 | American 1 | 1861 | 1930 | 1876 | 1876 | 1876 | Pressed glass 5 | 2 3/4 x 3 1/2 x 2 3/4 in. (7 x 8.9 x 7 cm) | Gift of Teunis G. B. Cortelyou, 1964 | Made in 1 | Philadelphia 1 | United States 3 | Glass 3 | http://www.metmuseum.org/art/collection/search/33 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||
34 | 34 | 1970.289.6 | 0 | 1 | 34 | American Decorative Arts 1 | Clock 6 | Acorn Clock | American 1 | Maker 1 | Forestville Manufacturing Company | 1835–1853 | Forestville Manufacturing Company 6 | 1835 | 1853 | 1847–50 | 1847 | 1850 | Mahogany, laminated 6 | 24 3/8 x 14 5/8 x 5 1/8 in. (61.9 x 37.1 x 13 cm) | Gift of Mrs. Paul Moore, 1970 | Made in 1 | Bristol 2 | United States 3 | Furniture 4 | http://www.metmuseum.org/art/collection/search/34 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
35 | 35 | 04.1a–c | 0 | 1 | 35 | American Decorative Arts 1 | Vase 7 | The Adams Vase | American 1 | Designer|Manufacturer 3 | Designed by|Manufactured by | Paulding Farnham|Tiffany & Co. | 1859–1927|1837–present | Farnham, Paulding|Tiffany & Co. 7 | 1859 |1837 | 1927 |9999 | 1893–95 | 1893 | 1895 | Gold, amethysts, spessartites, tourmalines, fresh water pearls, quartzes, rock crystal, and enamel 7 | Overall: 19 7/16 x 13 x 9 1/4 in. (49.4 x 33 x 23.5 cm); 352 oz. 18 dwt. (10977 g) Body: H. 18 7/8 in. (47.9 cm) Cover: 4 1/4 x 4 13/16 in. (10.8 x 12.2 cm); 19 oz. 6 dwt. (600.1 g) | Gift of Edward D. Adams, 1904 | Made in 1 | New York 3 | United States 3 | Metal 1 | http://www.metmuseum.org/art/collection/search/35 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||
36 | 36 | 1976.319 | 0 | 1 | 36 | American Decorative Arts 1 | Side Chair 8 | Side Chair | American 1 | Maker 1 | Conrad Henninger | active ca. 1888–1932 | Henninger, Conrad 8 | 1885 | 1932 | ca. 1887 | 1884 | 1887 | Oak, tulip poplar 8 | 40 x 25 1/2 x 34 1/2 in. (101.6 x 64.8 x 87.6 cm) | Gift of Charlotte Pickman-Gertz, 1976 | Made in 1 | Lebanon 4 | United States 3 | Furniture 4 | http://www.metmuseum.org/art/collection/search/36 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
37 | 37 | 38.165.51 | 0 | 1 | 37 | American Decorative Arts 1 | Figure 9 | Figure of Admiral George Rodney | British (American market) 2 | Maker 1 | Pierre Stephan | French, active ca. 1770–95 | Stephan, Pierre 9 | French 2 | 1765 | 1795 | ca. 1785 | 1782 | 1785 | Earthenware, basalt 9 | H. 12 in. (30.5 cm) | Harris Brisbane Dick Fund, 1938 | Made in 1 | Staffordshire 1 | Staffordshire 1 | England 4 | Ceramics 5 | http://www.metmuseum.org/art/collection/search/37 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||
38 | 38 | 38.165.50 | 0 | 1 | 38 | American Decorative Arts 1 | Figure 9 | Figure of Admiral Samuel Hood | British (American market) 2 | Maker 1 | Pierre Stephan | French, active ca. 1770–95 | Stephan, Pierre 9 | French 2 | 1765 | 1795 | ca. 1785 | 1782 | 1785 | Earthenware, basalt 9 | H. 12 3/8 in. (31.4 cm) | Harris Brisbane Dick Fund, 1938 | Made in 1 | Staffordshire 1 | Staffordshire 1 | England 4 | Ceramics 5 | http://www.metmuseum.org/art/collection/search/38 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||
39 | 39 | 18.11.10 | 0 | 1 | 39 | American Decorative Arts 1 | Advertisement 10 | Advertisement for Norwich Stone Ware Factory | American 1 | 1770–1800 | 1770 | 1800 | Paper 10 | 11 x 9 in. (27.9 x 22.9 cm) | Rogers Fund, 1918 | Made in 1 | Norwich 5 | United States 3 | Natural Substances 6 | http://www.metmuseum.org/art/collection/search/39 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
40 | 40 | 46.140.143 | 0 | 1 | 40 | American Decorative Arts 1 | Ale glass 11 | Ale Glass | American 1 | Maker 1 | New England Glass Company | American, East Cambridge, Massachusetts, 1818–1888 | New England Glass Company 10 | 1818 | 1888 | 1830–70 | 1830 | 1870 | Pressed glass 5 | H. 6 9/16 in. (16.7 cm); Diam. 3 in. (7.6 cm) | Gift of Mrs. Emily Winthrop Miles, 1946 | Made in 1 | East Cambridge 6 | United States 3 | Glass 3 | http://www.metmuseum.org/art/collection/search/40 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
41 | 41 | 46.140.864 | 0 | 1 | 41 | American Decorative Arts 1 | Ale glass 11 | Ale Glass | American 1 | Maker 1 | Union Glass Company | American, Somerville, Massachusetts | Union Glass Company 11 | American 1 | 1850–70 | 1850 | 1870 | Pressed glass 5 | H. 6 1/4 in. (15.9 cm); Diam. 2 15/16 in. (7.5 cm) | Gift of Mrs. Emily Winthrop Miles, 1946 | Made in 1 | Somerville 7 | United States 3 | Glass 3 | http://www.metmuseum.org/art/collection/search/41 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
42 | 42 | 60.58.1 | 0 | 1 | 42 | American Decorative Arts 1 | Andiron 12 | Andiron | American 1 | 1795–1810 | 1795 | 1810 | Brass, iron 11 | 30 7/8 x 25 x 13 7/8 in. (78.4 x 63.5 x 35.2 cm) | Sansbury-Mills Fund, 1960 | Made in 1 | New York 3 | United States 3 | Metal 1 | http://www.metmuseum.org/art/collection/search/42 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
43 | 43 | 60.58.2 | 0 | 1 | 43 | American Decorative Arts 1 | Andiron 12 | Andiron | American 1 | 1795–1810 | 1795 | 1810 | Brass, iron 11 | 30 7/8 x 25 x 13 7/8 in. (78.4 x 63.5 x 35.2 cm) | Sansbury-Mills Fund, 1960 | Made in 1 | New York 3 | United States 3 | Metal 1 | http://www.metmuseum.org/art/collection/search/43 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
44 | 44 | 10.125.444a | 0 | 1 | 44 | American Decorative Arts 1 | Andiron 12 | Andiron | ca. 1790 | 1787 | 1790 | Brass 12 | H. 27 in. (68.6 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/44 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
45 | 45 | 10.125.444b | 0 | 1 | 45 | American Decorative Arts 1 | Andiron 12 | Andiron | ca. 1790 | 1787 | 1790 | Brass 12 | H. 27 in. (68.6 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/45 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
46 | 46 | 10.125.445a | 0 | 1 | 46 | American Decorative Arts 1 | Andiron 12 | Andiron | 1700–1800 | 1700 | 1800 | Brass 12 | H. 16 in. (40.6 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/46 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
47 | 47 | 10.125.445b | 0 | 1 | 47 | American Decorative Arts 1 | Andiron 12 | Andiron | 1700–1800 | 1700 | 1800 | Brass 12 | H. 16 in. (40.6 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/47 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
48 | 48 | 10.125.446a | 0 | 0 | 48 | American Decorative Arts 1 | Andiron 12 | Andiron | 1770–1800 | 1770 | 1800 | Iron 13 | H. 17 in. (43.2 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/48 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
49 | 49 | 10.125.446b | 0 | 0 | 49 | American Decorative Arts 1 | Andiron 12 | Andiron | 1770–1800 | 1770 | 1800 | Iron 13 | H. 17 in. (43.2 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/49 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
50 | 50 | 10.125.447a | 0 | 1 | 50 | American Decorative Arts 1 | Andiron 12 | Andiron | 1770–1800 | 1770 | 1800 | Iron 13 | H. 11 1/2 in. (29.2 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/50 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
51 | 51 | 10.125.447b | 0 | 1 | 51 | American Decorative Arts 1 | Andiron 12 | Andiron | 1770–1800 | 1770 | 1800 | Iron 13 | H. 11 1/2 in. (29.2 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/51 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
52 | 52 | 10.125.452a | 0 | 1 | 52 | American Decorative Arts 1 | Andiron 12 | Andiron | 1700–1800 | 1700 | 1800 | Bell metal 14 | H. 16 1/2 in. (41.9 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/52 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
53 | 53 | 10.125.452b | 0 | 1 | 53 | American Decorative Arts 1 | Andiron 12 | Andiron | 1700–1800 | 1700 | 1800 | Bell metal 14 | H. 16 1/2 in. (41.9 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/53 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54 | 54 | 10.125.454a | 0 | 1 | 56 | American Decorative Arts 1 | Andiron 12 | Andiron | 1800–1830 | 1800 | 1830 | Bell metal 14 | H. 23 in. (58.4 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/56 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
55 | 55 | 10.125.454b | 0 | 1 | 57 | American Decorative Arts 1 | Andiron 12 | Andiron | 1800–1830 | 1800 | 1830 | Bell metal 14 | H. 23 in. (58.4 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/57 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
56 | 56 | 10.125.499a | 0 | 0 | 58 | American Decorative Arts 1 | Andiron 12 | Andiron | 1800–1900 | 1800 | 1900 | Iron 13 | H. 16 in. (40.6 cm) | Gift of Mrs. Russell Sage, 1909 | Metal 1 | http://www.metmuseum.org/art/collection/search/58 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
