MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 39 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
336138 1984.537.120a-h 0 0 483662 4 15073 NARCISSUS           3   Franz von Zülow|Wiener Werkstätte Austrian, Vienna 1883–1963 Vienna   45509 66 1883 1963 1910 1910 1910 165 7 7/8 × 11 5/8 in. (20 × 29.5 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       234   1
336176 1984.537.45 0 0 483700 4 15073 OBERÖSTERREICH-CHARLOTTE           3   Franz von Zülow|Wiener Werkstätte Austrian, Vienna 1883–1963 Vienna   45509 66 1883 1963 ca. 1920 1920 1920 165 11 1/4 × 6 3/8 in. (28.6 × 16.2 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       239   1
337081 1986.418.2 0 0 484635 4 15092 Zephyr           3 Attributed to Kem Weber|Lawson Time Inc. American (born Germany) Berlin 1889–1963 Ventura, California|Pasadena, California   45707 5 1889 1963 designed ca. 1934; manufactured 1940–42 1934 1934 51708 3 1/4 x 8 x 3 1/8 in. (8.3 x 20.3 x 7.9 cm) Gift of David A. Hanks, 1986                       316   1
339466 1998.537.1 0 0 487121 4 354 Fork           3   Frederick Carder|Corning Glass Works, Steuben Division American (born England) Brierley, Staffordshire, England 1863–1963 Corning, New York|Corning, New York   46397 16 1863 1963 1928–31 1928 1931 52400 L. 8, W. 1 inches (20.3 x 2.5 cm) John C. Waddell Collection, Gift of John C. Waddell, 1998                       3   1
339981 35.83 0 0 487782 4 106 "Zodiac" Bowl           3   Sidney Biehler Waugh|Corning Glass Works, Steuben Division American, Amherst, Massachusetts 1904–1963 New York|Corning, New York   46584 1 1904 1963 1935 1935 1935 31 H. 1-3/4, Diam. 16-1/8 in. (4.4 x 41.2 cm.) Purchase, Edward C. Moore Jr. Gift, 1935                       3   1
339983 35.94.1ab 0 0 487784 4 106 "Gazelle" Bowl           3   Sidney Biehler Waugh|Corning Glass Works, Steuben Division American, Amherst, Massachusetts 1904–1963 New York|Corning, New York   46584 1 1904 1963 1935 1935 1935 31 H. 7-1/4 × Dia. 7 in. (18.4 × 17.8 cm) Purchase, Edward C. Moore Jr. Gift, 1935                       3   1
339984 35.94.2 0 0 487785 4 7 Vase           3   Sidney Biehler Waugh|Corning Glass Works, Steuben Division American, Amherst, Massachusetts 1904–1963 New York|Corning, New York   46584 1 1904 1963 1935 1935 1935 31 H. 11-1/4, Diam. 11 1/4 in. (28.6 x 28.6 cm.) Purchase, Edward C. Moore Jr. Gift, 1935                       3   1
339991 36.126.10 0 0 487792 4 7 "Pegasus" Vase           3   Sidney Biehler Waugh|Corning Glass Works, Steuben Division American, Amherst, Massachusetts 1904–1963 New York|Corning, New York   46584 1 1904 1963 ca. 1935 1930 1940 31 H. 7-1/4 inches, Diam. 4 inches (18.4 x 10.2 cm.) Purchase, Edward C. Moore Jr. Gift, 1936                       3   1
340833 53.53 0 0 488751 4 7 Pegasus           3   Sidney Biehler Waugh|Corning Glass Works, Steuben Division American, Amherst, Massachusetts 1904–1963 New York|Corning, New York   46584 1 1904 1963 ca. 1935 1930 1940 31 H. 7-1/4 inches, Diam. 4 in. (18.4 x 10.2 cm) Gift of Melaine Ptaszek, 1953                       3   1
341069 59.136.2 0 0 489032 4 7 "The Wave" Vase           3   Frank Owen Dobson|Corning Glass Works, Steuben Division British, London 1888–1963 London|Corning, New York   46895 7 1888 1963 ca. 1954 1954 1954 31 H. 10 3/4 × Diam. 9 3/4 in. (27.3 × 24.8 cm) Gift of Udo M. Reinach, 1959                       3   1
341139 60.180.1 0 0 489106 4 100 Bird (male redstart)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1935 1935 1935 52685 H. 8-15/16 in. (22.7 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1960                       307   1
341141 60.180.2 0 0 489108 4 100 Bird (female redstart)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1935 1935 1935 52685 H. 7-15/16 in. (20.2 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1960                       307   1
341142 60.180.3 0 0 489109 4 100 Bird (male bluebird)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1937 1937 1937 52685 H. 10 in. (25.4 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1960                       307   1
341143 60.180.4 0 0 489110 4 100 Bird (female bluebird)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1937 1937 1937 52685 H. 8-3/4 in. (22.2 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1960                       307   1
341144 60.180.5 0 0 489111 4 100 Bird (male goldfinch)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1936 1936 1936 52685 H. 8-1/8 in. (20.6 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1960                       307   1
341145 60.180.6 0 0 489112 4 100 Bird (female goldfinch)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1936 1936 1936 52685 H. 7-13/16 inches (19.8 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1960                       307   1
341147 60.180.8 0 0 489114 4 100 Bird (female chickadee)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1938 1938 1938 52685 H. 9-1/2 inches (24.1 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1960                       307   1
341181 61.253.1 0 0 489151 4 100 Bird (male Magnolia Warbler)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1949 1949 1949 21081 H. 14-3/16 inches (36 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1961                       307   1
341182 61.253.2 0 0 489152 4 100 Bird (female Magnolia Warbler)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1949 1949 1949 21081 H. 13-15/16 inches (35.4 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1961                       307   1
341183 61.253.3 0 0 489153 4 100 Bird (male Baltimore Oriole)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1938 1938 1938 21081 H. without wood base 9-3/16 inches (23.3 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1961                       307   1
341184 61.253.4 0 0 489154 4 100 Bird (female Baltimore Oriole)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1938 1938 1938 21081 H. 9-7/8 inches (25.1 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1961                       307   1
341305 63.214.1 0 0 489283 4 100 Bird (male mockingbird)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1942 1942 1942 21081 H. 11-1/8 inches (28.3 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341307 63.214.11 0 0 489285 4 100 Bird (female phoebe)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1958 1958 1958 21081 H. 10-1/8 inches (25.7 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341308 63.214.12 0 0 489286 4 100 Bird (phoebe chick)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1958 1958 1958 21081 H. 9-1/8 inches (23.2 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341309 63.214.13 0 0 489287 4 100 Bird (kinglet)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1951 1951 1951 21081 H. 7-1/2 inches (19.1 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341311 63.214.15 0 0 489289 4 100 Apple Blossoms           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1942 1942 1942 21081 H. 6-1/2 inches (16.5 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341312 63.214.16 0 0 489290 4 100 Apple Blossoms           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1942 1942 1942 21081 H. 7-1/8 inches (18.1 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341313 63.214.2 0 0 489291 4 100 Bird (female mockingbird)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1942 1942 1942 21081 H. 10-5/8 inches (27.0 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341314 63.214.3 0 0 489292 4 100 Bird (male Indigo Bunting)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1942 1942 1942 21081 H. 8-1/2 inches (21.6 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341315 63.214.4 0 0 489293 4 100 Bird (female Indigo Bunting)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1942 1942 1942 21081 H. 8-1/2 inches (21.6 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341317 63.214.6 0 0 489295 4 100 Plants (Mexican feijoa)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1949 1949 1949 21081 H. 10-3/8 inches (26.4 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341318 63.214.7 0 0 489296 4 100 Birds (two gnatcatchers)           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1954 1954 1954 21081 H. 11-1/4 inches (28.6 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
341320 63.214.9 0 0 489298 4 100 Orange blossoms           3   Dorothy Doughty|Royal Worcester British, 1893–1963   46912 7 1893 1963 1942 1942 1942 21081 H. 7-1/8 inches (18.1 cm.) Gift of Mr. and Mrs. Thomas F. Staley, 1963                       307   1
342214 1998.537.2 0 0 490861 4 78 Spoon           3   Frederick Carder|Corning Glass Works, Steuben Division American (born England) Brierley, Staffordshire, England 1863–1963 Corning, New York|Corning, New York   46397 16 1863 1963 1928–31 1928 1931 52400 L. 7-3/4, W. 1-1/2 in. (19.7 x 3.8 cm) John C. Waddell Collection, Gift of John C. Waddell, 1998                       3   1
342256 2000.600.19 0 0 490908 4 7 "Today" Vase           3   Kem Weber|Friedman Silver Company American (born Germany) Berlin 1889–1963 Ventura, California|Brooklyn, New York   47129 5 1889 1963 1927 1927 1927 51563 H. 13-1/4, W. 3-5/8 inches (33.7 x 9.2 cm) John C. Waddell Collection, Gift of John C. Waddell, 2000                       177   1
342257 2000.600.20 0 0 490910 4 21 "Airline" Armchair           3   Kem Weber|Airline Chair Company (Los Angeles, California) American (born Germany) Berlin 1889–1963 Ventura, California   47130 5 1889 1963 ca. 1934 1929 1939 52976 H. 31-1/2, W. 24-3/4, D. 33 in. (80 x 62.9 x 83.8 cm) John C. Waddell Collection, Gift of John C. Waddell, 2000                       4   1
342871 2000.166.1 0 0 491580 4 7554 Dessert knife           3   Frederick Carder|Corning Glass Works, Steuben Division American (born England) Brierley, Staffordshire, England 1863–1963 Corning, New York|Corning, New York   46397 16 1863 1963 1928–31 1928 1931 53055 L. 7-3/8 inches (18.7 cm) John C. Waddell Collection, Gift of Alan Moss and Robert D. Walsh, 2000                       3   1
342872 2000.166.2 0 0 491581 4 7014 Butter knife           3   Frederick Carder|Corning Glass Works, Steuben Division American (born England) Brierley, Staffordshire, England 1863–1963 Corning, New York|Corning, New York   46397 16 1863 1963 1928–31 1928 1931 53055 L. 6-5/8 inches (16.8 cm) John C. Waddell Collection, Gift of Alan Moss and Robert D. Walsh, 2000                       3   1
343548 2002.16 0 0 492377 4 15301 "Giso 404" Piano Lamp           3   Jacobus Johannes Pieter Oud|W. H. Gispen Dutch, Purmerend 1890–1963 Wassenaar   47318 11 1890 1963 ca. 1928 1928 1928 53314 4 1/2 x 7 3/4 x 11 3/4 in. (11.4 x 19.7 x 29.8 cm) Purchase, Charina Foundation Inc. Gift, 2002                       888   1
Powered by Datasette · Query took 11.251ms · Data license: CC0 · Data source: metmuseum/openaccess