MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 101 rows (hide)

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
464126 38.145.240 0 0 786114 11 13836 Mrs. S. R. Childs           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1840 1840 1840 63866 Sheet: 9 7/8 × 6 15/16 in. (25.1 × 17.7 cm) Bequest of Mary Martin, 1938                       1201   1
464104 60.603.17 0 0 786074 11 27381 Lady reading a book           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1837 1837 1837 63867 Sheet: 11 1/8 × 7 1/4 in. (28.2 × 18.4 cm) Mary Martin Fund, 1960                       1200   1
464065 39.39 0 0 785998 11 27381 Reverend Mr. Arden           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1836 1836 1836 63867 Sheet: 9 3/16 × 7 3/8 in. (23.4 × 18.7 cm) Gift of Mrs. Sherwood Eddy, 1939                       1200   1
464059 38.145.405 0 0 785991 11 13982 Roslyn Chapel           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1832 1832 1832 63871 Image: 9 in. × 12 1/2 in. (22.9 × 31.7 cm) Sheet: 10 1/2 × 13 1/2 in. (26.7 × 34.3 cm) Bequest of Mary Martin, 1938                       1199   1
464079 50.602.513 0 0 786035 11 27381 John Smith Paterson           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1830 1830 1830 63867 Sheet: 11 in. × 7 1/4 in. (28 × 18.4 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464078 50.602.511 0 0 786034 11 27381 Man with a hat and cane           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1835 1835 1835 63867 Sheet: 11 in. × 7 3/16 in. (28 × 18.2 cm) Mount: 11 5/8 × 8 3/16 in. (29.5 × 20.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464077 50.602.510 0 0 786033 11 27381 Lady with a sheet of music           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1835 1835 1835 63867 Sheet: 11 3/16 × 7 1/2 in. (28.4 × 19 cm) Mount: 12 in. × 8 3/8 in. (30.5 × 21.2 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464076 50.602.508 0 0 786032 11 27381 Man seated to the right           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1830 1830 1830 63867 Sheet: 10 9/16 in. × 7 in. (26.8 × 17.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464075 50.602.507 0 0 786031 11 27381 Man standing to the right and taking snuff           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1830 1830 1830 63867 Sheet: 10 1/2 in. × 7 in. (26.6 × 17.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464074 50.602.505 0 0 786030 11 27381 Girl standing to the right holding flowers           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1834 1834 1834 63867 Sheet: 9 5/8 × 6 11/16 in. (24.5 × 17 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464073 50.602.504 0 0 786029 11 27381 Gentleman standing to the left and holding papers           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1839 1839 1839 63867 Sheet: 10 3/4 × 7 3/16 in. (27.3 × 18.2 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464072 50.602.503 0 0 786028 11 27381 Gentleman standing to the left           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1830 1830 1830 63867 Sheet: 10 7/8 × 7 3/16 in. (27.7 × 18.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464071 50.602.499 0 0 786013 11 27381 Sir Henry Rowley Bishop           392   Sir Henry Rowley Bishop|Auguste Edouart British, London 1786–1855 London|French, 1789–1861   59215   1786 |1789 1855 |1861 1837 1837 1837 63867 Sheet: 10 7/8 × 7 7/16 in. (27.7 × 18.9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464046 38.3.4 0 0 785973 11 13836 Young Woman Holding a Purse           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1843 1843 1843 63867 Sheet: 10 7/8 × 7 5/16 in. (27.7 × 18.6 cm) Gift of Mrs. J. Inlsey Blair, 1938                       1198   1
464044 38.3.3 0 0 785971 11 13836 Young Girl with Flowers           2   Auguste Edouart French, 1789–1861   18615   1789 1861 1843 1843 1843 63867 Sheet: 11 1/8 × 7 5/16 in. (28.3 × 18.5 cm) Gift of Mrs. J. Inlsey Blair, 1938                       1198   1
459475 54.90.742 0 0 776413 11 27376 The Narrows - Fort Hamilton           2   Anonymous, American, 19th century     18957   1800 1900 19th century 1800 1900 63766 Sheet: 26 3/4 × 33 1/16 in. (68 × 84 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       1197   1
457274 2017.701.1–.5 0 0 771737 13 13113 Al’s Grand Hotel           2   Allen Ruppersberg American, born 1944   16208   1944   1971 1971 1971 63679 Book: 9 x 6 1/8 in. Letterhead: 10 ½ x 7 ¼ in., each Printed envelope: 4 x 7 ½ in. Brochure: 9 x 4 in. Gift of the artist and Christine Burgin, 2017                       1196   1
456781 2018.62.1 0 0 770939 3 8541 Moon flask with stylized floral decoration 2292         1   Minton(s) British, Stoke-on-Trent, 1793–present   11770   1793 2001 1867 1867 1867 109 Overall (approximate): 8 × 7 in. (20.3 × 17.8 cm) Gift of Helene Fortunoff and Robert Grossman, 2017                       1195   1
455370 2017.716.5 0 0 767065 13 13031 [Diane Arbus Self-Portrait in an Automated Photobooth]           2   Diane Arbus American, New York 1923–1971 New York   13645   1923-03-14 1971-07-26 ca. 1965 1960 1970 14941 6 1/8 × 1 5/8 in. (15.6 × 4.1 cm) Purchase, Twentieth-Century Photography Fund and Anonymous Gift, 2017                       1194   1
455158 2018.61a–p 0 0 766536 4   Seven ponds and a few raindrops           2   Ranjani Shettar Indian, born Bangalore, 1977   58190   1977 2077 2017 2017 2017 63415 19 ft. 1 in. x 18 ft. 7 in. x 8 ft. Gift of Tia Collection, 2018                       1193   1
453398 2017.734a, b 0 0 762069 10 3989 Shark Reliquary 4571                           ca. 1900 1895 1905 63243 H. 10 3/4 × D. 9 × L. 67 in. (27.3 × 22.9 × 170.2 cm) Gift of Milly and Arne Glimcher in honor of Thomas Campbell, 2017         158             1192   1
452554 GK.155a-f 0 0 760365 10 3950 Beads with Serpent and Eagle Imagery 6999                           ca. A.D. 1500 1500 1500 1 Diam. 3/8 in. (0.9 cm) Museo Baluarte de Santiago, Secretaría de Cultura-INAH, Veracruz (10-213108 0/6)     96   1065 786           1191   1
452479 GK.082a, b 0 0 760286 10 5274 Shell with Figurine of the Red Queen 4341                           A.D. 672 672 672 63141 H. 5 7/8 × W. 4 1/2 in. (15 × 11.5 cm) Museo de Sitio de Palenque “Alberto Ruz L’Huillier,” Secretaría de Cultura-INAH (10-117891, 10-117830 1/2 [10-604151, 10-604150])         1 769           1190   1
452733 31.88(122) 0 0 760557 11 13893 Plate 120. Irregular Rail & Hatch           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 9/16 × 10 1/16 in. (19.2 × 25.5 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452732 31.88(121) 0 0 760554 11 13893 Plate 119. Indian Island           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/8 in. (19.1 × 25.7 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452729 31.88(120) 0 0 760549 11 13893 Plate 118. Double Thorn & Anemone Rose           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 2826 Sheet: 8 3/16 × 11 3/8 in. (20.8 × 28.9 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452727 31.88(119) 0 1 760546 11 13893 Plate 117. Garden Chairs           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 9/16 × 10 3/16 in. (19.2 × 25.8 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452726 31.88(118) 0 0 760543 11 13893 Plate 116. Tea Drinking           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 2826 Sheet: 8 1/16 × 11 3/8 in. (20.5 × 28.9 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452721 31.88(117) 0 0 760536 11 13893 Plate 115. Chariot           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 13/16 × 10 1/8 in. (19.8 × 25.7 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452720 31.88(116) 0 0 760535 11 13893 Plate 114. Alcove and Garden Gates           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.6 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452718 31.88(115) 0 0 760533 11 13893 Plate 113. Four Regular Rails           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.6 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452716 31.88(114) 0 0 760531 11 13893 Plate 112. Two Alcoves           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 10 1/8 × 7 1/2 in. (25.7 × 19.1 cm) Sheet: 11 9/16 × 9 3/16 in. (29.3 × 23.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452711 31.88(113) 0 0 760526 11 13893 Plate 111. Two Doors           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.5 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452708 31.88(112) 0 0 760523 11 13893 Plate 110. Various Beasts           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 5/8 × 10 3/16 in. (19.3 × 25.9 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452706 31.88(111) 0 0 760521 11 13893 Plate 109. Various Beasts           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 9/16 × 10 1/8 in. (19.2 × 25.7 cm) Sheet: 9 3/16 × 11 9/16 in. (23.3 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452704 31.88(110) 0 0 760519 11 13893 Plate 108. Double & Single Rose           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 9/16 × 10 3/16 in. (19.2 × 25.9 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452703 31.88(109) 0 0 760518 11 13893 Plate 107. Water Piece           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/8 in. (19 × 25.7 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452702 31.88(108) 0 0 760517 11 13893 Plate 106. Various birds           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.5 cm) Sheet: 9 3/16 × 11 9/16 in. (23.3 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452701 31.88(107) 0 0 760516 11 13893 Plate 105. Various birds           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 9 3/4 in. (19 × 24.8 cm) Sheet: 9 3/16 × 11 9/16 in. (23.3 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452699 31.88(106) 0 0 760514 11 13893 Plate 104. Landskip           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 in. × 10 in. (19 × 25.4 cm) Sheet: 9 3/16 × 11 9/16 in. (23.3 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452698 31.88(105) 0 0 760513 11 13893 Plate 103. Water Summer House           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.6 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452697 31.88(104) 0 0 760512 11 13893 Plate 102. Heads           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/8 in. (19.1 × 25.7 cm) Sheet: 9 1/4 × 11 9/16 in. (23.5 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452696 31.88(103) 0 0 760511 11 13893 Plate 101. Heads           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.5 cm) Sheet: 9 3/16 × 11 9/16 in. (23.3 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452695 31.88(102) 0 0 760510 11 13893 Plate 100. Landskip           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 2826 Sheet: 8 3/8 × 11 7/16 in. (21.2 × 29 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452694 31.88(101) 0 0 760509 11 13893 Plate 99. Grand Budgrow           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.6 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452693 31.88(100) 0 0 760508 11 13893 Plate 98. Two pleasure boats           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 10 1/16 × 7 7/16 in. (25.6 × 18.9 cm) Sheet: 11 9/16 × 9 3/16 in. (29.4 × 23.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452692 31.88(99) 0 0 760507 11 13893 Plate 97. Dragon boat           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 9 3/4 in. (19 × 24.7 cm) Sheet: 9 1/16 × 11 9/16 in. (23 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452675 31.88(98) 0 0 760489 11 13893 Plate 96. Budgrow           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 9 13/16 in. (19 × 25 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452674 31.88(97) 0 0 760488 11 13893 Plate 95. Landskip           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/8 in. (19 × 25.7 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452673 31.88(96) 0 0 760487 11 13893 Plate 94. Landskip           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 9 3/4 in. (19 × 24.8 cm) Sheet: 9 1/4 × 11 9/16 in. (23.5 × 29.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452671 31.88(95) 0 0 760485 11 13893 Plate 93. Landskip           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 9 15/16 in. (19.1 × 25.2 cm) Sheet: 9 3/16 × 11 1/2 in. (23.3 × 29.2 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452667 31.88(94) 0 0 760481 11 13893 Plate 92. Landskip           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/8 in. (19.1 × 25.7 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452659 31.88(93) 0 0 760473 11 13893 Plate 91. Landskip           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 in. × 9 13/16 in. (17.8 × 25 cm) Sheet: 9 3/16 × 11 5/8 in. (23.4 × 29.5 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452615 31.88(92) 0 0 760426 11 13893 Plate 90. Angling           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.6 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452614 31.88(91) 0 0 760425 11 13893 Plate 89. Angling           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.6 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452613 31.88(90) 0 0 760424 11 13893 Plate 88. Canopy           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 6 7/8 × 9 3/4 in. (17.4 × 24.7 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452612 31.88(89) 0 0 760423 11 13893 Plate 87. Table           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 2826 Sheet: 8 1/8 × 11 5/16 in. (20.7 × 28.7 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452610 31.88(88) 0 0 760421 11 13893 Plate 86. Garden chair           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 10 3/16 × 7 9/16 in. (25.9 × 19.2 cm) Sheet: 11 9/16 × 9 3/16 in. (29.4 × 23.3 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452607 31.88(87) 0 0 760418 11 13893 Plate 85. Canopy           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19.1 × 25.6 cm) Sheet: 9 1/8 × 11 5/8 in. (23.2 × 29.5 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452603 31.88(86) 0 0 760414 11 13893 Plate 84. Six Various Pannels           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/16 in. (19 × 25.6 cm) Sheet: 9 3/16 × 11 9/16 in. (23.4 × 29.4 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452585 31.88(85) 0 0 760396 11 13893 Plate 83. Regular Rails           3390 Etched and published by George Edwards|Matthew Darly British, Stratford 1694–1773 Plaistow|British, ca. 1720–80 London   57639   1700 |1720 1800 |1778 1754 1754 1754 29331 Plate: 7 1/2 × 10 1/8 in. (19 × 25.7 cm) Sheet: 9 3/16 × 11 5/8 in. (23.3 × 29.5 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
452575 31.88(84) 0 0 760386 11 13893 Plate 82. Fishing with nets           3390 Etched and published by Matthew Darly|George Edwards British, ca. 1720–80 London|British, Stratford 1694–1773 Plaistow   57638   1720 |1700 1778 |1800 1754 1754 1754 29331 Plate: 7 3/8 × 9 13/16 in. (18.8 × 24.9 cm) Sheet: 9 3/16 × 11 1/2 in. (23.4 × 29.2 cm) Book: 12 in. × 9 13/16 in. × 1 3/16 in. (30.5 × 25 × 3 cm) Harris Brisbane Dick Fund, 1931   14                   1189   1
