MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 6 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
6000 36.22.23 0 1 6396 1 356 Plate 6                           1750–75 1750 1775 21 Diam. 8 1/4 in. (21 cm) Gift of Col. G. Creighton Webb, 1936 1 125 24 24 4             5   1
6001 36.22.24 0 1 6397 1 356 Plate 6                           1750–75 1750 1775 21 Diam. 8 1/4 in. (21 cm) Gift of Col. G. Creighton Webb, 1936 1 125 24 24 4             5   1
6002 36.22.25 0 1 6398 1 356 Plate 6                           1750–75 1750 1775 21 Diam. 8 1/4 in. (21 cm) Gift of Col. G. Creighton Webb, 1936 1 125 24 24 4             5   1
6003 36.22.26 0 1 6399 1 356 Plate 6                           1750–75 1750 1775 21 Diam. 8 1/4 in. (21 cm) Gift of Col. G. Creighton Webb, 1936 1 125 24 24 4             5   1
6004 36.22.27 0 1 6400 1 356 Plate 6                           1750–75 1750 1775 21 Diam. 8 1/4 in. (21 cm) Gift of Col. G. Creighton Webb, 1936 1 125 24 24 4             5   1
6005 36.22.28 0 1 6401 1 356 Plate 6                           1750–75 1750 1775 21 Diam. 8 1/4 in. (21 cm) Gift of Col. G. Creighton Webb, 1936 1 125 24 24 4             5   1
Powered by Datasette · Query took 2.653ms · Data license: CC0 · Data source: metmuseum/openaccess