MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 17 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
334138 1976.382.4 0 0 481541 4 163 Candlestick           26   Reimann|Chase Brass & Copper Company, Inc. (Waterbury, Connecticut) American   44945 5     1931–41 1931 1941 549 H. 6, L. 6-1/2 inches (15.2 x 16.5 cm.) Purchase, The Chace Foundation Inc. and Edgar Kaufmann Jr. Gifts, 1976                       324   1
334139 1976.382.5 0 0 481542 4 163 Candlestick           26   Reimann|Chase Brass & Copper Company, Inc. (Waterbury, Connecticut) American   44945 5     1931–41 1931 1941 549 H. 6, L. 6-1/2 inches Purchase, The Chace Foundation Inc. and Edgar Kaufmann Jr. Gifts, 1976                       324   1
334230 1977.129 0 1 481636 4 163 Candlestick           3   Vally Wieselthier|Wiener Werkstätte Austrian, Vienna 1895–1945 New York   44961 66 1895 1945 1917–29 1917 1929 9554 H. 9-1/8 in. (23.2 cm) Purchase, Mrs. Muriel Palitz Gift, 1977                       314   1
334861 1981.376 0 1 482304 4 163 Candlestick           3   Christopher Dresser|Perry Son & Co. British, Glasgow, Scotland 1834–1904 Mulhouse   45225 347 1834 1904 1883 1883 1883 13409 H. 5-3/4, W. 7-3/4 in. (14.6 x 11.3 cm.) Gift of H. Blairman & Sons, Ltd., 1981                       17   1
335113 1982.51.4 0 0 482573 4 163 Candlestick           5   Andreas Moritz German, Halle 1901–1983 Würzburg   45296 10 1901 1983 designed 1929, manufactured1960 1929 1960 2 H. 5, W. 2-7/8 in. (12.7 x 7.23 cm.) Gift of Andreas Moritz, 1982                       313   1
335114 1982.51.5 0 0 482574 4 163 Candlestick           5   Andreas Moritz German, Halle 1901–1983 Würzburg   45296 10 1901 1983 designed 1929, manufactured1960 1929 1960 2 H. 5, W. 2-7/8 in. (12.7 x 7.23 cm.) Gift of Andreas Moritz, 1982                       313   1
336610 1985.199.2 0 0 484144 4 163 "Century" Candlestick           3   Robert A. M. Stern|Swid Powell American, born New York, 1939   45582 1 1939 2039 1983 1983 1983 51041 H. 5-7/8, Bottom Diam. 3-1/2, Top Diam. 3 inches (14.9 x 8.9 x 7.6 cm.) Gift of Swid Powell, 1985                       885   1
336692 1985.430.15 0 0 484229 4 163 Transat           18   Christofle|Luc Lanel French, 1894–1966   45605 2 1894 1966 1933 1933 1933 51563 H.1-3/4, W.1-7/8 inches (4.4 x 4.8 cm.) Gift of Mr. and Mrs. Michael Chow, 1985                       313   1
338241 1991.429.19 0 0 485854 4 163 Candlestick           3   William Spratling|Spratling American, Sonyea, New York 1900–1967 Taxco, Mexico|Mexico   46094 3440 1900 1967 ca. 1909 1909 1909 1114 3 1/4 x 3 1/8 in. (8.3 x 7.9 cm) Gift of Florene M. Schoenborn, 1991                       313   1
338243 1991.429.20 0 0 485856 4 163 Candlestick           3   William Spratling|Spratling American, Sonyea, New York 1900–1967 Taxco, Mexico|Mexico   46094 3440 1900 1967 ca. 1909 1909 1909 1114 3 1/4 x 3 1/8 in. (8.3 x 7.9 cm) Gift of Florene M. Schoenborn, 1991                       313   1
339850 27.96.15ab 0 0 487592 4 163 Candlestick           18   Herman Bergmans Konstjuteri|Anna Petrus Swedish, 1886–1949   46535 819 1886 1949 ca. 1923–24 1923 1924 104 (each) H. 9-5/8, Diam. base 5-3/8 inches Purchase, Edward C. Moore Jr. Gift, 1926                       19   1
339851 27.96.16ab 0 0 487593 4 163 Candlestick           3   Anna Petrus|Herman Bergmans Konstjuteri Swedish, 1886–1949   46534 819 1886 1949 ca. 1923–24 1923 1924 104 (each) H. 9-5/8, Diam. base 5-3/8 inches Purchase, Edward C. Moore Jr. Gift, 1927                       19   1
343735 2002.585.9 0 0 492803 4 163 "Pristine Table Architecture"           3   Wilber L. Orme|Cambridge Glass Company (Cambridge, Ohio) American, Cambridge, Ohio 1889–1972 Chagrin Falls, Ohio   47120 5 1889 1972 1938 1938 1938 31 5 3/8 x 5 1/4 x 1 7/8 in. (13.7 x 13.3 x 4.8 cm) John C. Waddell Collection, Gift of John C. Waddell, 2002                       3   1
343736 2002.585.10 0 0 492804 4 163 "Pristine Table Architecture"           3   Wilber L. Orme|Cambridge Glass Company (Cambridge, Ohio) American, Cambridge, Ohio 1889–1972 Chagrin Falls, Ohio   47120 5 1889 1972 1938 1938 1938 31 5 1/2 x 5 1/4 x 2 in. (14 x 13.3 x 5.1 cm) John C. Waddell Collection, Gift of John C. Waddell, 2002                       3   1
343737 2002.585.11 0 0 492805 4 163 "Pristine Table Architecture"           3   Wilber L. Orme|Cambridge Glass Company (Cambridge, Ohio) American, Cambridge, Ohio 1889–1972 Chagrin Falls, Ohio   47120 5 1889 1972 1938 1938 1938 31 5 3/8 x 5 1/4 x 2 in. (13.7 x 13.3 x 5.1 cm) John C. Waddell Collection, Gift of John C. Waddell, 2002                       3   1
343738 2002.585.12 0 0 492806 4 163 "Pristine Table Architecture"           3   Wilber L. Orme|Cambridge Glass Company (Cambridge, Ohio) American, Cambridge, Ohio 1889–1972 Chagrin Falls, Ohio   47120 5 1889 1972 1938 1938 1938 31 H. 5-3/8, W. 5-1/4, D. 1-3/4 in. (13.7 x 13.3 x 4.4 cm) John C. Waddell Collection, Gift of John C. Waddell, 2002                       3   1
337282 1987.388 0 0 484849 4 163 Silvershade           5   Ettore Sottsass Italian (born Austria), Innsbruck 1917–2007 Milan   45784 3432 1917 2007 1986 1986 1986 51545 H.12-3/4, W.3-5/8, D.3-5/8 inches (32.4 x 9.2 x 9.2 cm.) Gift of Swid Powell, 1987                       313 © 2018 Artists Rights Society (ARS), New York 1
Powered by Datasette · Query took 24.556ms · Data license: CC0 · Data source: metmuseum/openaccess