MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 11 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
228 60.4.3 0 1 268 1 21 Armchair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1810–15 1810 1815 95 32 3/4 x 20 7/8 x 17 3/4 in. (83.2 x 53 x 45.1 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1738 60.4.4 0 1 1894 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 1/2 x 17 7/8 x 16 1/4 in. (82.6 x 45.4 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1739 60.4.5 0 0 1895 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 5/8 x 17 7/8 x 16 1/4 in. (82.9 x 45.4 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1740 60.4.6 0 1 1896 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 3/4 x 17 7/8 x 16 1/4 in. (83.2 x 45.4 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1741 60.4.7 0 0 1897 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 3/4 x 18 x 16 1/4 in. (83.2 x 45.7 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1742 60.4.8 0 0 1898 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 3/4 x 17 3/4 x 16 1/4 in. (83.2 x 45.1 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1743 60.4.9 0 1 1899 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 3/4 x 17 3/4 x 16 1/4 in. (83.2 x 45.1 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1744 60.4.10 0 1 1900 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 3/4 x 17 3/4 x 16 3/8 in. (83.2 x 45.1 x 41.6 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1745 60.4.11 0 1 1901 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 3/4 x 17 3/4 x 16 1/4 in. (83.2 x 45.1 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1746 60.4.12 0 0 1902 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 3/4 x 17 3/4 x 16 1/4 in. (83.2 x 45.1 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
1747 60.4.13 0 0 1903 1 8 Side Chair 1         1 Attributed to Duncan Phyfe 1770–1854   42 4 1770 1854 1791–1818 1791 1818 95 32 5/8 x 17 3/4 x 16 1/4 in. (82.9 x 45.1 x 41.3 cm) Gift of C. Ruxton Love Jr., 1960 1 3     3             4   1
Powered by Datasette · Query took 2.124ms · Data license: CC0 · Data source: metmuseum/openaccess