MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 20 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
2350 17.55.1 0 1 2537 1 26 Teapot 1         1   Hugh Wishart active ca. 1793–1824   400   1793 1824 1800–1830 1800 1830 2 5 13/16 x 10 3/8 x 4 11/16 in. (14.8 x 26.4 x 11.9 cm); 18 oz. 3 dwt. (565.1 g) Gift of George P. Cammann, 1917 1 3     3             2   1
2338 17.55.2a, b 0 1 2525 1 111 Sugar Bowl 1         1   Hugh Wishart active ca. 1793–1824   400   1793 1824 1800–1830 1800 1830 2 Overall: 6 1/8 x 8 x 4 3/16 in. (15.6 x 20.3 x 10.6 cm); 15 oz. 17 dwt. (493.3 g) Body: 5 3/16 in. (13.2 cm); 12 oz. 3 dwt. (377.8 g) Cover: 1 15/16 x 5 1/2 x 3 7/16 in. (4.9 x 14 x 8.7 cm); 3 oz. 14 dwt. (115.5 g) Gift of George P. Cammann, 1917 1 3     3             2   1
2536 17.55.3 0 1 2731 1 284 Creamer 1         1   Hugh Wishart active ca. 1793–1824   400   1793 1824 1800–1830 1800 1830 2 4 5/8 x 5 11/16 x 3 1/8 in. (11.7 x 14.4 x 7.9 cm); 6 oz. 15 dwt. (209.7 g) Gift of George P. Cammann, 1917 1 3     3             2   1
7627 23.80.27 0 1 8127 1 78 Table Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1775–1800 1775 1800 2 L. 8 7/8 in. (22.5 cm) Gift of Mr. and Mrs. William A. Moore, 1923 1 3     3             2   1
7628 23.80.28 0 1 8128 1 78 Table Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1775–1800 1775 1800 2 L. 8 7/8 in. (22.5 cm) Gift of Mr. and Mrs. William A. Moore, 1923 1 3     3             2   1
7950 23.80.33 0 1 8474 1 78 Tea Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1775–1800 1775 1800 2 L. 5 1/4 in. (13.3 cm) Gift of Mr. and Mrs. William A. Moore, 1923 1 3     3             2   1
7951 23.80.34 0 1 8475 1 78 Tea Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1775–1800 1775 1800 2 L. 5 1/4 in. (13.3 cm) Gift of Mr. and Mrs. William A. Moore, 1923 1 3     3             2   1
7952 23.80.35 0 1 8476 1 78 Tea Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1775–1800 1775 1800 2 L. 5 1/4 in. (13.3 cm) Gift of Mr. and Mrs. William A. Moore, 1923 1 3     3             2   1
7953 23.80.36 0 1 8477 1 78 Tea Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1775–1800 1775 1800 2 L. 5 1/4 in. (13.3 cm) Gift of Mr. and Mrs. William A. Moore, 1923 1 3     3             2   1
6500 23.80.40 0 1 6957 1 78 Salt Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1775–1800 1775 1800 2 L. 3 3/4 in. (9.5 cm) Gift of Mr. and Mrs. William A. Moore, 1923 1 3     3             2   1
7874 24.109.6 0 1 8396 1 26 Teapot 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1785–1800 1785 1800 2 Overall: 6 5/8 x 12 in. (16.8 x 30.5 cm); 22 oz. 16 dwt. (709 g) Base: 6 7/16 x 4 9/16 in. (16.4 x 11.6 cm) Bequest of Charles Allen Munn, 1924 1 3     3             2   1
2514 27.85.5 0 1 2708 1 284 Creamer 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1785–1800 1785 1800 2 Overall: 7 3/8 x 5 1/4 in. (18.7 x 13.3 cm); 7 oz. 9 dwt. (232 g) Foot: 2 3/8 x 2 3/8 in. (6 x 6 cm) Gift of Annie Clarkson, 1927 1 3     3             2   1
7492 33.120.135a, b 0 1 7980 1 111 Sugar Bowl 1         1   Hugh Wishart active ca. 1793–1824   400   1793 1824 1810–20 1810 1820 2 Overall: 7 x 9 3/8 x 4 3/4 in. (17.8 x 23.8 x 12.1 cm); 20 oz. 9 dwt. (635.3 g) Body: H. 6 in. (15.2 cm); 15 oz. 7 dwt. (478 g) Cover: 2 1/8 x 6 5/8 x 4 3/4 in. (5.4 x 16.8 x 12.1 cm); 5 oz. 1 dwt. (157.3 g) Bequest of Alphonso T. Clearwater, 1933 1 3     3             2   1
5499 33.120.315 0 1 5877 1 284 Creamer 1         1   Hugh Wishart active ca. 1793–1824   400   1793 1824 ca. 1800 1797 1800 2 Overall: 6 1/4 x 4 5/16 in. (15.9 x 11 cm); 6 oz. 17 dwt. (212.8 g) Foot: 2 3/16 x 2 3/16 in. (5.6 x 5.6 cm) Bequest of Alphonso T. Clearwater, 1933 1 3     3             2   1
5500 33.120.316 0 1 5878 1 284 Creamer 1         1   Hugh Wishart active ca. 1793–1824   400   1793 1824 ca. 1800 1790 1810 2 Overall: 5 1/2 x 5 3/4 in. (14 x 14.6 cm); 5 oz. 16 dwt. (180.9 g) Foot: 2 1/2 x 2 7/16 in. (6.4 x 6.2 cm) Bequest of Alphonso T. Clearwater, 1933 1 3     3             2   1
7906 33.120.565 0 1 8430 1 26 Teapot 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1790–1800 1790 1800 2 Overall: 7 1/4 x 12 5/8 in. (18.4 x 32.1 cm); 21 oz. 1 dwt. (655.2 g) Base: 6 3/8 x 4 3/8 in. (16.2 x 11.1 cm) Bequest of Alphonso T. Clearwater, 1933 1 3     3             2   1
7398 33.120.566 0 1 7885 1 342 Stand 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1790–1800 1790 1800 2 1 3/16 x 7 5/8 x 5 5/8 in. (3 x 19.4 x 14.3 cm); 6 oz. 18 dwt. (214.9 g) Bequest of Alphonso T. Clearwater, 1933 1 3     3             2   1
2341 33.120.567a, b 0 1 2528 1 111 Sugar Bowl 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1790–1800 1790 1800 2 Overall: H. 9 13/16 in. (24.9 cm); 12 oz. 5 dwt. (380.8 g) Lip: Diam. 4 1/8 in. (10.5 cm) Foot: 2 3/4 x 2 3/4 in. (7 x 7 cm) Body: H. 6 3/8 in. (16.2 cm); 8 oz. 6 dwt. (258.6 g) Cover: 3 11/16 x 3 7/8 in. (9.4 x 9.8 cm); 3 oz. 19 dwt. (122.2 g) Bequest of Alphonso T. Clearwater, 1933 1 3     3             2   1
7954 52.100.3 0 1 8478 1 78 Tea Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1790–1800 1790 1800 2 L. 5 3/8 in. (13.7 cm); 11 dwt. (17.2 g) Gift of Margaret Jacot Quillard and Frances Jacot Quillard, 1952 1 3     3             2   1
7955 52.100.4 0 1 8479 1 78 Tea Spoon 1         1   Daniel Van Voorhis 1751–1824   402   1751 1824 1790–1800 1790 1800 2 L. 5 3/8 in. (13.7 cm); 10 dwt. (16 g) Gift of Margaret Jacot Quillard and Frances Jacot Quillard, 1952 1 3     3             2   1
Powered by Datasette · Query took 431.48ms · Data license: CC0 · Data source: metmuseum/openaccess