MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

159 rows where State = 97

View and edit SQL

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
352272 1991.237.62 0 0 544981 Egyptian Art 19 Talatat, floral wall decoration 18429 Relief with floral wall decoration   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54.6 cm (21 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352273 1991.237.63 0 1 544982 Egyptian Art 19 Talatat, flowers, fruit 18430 Relief with floral and fructal wall decoration   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 40.6 cm (16 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352274 1991.237.64 0 1 544983 Egyptian Art 19 Talatat, temple scene 18412 Relief with a temple scene   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 33.6 cm (13 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352275 1991.237.65 0 1 544984 Egyptian Art 19 Talatat, flowers, fruit 18430 Relief with floral and fructal wall decoration   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 54.6 cm (21 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352276 1991.237.66 0 1 544985 Egyptian Art 19 Talatat, titles of Akhenaten 18431 Relief with titles of Akhenaten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 47.6 cm (18 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352277 1991.237.67 0 1 544986 Egyptian Art 19 Talatat, man carrying papyrus bundle 18432 Relief with man carrying papyrus bundle   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 52 cm (20 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352278 1991.237.68 0 0 544987 Egyptian Art 19 Talatat, dancer's feet, women in jubilation 18433 Relief with dancer's feet and women in jubilation   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54.6 cm (21 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352279 1991.237.69 0 1 544988 Egyptian Art 19 Talatat, Akhenaten's cartouche 18434 Relief with Akhenaten's cartouche   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 45.7 cm (18 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352280 1991.237.70 0 1 544989 Egyptian Art 19 Talatat, cartouches, Akhenaten, Aten, Kiya 18435 Relief with cartouches of Akhenaten, the Aten and Kiya   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 44.5 cm (17 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352281 1991.237.71 0 1 544990 Egyptian Art 19 Talatat, Aten rays terminating in hands 18436 Relief with Aten rays terminating in hands   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 40 cm (15 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352282 1991.237.72 0 1 544991 Egyptian Art 19 Talatat, three courtiers 18399 Relief with three courtiers   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.2 cm (8 3/4 in); w. 53.3 cm (21 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352283 1991.237.73 0 1 544992 Egyptian Art 19 Talatat, torso, guard 18437 Relief with torso of a guard   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 18.4 cm (7 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352284 1991.237.74 0 1 544993 Egyptian Art 19 Talatat, two heads, stick 18438 Relief with two heads and a stick   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 26.7 cm (10 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352285 1991.237.75 0 1 544994 Egyptian Art 19 Talatat, foreigners 17693 Relief with two foreigners   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 40 cm (15 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352286 1991.237.76 0 1 544995 Egyptian Art 19 Talatat, palace rooms 18416 Relief with palace rooms   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 50.2 cm (19 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352287 1991.237.77 0 1 544996 Egyptian Art 19 Talatat, courtyards 18439 Relief with courtyards   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 51.4 cm (20 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352288 1991.237.78 0 1 544997 Egyptian Art 19 Talatat, offering stands 18440 Relief with offering stands   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 54 cm (21 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352289 1991.237.79 0 1 544998 Egyptian Art 19 Talatat, jars on stands 18441 Relief with jars on stands   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54 cm (21 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352290 1991.237.80 0 1 544999 Egyptian Art 19 Talatat, temple interior and head 18442 Relief with temple interior and head   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/'2 in); w. 26.7 cm (10 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352291 1991.237.81 0 1 545000 Egyptian Art 19 Talatat, oxen 18443 Relief with oxen   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 38.7 cm (15 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352292 1991.237.82 0 1 545001 Egyptian Art 19 Talatat, horses' legs 18444 Relief horses' legs   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 54 cm (21 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352293 1991.237.83 0 0 545002 Egyptian Art 19 Talatat, horses' hooves, attendant's feet 18445 Relief with horses' hooves and attendant's feet   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 53.3 cm (21 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352294 1991.237.84 0 0 545003 Egyptian Art 19 Talatat, lady-in-waiting 18446 Relief with lady-in-waiting   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 27.9 cm (11 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352295 1991.237.85 0 1 545004 Egyptian Art 19 Talatat, royal foot 18394 Relief with royal foot   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 27.9 cm (11 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352296 1991.237.86 0 1 545005 Egyptian Art 19 Talatat, stooped workman 18447 Relief with a stooped workman   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 25.4 cm (10 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352297 1991.237.87 0 1 545006 Egyptian Art 19 Talatat, attendant holding an offering table 18448 Relief with attendant holding an offering table   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 25.4 cm (10 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352298 1991.240.1 0 1 545007 Egyptian Art 19 Talatat, royal male wearing gold of honor 18449 Relief with royal male wearing gold of honor   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 20.9 cm (8 1/4 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352299 1991.240.2 0 0 545008 Egyptian Art 19 Talatat, fans, name of Merytaten (joins 1991.240.3) 18450 Relief with fans and name of Merytaten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54.6 cm (21 1/2 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352300 1991.240.3 0 0 545009 Egyptian Art 19 Talatat, fan sticks, official's head (joins 1991.240.2) 18451 Relief with fan sticks and official's head   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 26.7 cm (10 1/2 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352301 1991.240.4 0 1 545010 Egyptian Art 19 Talatat, people setting down braziers 18452 Relief with people setting down braziers   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.9 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352302 1991.240.5 0 1 545011 Egyptian Art 19 Talatat, jars on stands 18441 Relief with jars on stands   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352303 1991.240.6 0 1 545012 Egyptian Art 19 Talatat, temple altars and architecture 18453 Relief with temple altars and architecture   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352304 1991.240.7 0 1 545013 Egyptian Art 19 Talatat, pet gazelle (?) 18454 Relief with pet gazelle (?)   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 34.9 cm (13 3/4 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352305 1991.240.8 0 1 545014 Egyptian Art 19 Talatat, two officials 18455 Relief with two officials   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352306 1991.240.9 0 1 545015 Egyptian Art 19 Talatat, temple doorway and columns 18456 Relief with temple doorway and columns   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352307 1991.240.10 0 1 545016 Egyptian Art 19 Talatat, feet of royal person and princess 18457 Relief with feet of royal person and princess   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352308 1991.240.11 0 1 545017 Egyptian Art 19 Talatat, ship and campfire 18458 Relief with ship and campfire   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352309 1991.240.12 0 1 545018 Egyptian Art 19 Talatat, construction scene 18459 Relief with a construction scene   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 33 cm (13 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352310 1991.240.13 0 1 545019 Egyptian Art 19 Talatat, foreign musicians 18460 Relief with foreign musicians   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 H. 22.9 × W. 39.5 cm (9 × 15 9/16 in.) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352311 1991.240.14 0 1 545020 Egyptian Art 19 Talatat, trumpeter 18461 Relief with trumpeter   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 H. 24.1 cm (9 1/2 in.); W. 33.7 cm (13 1/4 in.) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352312 1991.240.15 0 0 545021 Egyptian Art 19 Talatat, three men, ramp 18462 Relief with three men on a ramp   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 25.4 cm (10 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352313 1991.240.16 0 1 545022 Egyptian Art 19 Talatat, charioteer 18463 Relief with charioteer   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 20.3 cm (8 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352314 1991.240.18 0 1 545024 Egyptian Art 19 Talatat, man carrying joint of meat 18464 Relief with man carrying a joint of meat   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 20.3 cm (8 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
354556 09.181.8 0 1 547334 Egyptian Art 19 Shroud, woman, fringed tunic 19553 Shroud of a Woman Wearing a Fringed Tunic   Roman Period                         A.D. 170–200 170 170 Linen, paint (tempera) 56288 L. 230.2 × W. 110.8 cm (90 5/8 × 43 5/8 in.) Rogers Fund, 1909 From|Possibly from|Said to be from 89   || 97   Egypt 104 Middle Egypt|Fayum 664 Sheikh Abada (Antinoopolis) 236             Metropolitan Museum of Art, New York, NY 1
354938 1985.328.9 0 1 547735 Egyptian Art 19 Talatat, attendants 17694 Bowing Attendants   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22.8 cm (9 in); w. 54 cm (21 1/4 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
355650 1985.328.12 0 1 548507 Egyptian Art 19 Talatat, musicians, women 20104 Female Musicians   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 21 cm (8 1/4 in); w. 53 cm (20 7/8 in); d. 3.2 cm (1 1/4 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
356272 1985.328.4 0 1 549204 Egyptian Art 19 Talatat, birds 20478 Relief Fragments Depicting a Court Scene   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23.5 cm (9 1/4 in); w. 53.3 cm (21 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
