MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

140 rows where Object Begin Date = 1973 and River = 15

View and edit SQL

Object Begin Date

  • 1973 · 40
Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
191040 1975.372.91 0 0 310114 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Sunggwei Wanyi clan 4558         Artist|Artist 13 Workshop of Artists of Mariwai Village|Yindaka, Sunggwei Wanyi     Artists of Mariwai Village|Yindaka, Sunggwei Wanyi 16996   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 47 x W. 26 in. (119.4 x 66 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191041 1975.372.92 0 0 310115 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Kulumb, Simberaga Wanyi|Artists of Mariwai Village     Kulumb, Simberaga Wanyi|Artists of Mariwai Village 16904   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 55 x W. 30 in. (139.7 x 76.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191042 1975.372.93 0 0 310116 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Kuimbi Wanyi clan 4449         Artist|Artist 13 Workshop of Manggabako, Kuimbi Wanyi|Artists of Mariwai Village     Manggabako, Kuimbi Wanyi|Artists of Mariwai Village 16906   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 58 1/2 x W. 16 in. (148.6 x 40.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191043 1975.372.94 0 0 310117 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Abgwala Kalaba clan 4444         Artist|Artist 13 Workshop of Yuanei, Abgwala Kalaba|Artists of Mariwai Village     Yuanei, Abgwala Kalaba|Artists of Mariwai Village 16988   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 54 3/4 x W. 31in. (139.1 x 78.7cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191044 1975.372.95 0 0 310118 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Kulumb, Simberaga Wanyi|Artists of Mariwai Village     Kulumb, Simberaga Wanyi|Artists of Mariwai Village 16904   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 54 1/4 x W. 17 in. (137.8 x 43.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191045 1975.372.96 0 0 310119 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 63 x W. 18 1/2 in. (160 x 47 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191046 1975.372.97 0 0 310120 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Kalaba clan 4446         Artist|Artist 13 Workshop of Kwanggi, Kalaba|Artists of Mariwai Village     Kwanggi, Kalaba|Artists of Mariwai Village 16902   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 46 3/4 x W. 18 1/2 in. (118.7 x 47 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191047 1975.372.98 0 0 310121 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Kalaba clan 4446         Artist|Artist 13 Workshop of Kwarandjindji, Kalaba|Artists of Mariwai Village     Kwarandjindji, Kalaba|Artists of Mariwai Village 16985   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 46 1/4 x W. 19 in. (117.5 x 48.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191048 1975.372.99 0 0 310122 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 52 x W. 20 in. (132.1 x 50.8 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191049 1975.372.100 0 0 310123 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 52 1/4 x W. 19 in. (132.7 x 48.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191050 1975.372.101 0 0 310124 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Kulumb, Simberaga Wanyi|Artists of Mariwai Village     Kulumb, Simberaga Wanyi|Artists of Mariwai Village 16904   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 51 3/4 x W. 18 3/4 in. (131.4 x 47.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191051 1975.372.102 0 0 310125 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Kulumb, Simberaga Wanyi|Artists of Mariwai Village     Kulumb, Simberaga Wanyi|Artists of Mariwai Village 16904   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 51 1/2 x W. 15 3/4 in. (130.8 x 40 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191052 1975.372.103 0 0 310126 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Kulumb, Simberaga Wanyi|Artists of Mariwai Village     Kulumb, Simberaga Wanyi|Artists of Mariwai Village 16904   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 59 3/4 x W. 18 1/4 in. (151.8 x 46.4 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191053 1975.372.104 0 0 310127 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Sunggwei Wanyi clan 4558         Artist|Artist 13 Workshop of Yinongwut, Sunggwei Wanyi|Artists of Mariwai Village     Yinongwut, Sunggwei Wanyi|Artists of Mariwai Village 16983   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 49 1/4 x W. 19 in. (125.1 x 48.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191054 1975.372.105 0 0 310128 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Sunggwei Wanyi clan 4558         Artist|Artist 13 Workshop of Artists of Mariwai Village|Yinongwut, Sunggwei Wanyi     Artists of Mariwai Village|Yinongwut, Sunggwei Wanyi 16993   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 49 3/4 x W. 14 3/4 in. (126.4 x 37.5 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191055 1975.372.106 0 0 310129 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mendamei of Dokapa, Washkuk village     Artists of Mariwai Village|Mendamei of Dokapa, Washkuk village 17002   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 57 x W. 16 1/2 in. (144.8 x 41.9 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191056 1975.372.107 0 0 310130 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Kuimbi Wanyi clan 4449         Artist|Artist 13 Workshop of Artists of Mariwai Village|Manggabako, Kuimbi Wanyi     Artists of Mariwai Village|Manggabako, Kuimbi Wanyi 17003   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 65 x W. 20 3/4 in. (165.1 x 52.7 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191057 1975.372.108 0 0 310131 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Fetumbok, Wanyi     Artists of Mariwai Village|Fetumbok, Wanyi 17004   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 42 1/2 x W. 23 in. (108 x 58.4 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191058 1975.372.109 0 0 310132 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Abgwala Kalaba clan 4444         Artist|Artist 13 Workshop of Artists of Mariwai Village|Yuanei, Abgwala Kalaba     Artists of Mariwai Village|Yuanei, Abgwala Kalaba 16995   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 59 x W. 28 3/4 in. (149.9 x 73 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191059 1975.372.110 0 0 310133 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Sunggwei Wanyi clan 4558         Artist|Artist 13 Workshop of Artists of Mariwai Village|Yinongwut, Sunggwei Wanyi     Artists of Mariwai Village|Yinongwut, Sunggwei Wanyi 16993   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 59 x W. 16 3/4 in. (149.9 x 42.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191060 1975.372.111 0 0 310134 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Kulumb, Simberaga Wanyi     Artists of Mariwai Village|Kulumb, Simberaga Wanyi 17005   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 49 x W. 18 3/4 in. (124.5 x 47.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191061 1975.372.112 0 0 310135 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Abgwala Kalaba clan 4444         Artist|Artist 13 Workshop of Artists of Mariwai Village|Sikaap, Abgwala Kalaba     Artists of Mariwai Village|Sikaap, Abgwala Kalaba 17006   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 49 x W. 31 in. (124.5 x 78.7 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191062 1975.372.113 0 0 310136 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist|Artist 13 Workshop of Artists of Mariwai Village|Naualinggai, Kalaba     Artists of Mariwai Village|Naualinggai 16987   1930 |1930 2030 |2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 45 1/2 x W. 15 1/2 in. (115.6 x 39.4 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191063 1975.372.115 0 0 310137 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Kulumb, Simberaga Wanyi     Artists of Mariwai Village|Kulumb, Simberaga Wanyi 17005   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 42 1/2 x W. 26 1/2 in. (108 x 67.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191064 1975.372.116 0 0 310138 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Fetumbok, Wanyi     Artists of Mariwai Village|Fetumbok, Wanyi 17004   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 50 x W. 14 1/4 in. (127 x 36.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191065 1975.372.117 0 0 310139 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Fetumbok, Wanyi     Artists of Mariwai Village|Fetumbok, Wanyi 17004   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 57 x W. 24 1/4 in. (144.8 x 61.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191066 1975.372.118 0 0 310140 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Abgwala Kalaba clan 4444         Artist|Artist 13 Workshop of Artists of Mariwai Village|Yuanei, Abgwala Kalaba     Artists of Mariwai Village|Yuanei, Abgwala Kalaba 16995   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 54 1/4 x W. 27 1/2 in. (137.8 x 69.9 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191067 1975.372.119 0 0 310141 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Fetumbok, Wanyi     Artists of Mariwai Village|Fetumbok, Wanyi 17004   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 46 1/2 x W. 15 1/4 in. (118.1 x 38.7 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191068 1975.372.120 0 0 310142 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Fetumbok, Wanyi     Artists of Mariwai Village|Fetumbok, Wanyi 17004   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 46 1/4 x W. 25 3/4 in. (117.5 x 65.4 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191069 1975.372.121 0 0 310143 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Wanyi clan 4447         Artist|Artist 13 Workshop of Artists of Mariwai Village|Kulumb, Simberaga Wanyi     Artists of Mariwai Village|Kulumb, Simberaga Wanyi 17005   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 51 x W. 32 1/4 in. (129.5 x 81.9 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191070 1975.372.122 0 0 310144 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 47 1/2 x W. 18 1/2 in. (120.7 x 47 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191071 1975.372.128 0 0 310145 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Kalaba clan 4446         Artist|Artist 13 Workshop of Kwanggi, Kalaba|Artists of Mariwai Village   , attributed Kwanggi, Kalaba|Artists of Mariwai Village 16902   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 44 1/4 x W. 27 in. (112.4 x 68.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191072 1975.372.129 0 0 310146 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist|Artist 13 Workshop of Unknown|Artists of Mariwai Village     Unknown|Artists of Mariwai Village 16975   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 50 3/4 x W. 15 1/4 in. (128.9 x 38.7 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191073 1975.372.130 0 0 310147 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist 2 Workshop of Artists of Mariwai Village     Artists of Mariwai Village 16989   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 66 x W. 19 in. (167.6 x 48.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191074 1975.372.131 0 0 310148 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist 2 Workshop of Artists of Mariwai Village     Artists of Mariwai Village 16989   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 57 1/4 x W. 17 1/2 in. (145.4 x 44.5 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191075 1975.372.132 0 0 310149 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist 2 Workshop of Artists of Mariwai Village     Artists of Mariwai Village 16989   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 63 1/2 x W. 18 1/2 in. (161.3 x 47cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191076 1975.372.138 0 0 310150 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist 2 Workshop of Artists of Mariwai Village     Artists of Mariwai Village 16989   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 66 1/2 x W. 19 1/2 in. (168.9 x 49.5 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191077 1975.372.139 0 0 310151 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist 2 Workshop of Artists of Mariwai Village     Artists of Mariwai Village 16989   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 56 3/4 x W. 32 1/2 in. (144.1 x 82.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
199149 1975.372.114 0 0 318620 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist|Artist 13 Workshop of Daniel Kuraga|Artists of Mariwai Village     Kuraga, Daniel|Artists of Mariwai Village 17232   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 46 1/4 x W. 19 1/4 in. (117.5 x 48.9 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
199264 1975.372.125b 0 0 318763 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist 2 Workshop of Artists of Mariwai Village     Artists of Mariwai Village 16989   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 48 1/2 x W. 31 in. (123.2 x 78.7 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
