MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

1,062 rows where Object Name = 1 sorted by City descending

View and edit SQL

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City ▲ State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
320233 39.40.127.238 0 1 457310 Islamic Art 9 Coin 1 Coin                             dated A.H. 347/ A.D. 958 933 983 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320237 39.40.127.242 0 1 457314 Islamic Art 9 Coin 1 Coin                             dated A.H. 358/ A.D. 969 944 994 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320287 39.40.127.292 0 1 457364 Islamic Art 9 Coin 1 Coin                             dated A.H. 160/ A.D. 776 751 801 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320295 39.40.127.300 0 1 457372 Islamic Art 9 Coin 1 Coin                             dated A.H. 303/ A.D. 915 890 940 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320297 39.40.127.302 0 1 457374 Islamic Art 9 Coin 1 Coin                             dated A.H. 358/ A.D. 969 944 994 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320441 39.40.127.448 0 1 457518 Islamic Art 9 Coin 1 Coin                             dated A.H. 378/ A.D. 988 963 1013 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320539 39.40.127.546 0 1 457616 Islamic Art 9 Coin 1 Coin                             9th–11th century 800 1099 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320584 39.40.127.591 0 1 457661 Islamic Art 9 Coin 1 Coin                             A.H. 654–754/A.D. 1256–1353 1231 1378 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
319268 99.35.6549 0 0 454765 Islamic Art 9 Coin 1 Coin                             dated A.H. 719/ A.D. 1319 1294 1344 Silver 2 Diam. 1 1/4 in. (3.2 cm) Bequest of Joseph H. Durkee, 1898 Made in 1 Jajarm 1764     Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
319266 99.35.2376 0 1 454763 Islamic Art 9 Coin 1 Dirham of Nasir al-Din Mahmud (r. 1201–22): Double-Headed Bird of Prey                             dated A.H. 615/ A.D. 1218–19 1193 1244 Copper 549 Diam. 1 1/8 in. (2.9 cm) D. 1/16 in. (0.2 cm) Wt. 0.4 oz. (11.3 g) Bequest of Joseph H. Durkee, 1898 Made in 1 Hisn Kayfa 1763     Turkey 61             Coins 241   Metropolitan Museum of Art, New York, NY 1
396516 SL.1.2015.55.1 0 0 650018 Islamic Art 9 Coin 1 Bahmani tanka coin from reign of ‘Alā’ al-Dīn Bahman Shāh (r.1347-1359)                             A.H. 756/ A.D. 1355 1300 1400 Silver 2 0.363oz. (10.29g) Private Collection, Haddam, CT (none assigned) 9 Gulbarga 1687     India 27             Coins 241   Metropolitan Museum of Art, New York, NY 1
396518 SL.1.2015.55.3 0 0 650020 Islamic Art 9 Coin 1 Bahmani tanka coin from reign of Muhammad Shah I (r. 1359-1375)                             A.H. 762/ A.D. 1360-1 1300 1450 Silver 2 Wt. 0.4oz (10.88g) Private Collection, Haddam, CT (none assigned) 9 Gulbarga 1687     India 27             Coins 241   Metropolitan Museum of Art, New York, NY 1
396519 SL.1.2015.55.4 0 0 650021 Islamic Art 9 Coin 1 Bahmani tanka coin from reign of Muhammad Shah II (r.1378-1397)                             A.H. 797/ A.D. 1394-5 1300 1500 Silver 2 Wt. 0.4oz (10.77g) Private Collection, Haddam, CT (none assigned) 9 Gulbarga 1687     India 27             Coins 241   Metropolitan Museum of Art, New York, NY 1
396520 SL.1.2015.55.5 0 0 650022 Islamic Art 9 Coin 1 Bahmani tanka coin from reign of Taj al-Din Firuz Shah (r. 1397-1422)                             A.H. 819/A.D. 1416/7 819 1416 Silver 2 Wt. 0.4oz (10.94g) Private Collection, Haddam, CT (none assigned) 9 Gulbarga 1687     India 27             Coins 241   Metropolitan Museum of Art, New York, NY 1
320047 39.40.127.52 0 1 457124 Islamic Art 9 Coin 1 Coin                             dated A.H. 354/ A.D. 965 940 990 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320048 39.40.127.53 0 1 457125 Islamic Art 9 Coin 1 Coin                             dated A.H. 355/ A.H. 966 941 991 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320066 39.40.127.71 0 1 457143 Islamic Art 9 Coin 1 Coin                             dated A.H. 337/ A.D. 949 924 974 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320114 39.40.127.119 0 1 457191 Islamic Art 9 Coin 1 Coin                             dated A.H. 337/ A.D. 949 924 974 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320389 39.40.127.395 0 1 457466 Islamic Art 9 Coin 1 Coin                             dated A.H. 387/ A.D. 997 972 1022 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320427 39.40.127.434 0 1 457504 Islamic Art 9 Coin 1 Coin                             dated A.H. 271/ A.D. 885 860 910 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320596 39.40.127.603 0 0 457673 Islamic Art 9 Coin 1 Coin                             dated A.H. 199/ A.D. 815 790 840 Silver 2   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320610 39.40.127.617 0 1 457687 Islamic Art 9 Coin 1 Coin                             dated A.H. 288/ A.D. 901 876 926 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
314896 39.40.127.1 0 1 449658 Islamic Art 9 Coin 1 Coin                             dated A.H. 204/ A.D. 820 795 845 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320027 39.40.127.32 0 1 457104 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320033 39.40.127.38 0 1 457110 Islamic Art 9 Coin 1 Coin                             dated A.H. 37.?/ A.D. 98.? 955 1014 Silver 2   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320036 39.40.127.41 0 1 457113 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320037 39.40.127.42 0 1 457114 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320043 39.40.127.48 0 1 457120 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 894 969 1019 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320045 39.40.127.50 0 1 457122 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320046 39.40.127.51 0 1 457123 Islamic Art 9 Coin 1 Coin                             dated A.H. 444/ A.D. 1052 1027 1077 Gold 1   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320051 39.40.127.56 0 1 457128 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320052 39.40.127.57 0 1 457129 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320054 39.40.127.59 0 1 457131 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320058 39.40.127.63 0 1 457135 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 989 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320059 39.40.127.64 0 1 457136 Islamic Art 9 Coin 1 Coin                             Dated A.H. 37?/A.D.98? 951 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320060 39.40.127.65 0 1 457137 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320061 39.40.127.66 0 1 457138 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320063 39.40.127.68 0 1 457140 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320065 39.40.127.70 0 1 457142 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320068 39.40.127.73 0 1 457145 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 951 1022 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320069 39.40.127.74 0 1 457146 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320071 39.40.127.76 0 1 457148 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320073 39.40.127.78 0 1 457150 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 984 959 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320074 39.40.127.79 0 1 457151 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320077 39.40.127.82 0 1 457154 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320079 39.40.127.84 0 1 457156 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320080 39.40.127.85 0 1 457157 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320082 39.40.127.87 0 1 457159 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320084 39.40.127.89 0 1 457161 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 375 985 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320086 39.40.127.91 0 1 457163 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 984 959 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320088 39.40.127.93 0 1 457165 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320089 39.40.127.94 0 1 457166 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320090 39.40.127.95 0 1 457167 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320091 39.40.127.96 0 1 457168 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320092 39.40.127.97 0 1 457169 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320100 39.40.127.105 0 1 457177 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320119 39.40.127.124 0 1 457196 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320121 39.40.127.126 0 1 457198 Islamic Art 9 Coin 1 Coin                             A.H. 375?/ A.D. 985? 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320122 39.40.127.127 0 1 457199 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320123 39.40.127.128 0 1 457200 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320124 39.40.127.129 0 1 457201 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320125 39.40.127.130 0 1 457202 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320127 39.40.127.132 0 1 457204 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320129 39.40.127.134 0 1 457206 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320130 39.40.127.135 0 1 457207 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320160 39.40.127.165 0 1 457237 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320167 39.40.127.172 0 1 457244 Islamic Art 9 Coin 1 Coin                             dated A.H. 335/ A.D. 947 922 972 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320168 39.40.127.173 0 1 457245 Islamic Art 9 Coin 1 Coin                             976–97 951 1022 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320176 39.40.127.181 0 1 457253 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320177 39.40.127.182 0 1 457254 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320198 39.40.127.203 0 1 457275 Islamic Art 9 Coin 1 Coin                             dated A.H. 493/ A.D. 1099 1074 1124 Gold 1 Diam. 7/8 in. (2.2 cm) Wt. 0.1 oz. (2.8 g) Rogers Fund, 1939 Found|Mint 65 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320236 39.40.127.241 0 1 457313 Islamic Art 9 Coin 1 Coin                             A.H. 204 / A.D. 820 795 845 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320245 39.40.127.250 0 1 457322 Islamic Art 9 Coin 1 Coin                             dated A.H. 191/ A.D. 806 781 831 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320253 39.40.127.258 0 1 457330 Islamic Art 9 Coin 1 Coin                             A.H. 144/ A.D. 761 736 786 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320290 39.40.127.295 0 1 457367 Islamic Art 9 Coin 1 Coin                             211–241 186 266 Copper 549 H. 1/16 in. (0.2 cm) Diam. 1 in. (2.5 cm) Wt. 0.14 oz. (4 g) Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320291 39.40.127.296 0 1 457368 Islamic Art 9 Coin 1 Coin                             dated A.H. 733/ A.D. 1332 1307 1357 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320310 39.40.127.315 0 1 457387 Islamic Art 9 Coin 1 Coin                             14th century 1300 1399 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320356 39.40.127.362 0 1 457433 Islamic Art 9 Coin 1 Coin                             dated A.H. 153/ A.D. 770 745 795 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320368 39.40.127.374 0 1 457445 Islamic Art 9 Coin 1 Coin                             dated A.H. 155/ A.D. 770 745 795 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320374 39.40.127.380 0 1 457451 Islamic Art 9 Coin 1 Coin                             dated A.H. 156/ A.D. 773 748 798 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320396 39.40.127.402 0 1 457473 Islamic Art 9 Coin 1 Coin                             5th–14th century 400 1399 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320420 39.40.127.426 0 1 457497 Islamic Art 9 Coin 1 Coin                             dated A.H. 174/ A.D. 790 765 815 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320474 39.40.127.481 0 1 457551 Islamic Art 9 Coin 1 Coin                             dated A.H. 191/ A.D. 806 781 831 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320487 39.40.127.494 0 1 457564 Islamic Art 9 Coin 1 Coin                             dated A.H. 153/ A.D. 770 745 795 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320506 39.40.127.513 0 1 457583 Islamic Art 9 Coin 1 Dinar of Tughril (r. 1040–63)                             A.H. 444/A.D. 1052–53 1027 1077 Gold 1 Diam. 7/8 in. (2.2 cm) D. 1/16 in. (0.2 cm) Wt. 0.1 oz. (2.8 g) Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320546 39.40.127.553 0 1 457623 Islamic Art 9 Coin 1 Coin                             dated A.H. 204/ A.D. 820 795 845 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320560 39.40.127.567 0 1 457637 Islamic Art 9 Coin 1 Coin                             dated A.H. 191/ A.D. 806 781 831 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320592 39.40.127.599 0 1 457669 Islamic Art 9 Coin 1 Coin                             A.H. 295–301/ A.D. 908–914 889 939 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320619 39.40.127.626 0 1 457696 Islamic Art 9 Coin 1 Coin                             dated A.H. 153/ A.D. 770 745 795 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
318648 99.35.2399 0 1 453439 Islamic Art 9 Coin 1 Coin                             dated A.H. 1266/ A.D. 1849 1824 1874 Probably copper 550 Diam. 11/16 in. (1.7 cm) Wt. 58 gr (3.758g) Bequest of Joseph H. Durkee, 1898 Made in 1 Kirmanshah 1635     Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
318646 99.35.6550 0 1 453437 Islamic Art 9 Coin 1 Coin                             dated A.H. 1223–25/ A.D. 1808–10 1783 1833 Probably copper 550 Diam. 1 in. (2.6 cm) Wt. 78 gr (5.054g) Bequest of Joseph H. Durkee, 1898 Made in 1 Baghdad 1630     Iraq 112             Coins 241   Metropolitan Museum of Art, New York, NY 1
