MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

25 rows where Medium = 25808 and State = 97

View and edit SQL

Suggested facets: Is Highlight, Object Name, Object Date, Object End Date, Credit Line, Geography Type, Region, Subregion

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351366 1985.328.2 1 1 544056 Egyptian Art 19 Talatat, Akhenaten, duck 17689 Akhenaten Sacrificing a Duck   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1336 Limestone, paint 25808 H. 24.5 cm (9 5/8 in.); w. 54.5 cm (21 7/16 in.); th. 7 cm (2 3/4 in.) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351367 1981.449 0 1 544057 Egyptian Art 19 Talatat, olive branch 17690 Hand Clutching an Olive Branch   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1323 B.C. -1353 -1323 Limestone, paint 25808 H. 8 11/16 in. (22 cm) Gift of Norbert Schimmel, 1981 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
351369 1985.328.7 0 1 544059 Egyptian Art 19 Talatat, courtiers, Nefertiti 17692 Two bowing courtiers behind Nefertiti   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22.5 cm (8 7/8 in); w. 54 cm (21 1/4 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351370 1985.328.13 1 1 544060 Egyptian Art 19 Talatat, foreigners 17693 Foreigners in a Procession   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 24.1 cm (9 1/2 in); w. 53.5 cm (21 1/16 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351371 1985.328.10 0 1 544061 Egyptian Art 19 Talatat, attendants 17694 Male and Female Attendants   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23 cm (9 1/16 in); w. 54 cm (21 1/4 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351372 1985.328.18 0 1 544062 Egyptian Art 19 Talatat, horses 17695 Horses Harnessed to a Chariot   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22.9 (9 in); W. 52.1 (20 1/2 in); Th. 3.8 cm (1 1/2 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351373 1985.328.21 0 1 544063 Egyptian Art 19 Talatat, desert scene 17696 Desert Scene with Antelope   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22.9 cm (9 in); w. 52.1 cm (20 1/2 in) Gift of Norbert Schimmel, 1985 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
351374 1985.328.23 0 1 544064 Egyptian Art 19 Talatat, Grapevine 17697 Grapevine   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23 cm (9 1/16 in); w. 42 cm (16 9/16 in) Gift of Norbert Schimmel, 1985 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351375 1985.328.24 0 1 544065 Egyptian Art 19 Talatat, grain 17698 Ripe barley   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23 cm (9 1/16 in); W. 52 cm (20 1/2 in); Th. approx. 4 cm. Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351971 1985.328.5 0 1 544674 Egyptian Art 19 Talatat, nurse Tia 18168 Relief Depicting the Nurse Tia   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 23.1 cm (9 1/8 in); w. 54 cm (21 1/4 in); th. 3.7 cm (1 7/16 in) Gift of Norbert Schimmel, 1985 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
351972 1985.328.1 0 1 544675 Egyptian Art 19 Talatat, Royal hand 18169 Royal hand   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 23.5 cm (9 1/4 in); w. 27.5 cm (10 13/16 in); d. 3.6 cm (1 7/16 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351975 1985.328.8 0 1 544678 Egyptian Art 19 Relief, woman, Kiya, Merytaten 18172 Relief Depicting the Purification of Queen Kiya (?)   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1336 Limestone, paint 25808 H. 22.8 × l. 47 × d. 2.5 cm (9 × 18 1/2 × 1 in.) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351979 1985.328.15 0 1 544682 Egyptian Art 19 Talatat, royal barge 18176 Royal Barge at its Mooring   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 24 cm. (9 7/16 in); w. 54.3 cm (21 7/16 in); d. 3.5 cm (1 3/8 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
351980 11.150.21 1 1 544683 Egyptian Art 19 Statue group, two men, boy 18177 Statue of two men and a boy that served as a domestic icon   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 17 cm (6 11/16 in); w. 12.5 cm (4 15/16 in); D of base next to man 5.7 cm (2 1/4 in); D next to boy 4.8 cm (1 7/8 in) Rogers Fund, 1911 From|Probably from|Probably originally from 76   || 97   Egypt 104 Southern Upper Egypt|Middle Egypt 654 Gebelein (Krokodilopolis)|Amarna (Akhetaten) 201             Metropolitan Museum of Art, New York, NY 1
352180 1985.328.16 0 1 544889 Egyptian Art 19 Talatat, chariots 18190 Chariots with Court Ladies   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23.5 cm (9 1/4); w. 54.7 cm (21 9/16 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352181 1985.328.17 0 1 544890 Egyptian Art 19 Talatat, horses 17695 Galloping Horses   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23.2 cm (9 1/8 in); w. 49.5 cm (19 1/2 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352182 1985.328.19 0 1 544891 Egyptian Art 19 Talatat, foreigners 17693 Heads of Two Nubians   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 21.6 cm (8 1/2 in); w. 46.7 cm (18 3/8 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352183 1985.328.20 0 1 544892 Egyptian Art 19 Talatat, horses 17695 Heads of Two Horses and a Charioteer   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22.2 (8 3/4 in); W. 26.7 (10 1/2 in); Th. 3.8 cm (1 1/2 in) Gift of Norbert Schimmel, 1985 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352184 1985.328.22 0 1 544893 Egyptian Art 19 Talatat, fishing, fowling 18352 Scene of Fishing and Fowling   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22 cm (8 11/16); w. 53.3 cm (21 in) Gift of Norbert Schimmel, 1985 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352211 1991.237.1 0 1 544920 Egyptian Art 19 Talatat, sandalled feet 18375 Relief fragment with sandalled feet   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 24.1 cm (9 in); w. 53.3 cm (21 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably originally from|Probably from 77   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
354938 1985.328.9 0 1 547735 Egyptian Art 19 Talatat, attendants 17694 Bowing Attendants   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22.8 cm (9 in); w. 54 cm (21 1/4 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
355650 1985.328.12 0 1 548507 Egyptian Art 19 Talatat, musicians, women 20104 Female Musicians   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 h. 21 cm (8 1/4 in); w. 53 cm (20 7/8 in); d. 3.2 cm (1 1/4 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
356272 1985.328.4 0 1 549204 Egyptian Art 19 Talatat, birds 20478 Relief Fragments Depicting a Court Scene   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23.5 cm (9 1/4 in); w. 53.3 cm (21 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
356273 1985.328.11 0 1 549205 Egyptian Art 19 Talatat, dancers, musicians 20479 Dancers with Instruments   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 24 × W. 37.2 × Th. 3.5 cm (9 7/16 × 14 5/8 × 1 3/8 in.) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
356537 1985.328.14 0 1 549500 Egyptian Art 19 Talatat, courtiers, women 20618 Court Ladies at a Ceremony   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 21.5 cm (8 7/16 in); w. 53.5 cm (21 1/16 in) Gift of Norbert Schimmel, 1985 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 141.998ms · Data license: CC0 · Data source: metmuseum/openaccess