MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

25 rows where Is Public Domain = 0 and State = 97

View and edit SQL

Suggested facets: Department, Culture, Period, Dynasty, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line, Geography Type, Country, Region, Subregion, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
191899 1978.412.570 0 0 311031 Arts of Africa, Oceania, and the Americas 10 Staff 651 Staff : Finial with Kneeling Female Figure Kongo peoples; Yombe group 4747         Artist 2   Master of Kasadi Workshop     Master of Kasadi Workshop 17025       19th–early 20th century 1800 1925 Wood, iron, metal strips 26945 H. 56 in. (142.1 cm), W. 6 in. (15.2 cm), D. 2 1/2 in. (6.4 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1968     || 97   Democratic Republic of the Congo|Cabinda, Angola|Republic of the Congo 195             Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
347552 89.4.1660a, b 0 0 502223 Musical Instruments 18 valimba (xylophone) 16255 valimba (xylophone) Sena peoples 6436                           19th century 1801 1900 Wood, string, leather 54521 Length of slabs: longest = 45.0 cm, shortest = 22.0 cm; Width of slab +/- 4.0 cm, Depth of slab 1.5 cm The Crosby Brown Collection of Musical Instruments, 1889 || 68   || 97   Mozambique|Zimbabwe|Malawi 833             Idiophone-Struck-bar-wood 948   Metropolitan Museum of Art, New York, NY 1
348875 2002.597 0 0 503594 Musical Instruments 18 Clarinet Mouthpiece with Tuning Device 16721 Clarinet Mouthpiece with Tuning Device American, French or European 6607                           first half 20th century 1900 1950 Black ebonite, nickel-silver 54941 L.: .8.7 - 9.2 cm (3-1/2 - 3-5/8 in. (extendable by ca. .4 cm) Window: .93 x 1.23 x 3.2 cm (3-3/4 x 1/2 x 1-1/4 in.) Purchase, Robert Alonzo Lehman Bequest, 2002 || 68   || 97   France|United States 881             Aerophone-Accessories 915   Metropolitan Museum of Art, New York, NY 1
348876 2002.598 0 0 503595 Musical Instruments 18 Alto Saxophone Mouthpiece 16722 Alto Saxophone Mouthpiece French, American or European 6608                           first half 20th century 1900 1950 Black ebonite, nickel-silver 54941 L.: 8.8 cm (3-1/4 in.) Window: .85 x 1.2 x 3.3 cm (3/8 x 1/2 x 1-1/4 in) Purchase, Robert Alonzo Lehman Bequest, 2002 || 68   || 97   France|United States 881             Aerophone-Accessories 915   Metropolitan Museum of Art, New York, NY 1
348979 1980.340.3, .4 0 0 503702 Musical Instruments 18 Suknyen 16769 Suknyen Tibetan or Indian 6620                           mid-20th century 1900 1960 Metal, fabric, leather 54997 Total Diam. 36.7cm (14 7/16in.), Diam. of boss 6.7cm (2 5/8in.), Total H. 8.1cm (3 3/16in.), H. of boss 3.5cm (1 3/8in.) Rogers Fund, 1980 || 68   || 97 Tibet 988 Tibet|China|India 888             Idiophone-Concussion 929   Metropolitan Museum of Art, New York, NY 1
349506 1980.340.5, .6 0 0 504294 Musical Instruments 18 Rolmo 16767 Rolmo Tibetan or Indian 6620                           20th century 1900 2000 Metal, fabric 55189   Rogers Fund, 1980 || 68   || 97 Tibet 988 Tibet|China|India 888             Idiophone-Concussion 929   Metropolitan Museum of Art, New York, NY 1
350388 1978.552.2a, b 0 0 505288 Musical Instruments 18 Transverse Flute in C 15985 Transverse Flute in C European 12                           1835–60 1835 1860 Boxwood, ivory, brass 54090 L. [not including ivory pin in cap] 64.5 cm (25-3/8 in.); Embouchure L.: 57.6 cm (22-3/4 in.); Diam. of end: OD 2 cm, ID .8 cm Gift of J. George Adashko, 1978 || 68   || 97   Bohemia|Germany|Italy 958             Aerophone-Blow Hole-side-blown flute (transverse) 941   Metropolitan Museum of Art, New York, NY 1
352218 1991.237.8 0 0 544927 Egyptian Art 19 Talatat, fruit bowl 18382 Relief with a fruit bowl   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 45.7 cm (18 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352223 1991.237.13 0 0 544932 Egyptian Art 19 Talatat, Akhenaten, Aten rays 18387 Relief with the rays of the Aten and Head of Akhenaten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 52 cm (20 1/2 in) Anonymous Gift, in Memory of Cyril Aldred, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352224 1991.237.14 0 0 544933 Egyptian Art 19 Talatat, Aten rays 18388 Relief with the rays of Aten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 53.3 cm (21 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352241 1991.237.31 0 0 544950 Egyptian Art 19 Talatat, two heads 18400 Relief with two heads   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 16.5 cm (6 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352245 1991.237.35 0 0 544954 Egyptian Art 19 Talatat, courtiers 18404 Relief with courtiers   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 52 cm (20 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352272 1991.237.62 0 0 544981 Egyptian Art 19 Talatat, floral wall decoration 18429 Relief with floral wall decoration   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54.6 cm (21 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|Probably from|From 86   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352278 1991.237.68 0 0 544987 Egyptian Art 19 Talatat, dancer's feet, women in jubilation 18433 Relief with dancer's feet and women in jubilation   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54.6 cm (21 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352293 1991.237.83 0 0 545002 Egyptian Art 19 Talatat, horses' hooves, attendant's feet 18445 Relief with horses' hooves and attendant's feet   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 53.3 cm (21 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352294 1991.237.84 0 0 545003 Egyptian Art 19 Talatat, lady-in-waiting 18446 Relief with lady-in-waiting   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 27.9 cm (11 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|Probably originally from|From 87   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352299 1991.240.2 0 0 545008 Egyptian Art 19 Talatat, fans, name of Merytaten (joins 1991.240.3) 18450 Relief with fans and name of Merytaten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54.6 cm (21 1/2 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352300 1991.240.3 0 0 545009 Egyptian Art 19 Talatat, fan sticks, official's head (joins 1991.240.2) 18451 Relief with fan sticks and official's head   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 26.7 cm (10 1/2 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 From|Probably from|Probably originally from 76   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352312 1991.240.15 0 0 545021 Egyptian Art 19 Talatat, three men, ramp 18462 Relief with three men on a ramp   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 25.4 cm (10 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
377575 SL.3.2015.8.7 0 0 591391 Egyptian Art 19 Head of a Statue of a Queen or Princess as a Sphinx 26489 Head of a Statue of a Queen or Princess as a Sphinx   Middle Kingdom Dynasty 12 2                       ca. 1981-1802 B.C. -1986 -1976 Chlorite 25713 H. 38.9 cm (15 5/16 in.); W. 33.3 cm (13 1/8 in.); D. 35.4 cm (13 15/16 in.) Brooklyn Museum, Charles Edwin Wilbour Fund Said to be from|Probably from|Country of Origin 99   || 97   Egypt 104   Rome|Heliopolis 361             Metropolitan Museum of Art, New York, NY 1
390697 SL.12.2016.24.5 0 0 642117 Islamic Art 9 Pitcher 296 Pitcher with Images of the Zodiac                             late 11th–12th century 1075 1199 Stonepaste; molded; glazed (transparent colorless) 58486 Height: 5 9/16 in. (14.2 cm) Diam. of rim: 3 1/8 in. (8 cm) Diam. of base: 2 3/8 in. (6 cm) Courtesy of the Trustees of the British Museum (1966,0613.1) Country of Origin|Attributed to|Found 103   || 97   Iran|Iran|Iran 985             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
390732 SL.12.2016.41.4 0 0 642187 Islamic Art 9 Coin; Dinar 26658 Dinar of Malik Shah (r. 1073–92)                             A.H. 475 / A.D. 1082–83 1082 1083 Gold 1 Diameter: 1 in. (2.5 cm) Loaned by the University of Pennsylvania Museum of Archaeology and Anthropology, Philadelphia, PA. (37-11-271) Mint|Country of Origin|Excavated in 112 Isfahan|Rayy 2433 || 97   Iran|Iran|Iran 985             Coins 241   Metropolitan Museum of Art, New York, NY 1
390833 SL.12.2016.6.2a, b 0 0 642371 Islamic Art 9 Folio from a non-illustrated manuscript 14139 Qur'an Commentary                             dated A.H. Ramadan 3, 600 / A.D. May 5, 1204 1179 1229 Ink, opaque watercolor, and gold on paper 7497 Sheet: 15 3/4 × 12 13/16 in. (40 × 32.5 cm) STAATSBIBLIOTHEK ZU BERLIN - Preußischer Kulturbesitz, Orientabteilung (Ms Landberg 822) Probably from|Country of Origin|Attributed to 120 Mosul or Sinjar|probably Mosul or Sinjar 2442 || 97   Probably Iraq 480 Jazira 462           Works on Paper 170   Metropolitan Museum of Art, New York, NY 1
398403 SL.4.2016.35.1 0 0 652476 Medieval Art 6   Reliquary Cross of Jacques de Vitry                             about 1160–80; cross: soon after 1216; base: after 1228 1160 1180 Cross: gilded silver, cloisonné enamel on gold, semiprecious stones, and glass; base: gilded copper 58816 22 1/8 × 7 1/8 in. (56.2 × 18.1 cm) The Treasure of Oignies, coll. King Badouin Foundation, entrusted to the Musée Provincial des Arts Anciens du Namurois, Begium Made in|Made in|Made in 66 Oignies [base]|Acre [cross] 2454 || 97   Byzantium [enamels]|France 1025             Metalwork-Gold 512   Metropolitan Museum of Art, New York, NY 1
400970 SL.12.2016.31.1 0 0 655813 Islamic Art 9 Tray 768 Tray of Badr al-Din Lu’lu’                             mid-13th century 1225 1275 Brass; hammered, engraved, chased, inlaid with silver 58539 Diameter: 24 3/16 in. (61.5 cm) Height: 2 11/16 in. (6.8 cm) Weight: 169.3oz. (4800g) Museum Fünf Kontinente, Munich (26-N-118) Country of Origin|Current location|Made in 126 Munich|Mosul 2468 || 97   Iraq|Germany 1034 Jazira 462           Metal 1   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 136.758ms · Data license: CC0 · Data source: metmuseum/openaccess