MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

396 rows where Dynasty = 109

View and edit SQL

Suggested facets: Is Public Domain, Object Date, Object Begin Date, Object End Date, Geography Type, Region, Subregion, Locale, Excavation

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
352091 06.1189a 0 0 544798 Egyptian Art 19 Funerary figure, Duamutef 18273 Viscera Figure of Duamutef   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Wax 778 H. 11.1 cm (4 3/8 in.) Gift of Mrs. H. R. Chamberlain, 1906 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
352092 06.1189b 0 0 544799 Egyptian Art 19 Funerary figure, Imsety 18274 Viscera Figure of Imsety   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Wax 778 H. 11.4 cm (4 1/2 in.) Gift of Mrs. H. R. Chamberlain, 1906 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
352187 1987.73.1 0 0 544896 Egyptian Art 19 Shabti, Djedkhonsuefankh 18355 Shabti of Djedkhonsuefankh   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience, turquoise glaze, black details 55869 h. 14.3 cm (5 5/8 in) Gift of Irma B. Wilkinson, in memory of Charles K. Wilkinson, 1987 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
352195 1988.259 0 0 544904 Egyptian Art 19 Chalice, cup, lotiform, relief 18362 Decorated chalice   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 H. 17.1 cm (6 3/4 in.) Purchase, Lila Acheson Wallace Gift, 1988 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
352854 17.194.2249 0 0 545570 Egyptian Art 19 Chalice, cup, lotiform 17618 Top of Lotiform Cup   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 H. 11 cm (4 5/16 in) Gift of J. Pierpont Morgan, 1917 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
353045 20.2.27 0 0 545768 Egyptian Art 19 Pectoral, falcon 18843 Falcon pectoral   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Tin and lead alloy 56050 L. 21.3 cm (8 3/8 in.) Rogers Fund, 1920 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
353199 44.4.85 0 0 545944 Egyptian Art 19 Statuette, Neith 18956 Statuette, Neith   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Bronze or copper alloy, precious metal inlay 56065 H. 11.3 cm (4 7/16 in.) Rogers Fund, 1944 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
353213 45.2.9 0 1 545960 Egyptian Art 19 Statue attachment, ram head 18967 Ram head for attachment   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -664 Leaded bronze, precious metal leaf, copper alloy inlay in eye rims 56069 h.15.8 cm (6 7/32 in); w. 10.2 cm (4 in); d. 13.5 cm (5 5/16 in) Rogers Fund, 1945 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
353350 41.6.4 0 1 546112 Egyptian Art 19 Statuette, Osiris 18866 Osiris   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Bronze or copper alloy 55660 33.2 × 10.1 × 5.6 cm (13 1/16 × 4 × 2 3/16 in.) Gift of Elisha Dyer, in memory of George R. Dyer, 1941 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
353453 44.4.14 0 1 546223 Egyptian Art 19 Cosmetic spoon, swimming girl 19122 Cosmetic Spoon in the Form of a Swimming Girl   Third Intermediate Period–Kushite Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 l. 16.3 cm (6 7/16 in) Rogers Fund, 1944 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
353455 44.4.16 0 0 546225 Egyptian Art 19 Pectoral, Wedjahor 19124 Pectoral of Wedjahor   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Steatite, glass, gold leaf 56105 L. 11.4 × W. 9.4 cm (4 1/2 × 3 11/16 in.) Rogers Fund, 1944 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
357513 17.194.2471 0 1 550687 Egyptian Art 19 Cosmetic spoon handle, swimming girl 21114 Handle from a cosmetic spoon   Third Intermediate Period–Kushite Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -664 Vitrified clay (?) 56633 L. 6.4 cm Gift of J. Pierpont Morgan, 1917 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
357602 30.8.239 0 1 550777 Egyptian Art 19 Box lid?, Menat?, Isis in marshes, Horus 21167 Isis nursing Horus in the marshes depicted on a fragment from a box lid or menat counterpoise   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Glazed steatite 55680 H. 5 × W. 4.5 cm (1 15/16 × 1 3/4 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
357603 26.7.1030 0 1 550778 Egyptian Art 19 Spacer with Hathor head, cobras and cats on marsh plants in openwork 21168 Spacer with Hathor head   Third Intermediate Period (including Kushite) Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 5.2 cm (2 1/16 in.); H. 3 cm (1 3/16 in.); D. 0.5 cm (3/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
357607 35.9.2 0 1 550782 Egyptian Art 19 Statuette, Wadjet, for Akanosh, son of Pediamenopet 21171 Statuette of Wadjet in the name of Akanosh son of Pediamenopet   Third Intermediate Period–Kushite Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. or later -1070 -1070 Copper alloy 4107 36.5 cm (14 3/8 in.) Gift of Edward S. Harkness, 1935 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
357608 30.8.232b 0 1 550783 Egyptian Art 19 Statue attachment, beard 21172 Beard from a large statue   Third Intermediate Period–Kushite Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 cupreous alloy, glass or vitreous material, gold leaf 56652 H. 11 cm (4 5/16 in); w. 4.5 cm (1 3/4 in) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
357609 56.137 0 1 550784 Egyptian Art 19 Statuette, Mut or Nekhbet 21173 Statuette of Mut or Nekhbet   Third Intermediate Period–Kushite Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Cupreous alloy 55828   Edith Perry Chapman Fund, 1956 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
357788 26.7.1421 0 0 550969 Egyptian Art 19 Head, receptacle 21286 Head and Torso from a Male Swimmer Holding a Spoon   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -664 Faience 781 H. 2.5 cm (1 in) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
359237 07.231.17 0 1 552596 Egyptian Art 19 Necklace, Bastet pendant 22046 Necklace with Bastet Pendant   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Blue faience 55768   Gift of The Egyptian Research Account and British School of Archaeology in Egypt, 1907 From 19       Egypt 104 Middle Egypt 649 Deir Rifa 178   Tomb 329 913 BSAE excavations 1906-1907 117       Metropolitan Museum of Art, New York, NY 1
359241 10.130.1986 0 1 552600 Egyptian Art 19 Amulet, Bes 10095 Bes amulet   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Carnelian 8207 H. 1.9 × W. 1.1 cm (3/4 × 7/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
359242 10.130.2019 0 1 552601 Egyptian Art 19 Amulet, Taweret 18628 Taweret Amulet   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 H. 4 × W. 2.2 cm (1 9/16 × 7/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
359243 10.130.958 0 1 552602 Egyptian Art 19 Ring, scarab, Ptah 22050 Scarab Ring   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Gold, glazed steatite 55927 Diam. 2.2 cm (7/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
359252 30.8.1076 0 1 552611 Egyptian Art 19 Heart Scarab, uninscribed 22056 Uninscribed Heart Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -664 Stone, gold 56085 L. 5.6 × W. 4.3 × H. 2.1 cm (2 3/16 × 1 11/16 × 13/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359905 10.130.1055c 0 1 553272 Egyptian Art 19 Shabti, Painedjem II 22049 Shabti of Painedjem II   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 H. 17.5 cm (6 7/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
359966 89.2.458 0 0 553349 Egyptian Art 19 Scarab, leaf, lion, man 22375 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.7 cm (11/16 in.) Gift of Joseph W. Drexel, 1889 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359967 89.2.463 0 0 553350 Egyptian Art 19 Scarab, 2 eyes 22376 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.6 cm (5/8 in.) Gift of Joseph W. Drexel, 1889 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359968 89.2.468 0 0 553351 Egyptian Art 19 Scarab, crown of lower Egypt; jackal 22377 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Glazed steatite 55680 L. 1.9 cm (67.013oz.) Gift of Joseph W. Drexel, 1889 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359969 89.2.476 0 0 553352 Egyptian Art 19 Scarab, anx sign of life, gold sign nbw, monkey 22378 Scarab with monkey on gold hieroglyph   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.4 cm (9/16 in.) Gift of Joseph W. Drexel, 1889 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359975 X.351.11 0 0 553358 Egyptian Art 19 Scarab, sun bark, Amun, Re, Heh, nb 22384 Scarab with blessing related to Amun(-Re)   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 2 × W. 1.5 × H. 0.8 cm (13/16 × 9/16 × 5/16 in.) Museum Accession From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359976 X.351.19 0 0 553359 Egyptian Art 19 Scarab, Menkheperre, Thutmose III, Htp Hr mAat, epithet, hieroglyphs 22385 Scarab with the name Menkheperre (Thutmose III)   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Faience 781 L. 1.6 × W. 1.2 × H. 0.7 cm (5/8 × 1/2 × 1/4 in.) Museum Accession From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359977 1975.408.21 0 0 553360 Egyptian Art 19 Scarab 10062 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.6 cm (5/8 in.) Gift of Cole J. Younger, 1975 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359980 11.150.52a 0 0 553363 Egyptian Art 19 Scarab, Sakhmet 22388 Scarab, Sakhmet   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Beryl (?) 47645   Rogers Fund, 1911 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Dahshur 213         | 259   Metropolitan Museum of Art, New York, NY 1
359981 14.40.745 0 0 553364 Egyptian Art 19 Scarab 10062 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.4 cm (9/16 in.) Bequest of Benjamin Altman, 1913 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359982 14.40.763 0 0 553365 Egyptian Art 19 Scarab, jackal, imn htp, ostrich feather 22389 Scarab with blessing related to Amun   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -664 Faience 781 L. 1.9 cm (3/4 in.) Bequest of Benjamin Altman, 1913 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359983 14.40.774 0 0 553366 Egyptian Art 19 Scarab, circles 22390 Scarab decorated with circles   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Faience 781 L. 1.5 cm (9/16 in.) Bequest of Benjamin Altman, 1913 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359984 17.194.2426 0 0 553367 Egyptian Art 19 Scarab, New Year's blessing?, hieroglyphs 22391 Scarab with hieroglyphs (New Year's blessing?)   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Faience 781 L. 2.4 × W. 1.8 cm (15/16 × 11/16 in.) Gift of J. Pierpont Morgan, 1917 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
359989 04.2.178 0 0 553372 Egyptian Art 19 Seal, bas vase, monkey 22396 Seal with blessing related to Bastet   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -664 Steatite 12579 L. 1.2 cm (1/2 in.) Gift of Darius Ogden Mills, 1904 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
359999 04.2.700 0 0 553382 Egyptian Art 19 Plaque, ten, city, weeping eye 22405 Oval plaque with hieroglyphs   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–525 B.C. -1070 -525 Faience 781 L.1.9 × W.1.4 × H. 7 cm (3/4 × 9/16 in., 7 cm) Gift of Darius Ogden Mills, 1904 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360000 04.2.707 0 0 553383 Egyptian Art 19 Scarab, Khakauineb, arms ka, nb basket, rising sun 22406 Scarab bearing the name Khakaw(y)neb   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Faience 781 L. 1.7 × W. 1.3 × H. 0.8 cm (11/16 × 1/2 × 5/16 in.) Gift of Darius Ogden Mills, 1904 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360005 04.2.796 0 0 553388 Egyptian Art 19 Scarab, solar bark, Amun, Re, hieroglyphs 22411 Scarab with blessing related to Amun(-Re)   Third Intermediate Period Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -664 Steatite 12579 L. 1.5 × W. 1.1 × H. 0.8 cm (9/16 × 7/16 × 5/16 in.) Gift of Darius Ogden Mills, 1904 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360006 04.2.799 0 0 553389 Egyptian Art 19 Scarab, falcon, mn, Horus 22412 Scarab with blessing related to Horus   Late Period, Dynasty 26 Dynasty 21–25 109                       ca. 664–525 B.C. -670 -500 Steatite 12579 L. 1.7 × W. 1.2 × H. 0.7 cm (11/16 × 1/2 × 1/4 in.) Gift of Darius Ogden Mills, 1904 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360007 05.3.142 0 0 553390 Egyptian Art 19 Scarab, spirals 22413 Scarab, spirals   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Steatite 12579 L. 2.8 cm (1 1/8 in.) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Aswan (Syene) 265         | 259   Metropolitan Museum of Art, New York, NY 1
360008 05.3.149 0 0 553391 Egyptian Art 19 Scarab, Khepermenkheper 22414 Scarab, Khepermenkheper   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Steatite 12579 L. 1.6 cm (5/8 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360009 05.3.180 0 0 553392 Egyptian Art 19 Scarab, Amenpakhered, Piye 22415 Scarab of Amenpakhered   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Blue faience 55768 L. 1.7 cm (11/16 in.) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142         | 259   Metropolitan Museum of Art, New York, NY 1
360010 05.3.183 0 0 553393 Egyptian Art 19 Scarab, sign 22416 Scarab, sign   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Blue glazed steatite 55777 L. 1.7 cm (11/16 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360011 05.3.194 0 0 553394 Egyptian Art 19 Scarab, boat of Ra 22417 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Green glazed steatite 55774 L. 1.6 cm (5/8 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360012 05.3.210 0 0 553395 Egyptian Art 19 Scarab, reed, man 22418 Scarab, reed, man   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Brown steatite 55778 L. 2 cm (13/16 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360013 05.3.213 0 0 553396 Egyptian Art 19 Scarab, obelisk, kneeling figure 22419 Scarab with a kneeling figure before an obelisk   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Steatite 12579 L. 1.5 cm (9/16 in.); W. 1 cm (3/8 in.); H. 0.7 cm (1/4 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360014 05.3.215 0 0 553397 Egyptian Art 19 Scarab, uraei, crowns 22420 Scarab, uraei, crowns   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Steatite 12579 L. 1.6 cm (5/8 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360015 05.3.220 0 0 553398 Egyptian Art 19 Scarab, hand shep 22421 Scarab, hand shep   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Steatite 12579 L. 1.5 cm (9/16 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360016 05.3.262 0 0 553399 Egyptian Art 19 Scarab, Menkheperra 22422 Scarab, Menkheperra   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Green glazed steatite 55774 L. 2.3 cm (7/8 in.) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Giza 137         | 259   Metropolitan Museum of Art, New York, NY 1
360017 05.3.432 0 0 553400 Egyptian Art 19 Scarab, Ptah, hieroglyphs 22423 Scarab with blessing related to Ptah   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Glazed steatite 55680 L. 1.8 cm (11/16 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360018 05.3.444 0 0 553401 Egyptian Art 19 Scarab, Bes, baboon 22424 Scarab with baboons adoring Bes   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Steatite 12579 L. 1.8 cm (11/16 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360019 09.180.953 0 0 553402 Egyptian Art 19 Scarab, Amun-Re, Neith 22425 Scarab referring to Amun-Re and Neith   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Faience 781 L. 2.3 cm (7/8 in) Rogers Fund, 1909 From 19       Egypt 104 Memphite Region 645 Lisht North 135 Cemetery 26 debris 2 MMA excavations 19   | 259   Metropolitan Museum of Art, New York, NY 1
360020 09.180.1008 0 0 553403 Egyptian Art 19 Scarab, crocodile, cobra, sun disk, heb, papyrus, crown 22426 Scarab with Sobek and Wadjet   New Kingdom Dynasty 21–25 109                       ca. 1550–1295 B.C. -1550 -1295 Faience 781 L. 1.7 cm (11/16 in) Rogers Fund, 1909 From 19       Egypt 104 Memphite Region 645 Lisht North 135 Cemetery 26   MMA excavations 19   | 259   Metropolitan Museum of Art, New York, NY 1
360021 26.7.404 0 0 553404 Egyptian Art 19 Scarab, ichneumon, Atum, pillar, sun disk, mongoose, Heliopolis 22427 Scarab with ichneumon (mongoose)   Third Intermediate Period, Dynasty 25 Dynasty 21–25 109                       ca. 733–664 B.C. -733 -664 Steatite 12579 L. 1.4 × W. 1 × H. 0.6 cm (9/16 × 3/8 × 1/4 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360022 26.7.401 0 0 553405 Egyptian Art 19 Scarab, goose, nfr, ankh, Amun 22428 Scarab with the name of Amun and goose   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Faience 781 L. 1.6 cm (5/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360023 26.7.508 0 0 553406 Egyptian Art 19 Scarab, head of Asiatic, Levantine, hand 22429 Scarab with head of foreigner and a hand   Modern Dynasty 21–25 109                         0 0 Steatite 12579 L. 3.3 cm (1 5/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360024 26.7.341 0 0 553407 Egyptian Art 19 Scarab, Ptah, ostrich feather, Maat 22430 Scarab with the name of Ptah   New Kingdom, Dynasty 19-20 Dynasty 21–25 109                       ca. 1295–1070 B.C. -1295 -1070 Steatite 12579 L. 1.2 cm (7/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360025 26.7.247 0 0 553408 Egyptian Art 19 Scarab, bee, Isis, Asetemakhbit 22431 Scarab with the name Asetemakhbit   Modern Dynasty 21–25 109                         0 0 Glazed steatite 55680 L. 1.6 cm (5/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360026 26.7.262 0 0 553409 Egyptian Art 19 Scarab, pedubaste, padibastet, bAs vase 22432 Scarab bearing the name Pedubaste (Pa-di-Bastet)   Third Intermediate Period - Late Period Dynasty 21–25 109                       ca. 945–332 B.C. -945 -332 Faience 781 L. 1.3 cm (1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360027 26.7.386 0 0 553410 Egyptian Art 19 Scarab, royal name, Senkamanisken, sA ra, Kush, Napata 22433 Scarab with the name of king Senkamanisken   Napatan Period (Late Period, Dynasty 26) Dynasty 21–25 109                       ca. 643–623 B.C. -643 -623 Steatite 12579 L. 2.1 cm (13/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360028 26.7.303 0 0 553411 Egyptian Art 19 Scarab 10062 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Stone 164 L. 1.4 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360029 26.7.384 0 0 553412 Egyptian Art 19 Scarab 10062 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.2 cm (1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360030 26.7.366 0 0 553413 Egyptian Art 19 Scarab 10062 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.6 cm (5/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360031 26.7.376 0 0 553414 Egyptian Art 19 Scarab 10062 Scarab   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.5 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360032 26.7.389 0 0 553415 Egyptian Art 19 Scarab, sailor, nTr, wAs 22434 Scarab with blessing   New Kingdom or Third Intermediate Period Dynasty 21–25 109                       ca. 1550–664 B.C. -1550 -664 Glazed steatite 55680 L. 1.2 cm (7/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360033 26.7.552 0 0 553416 Egyptian Art 19 Scarab, crocodiles 22435 Scarab, crocodiles   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 L. 1.1 cm (7/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
360035 26.7.339 0 0 553418 Egyptian Art 19 Scarab, bas vase, ankh, nefer 22437 Scarab with blessing related to Bastet     Dynasty 21–25 109                         0 0 Faience 781 L. 3.3 cm (1 5/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
