MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

133 rows where Culture = 3

View and edit SQL

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
9163 13.120.54 0 1 9878 American Decorative Arts 1 Wine glass 978 Wine Glass American or British 3                           1780–1825 1780 1825 Blown pattern-molded glass 194 H. 4 1/8 in. (10.5 cm) Gift of Frederick W. Hunter, 1913 Possibly made in|Possibly made in 3       United States|England 6             Glass 3   Metropolitan Museum of Art, New York, NY 1
9165 13.170.103 0 1 9880 American Decorative Arts 1 Wine glass 978 Wine Glass American or British 3                           1780–1825 1780 1825 Blown pattern-molded glass 194 H. 4 in. (10.2 cm) Gift of Frederick W. Hunter, 1913 Possibly made in|Possibly made in 3       United States|England 6             Glass 3   Metropolitan Museum of Art, New York, NY 1
9173 13.179.83 0 0 9888 American Decorative Arts 1 Wine glass 978 Wine Glass American or British 3                           1780–1825 1780 1825 Blown pattern-molded glass 194 H. 4 in. (10.2 cm) Gift of Frederick W. Hunter, 1913 Possibly made in|Possibly made in 3       United States|England 6             Glass 3   Metropolitan Museum of Art, New York, NY 1
9181 13.179.101 0 1 9896 American Decorative Arts 1 Wine glass 978 Wine Glass American or British 3                           1780–1825 1780 1825 Blown pattern-molded glass 194 H. 4 in. (10.2 cm) Gift of Frederick W. Hunter, 1913 Possibly made in|Possibly made in 3       United States|England 6             Glass 3   Metropolitan Museum of Art, New York, NY 1
9182 13.179.105 0 0 9897 American Decorative Arts 1 Wine glass 978 Wine Glass American or British 3                           1780–1825 1780 1825 Blown pattern-molded glass 194 H. 4 in. (10.2 cm) Gift of Frederick W. Hunter, 1913 Possibly made in|Possibly made in 3       United States|England 6             Glass 3   Metropolitan Museum of Art, New York, NY 1
9183 13.179.106 0 0 9898 American Decorative Arts 1 Wine glass 978 Wine Glass American or British 3                           1780–1825 1780 1825 Blown pattern-molded glass 194 H. 4 in. (10.2 cm) Gift of Frederick W. Hunter, 1913 Possibly made in|Possibly made in 3       United States|England 6             Glass 3   Metropolitan Museum of Art, New York, NY 1
9184 13.179.107 0 1 9899 American Decorative Arts 1 Wine glass 978 Wine Glass American or British 3                           1780–1825 1780 1825 Blown pattern-molded glass 194 H. 4 in. (10.2 cm) Gift of Frederick W. Hunter, 1913 Possibly made in|Possibly made in 3       United States|England 6             Glass 3   Metropolitan Museum of Art, New York, NY 1
12474 24.188 0 1 13608 American Decorative Arts 1 Coverlet 1040 Embroidered coverlet American or British 3                           ca. 1720 1717 1720 Linen embroidered with wool 2121 83 1/2 x 69 1/2 in. (212.1 x 176.5 cm) Gift of George Coe Graves, 1924 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12490 42.46 0 1 13625 American Decorative Arts 1 Quilt 1039 Quilt, Marsailles type American or British 3                           ca. 1876 1873 1876 Cotton, woven 2141 104 1/4 x 97 in. (264.8 x 246.4 cm) Gift of Miss Virginia D. Lyman, 1942 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12496 Inst.67.2.3 0 1 13631 American Decorative Arts 1 Coverlet 1040 Wholecloth coverlet American or British 3                           ca. 1830 1827 1830 Cotton, printed 2146 93 1/2 x 82 1/4 in. (237.5 x 208.9 cm) Gift of Mrs. Samuel S. Schwartz, 1967 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12544 13.133.24 0 1 13686 American Decorative Arts 1 Piece 1049 Printed Piece American or British 3                           ca. 1830–40 1827 1840 Cotton, roller-printed 1907 20 x 22 1/2 in. (50.8 x 57.2 cm) Rogers Fund, 1913 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12561 44.109.5 0 1 13703 American Decorative Arts 1 Handkerchief 1048 Handkerchief American or British 3                           ca. 1824 1821 1824 Cotton, printed 2146 31 x 34 1/4 in. (78.7 x 87 cm) Rogers Fund, 1944 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12593 13.69.30 0 1 13736 American Decorative Arts 1 Fragment 486 Fragment American or British 3                           ca. 1840 1837 1843 Block-printed cotton 2181 10 1/2 x 25 3/8 in. (26.7 x 64.5 cm) Rogers Fund, 1913 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12667 1980.359 0 0 13810 American Decorative Arts 1 Piece 1049 Woven carpet piece American or British 3                           1850–1900 1850 1900 Wool, woven 2118 44 x 35 3/4 in. (111.8 x 90.8 cm) Gift of Mr. and Mrs. M. Rhodes Blish, Jr., 1980 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12696 11.60.449 0 1 13839 American Decorative Arts 1 Printed piece 998 Printed Piece American or British 3                           ca. 1835–40 1832 1840 Cotton, roller-printed 1907 38 x 30 in. (96.5 x 76.2 cm) Bequest of Maria P. James, 1911 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12708 1980.454 0 1 13853 American Decorative Arts 1 Quilt 1039 Quilt, wholecloth calamanco American or British 3                           ca. 1785–1810 1782 1810 Wool 2116 80 x 100 in. (203.2 x 254 cm) Sansbury Mills Fund, 1980 Possibly made in|Possibly made in 3 Thomaston 320     United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12719 Inst.63.7.10 0 1 13864 American Decorative Arts 1 Quilt 1039 Wholecloth quilt American or British 3                           ca. 1830 1827 1830 Cotton 2154 81 3/4 x 90 1/2 in. (207.6 x 229.9 cm) Gift of Mr. and Mrs. Harcourt Amory, 1963 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12831 1980.500 0 0 13976 American Decorative Arts 1 Rug 1034 Needlepoint Rug American or British 3                           ca. 1860 1857 1860 Wool, embroidered in cross-stitch 2114 86 x 133 in. (218.4 x 337.8 cm) Gift of Mrs. Ernest du Pont, Jr. 1980 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
13023 53.16 0 1 14168 American Decorative Arts 1 Tea Cozy 1085 Tea Cozy American or British 3                           ca. 1870 1867 1870 Canvas embroidered with wool, silk thread, and beads 2309 11 x 16 in. (27.9 x 40.6 cm) Gift of Mary F. Patterson, 1953 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
13778 62.236.1–.6 0 1 14944 American Decorative Arts 1 Curtain 1002 Curtain American or British 3         Designer 5   William Morris British, Walthamstow, London 1834–1896 Hammersmith, London   Morris, William 2251 British 7 1834 1896 ca. 1882 1879 1882 Cotton, woven 2141 Curtain: 106 x 51 in. (269.2 x 129.5 cm) Tieback: dimensions unrecorded Gift of Mrs. Joseph M. Shapiro, 1962 Possibly made in|Possibly made in 3       United States|England 6             Textiles 16   Metropolitan Museum of Art, New York, NY 1
15095 1998.391 0 1 16359 American Decorative Arts 1 Coverlet 1040 Embroidered coverlet American or British 3                           1795 1795 1795 Linen embroidered on linen 2546 94 1/2 x 82 1/2 in. (240 x 209.6 cm) Gift of Mr. and Mrs. John Mason Harding, 1998 Possibly made in|Possibly made in 3       England|United States 28             Textiles 16   Metropolitan Museum of Art, New York, NY 1
15501 2000.539 0 0 16789 American Decorative Arts 1 Ring 636 Ring American or British 3                           ca. 1800 1797 1803 Gold and pastes 2670 H. 1/2 in. (1.3 cm); Diam. 7/8 in. (2.2 cm) Purchase, Susan and Jon Rotenstreich Gift, 2000 Possibly made in|Possibly made in 3       United States|England 6             Jewelry 10   Metropolitan Museum of Art, New York, NY 1
15577 2000.622 0 1 16882 American Decorative Arts 1 Sampler 1007 Embroidered Sampler American or British 3         Maker 1   Isabel Newby born ca. 1729   Newby, Isabel 2421   1729   1742 1742 1742 Embroidered silk on linen 2199 12 x 8 3/4 in. (30.5 x 22.2 cm) Gift of Miriam Troop-Zuger, 2000 Probably made in|Possibly made in 7       England|United States 28             Textiles 16   Metropolitan Museum of Art, New York, NY 1
16237 Inst.1985.9.1 0 1 18513 American Decorative Arts 1 Desk accessory 1170 Desk Accessory American or British 3                           1850 1850 1850 Antique bronze 3066 9 x 5 1/4 x 2 1/4 in. (22.9 x 13.3 x 5.7 cm) Purchase, Peggy N. Gerry Gift, 1985 Possibly made in|Possibly made in 3       England|United States 28             Metal 1   Metropolitan Museum of Art, New York, NY 1
16239 Inst.1985.9.2 0 0 18530 American Decorative Arts 1 Desk accessory 1170 Desk Accessory American or British 3                           ca. 1850 1850 1850 Antique bronze 3066 11 5/8 x 4 3/8 x 3 1/4 in. (29.5 x 11.1 x 8.3 cm) Purchase, Peggy N. Gerry Gift, 1985 Possibly made in|Possibly made in 3       England|United States 28             Metal 1   Metropolitan Museum of Art, New York, NY 1
16240 Inst.1985.9.3 0 0 18532 American Decorative Arts 1 Notepaper holder 1171 Notepaper Holder American or British 3                           ca.1850 1850 1850 Brass ormolu 3068 3 x 6 3/4 x 2 3/4 in. (7.6 x 17.1 x 7 cm) Purchase, Peggy N. Gerry Gift, 1985 Possibly made in|Possibly made in 3       England|United States 28             Metal 1   Metropolitan Museum of Art, New York, NY 1
27767 23.240.5, .6 0 0 32940 Arms and Armor 5 Spurs 1540 Pair of Officer's Spurs American or British 3                           early 20th century 1901 1923 Brass, tin, leather 6724 23.240.5; L. 5 in. (12.7 cm); W. 3 7/8 in. (9.8 cm); Wt. 4.5 oz. (127.6 g); 23.240.6; L. 5 in. (12.7 cm); W. 3 7/8 in. (9.8 cm); Wt. 5.1 oz. (144.6 g) Gift of Bashford Dean, 1923                       Equestrian Equipment-Spurs 94   Metropolitan Museum of Art, New York, NY 1
105517 17.20.1 0 1 193337 European Sculpture and Decorative Arts 3 Hurricane glass  7581 Hurricane glass (one of a pair) American or British 3                           early 19th century 1800 1815 Glass 31 Overall: 22 1/8 × 8 1/2 in. (56.2 × 21.6 cm) Rogers Fund, 1917                       Glass 3   Metropolitan Museum of Art, New York, NY 1
105518 17.20.2 0 1 193338 European Sculpture and Decorative Arts 3 Hurricane glass  7581 Hurricane glass (one of a pair) American or British 3                           early 19th century 1800 1815 Glass 31 Overall: 21 1/4 × 8 5/8 in. (54 × 21.9 cm) Rogers Fund, 1917                       Glass 3   Metropolitan Museum of Art, New York, NY 1
110139 38.145.222 0 0 198251 European Sculpture and Decorative Arts 3 Silhouette 7879 Head of a man American or British 3                           late 19th or 20th century 1885 1925   Overall (with setting): 10 1/2 x 8 1/2 in. (26.7 x 21.6 cm) Bequest of Mary Martin, 1938                       Textiles-Embroidered 187   Metropolitan Museum of Art, New York, NY 1
110140 38.145.223 0 0 198252 European Sculpture and Decorative Arts 3 Silhouette 7879 Head of a lady American or British 3                           late 19th or 20th century 1885 1925   Overall (with setting): 10 1/2 x 8 1/2 in. (26.7 x 21.6 cm) Bequest of Mary Martin, 1938                       Textiles-Embroidered 187   Metropolitan Museum of Art, New York, NY 1
110141 38.145.224 0 0 198253 European Sculpture and Decorative Arts 3 Silhouette 7879 Head of a man in a top hat American or British 3                           late 19th or 20th century 1885 1925   Framed: 4 1/2 x 3 1/4 in. (11.4 x 8.3 cm) Bequest of Mary Martin, 1938                       Textiles-Embroidered 187   Metropolitan Museum of Art, New York, NY 1
350749 1978.552.1a, b 0 0 505733 Musical Instruments 18 Transverse Flute in C 15985 Transverse Flute in C American or British 3                           1840–60 1840 1860 Wood, brass, ivory 22589 L.: 62 cm (24-1/2 in.); Embouchure L.: 54 cm (21-1/4 in.); Diam. of end: OD 2.2 cm (7/8 in.), ID 1.2 cm (1/2 in.) Gift of J. George Adashko, 1978 | 33   | 96   United States|England 6             Aerophone-Blow Hole-side-blown flute (transverse) 941   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 74.769ms · Data license: CC0 · Data source: metmuseum/openaccess