MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

878 rows where Country = 143 sorted by Credit Line

View and edit SQL

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line ▼ Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
433914 2017.682.17 0 0 720584 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433915 2017.682.18 0 0 720585 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433916 2017.682.19 0 0 720586 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   Juris Panuel     Panuel, Juris 55275       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433917 2017.682.20 0 0 720587 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   Sakiat Takuk     Takuk, Sakiat 55276       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433918 2017.682.21 0 0 720588 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   Sakiat Takuk     Takuk, Sakiat 55276       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433919 2017.682.22 0 0 720589 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   Juris Panuel     Panuel, Juris 55275       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433920 2017.682.23 0 0 720590 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   William Malka     Malka, William 55277       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433921 2017.682.24 0 0 720591 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   William Malka     Malka, William 55277       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433922 2017.682.25 0 0 720592 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581                           1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433923 2017.682.26 0 0 720593 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   Juris Panuel     Panuel, Juris 55275       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
457358 2017.682.27a, b 0 0 772023 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Tolai people 4801         Artist 2   R. Henry Tavul     Tavul, R. Henry 58643       1972 1972 1972 Paper, pigment 61435 13 1/4 × 8 1/4 in. (33.7 × 21 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
191112 1976.248.1 0 0 310186 Arts of Africa, Oceania, and the Americas 10 Figure 9 Figure (Gra or Garra) Bahinemo people 4587                           early to mid-20th century 1900 2000 Wood, paint 4879 H. 46 1/2 x W. 8 3/4in. (118.1 x 22.2cm) Gift of Gertrud A. Mellon, 1976         Papua New Guinea 143 Hunstein Mountains 80         Middle Sepik River region 48 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
191113 1976.248.2 0 0 310187 Arts of Africa, Oceania, and the Americas 10 Figure 9 Figure (Gra or Garra) Bahinemo people 4587                           early to mid-20th century 1900 2000 Wood, paint 4879 H. 46 1/4 in. (117.5 cm) Gift of Gertrud A. Mellon, 1976   Nigiru village (?) 740     Papua New Guinea 143 Hunstein Mountains 80         Korewori River 49 Wood-Paintings 514   Metropolitan Museum of Art, New York, NY 1
194901 1980.546 0 0 314236 Arts of Africa, Oceania, and the Americas 10 Neck ornament 13419 Warrior's Neck Ornament Admiralty Islands 4796                           19th–early 20th century 1800 2000 Wood, paint, frigate bird feathers, fiber, parinarium-nut paste 27537 H. 19 3/4 in. (50.2 cm) Gift of Gustave and Franyo Schindler, 1980         Papua New Guinea 143 Admiralty Islands 120           Feathers-Ornaments 530   Metropolitan Museum of Art, New York, NY 1
349649 1986.467.54a, b 0 0 504438 Musical Instruments 18 Lime pot 3927 Lime pot                             20th century 1900 1999 Bamboo 3967 a) L. 29.6 x Diam. 5.4 cm (11 5/8 x 2 1/8in); b) L. 78 x W. 2.5 cm (30 11/16 x 1 in.) Assembled L. (w/ scraper inserted): 80 cm (31 1/2) Gift of Herbert J. Harris, 1986         Papua New Guinea 143 Middle Sepik 622           Idiophone-Scraped 981   Metropolitan Museum of Art, New York, NY 1
198887 1999.104 0 0 318281 Arts of Africa, Oceania, and the Americas 10 House post 13201 House Post Lower Ramu River region 5415                           early to mid-20th century 1900 1975 Wood, fiber, shell, paint 28061 H. 194 in. (492.8 cm) Gift of Horace W. Brock, in memory of Benjamin F. Dillingham II, 1999         Papua New Guinea 143           Lower Sepik, Lower Ramu River region 220 Wood-Architectural 517   Metropolitan Museum of Art, New York, NY 1
199050 2000.160.1 0 0 318519 Arts of Africa, Oceania, and the Americas 10 Bowl 106 Bowl Papua New Guinea 5064                           early to mid-20th century 1875 2000 Ceramic 161 Height 5 in. Gift of John B. Elliott through the Mercer Trust, 2000         Papua New Guinea 143             Ceramics-Containers 483   Metropolitan Museum of Art, New York, NY 1
197364 1992.93 0 0 316725 Arts of Africa, Oceania, and the Americas 10 Figure 9 Male Figure Bosmun (Bosngun) people 5084                           mid to late 19th century 1800 1900 Wood, paint 4879 H. 18 1/2 in. Gift of Judith Small Nash, in honor of Douglas Newton, 1992         Papua New Guinea 143           Lower Sepik, Ramu River estuaries 204 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
197395 1992.408.1 0 0 316756 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
197396 1992.408.2 0 0 316757 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
197397 1992.408.3 0 0 316758 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
197398 1992.408.4 0 0 316759 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
197399 1992.408.5 0 0 316760 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
197400 1992.408.6 0 0 316761 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
197401 1992.408.7 0 0 316762 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
197402 1992.408.8 0 0 316763 Arts of Africa, Oceania, and the Americas 10 Painting 69 Painting Abelam people 4823                           mid-20th century 1900 2000 Paper, paint 27919 Height 30-1/2 in. Gift of Lita Osmundsen, 1992         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Paper-Paintings 565   Metropolitan Museum of Art, New York, NY 1
198394 1995.481.11 0 0 317758 Arts of Africa, Oceania, and the Americas 10 Figure 9 Figure (Tokwalu [/]) Massim people 4792                           early to mid-20th century 1900 2000 Wood 25 Height 12-3/4 in. Gift of Louise Reinhardt Smith, 1995       Milne Bay Province 422 Papua New Guinea 143 Trobriand Island 139           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199008 2013.603 0 0 318422 Arts of Africa, Oceania, and the Americas 10 Slit gong 13217 Slit Gong Korewori River Region 5431                           19th–early 20th century 1800 2000 Wood 25 H. 18 1/2 x L. 51 9/16 x D. 28 in. (47 x 131 x 71.1 cm) Gift of Lynda Ridgway Cunningham, 2013         Papua New Guinea 143           Middle Sepik, Korewori River 85 Wood-Musical Instruments 519   Metropolitan Museum of Art, New York, NY 1
199718 2006.419a, b 0 0 319575 Arts of Africa, Oceania, and the Americas 10 Headdress and nose ornament 13595 Headdress and Nose Ornament Middle Sepik 4836                           mid-20th century 1900 2000 Shell, fiber, trade yarn 28298 L. 36 in. (91.4 cm) (headdress); L. 6 in. (15.2 cm) (nose ornament) Gift of Morris R. and Judith Henkin, 2006         Papua New Guinea 143             Beads-Costumes 511   Metropolitan Museum of Art, New York, NY 1
195518 1985.317.17 0 0 314854 Arts of Africa, Oceania, and the Americas 10 Club 1985 Club Sulka or Mengen people 5185                           late 19th–early 20th century 1800 2000 Wood 25 Length 57 in. Gift of Mr. and Mrs. Allan Frumkin, 1985         Papua New Guinea 143 New Britain 122           Wood-Implements 484   Metropolitan Museum of Art, New York, NY 1
195519 1985.317.18 0 0 314855 Arts of Africa, Oceania, and the Americas 10 Bowl 106 Carrying Bowl (Finola) Kaniet Islands 5186                           late 19th–early 20th century 1800 1900 Wood, fiber 26966 L: 20 3/4 in. (52.7 cm) Gift of Mr. and Mrs. Allan Frumkin, 1985         Papua New Guinea 143 Kaniet Islands 229           Wood-Containers 510   Metropolitan Museum of Art, New York, NY 1
195399 1983.601.1 0 0 314735 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Arapesh people 5163                           mid-20th century 1800 2000 Fiber, paint 27016 H x W: 19 1/4 x 12 1/4in. (48.9 x 31.1cm) Gift of Mr. and Mrs. Cedric H. Marks, 1983         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Basketry-Sculpture 534   Metropolitan Museum of Art, New York, NY 1
195400 1983.601.2 0 0 314736 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Arapesh people 5163                           mid-20th century 1800 2000 Fiber, paint 27016 H. 10 3/4 x W. 16 5/8 in. (27.3 x 42.2 cm) Gift of Mr. and Mrs. Cedric H. Marks, 1983         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River region 48 Basketry-Sculpture 534   Metropolitan Museum of Art, New York, NY 1
195401 1983.601.3a, b 0 0 314737 Arts of Africa, Oceania, and the Americas 10 Valuable 13293 Shell Valuable Boiken people 5164                           early to mid-20th century 1800 2000 Shell, fiber, cassowary feathers, paint 27650 H x W: 7 1/8 x 16in. (18.1 x 40.6cm) Gift of Mr. and Mrs. Cedric H. Marks, 1983         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River 38 Basketry-Sculpture 534   Metropolitan Museum of Art, New York, NY 1
198353 1994.448 0 0 317716 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Initiation Mask Iatmul people (?) 5347                           early to mid-20th century 1900 2000 Fiber, cassowary feathers, paint 27975 Height 39-1/2 in. Gift of Mr. and Mrs. William D. Wixom, 1994   Kapriman village (?) 1012     Papua New Guinea 143           Middle Sepik, Korewori or Blackwater River 209 Basketry-Sculpture 534   Metropolitan Museum of Art, New York, NY 1
199752 2007.215.1 0 0 319852 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask (Tatanua) Northern New Ireland 4772                           late 19th–early 20th century 1850 1950 Wood, fiber, barkcloth, paint, shell 28309 H. 19 x W. 15 x D. 9 1/4 in. (48.3 x 38.1 x 23.5 cm) Gift of Muriel Kallis Newman, 2007       New Ireland 401 Papua New Guinea 143 New Ireland 112           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199753 2007.215.2 0 0 319853 Arts of Africa, Oceania, and the Americas 10 Funerary carving 13334 Funerary Carving (Malagan) Northern New Ireland 4772                           late 19th–early 20th century 1850 1950 Wood, paint, shell, resin 27457 H. 52 1/4 x W. 13 3/4 x D. 13 1/4 in. (132.7 x 34.9 x 33.7 cm) Gift of Muriel Kallis Newman, 2007         Papua New Guinea 143 New Ireland 112           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199754 2007.215.3 0 0 319854 Arts of Africa, Oceania, and the Americas 10 Shield 1361 Shield Angoram people 4813                           late 19th–early 20th century 1850 1950 Wood, fiber, paint 27024 H x W: 67 3/4 x 13 1/2 in. (172.1 x 34.3 cm) Gift of Muriel Kallis Newman, 2007   Kanduanam village 1041     Papua New Guinea 143             Wood-Implements 484   Metropolitan Museum of Art, New York, NY 1
199755 2007.215.4 0 0 319855 Arts of Africa, Oceania, and the Americas 10 Arm band 4149 Arm Band Lower Sepik region 5588                           late 19th–early 20th century 1850 1950 Turtle shell, fiber, lime 28310 H. 8 in. (20.3 cm) Gift of Muriel Kallis Newman, 2007         Papua New Guinea 143             Shell-Ornaments 531   Metropolitan Museum of Art, New York, NY 1
199756 2007.215.5 0 0 319856 Arts of Africa, Oceania, and the Americas 10 Hair ornament 3987 Hair Ornament Biwat 5589                           late 19th–early 20th century 1850 1950 Wood, paint, fiber 26991 H. 8 1/8 x W. 1 7/8 x D. 1 5/8 in. (20.6 x 4.8 x 4.1 cm) Gift of Muriel Kallis Newman, 2007         Papua New Guinea 143           Lower Sepik region 228 Wood-Ornaments 509   Metropolitan Museum of Art, New York, NY 1
198374 1995.200 0 0 317738 Arts of Africa, Oceania, and the Americas 10 Skull 8540 Overmodeled Skull Iatmul people (?) 5347                           late 19th–early 20th century 1900 2000 Human skull, clay, seeds, shell, hair, paint 27978 height 8-1/4 in. Gift of Oliver E. and Pamela Cobb in memory of Albert Gallatin, 1995         Papua New Guinea 143           Middle Sepik River 38 Bone/Ivory-Sculpture 506   Metropolitan Museum of Art, New York, NY 1
199582 2002.578.1 0 0 319230 Arts of Africa, Oceania, and the Americas 10 Flute 5809 Ceremonial flute Highlands 5053                           late 1950s 1950 1960 Bamboo 3967 L. 25 in. (63.5 cm) Gift of Paula Brown Glick, 2002         Papua New Guinea 143 Highlands 154           Wood-Musical Instruments 519   Metropolitan Museum of Art, New York, NY 1
199584 2002.578.3 0 0 319232 Arts of Africa, Oceania, and the Americas 10 Club head 13161 Club Head Highlands (?) 5560                           19th century or earlier 1775 1925 Stone 164 H. 2 1/4 x Diam. 2 3/4 in. (5.7 x 7 cm) Gift of Paula Brown Glick, 2002         Papua New Guinea 143 Highlands (?) 291           Stone-Implements 488   Metropolitan Museum of Art, New York, NY 1
191322 1977.455 0 0 310415 Arts of Africa, Oceania, and the Americas 10 Figure 9 Figure (Uli) Central New Ireland, Mandak-Barak region 4633                           mid-19th–early 20th century 1800 1950 Wood, paint, fiber, shell 26802 H. 52 x W. 16 x D. 13 3/4 in. (132.1 x 40.6 x 34.9 cm) Gift of Sarah d'Harnoncourt, 1977       New Ireland 401 Papua New Guinea 143 Mandak-Barak area 91           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199007 2002.352.2 0 0 318421 Arts of Africa, Oceania, and the Americas 10 Finial 3921 Finial (Yaba) for a Ceremonial House Kwoma people 4445                           early to mid-20th century 1875 1975 Wood, paint 4879 L. 108 in. (274.3 cm) Gift of the de Teliga Family, in memory of Douglas Newton, 2002   Tongwindjam village 863     Papua New Guinea 143 Washkuk Hills 140         Middle Sepik River 38 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199010 2002.352.1 0 0 318429 Arts of Africa, Oceania, and the Americas 10 Finial 3921 Finial (Yaba) for a Ceremonial House Kwoma people 4445                           early to mid-20th century 1875 1975 Wood, paint 4879 L. 93 1/2 in. (237.5 cm) Gift of the de Teliga Family, in memory of Douglas Newton, 2002   Tongwindjam village 863     Papua New Guinea 143 Washkuk Hills 140         Middle Sepik River 38 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
198438 1996.373.1 0 1 317802 Arts of Africa, Oceania, and the Americas 10 Pestle finial 13528 Pestle Finial Highlands, Mt. Hagen region 5363                           ca. 1500 B.C.– ?A.D. 1600 -1500 1600 Stone 164 H. 2 3/8 x W. 4 1/2 in. (6.1 x 11.4 cm) Purchase, Discovery Communications Inc. Gift, 1996         Papua New Guinea 143 Highlands 154         Komun River region 213 Stone-Implements 488   Metropolitan Museum of Art, New York, NY 1
198439 1996.373.2 0 1 317803 Arts of Africa, Oceania, and the Americas 10 Figure 9 Bird Figure Mount Hagen region 5364                           ca. 1500 B.C.– ?A.D. 1600 -1505 -1495 Stone 164 H. 4 1/2 x W. 4 1/2 x D. 4 1/2 in. (11.4 x 11.4 x 11.4 cm) Purchase, Discovery Communications Inc. Gift, 1996         Papua New Guinea 143           Komun River region 213 Stone-Sculpture 479   Metropolitan Museum of Art, New York, NY 1
198440 1996.373.3 0 1 317804 Arts of Africa, Oceania, and the Americas 10 Club head 13161 Club Head Highlands, Mt. Hagen region 5363                           ca. 1500 B.C.– ?A.D. 1600 -1500 1600 Stone 164 W. 1 7/8 x L. 3 1/8 in. (4.8 x 7.9 cm) Purchase, Discovery Communications Inc. Gift, 1996         Papua New Guinea 143 Highlands 154         Komun River 214 Stone-Sculpture 479   Metropolitan Museum of Art, New York, NY 1
195744 1987.315 0 0 315080 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Upper Ramu River region 5220                           late 19th–early 20th century 1800 2000 Wood, paint 4879 Height 15 in. Purchase, Evelyn A. J. Hall Charitable Trust Gift, 1987         Papua New Guinea 143           Lower Sepik, Upper Ramu River 195 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199207 2001.254 0 0 318685 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask (Lewa) Wogeo or Bam people 5448                           19th–early 20th century 1775 1950 Wood, paint 4879 H. 15 in. (38.1 cm) Purchase, Fred and Rita Richman Gift and Rogers Fund, 2001         Papua New Guinea 143 Schouten Islands 283           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
197391 1992.358 0 0 316752 Arts of Africa, Oceania, and the Americas 10 Grater 7394 Coconut Grater Wuvuluvian 5016                           late 19th–early 20th century 1800 2000 Wood, shell, fiber 27918 Length 14 in. Purchase, Fred and Rita Richman Gift, 1992         Papua New Guinea 143 Wuvulu 190           Wood-Implements 484   Metropolitan Museum of Art, New York, NY 1
195181 1982.176 0 0 314517 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Bungain people 5143                           early 20th century 1900 2000 Wood, paint 4879 H x W: 18 x 6in. (45.7 x 15.2cm) Purchase, Gift of Imrie de Vegh, by exchange, Rogers Fund and David L. Klein, Jr. Memorial Foundation, Inc. Gift, 1982         Papua New Guinea 143           Lower Sepik River 44 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
190927 1975.304 0 0 309999 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Sawos 4556                           late 19th–early 20th century 1900 1920 Wood, pigment 4880 H. 15 3/4 x W. 4 7/8 in. (40 x 12.4 cm) Purchase, Mary R. Morgan Gift, 1975         Papua New Guinea 143           Middle Sepik River 38 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
194969 1983.504 0 0 314304 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Sulka people (?) 5126                           1885–1914 1885 1914 Bark, bamboo, leaves, fiber, paint 27546 H. 33 1/4 x W. 17 x D. 18 in. (84.5 x 43.2 x 45.7 cm) Purchase, Mr. and Mrs. Milton F. Rosenthal Gift, 1983         Papua New Guinea 143 New Britain 122         Gazelle Peninsula region 186 Bark-Sculpture 543   Metropolitan Museum of Art, New York, NY 1
190928 1975.305 0 0 310000 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Rao or Bosmun (Bosngun) (?) 4557                           late 19th–early 20th century 1800 2000 Wood, paint 4879 H.15 15/16 x W. 6 3/8 in. (40.5 x 16.2 cm) Purchase, Mrs. Thomas B. Morgan Gift and Rogers Fund, 1975         Papua New Guinea 143           Ramu River 41 Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199716 2005.219 0 0 319573 Arts of Africa, Oceania, and the Americas 10 Ring 636 Shell Ring (Yua) Abelam people 4823                           19th–early 20th century 1775 1950 Tridacna shell 27007 Diam. 9 in. (22.9 cm) Purchase, Richman Family Foundation Gift, 2005         Papua New Guinea 143 Prince Alexander Mountains 136         Middle Sepik River region 48 Shell-Ornaments 531   Metropolitan Museum of Art, New York, NY 1
194885 1980.262 0 0 314220 Arts of Africa, Oceania, and the Americas 10 Horn 6840 Horn Korewori River (?) 5114                           late 19th–early 20th century 1900 2000 Wood, nassa shells, hair, resin, fiber 27532 H. 23 3/4 x W. 3 1/2 in. (60.3 x 8.9 cm) Purchase, Rogers Fund and Martin Wright Gift, 1980         Papua New Guinea 143           Korewari River region 184 Wood-Musical Instruments 519   Metropolitan Museum of Art, New York, NY 1
190430 1975.372.37 0 0 309472 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Abgwala Kalaba clan 4444         Artist|Artist 13 Workshop of Sikaap, Abgwala Kalaba|Artists of Mariwai Village     Sikaap, Abgwala Kalaba|Artists of Mariwai Village 16900   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 51 x W. 30 1/2 in. (129.5 x 77.5 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190431 1975.372.38 0 0 309473 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist|Artist 13 Workshop of Tagopai|Artists of Mariwai Village     Tagopai|Artists of Mariwai Village 16901   1930 |1930 2030 |2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 24 1/2 in. (62.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190432 1975.372.39 0 0 309474 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Kalaba clan 4446         Artist|Artist 13 Workshop of Kwanggi, Kalaba|Artists of Mariwai Village     Kwanggi, Kalaba|Artists of Mariwai Village 16902   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 62 3/4 x W. 17 in. (159.4 x 43.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190433 1975.372.40 0 0 309475 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people 4445         Artist|Artist 13 Workshop of Mundik, Kalaba|Artists of Mariwai Village     Mundik|Artists of Mariwai Village 16903   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 47 x W. 24 1/2 in. (119.4 x 62.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
