MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

878 rows where Country = 143 sorted by River

View and edit SQL

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River ▼ Classification Rights and Reproduction Link Resource Repository
199301 2013.1137.11.1 0 0 318915 Arts of Africa, Oceania, and the Americas 10 Figure 9 Figure, One of a Pair New Guinea Highlands 5462                           20th century 1900 2000 Fiber, reeds, seeds, paint 28128 H. 7 1/2 in. (19.1 cm) Gift of Fred and Rita Richman, 2013         Papua New Guinea 143             Basketry-Sculpture 534   Metropolitan Museum of Art, New York, NY 1
199302 2013.1137.11.2 0 0 318916 Arts of Africa, Oceania, and the Americas 10 Figure 9 Figure, One of a Pair New Guinea Highlands 5462                           20th century 1900 2000 Fiber, seeds, leaves, paint 28129 H. 7 1/2 in. (19.1 cm) Gift of Fred and Rita Richman, 2013         Papua New Guinea 143             Basketry-Sculpture 534   Metropolitan Museum of Art, New York, NY 1
199317 2013.1137.21 0 0 318931 Arts of Africa, Oceania, and the Americas 10 Staff 651 Staff Finial New Guinea, Massim region 5464                           Late19th–early 20th century 1850 1950 Wood, traces of lime 27438 H. 15 in. (38.1 cm) Gift of Fred and Rita Richman, 2013       Milne Bay Province 422 Papua New Guinea 143 Trobriands 286           Wood-Implements 484   Metropolitan Museum of Art, New York, NY 1
199582 2002.578.1 0 0 319230 Arts of Africa, Oceania, and the Americas 10 Flute 5809 Ceremonial flute Highlands 5053                           late 1950s 1950 1960 Bamboo 3967 L. 25 in. (63.5 cm) Gift of Paula Brown Glick, 2002         Papua New Guinea 143 Highlands 154           Wood-Musical Instruments 519   Metropolitan Museum of Art, New York, NY 1
199584 2002.578.3 0 0 319232 Arts of Africa, Oceania, and the Americas 10 Club head 13161 Club Head Highlands (?) 5560                           19th century or earlier 1775 1925 Stone 164 H. 2 1/4 x Diam. 2 3/4 in. (5.7 x 7 cm) Gift of Paula Brown Glick, 2002         Papua New Guinea 143 Highlands (?) 291           Stone-Implements 488   Metropolitan Museum of Art, New York, NY 1
199698 2004.552.1 0 0 319541 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask (Kavat) Baining people 5580                           1972 or 1973 1972 1973 Bamboo, barkcloth, paint 28296 H. 39 x W. 33 x D. 22 in. (99.1 x 83.8 x 55.9 cm) Gift of George and Sarah Corbin, 2004         Papua New Guinea 143 New Britain 122           Bark-Sculpture 543   Metropolitan Museum of Art, New York, NY 1
199699 2005.460.1 0 0 319542 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask (Kavat) Kairak Baining people 5581                           1973 1973 1973 Bamboo, barkcloth, paint 28296 H. 54 x W. 30 x D. 14 in. (137.2 x 76.2 x 35.6 cm) Gift of George and Sarah Corbin, 2005         Papua New Guinea 143 New Britain 122           Bark-Sculpture 543   Metropolitan Museum of Art, New York, NY 1
199700 2005.460.2 0 0 319543 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask (Kavat) Kairak Baining people 5581                           1973 1973 1973 Bamboo, barkcloth, paint 28296 H. 52 x W. 10 x D. 29 in. (132.1 x 25.4 x 73.7 cm) Gift of George and Sarah Corbin, 2005         Papua New Guinea 143 New Britain 122           Bark-Sculpture 543   Metropolitan Museum of Art, New York, NY 1
199702 2004.552.2 0 0 319545 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Chachet Baining people 4861                           1972 1972 1972 Bamboo, barkcloth, paint 28296 H. 12 x W. 9 1/2 in. (30.5 x 24.1 cm) L. 22 1/2 in. (57.2 cm) Gift of George and Sarah Corbin, 2004         Papua New Guinea 143 New Britain 122           Bark-Sculpture 543   Metropolitan Museum of Art, New York, NY 1
199718 2006.419a, b 0 0 319575 Arts of Africa, Oceania, and the Americas 10 Headdress and nose ornament 13595 Headdress and Nose Ornament Middle Sepik 4836                           mid-20th century 1900 2000 Shell, fiber, trade yarn 28298 L. 36 in. (91.4 cm) (headdress); L. 6 in. (15.2 cm) (nose ornament) Gift of Morris R. and Judith Henkin, 2006         Papua New Guinea 143             Beads-Costumes 511   Metropolitan Museum of Art, New York, NY 1
199747 2009.502.8 0 0 319840 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Crocodile mask Baining 5587                           late 20th century 1950 1999 Barkcloth, bamboo, wood, paint 28308 H. 18 x W. 60 in. (45.7 x 152.4 cm) From the Tobias Schneebaum collection, Gift of Cary Schneebaum, Jeff Schneebaum and Randy Slakter, 2009         Papua New Guinea 143 New Britain 122           Bark-Sculpture 543   Metropolitan Museum of Art, New York, NY 1
199748 2009.502.9 0 0 319841 Arts of Africa, Oceania, and the Americas 10 Canoe splashboard 13298 Canoe Splashboard (lagim) Massim people 4792                           early to mid-20th century 1900 1980 Wood, paint 4879 H. 24 x W. 24 x D. 3 in. (61 x 61 x 7.6 cm) Gift of Cary Schneebaum, Jeff Schneebaum, and Randy Slakter, from the Tobias Schneebaum Collection, 2009       Milne Bay Province 422 Papua New Guinea 143 Trobriand Islands 296           Wood-Ornaments 509   Metropolitan Museum of Art, New York, NY 1
199752 2007.215.1 0 0 319852 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask (Tatanua) Northern New Ireland 4772                           late 19th–early 20th century 1850 1950 Wood, fiber, barkcloth, paint, shell 28309 H. 19 x W. 15 x D. 9 1/4 in. (48.3 x 38.1 x 23.5 cm) Gift of Muriel Kallis Newman, 2007       New Ireland 401 Papua New Guinea 143 New Ireland 112           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199753 2007.215.2 0 0 319853 Arts of Africa, Oceania, and the Americas 10 Funerary carving 13334 Funerary Carving (Malagan) Northern New Ireland 4772                           late 19th–early 20th century 1850 1950 Wood, paint, shell, resin 27457 H. 52 1/4 x W. 13 3/4 x D. 13 1/4 in. (132.7 x 34.9 x 33.7 cm) Gift of Muriel Kallis Newman, 2007         Papua New Guinea 143 New Ireland 112           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
199754 2007.215.3 0 0 319854 Arts of Africa, Oceania, and the Americas 10 Shield 1361 Shield Angoram people 4813                           late 19th–early 20th century 1850 1950 Wood, fiber, paint 27024 H x W: 67 3/4 x 13 1/2 in. (172.1 x 34.3 cm) Gift of Muriel Kallis Newman, 2007   Kanduanam village 1041     Papua New Guinea 143             Wood-Implements 484   Metropolitan Museum of Art, New York, NY 1
199755 2007.215.4 0 0 319855 Arts of Africa, Oceania, and the Americas 10 Arm band 4149 Arm Band Lower Sepik region 5588                           late 19th–early 20th century 1850 1950 Turtle shell, fiber, lime 28310 H. 8 in. (20.3 cm) Gift of Muriel Kallis Newman, 2007         Papua New Guinea 143             Shell-Ornaments 531   Metropolitan Museum of Art, New York, NY 1
199830 2008.571 0 1 320339 Arts of Africa, Oceania, and the Americas 10 Lime spatula 4923 Lime Spatula Massim 5604         Artist 2   Mutuaga 1860–1920   Mutuaga 17266   1860 1920 1900–1910 1900 1910 Wood, lime 27163 H. 24 1/2 in. (62.2 cm) Gift of Dr. Oliver E. and Pamela F. Cobb, 2008       Milne Bay Province 422 Papua New Guinea 143 Suau region 297           Wood-Implements 484   Metropolitan Museum of Art, New York, NY 1
199994 2011.94 0 0 320764 Arts of Africa, Oceania, and the Americas 10 Comb 257 Comb Kaniet Islands 5186                           19th century 1800 1900 Wood 25 H. 6 x W. 1 3/4 x D. 1/4 in. (15.2 x 4.4 x 0.6 cm) Purchase, The Fred and Rita Richman Foundation Gift, 2011         Papua New Guinea 143 Kaniet Islands 229           Wood-Implements 484   Metropolitan Museum of Art, New York, NY 1
346492 89.4.508 0 0 501125 Musical Instruments 18 Drum 2181 Drum Papua New Guinean 2010                           late 19th century 1850 1900 Wood, skin 27238 H. 96.5 cm (38 in.); Diam. 15.2 cm (6 in.) The Crosby Brown Collection of Musical Instruments, 1889   Port Moresby? 2147     Papua New Guinea 143             Membranophone-single-headed / cylindrical drum 964   Metropolitan Museum of Art, New York, NY 1
346723 89.4.744 0 0 501360 Musical Instruments 18 Rooria? 15878 Rooria? Melanesian 6351                           19th century 1801 1900 Bamboo, fiber, shell 54269 Frame: L. 23.4 cm (9-3/16 in.) W. 2.8--0.2 cm; Th. .9--.1 cm Tongue: L. 17 cm (6-11/16 in.) W. +/- .7--.1 cm; Th. .2--.08 cm The Crosby Brown Collection of Musical Instruments, 1889       New Ireland Province 905 Papua New Guinea 143 Bismarck Archipelago 584           Idiophone-Plucked / Depressed 920   Metropolitan Museum of Art, New York, NY 1
346740 89.4.762 0 1 501377 Musical Instruments 18 Apa (drum) 15890 Apa Papua New Guinean 2010                           late 19th century 1850 1900 Lizard skin 54279 Height: 29 in. (73.7 cm) Diameter: 6 in. (15.2 cm) The Crosby Brown Collection of Musical Instruments, 1889       Huon Gulf? 906 Papua New Guinea 143             Membranophone-single-headed / goblet drum 959   Metropolitan Museum of Art, New York, NY 1
346759 89.4.768 0 1 501396 Musical Instruments 18 Time Marker 15903 Time Marker Papua New Guinean 2010                           late 19th century 1850 1900 Wood 25 10 1/2 × 1 in. (26.7 × 2.5 cm) The Crosby Brown Collection of Musical Instruments, 1889         Papua New Guinea 143             Idiophone-Concussion 929   Metropolitan Museum of Art, New York, NY 1
347299 89.4.1392 0 0 501958 Musical Instruments 18 Drum 2181 Drum Papua New Guinean 2010                           late 19th century 1850 1900 corrugated metal, cord 54444 Height 10 in., Diam. 9-1/2 in., Stick 13-1/2 in. The Crosby Brown Collection of Musical Instruments, 1889       Bismarck Archipelago 930 Papua New Guinea 143             Membranophone-double-headed / cylindrical drum 943   Metropolitan Museum of Art, New York, NY 1
347304 89.4.1397 0 0 501963 Musical Instruments 18 Wind Instrument 16161 Wind Instrument Papua New Guinean (Bismarck Archipelago) 6405                           late 19th century 1850 1900 Condor bone, various materials 54447 Lenth 18 in., Case 19-1/2 in. The Crosby Brown Collection of Musical Instruments, 1889       Bismarck Island Archipelago 931 Papua New Guinea 143             Aerophone-Whistle Flute-whistle 914   Metropolitan Museum of Art, New York, NY 1
347305 89.4.1398 0 0 501964 Musical Instruments 18 Transverse Flute 15633 Transverse Flute Papua New Guinean (Bismarck Archipelago) 6405                           late 19th century 1850 1900 bamboo 17550 L. 44.5 cm, D. +/- 2.3 cm (Richard Campbell, '80) The Crosby Brown Collection of Musical Instruments, 1889       Bismarck Archipelago 930 Papua New Guinea 143             Aerophone-Blow Hole-side-blown flute (transverse) 941   Metropolitan Museum of Art, New York, NY 1
347306 89.4.1399 0 0 501965 Musical Instruments 18 Violin 15655 Violin Papuan New Guinean (New Ireland) 6406                           late 19th century 1850 1900 Wood 25 L.: 61cm (24 in.), W.: 19.7 cm (7-3/4 in.), Thickness 3.8 cm (1-1/2 in.): Bow: 58.4 cm (23 in.) The Crosby Brown Collection of Musical Instruments, 1889       New Ireland Province 905 Papua New Guinea 143 Bismarck Archipelago 584           Chordophone-Lute-bowed-unfretted 925   Metropolitan Museum of Art, New York, NY 1
347307 89.4.1400 0 0 501966 Musical Instruments 18 Kule Paganeg (Launut) 16162 Kule Paganeg (Launut) Papua New Guinean (New Ireland) 6407                           late 19th century 1850 1900 Wood 25 Width 17 in., Height 9 in., Depth 8 in. (In pencil, "L.C. says 'W. 5 in., L. 1 ft. 4 in., H. 10 in.'") The Crosby Brown Collection of Musical Instruments, 1889       New Ireland Province 905 Papua New Guinea 143 Bismarck Archipelago 584           Idiophone-Friction 991   Metropolitan Museum of Art, New York, NY 1
347309 89.4.1402 0 0 501968 Musical Instruments 18 Jew's Harp 15400 Jew's Harp Papua New Guinean (New Ireland) 6407                           late 19th century 1850 1900 Bamboo 3967 9 in. x 1-1/4 in. The Crosby Brown Collection of Musical Instruments, 1889       New Ireland Province 905 Papua New Guinea 143 Bismarck Archipelago 584           Idiophone-Plucked / Depressed 920   Metropolitan Museum of Art, New York, NY 1
347310 89.4.1403 0 0 501969 Musical Instruments 18 Pan Pipes 15603 Pan Pipes Papua New Guinean (Bismarck Archipelago) 6405                           late 19th century 1850 1900 bamboo 17550 Longest pipe 14-1/4 in., Shortest 6-1/2 in. The Crosby Brown Collection of Musical Instruments, 1889       Bismarck Archipelago 930 Papua New Guinea 143             Aerophone-Blow Hole-panpipe 944   Metropolitan Museum of Art, New York, NY 1
347311 89.4.1404 0 0 501970 Musical Instruments 18 Panpipes 15862 Panpipes Papua New Guinean (New Ireland) 6407                           late 19th century 1850 1900 bamboo 17550 Longest pipe 8 in., Shortest 4 in. (L.C. says, "longest pipe 7-3/4 in.") The Crosby Brown Collection of Musical Instruments, 1889       Bismarck Archipelago 930 Papua New Guinea 143 New Ireland 112           Aerophone-Blow Hole-panpipe 944   Metropolitan Museum of Art, New York, NY 1
347402 89.4.1493 0 0 502068 Musical Instruments 18 Shell Rattle 16196 Shell Rattle Papua New Guinean (New Ireland) 6407                           late 19th century 1850 1900 nutshell, horn 54471 4 in. x 2-1/2 in. (In pencil, "L.C. says L. 4-1/2 in., W. 2 in." The Crosby Brown Collection of Musical Instruments, 1889       New Ireland 401 Papua New Guinea 143 Bismarck Archipelago 584           Idiophone-Shaken-rattle 908   Metropolitan Museum of Art, New York, NY 1
347754 89.4.1830 0 0 502429 Musical Instruments 18 Arpa 16121 Arpa Papua New Guinean (possibly Huon Gulf) 6454                           late 19th century 1850 1900 Wood, snake skin, fiber 54574 Height: 21 3/4 in. (55.2 cm) Diameter: 4 3/8 in. (11.1 cm) The Crosby Brown Collection of Musical Instruments, 1889         Papua New Guinea 143             Membranophone-single-headed / goblet drum 959   Metropolitan Museum of Art, New York, NY 1
348301 08.254.1 0 0 502991 Musical Instruments 18 Flute 5809 Flute Papua New Guinean (Tolai People) 6538                           late 19th or early 20th century 1867 1933 Bamboo 3967 Height: 25 3/8 in. (64.5 cm) Diameter: 1 3/16 in. (3 cm) The Crosby Brown Collection of Musical Instruments, 1889   New Britain 2253     Papua New Guinea 143             Aerophone-Blow Hole-end-blown flute (vertical) 940   Metropolitan Museum of Art, New York, NY 1
348925 89.4.767 0 0 503646 Musical Instruments 18 Time Marker 15903 Time Marker Papua New Guinean 2010                           late 19th century 1850 1900 Wood, lime 27163 33 5/8 × 2 in. (85.4 × 5.1 cm) The Crosby Brown Collection of Musical Instruments, 1889         Papua New Guinea 143             Idiophone-Concussion 929   Metropolitan Museum of Art, New York, NY 1
349408 1986.100.1 0 0 504185 Musical Instruments 18 Trumpet 2931 Trumpet New Guinean 564                           20th century 1900 1986 Wood, paint 4879 L. 67.7 cm (26-3/4 in.); Diam.: 3.6 - 7.9 cm 1-1/2 - 3-1/8 in.); Anonymous Gift, 1986   Kukbein Village 2327     Papua New Guinea 143             Aerophone-Lip Vibrated-trumpet / trombone 931   Metropolitan Museum of Art, New York, NY 1
349649 1986.467.54a, b 0 0 504438 Musical Instruments 18 Lime pot 3927 Lime pot                             20th century 1900 1999 Bamboo 3967 a) L. 29.6 x Diam. 5.4 cm (11 5/8 x 2 1/8in); b) L. 78 x W. 2.5 cm (30 11/16 x 1 in.) Assembled L. (w/ scraper inserted): 80 cm (31 1/2) Gift of Herbert J. Harris, 1986         Papua New Guinea 143 Middle Sepik 622           Idiophone-Scraped 981   Metropolitan Museum of Art, New York, NY 1
349696 09.163.5 0 0 504499 Musical Instruments 18 Panpipe 13154 Panpipe                             late 19th–early 20th century 1870 1910 Reed 50523 Longest pipe: L. 36.8 x Diam. 1.9 cm (14 1/2 x 3/4 in.); Shortest pipe: L. 2.2 x Diam. .3 cm (7/8 x 1/8 in.) The Crosby Brown Collection of Musical Instruments, 1889   Lavongai (New Hanover) 2338   New Ireland 401 Papua New Guinea 143 Bismarck Archipelago 584           Aerophone-Blow Hole-panpipe 944   Metropolitan Museum of Art, New York, NY 1
350123 09.163.3 0 0 504985 Musical Instruments 18 Bullroarer 13341 Bullroarer (Imunu Viki?) Papua New Guinean 2010                           late 19th century 1850 1900 wood, lime 55331 25 1/8 × 3 × 1/4 in. (63.8 × 7.6 × 0.6 cm) The Crosby Brown Collection of Musical Instruments, 1889       Gulf of Papua 1024 Papua New Guinea 143             Aerophone-Free Aerophone 983   Metropolitan Museum of Art, New York, NY 1
351145 1992.417.1086 0 0 512975 Arts of Africa, Oceania, and the Americas 10 Photograph 997 Men and Coconuts Papua, New Guinea, made in Europe 6777         Artist 2   Dr. Paul Baron de Rautenfeld Swiss, 1865–1957   de Rautenfeld, Paul Baron Dr. 48488   1865 1957 1925 1925 1925 Gelatin silver print 14941 Approximately 3 × 5 in. (7.6 × 12.7 cm) Funds from various donors, 1992       probably northeastern Papua 1050 Papua New Guinea 143             Photographs 21 Copyright Dadi Wirz and Museum der Kulturen Basel. Metropolitan Museum of Art, New York, NY 1
351147 1992.417.1088 0 0 512977 Arts of Africa, Oceania, and the Americas 10 Postcard 13008 Male Dancers with Drums Papua New Guinea, made in Europe 6779                           before 1955 1900 1955 Gelatin silver print 14941 Approximately 3 × 5 in. (7.6 × 12.7 cm) Funds from various donors, 1992       probably north-eastern Papua 1051 Papua New Guinea 143             Photographs 21 Copyright Dadi Wirz and Museum der Kulturen Basel. Metropolitan Museum of Art, New York, NY 1
351148 1992.417.1089 0 0 512978 Arts of Africa, Oceania, and the Americas 10 Photograph 997 Men on Plank Walkway Papua, New Guinea, made in Europe 6777         Artist 2   Dr. Paul Baron de Rautenfeld Swiss, 1865–1957   de Rautenfeld, Paul Baron Dr. 48488   1865 1957 1925 1925 1925 Gelatin silver print 14941 H. 3 × W. 5 in. (7.6 × 12.7 cm) Funds from various donors, 1992   Iare Village 2407     Papua New Guinea 143 Papuan Gulf 119           Photographs 21 Copyright Museum der Kulturen Basel. Metropolitan Museum of Art, New York, NY 1
351149 1992.417.1090 0 0 512979 Arts of Africa, Oceania, and the Americas 10 Photograph 997 Man and Young Woman Papua, New Guinea, made in Europe 6777         Artist 2   Dr. Paul Baron de Rautenfeld Swiss, 1865–1957   de Rautenfeld, Paul Baron Dr. 48488   1865 1957 1925 1925 1925 Gelatin silver print 14941 Approximately 3 × 5 in. (7.6 × 12.7 cm) Funds from various donors, 1992         Papua New Guinea 143             Photographs 21 Copyright Dadi Wirz and Museum der Kulturen Basel. Metropolitan Museum of Art, New York, NY 1
408869 2014.752 0 0 669443 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Hook-Mask (Garra or Gra) Bahinemo people 4587                           19th century or earlier 1700 1899 Wood, traces of pigment 59398 H. 29 1/2 in. (74.9 cm) Gift of Ceil and Michael Pulitzer, 2014         Papua New Guinea 143 Upper Korowari region 716           Wood-Sculpture 485   Metropolitan Museum of Art, New York, NY 1
433898 2017.682.1 0 0 720560 Arts of Africa, Oceania, and the Americas 10 Painting 69 Barkcloth Painting Uramot Baining people 7042                           1982 1982 1982 Barkcloth, pigment 26800 W. 17 1/2 × L. 51 in. (44.5 × 129.5 cm) Gift of George and Sarah Corbin, 2017   Gaulim village 2550   East New Britain 1119 Papua New Guinea 143 New Britain 122           Barkcloth|Paintings 1122   Metropolitan Museum of Art, New York, NY 1
433899 2017.682.2 0 0 720569 Arts of Africa, Oceania, and the Americas 10 Painting 69 Barkcloth Painting Uramot Baining people 7042                           1982 1982 1982 Barkcloth, pigment 26800 W. 15 × L. 46 in. (38.1 × 116.8 cm) Gift of George and Sarah Corbin, 2017   Gaulim village 2550   East New Britain 1119 Papua New Guinea 143 New Britain 122           Barkcloth|Paintings 1122   Metropolitan Museum of Art, New York, NY 1
433900 2017.682.3 0 0 720570 Arts of Africa, Oceania, and the Americas 10 Painting 69 Barkcloth Painting Uramot Baining people 7042                           1982 1982 1982 Barkcloth, pigment 26800 W. 14 1/4 × L. 51 in. (36.2 × 129.5 cm) Gift of George and Sarah Corbin, 2017   Gaulim village 2550   East New Britain 1119 Papua New Guinea 143 New Britain 122           Barkcloth|Paintings 1122   Metropolitan Museum of Art, New York, NY 1
433901 2017.682.4 0 0 720571 Arts of Africa, Oceania, and the Americas 10 Painting 69 Barkcloth Painting Uramot Baining people 7042                           1982 1982 1982 Barkcloth, pigment 26800 W. 15 1/2 × L. 35 1/2 in. (39.4 × 90.2 cm) Gift of George and Sarah Corbin, 2017   Gaulim village 2550   East New Britain 1119 Papua New Guinea 143 New Britain 122           Barkcloth|Paintings 1122   Metropolitan Museum of Art, New York, NY 1
433902 2017.682.5 0 0 720572 Arts of Africa, Oceania, and the Americas 10 Painting 69 Barkcloth Painting Uramot Baining people 7042                           1982 1982 1982 Barkcloth, pigment 26800 W. 19 × L. 31 1/2 in. (48.3 × 80 cm) Gift of George and Sarah Corbin, 2017   Gaulim village 2550   East New Britain 1119 Papua New Guinea 143 New Britain 122           Barkcloth|Paintings 1122   Metropolitan Museum of Art, New York, NY 1
433903 2017.682.6 0 0 720573 Arts of Africa, Oceania, and the Americas 10 Painting 69 Barkcloth Painting Uramot Baining people 7042                           1982 1982 1982 Barkcloth, pigment 26800 W. 18 × L. 52 in. (45.7 × 132.1 cm) Gift of George and Sarah Corbin, 2017   Gaulim village 2550   East New Britain 1119 Papua New Guinea 143 New Britain 122           Barkcloth|Paintings 1122   Metropolitan Museum of Art, New York, NY 1
433904 2017.682.7 0 0 720574 Arts of Africa, Oceania, and the Americas 10 Painting 69 Barkcloth Painting Uramot Baining people 7042                           1982 1982 1982 Barkcloth, pigment 26800 W. 16 × L. 58 1/2 in. (40.6 × 148.6 cm) Gift of George and Sarah Corbin, 2017   Gaulim village 2550   East New Britain 1119 Papua New Guinea 143 New Britain 122           Barkcloth|Paintings 1122   Metropolitan Museum of Art, New York, NY 1
433905 2017.682.8 0 0 720575 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433906 2017.682.9 0 0 720576 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433907 2017.682.10 0 0 720577 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433908 2017.682.11 0 0 720578 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433909 2017.682.12 0 0 720579 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433910 2017.682.13 0 0 720580 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433911 2017.682.14 0 0 720581 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433912 2017.682.15 0 0 720582 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433913 2017.682.16 0 0 720583 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433914 2017.682.17 0 0 720584 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433915 2017.682.18 0 0 720585 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Chachet Baining people 4861         Artist 2   Marmgi     Marmgi 55274       1972 1972 1972 Paper, pigment 61435 H. 14 1/2 × W. 11 in. (36.8 × 27.9 cm) Gift of George and Sarah Corbin, 2017   Walmetki village 2551   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
433916 2017.682.19 0 0 720586 Arts of Africa, Oceania, and the Americas 10 Drawing 23 Drawing Kairak Baining people 5581         Artist 2   Juris Panuel     Panuel, Juris 55275       1972–73 1972 1973 Paper, pigment 61435 H. 7 × W. 9 1/2 in. (17.8 × 24.1 cm) Gift of George and Sarah Corbin, 2017   Malabunga village 2552   East New Britain 1119 Papua New Guinea 143 New Britain 122           Drawings|Paper 1123   Metropolitan Museum of Art, New York, NY 1
