MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

24 rows where Artist Role = 18 and Classification = 16

View and edit SQL

Suggested facets: Is Public Domain, Department, Object Name, Title, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, City

Artist Role

  • Manufacturer|Designer · 24
Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
12526 X.447a 0 0 13662 American Decorative Arts 1 Curtain 1002 Water-lily curtain American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven 2103 79 x 49 in. (200.7 x 124.5 cm) Museum Accession Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12857 28.70.12 0 0 14002 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven and printed 2256 12 1/4 x 14 3/4 in. (31.1 x 37.5 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12858 28.70.14 0 0 14003 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven and printed 2256 26 1/2 x 8 1/4 in. (67.3 x 21 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12859 28.70.15 0 0 14004 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven and printed 2256 29 x 25 in. (73.7 x 63.5 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12860 28.70.17 0 0 14005 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven and printed 2256 34 1/2 x 29 1/4 in. (87.7 x 74.3 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12862 28.70.23 0 0 14007 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, printed, woven 2257 35 3/4 x 8 1/2 in. (90.8 x 21.6 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12874 28.70.3 0 1 14019 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Probably manufactured by|Designed by Cheney Brothers|Tiffany & Wheeler American, 1838–1955|1879–1881   Cheney Brothers|Tiffany & Wheeler 2067 American 1 1838 |1879 1955 |1881 ca. 1885 1882 1888 Silk and metal threads, damask, woven 2261 26 1/4 x 24 1/2 in. (66.7 x 62.2 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 New York 3     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12876 28.70.6 0 0 14021 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven 2103 30 x 24 1/2 in. (76.2 x 62.2 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12877 28.70.7 0 0 14022 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 ca. 1883 1883 1883 Silk and cotton, woven 2161 11 x 16 1/4 in. (27.9 x 41.3 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12878 28.70.8 0 0 14023 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 ca. 1883 1883 1883 Silk, woven 2103 15 x 21 in. (38.1 x 53.3 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12879 28.70.11 0 0 14024 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven 2103 23 1/2 x 20 3/4 in. (59.7 x 52.7 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12882 28.70.18 0 0 14027 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk and metallic-wrapped cotton thread, woven 2262 20 1/2 x 13 1/2 in. (52.1 x 34.3 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12883 28.70.19 0 0 14028 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk and copper thread, woven 2263 20 1/2 x 17 1/2 in. (52.1 x 44.5 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12884 28.70.20 0 0 14029 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Probably manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven 2103 31 1/4 x 24 in. (79.4 x 61 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12886 28.70.24 0 1 14031 American Decorative Arts 1 Sample 1077 Sample American 1         Manufacturer|Designer 18 Manufactured by|Designed by Cheney Brothers|Candace Wheeler American, 1838–1955|American, Delhi, New York 1827–1923 New York   Cheney Brothers|Wheeler, Candace 2071 American|American 5 1838 |1827 1955 |1923 ca. 1885 1882 1885 Silk, woven 2103 28 1/2 x 15 in. (72.4 x 38.1 cm) Gift of Mrs. Boudinot Keith, 1928 Made in 1 New York 3     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12887 X.447b 0 0 14032 American Decorative Arts 1 Sample 1077 Woven sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven 2103 8 3/4 x 11 1/2 in. (22.2 x 29.2 cm) Museum Accession Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12888 X.448a 0 0 14033 American Decorative Arts 1 Sample 1077 Warp-printed sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, printed 2264 10 1/2 x 10 in. (26.7 x 25.4 cm) Museum Accession Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12889 X.448b 0 0 14034 American Decorative Arts 1 Sample 1077 Warp-printed sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 ca. 1885 1882 1885 Silk, printed 2264 9 x 10 1/2 in. (22.9 x 26.7 cm) Museum Accession Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12890 X.449a 0 0 14035 American Decorative Arts 1 Sample 1077 Warp-printed sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, printed 2264 10 x 11 in. (25.4 x 27.9 cm) Museum Accession Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12891 X.449b 0 0 14036 American Decorative Arts 1 Sample 1077 Warp-printed sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, printed 2264 11 x 9 3/4 in. (27.9 x 24.8 cm) Museum Accession Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12892 X.450 0 0 14037 American Decorative Arts 1 Sample 1077 Woven sample American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven 2103 10 1/4 x 7 3/4 in. (26 x 19.7 cm) Museum Accession Made in 1 South Manchester 340     United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
12893 Inst.1974.11 0 0 14038 American Decorative Arts 1 Curtain 1002 Curtain American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Silk, woven 2103 65 x 51 in. (165.1 x 129.5 cm) Gift of Mrs. Horace B. Learned, 1974 Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
16021 2002.355.2 0 0 17455 American Decorative Arts 1 Panel 399 Water-lily panel American 1         Manufacturer|Designer 18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   Cheney Brothers|Associated, Artists  1990 American 1 1838 |1883 1955 |1907 1883–1900 1883 1900 Warp-printed silk 2992 62 x 30 in. (157.5 x 76.2 cm) Gift of Candace Pullman Wheeler, 2002                       Textiles 16   Metropolitan Museum of Art, New York, NY 1
333280 08.21.494 0 0 480284 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Manufacturer|Designer 18   J. Claude Frères & Co.|Unknown Designer     J. Claude Frères & Co.|Unknown Designer 44788       ca. 1900 1900 1900 Silk 165 7 3/8 × 9 1/8 in. (18.7 × 23.2 cm) Rogers Fund, 1908                       Textiles 16   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 652.716ms · Data license: CC0 · Data source: metmuseum/openaccess