MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

9 rows where Artist Role = 895 and Classification = 676

View and edit SQL

Suggested facets: Artist Prefix, Artist Display Name, Artist Alpha Sort, Dimensions

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
389672 63.350.207.139.2 0 0 640346 Drawings and Prints 11 Print 731 American Three-Mast Schooner, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 Original lithograph by|or original lithograph by|Issued by Knapp & Company|Giles|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Knapp & Company|Giles|Duke, W. Sons & Co. 49718   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 4 1/8 × 2 7/16 in. (10.4 × 6.2 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389675 63.350.207.139.3 0 0 640372 Drawings and Prints 11 Print 731 Lighter, New York Bay, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 or original lithograph by|Original lithograph by|Issued by Giles|Knapp & Company|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Giles|Knapp & Company|Duke, W. Sons & Co. 49720   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 3 7/8 × 2 1/2 in. (9.8 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389676 63.350.207.139.4 0 0 640373 Drawings and Prints 11 Print 731 Wreck on Shore, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 or original lithograph by|Original lithograph by|Issued by Giles|Knapp & Company|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Giles|Knapp & Company|Duke, W. Sons & Co. 49720   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 2 5/16 × 4 3/16 in. (5.8 × 10.6 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389678 63.350.207.139.6 0 0 640375 Drawings and Prints 11 Print 731 Dutch Coaster, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 Original lithograph by|or original lithograph by|Issued by Knapp & Company|Giles|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Knapp & Company|Giles|Duke, W. Sons & Co. 49718   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 4 1/16 × 2 1/2 in. (10.3 × 6.3 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389679 63.350.207.139.7 0 0 640376 Drawings and Prints 11 Print 731 Cat Boat, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 Original lithograph by|or original lithograph by|Issued by Knapp & Company|Giles|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Knapp & Company|Giles|Duke, W. Sons & Co. 49718   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 3 15/16 × 2 7/16 in. (10 × 6.2 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389680 63.350.207.139.8 0 0 640377 Drawings and Prints 11 Print 731 Racing Canoe, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 or original lithograph by|Original lithograph by|Issued by Giles|Knapp & Company|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Giles|Knapp & Company|Duke, W. Sons & Co. 49720   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 2 7/16 × 4 1/8 in. (6.2 × 10.5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389686 63.350.207.139.14 0 0 640383 Drawings and Prints 11 Print 731 Full Rigged Ship, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 Original lithograph by|or original lithograph by|Issued by Knapp & Company|Giles|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Knapp & Company|Giles|Duke, W. Sons & Co. 49718   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 2 7/16 × 4 3/16 in. (6.2 × 10.6 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389687 63.350.207.139.15 0 0 640384 Drawings and Prints 11 Print 731 American Cruiser, Bark Rigged, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 Original lithograph by|or original lithograph by|Issued by Knapp & Company|Giles|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Knapp & Company|Giles|Duke, W. Sons & Co. 49718   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 2 7/16 × 3 15/16 in. (6.2 × 10 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
389690 63.350.207.139.18 0 0 640387 Drawings and Prints 11 Print 731 Old Transatlantic Side-Wheeler, from the Types of Vessels series (N139) issued by Duke Sons & Co. to promote Honest Long Cut Tobacco           Artist|Artist|Publisher 895 or original lithograph by|Original lithograph by|Issued by Giles|Knapp & Company|W. Duke, Sons & Co. American, New York|New York and Durham, N.C.   Giles|Knapp & Company|Duke, W. Sons & Co. 49720   1870 1920 1889 1889 1889 Commercial color lithograph 30785 Sheet (Irregular): 2 5/16 × 4 3/16 in. (5.8 × 10.6 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 6201.398ms · Data license: CC0 · Data source: metmuseum/openaccess