MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

10 rows where Artist Role = 4865

View and edit SQL

Suggested facets: Is Highlight, Object Name, Artist Prefix, Object Date, Medium, Dimensions

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
311846 13.228.7.1 0 1 446590 Islamic Art 9 Illustrated manuscript 14151 Overflap and Inside Cover of a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painted by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 dated A.H. 931/ A.D. 1524–25 1500 1550 Binding: leather; embossed; gold and color Manuscript: ink, opaque watercolor, and gold on paper  45349 12 5/8 x 8 3/4 in. (32.1 x 22.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311849 13.228.7.2 0 1 446593 Islamic Art 9 Folio from an illustrated manuscript 14202 "Sultan Sanjar and the Old Woman", Folio 17 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, and gold on paper 7497 Painting: H. 7 1/4 in. (18.4 cm) W. 4 7/8 in. (12.4 cm) Page: H. 12 9/16 in. (31.9 cm) W. 8 5/8 in. (21.9 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311850 13.228.7.3 0 1 446594 Islamic Art 9 Folio from an illustrated manuscript 14202 "Khusrau Catches Sight of Shirin Bathing", Folio 50 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 dated A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, and gold on paper 7497 Page: H. 12 5/8 in. (32.1 cm) W. 8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311851 13.228.7.5 1 1 446595 Islamic Art 9 Folio from an illustrated manuscript 14202 "Farhad Carves a Milk Channel for Shirin", Folio 74 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, and gold on paper 7497 Painting: H. 8 3/8 in. (21.3 cm) W. 5 1/16 in. (12.9 cm) Page: H. 12 5/8 in. (32.1 cm) W. 8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311858 13.228.7.6 0 1 446602 Islamic Art 9 Folio from an illustrated manuscript 14202 "Marriage of Khusrau and Shirin", Folio 104 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 dated A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, and gold on paper 7497 Painting: H. 7 in. (17.8 cm) W. 4 3/4 in. (12.1 cm) Page: H. 12 5/8 in. (32.1 cm) W. 8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311859 13.228.7.7 0 1 446603 Islamic Art 9 Folio from an illustrated manuscript 14202 "Laila and Majnun in School", Folio 129 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, and gold on paper 7497 Painting: H. 7 1/2 in. (19.1 cm) W. 4 1/2 in. (11.4 cm) Page: H. 12 5/8 in. (32.1 cm) W. 8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311860 13.228.7.8 0 1 446604 Islamic Art 9 Folio from an illustrated manuscript 14202 "Bahram Gur in the Dark Palace on Saturday", Folio 207 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, silver, and gold on paper 7525 Painting: H. 8 in. (20.3 cm) W. 4 1/2 (11.4 cm) Page: H. 12 1/2 in. (31.9 cm) W. 8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311862 13.228.7.10 0 1 446606 Islamic Art 9 Folio from an illustrated manuscript 14202 "Bahram Gur in the Turquoise Palace on Wednesday", Folio 216 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 dated A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, silver, and gold on paper 7525 Painting: H. 7 7/8 in. (20 cm) W.4 7/8 in. (12.4 cm) Page: H. 12 11/16 in. (32.2 cm) W. 8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
311863 13.228.7.11 0 1 446607 Islamic Art 9 Folio from an illustrated manuscript 14202 "Bahram Gur in the Red Palace on Tuesday", Folio 220 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, and gold on paper 7497 Painting: H. 8 5/8 in. (21.9 cm) W. 5 1/8 in. (13 cm) Page: H. 12 5/8 in. (32.1 cm) W.8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1
318889 13.228.7.4 0 1 453980 Islamic Art 9 Folio from an illustrated manuscript 14202 "Khusrau Seated on his Throne", Folio 64 from a Khamsa (Quintet) of Nizami           Calligrapher|Calligrapher|Artist|Author 4865 Painting by Sultan Muhammad Nur|Mahmud Muzahhib|Shaikh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) ca. 1472–ca. 1536|probably 1141–1217   Sultan Muhammad Nur|Mahmud Muzahib|Shaykh Zada|Nizami (Ilyas Abu Muhammad Nizam al-Din of Ganja) 44090   1448 |1141 1561 |1217 A.H. 931/A.D. 1524–25 1500 1550 Ink, opaque watercolor, and gold on paper 7497 Page: H. 12 5/8 in. (32.1 cm) W. 8 3/4 in. (22.2 cm) Mat: H. 19 1/4 in. (48.9 cm) W. 14 1/4 in. (36.2 cm) Gift of Alexander Smith Cochran, 1913 Made in 1 Herat 1490     present-day Afghanistan 85             Codices 779   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 127.074ms · Data license: CC0 · Data source: metmuseum/openaccess