MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

1,853 rows where Artist Role = 3 sorted by Department

View and edit SQL

Link rowid Object Number Is Highlight Is Public Domain Object ID Department ▼ Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
13332 1992.196 0 1 14493 American Decorative Arts 1 Mug 49 Mug American 1         Designer|Manufacturer 3 Designed by|Manufactured by Karl L. H. Müller|Union Porcelain Works ca. 1820–1887|1863–ca. 1922   Müller, Karl L. H.|Union Porcelain Works  273 American 1 1817 |1863 1890 |1922 ca. 1863 1863 1863 Porcelain 109 H. 5 5/8 in. (14.3 cm) Friends of the American Wing Fund, 1992 Made in 1 Brooklyn 48     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
13824 X.707 0 0 14991 American Decorative Arts 1 Tile 101 Tile American 1         Designer|Manufacturer 3 Designed by|Manufactured by Henry Chapman Mercer|Moravian Pottery and Tile Works 1856–1930|founded in 1899   Mercer, Henry Chapman|Moravian Pottery and Tile Works  2260   1856 |1899 1930 |9999 ca. 1900–1915 1897 1915 Earthenware 21 4 x 4 x 1/2 in. (10.2 x 10.2 x 1.3 cm) Museum Accession Made in 1 Doylestown 375     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
14133 1995.250 0 1 15303 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Manufacturer 3 Designed by|Manufactured by George W. Fenety|Chelsea Keramic Art Works active ca. 1876–1932|1872–1889   Fenety, George W.|Chelsea Keramic Art Works  2313   1873 |1872 1932 |1889 ca. 1876 1873 1876 Red earthenware 2443 H. 12 3/4 in. (32.4 cm) Purchase, Friends of the American Wing Fund, and Herbert Charles and Company Inc. Gift, by exchange, 1995 Made in 1 Chelsea 56     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
14362 1996.95 0 1 15547 American Decorative Arts 1 Vase 7 Century Vase American 1         Designer|Manufacturer 3 Designed by Karl L. H. Müller|Union Porcelain Works ca. 1820–1887|1863–ca. 1922   Müller, Karl L. H.|Union Porcelain Works  273 American 1 1817 |1863 1890 |1922 1876 1876 1876 Porcelain 109 Overall: H. 22 1/4 in. (56.5 cm); Diam. 17 3/8 in. (44.1 cm) Lip: Diam. 13 1/8 in. (33.3 cm) Purchase, Mr. and Mrs. Edward J. Scheider Gift, 1996 Made in 1 Brooklyn 48     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
14625 24.207 0 1 15861 American Decorative Arts 1 Bowl 106 Bowl American 1         Designer|Manufacturer 3 Manufactured by Arthur E. Baggs|Marblehead Pottery 1886–1947|1904–36   Baggs, Arthur E.|Marblehead Pottery  2326   1886 |1904 1947 |1936 ca. 1920–24 1915 1925 Earthenware 21   Purchase, 1924, Soc. of Arts and Crafts. Edward C. Moore, Jr. Gift Fund Made in 1 Marblehead 91     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
16654 2015.549 0 1 20058 American Decorative Arts 1 Statuette 14 Catcher American 1         Designer|Manufacturer 3 Designed by|Manufactured by Isaac Broome|Ott and Brewer 1835–1922|1871–1893   Broome, Isaac|Ott and Brewer  120   1835 |1871 1922 |1893 ca. 1875–76 1875 1876 Parian porcelain 103 14 7/8 in. (37.8 cm) Gift of Emma and Jay A. Lewis in honor of Alice Cooney Frelinghuysen, Anthony W. and Lulu C. Wang Curator of American Decorative Arts, 2015 Made in 1 Trenton 49     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
16767 2010.2 0 1 20417 American Decorative Arts 1 Watercolor 198 Tiffany Drawing American 1         Designer|Manufacturer 3 Designed by|Manufactured by Jacob Holzer|Tiffany Glass and Decorating Company American (born Switzerland) Péry 1858–1938 Florence, Italy|American, 1892–1902   Holzer, Jacob|Tiffany Glass and Decorating Company 2598   1858 |1892 1938 |1902 1893 1893 1893 Watercolor on paper 177 43 x 29 in. (109.2 x 73.7 cm) Funds from various donors, 2010 Made in 1 New York 3     United States 3             Drawings 9   Metropolitan Museum of Art, New York, NY 1
421807 2015.548.1 0 1 698682 American Decorative Arts 1 Vase 7 Lorelei Vase American 1         Designer|Manufacturer 3   Artus Van Briggle|Van Briggle Pottery Company American, Felicity, Ohio 1869–1904 Colorado Springs, Colorado|1901–present   Van Briggle, Artus|Van Briggle Pottery Company  53704   1869 |1901 1904 |9999 1902 1902 1902 Glazed ceramic 14347 9 3/4 in. (24.8 cm) Gift of Martin Eidelberg, 2015 Made in 1 Colorado Springs 377     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
421808 2015.548.2 0 1 698683 American Decorative Arts 1 Vase 7 Mistletoe Vase American 1         Designer|Manufacturer 3   Artus Van Briggle|Van Briggle Pottery Company American, Felicity, Ohio 1869–1904 Colorado Springs, Colorado|1901–present   Van Briggle, Artus|Van Briggle Pottery Company  53704   1869 |1901 1904 |9999 1904 1904 1904 Glazed ceramic 14347 8 1/2 in. (21.6 cm) Gift of Martin Eidelberg, 2015 Made in 1 Colorado Springs 377     United States 3             Ceramics 5   Metropolitan Museum of Art, New York, NY 1
444998 2016.739 0 0 744107 American Decorative Arts 1 Brooch 131 Brooch American 1         Designer|Manufacturer 3   Paulding Farnham|Tiffany & Co. 1859–1927|1837–present   Farnham, Paulding|Tiffany & Co. 7   1859 |1837 1927 |9999 1889–96 1889 1896 Gold, diamonds, and enamel 62227 Brooch: 4 1/4 × 2 1/2 in. (10.8 × 6.4 cm) Box: 2 1/4 × 5 3/4 × 4 in. (5.7 × 14.6 × 10.2 cm) Gift of Linda B. Brandi in memory of Isabel Shults, 2016 Designed in 128 New York 3     United States 3             Jewelry 10   Metropolitan Museum of Art, New York, NY 1
103062 08.42.7 0 1 190599 European Sculpture and Decorative Arts 3 Cameo medallion 157 An Offering to Peace British, Etruria, Staffordshire 2456         Designer|Manufacturer 3   Lady Templetown|Josiah Wedgwood before 1759–1823, active 1777–83|British, Burslem, Stoke-on-Trent 1730–1795 Burslem, Stoke-on-Trent   Templetown Lady|Wedgwood, Josiah 8582 British 7 1759 |1730 1823 |1795 ca. 1783–90 1778 1795 Jasperware 304 5 × 6 7/8 in. (12.7 × 17.5 cm) Rogers Fund, 1908                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
104218 11.202.2h 0 1 191831 European Sculpture and Decorative Arts 3 Cameo medallion 157 Cupid playing a lyre British, Etruria, Staffordshire 2456         Designer|Manufacturer 3 Design attributed to Lady Diana Beauclerk|Josiah Wedgwood British, 1734–1808|British, Burslem, Stoke-on-Trent 1730–1795 Burslem, Stoke-on-Trent   Beauclerk, Diana, Lady|Wedgwood, Josiah 8754 British|British 9 1734 |1730 1808 |1795 18th century 1700 1799 Jasperware 304 Diameter: 2 11/16 in. (6.8 cm); Framed: 3 1/2 × 3 1/8 in. (8.9 × 7.9 cm) Rogers Fund, 1911                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
105991 17.190.1145a, b 0 0 193828 European Sculpture and Decorative Arts 3 Box 114 The Muses Watering Pegasus on Mount Helikon British 6         Designer|Manufacturer 3 Plaque designed by John Flaxman|Josiah Wedgwood and Sons British, York 1755–1826 London|1759–present   Flaxman, John|Wedgwood and Sons, Josiah 9120 British 7 1755 |1759 1826 |9999 ca. 1780 1775 1785 Tortoiseshell, gold, jasperware 21420 3 7/8 × 3 in. (9.8 × 7.6 cm) Gift of J. Pierpont Morgan, 1917                       Metalwork-Gold and Platinum 326   Metropolitan Museum of Art, New York, NY 1
105995 17.190.1149 0 0 193832 European Sculpture and Decorative Arts 3 Toothpick box 7624 Toothpick box British 6         Designer|Manufacturer 3 Plaque designed by John Flaxman|Josiah Wedgwood and Sons British, York 1755–1826 London|1759–present   Flaxman, John|Wedgwood and Sons, Josiah 9120 British 7 1755 |1759 1826 |9999 late 18th century 1785 1799 Ivory, gold, jasperware 21421 Overall: 1 5/16 × 3 9/16 in. (3.3 × 9 cm) Gift of J. Pierpont Morgan, 1917                       Metalwork-Gold and Platinum 326   Metropolitan Museum of Art, New York, NY 1
107729 27.96.17 0 0 195737 European Sculpture and Decorative Arts 3 Urn 250 Urn Swedish 462         Designer|Manufacturer 3 Designed by Ivar Johnsson|Näfveqvarns Bruks Aktiebolag Swedish, Skane 1885–1970   Johnsson Ivar|Näfveqvarns Bruks Aktiebolag 9652 Swedish 31 1885 1970 20th century 1900 1999 Cast iron 61 19 1/4 × 23 in. (48.9 × 58.4 cm) Purchase, Edward C. Moore Jr. Gift, 1927                       Metalwork-Iron 322   Metropolitan Museum of Art, New York, NY 1
109635 35.100 0 1 197727 European Sculpture and Decorative Arts 3 Panel 399 "Verdures du Vatican" French, Lyons 2685         Designer|Manufacturer 3 Designer: Jean Démosthène Dugourc|Maison Pernon French, Versailles 1749–1825 Paris   Dugourc, Jean Démosthène|Pernon Maison 9931 French 2 1749 1825 ca. 1790 1785 1795 Silk 165 Overall: 94 x 17 3/4 in. (238.8 x 45.1 cm) Framed: 93 1/2 x 19 x 2 1/8 in. (237.5 x 48.3 x 5.4 cm) Rogers Fund, 1935                       Textiles-Woven 191   Metropolitan Museum of Art, New York, NY 1
111708 48.174.93a–p, aa–pp, q, r, s 0 0 199976 European Sculpture and Decorative Arts 3 Chessmen with board, box, and case 7981 Chessmen (30) with board, box, and case German, Meissen 2269         Designer|Manufacturer 3   Max Esser|Meissen Manufactory German, Barth 1885–1945 Berlin|German, 1710–present   Esser Max|Meissen Manufactory 10336 German|German 79 1885 |1710 1945 |9999 1931 1931 1931 Porcelain 109 Height (each king): 3 1/4 in. (8.3 cm); Height (each pawn): 5/8 in. (1.6 cm); Overall (board): 2 × 20 × 20 in. (5.1 × 50.8 × 50.8 cm); Height (model): 3 7/16 in. (8.7 cm) Gift of Gustavus A. Pfeiffer, 1948                       Chess Sets 338   Metropolitan Museum of Art, New York, NY 1
111743 48.174.130a–p, aa–pp 0 0 200011 European Sculpture and Decorative Arts 3 Chessmen 7963 Chessmen (32) British, Etruria, Staffordshire 2456         Designer|Manufacturer 3   John Flaxman|Wedgwood and Co. British, York 1755–1826 London   Flaxman, John|Wedgwood and Co. 10340 British 7 1755 1826 early 19th century 1800 1815 Blue and white jasper 22432 Height (each king): 4 in. (10.2 cm); Height (each pawn): 2 1/4 in. (5.7 cm) Gift of Gustavus A. Pfeiffer, 1948                       Chess Sets 338   Metropolitan Museum of Art, New York, NY 1
113188 53.71.39a–t, aa–tt, u, v 0 0 201481 European Sculpture and Decorative Arts 3 Chess set 212 Chess set American, Grand Rapids, Michigan 3142         Designer|Manufacturer 3   Hudson Maxim|Wm. F. Drueke & Co., Grand Rapids, Michigan born 1853   Maxim Hudson|Wm. F. Drueke & Co., Grand Rapids, Michigan 10725   1853 1953 1910 1910 1910 Wood 25 Height (king): 3 5/8 in. (9.2 cm); Height (pawn): 1 3/4 in. (4.4 cm) Gift of Gustavus A. Pfeiffer, 1953                       Chess Sets 338   Metropolitan Museum of Art, New York, NY 1
117431 1975.219a 0 1 206332 European Sculpture and Decorative Arts 3 Settee 784 Settee British, London 222         Designer|Manufacturer 3 Designed by Sir Lawrence Alma-Tadema|Johnstone Norman & Co., London British (born The Netherlands), Dronrijp 1836–1912 Wiesbaden|active 1880–1900   Alma-Tadema, Lawrence, Sir|Johnstone Norman & Co., London 11498 British, born The Netherlands 298 1836 |1880 1912 |1900 ca. 1885 1880 1890 Ebony, box and sandalwood, cedar, ivory inlay, incrustations of mother-of-pearl and brass 23336 Overall: 35 1/2 × 58 1/4 × 28 in. (90.2 × 148 × 71.1 cm) Bequest of Elizabeth Love Godwin, 1975                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
118532 1985.311 0 1 207539 European Sculpture and Decorative Arts 3 Toast rack 905 Toast rack British, Birmingham and London 3384         Designer|Manufacturer 3 for firm of Christopher Dresser|Hukin & Heath British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1855–1953   Dresser, Christopher|Hukin & Heath 11698 British, Scottish|British 347 1834 |1855 1904 |1953 1881 1881 1881 Silver plate 285 Overall: 5 × 6 3/4 × 4 in., 0.7 lb. (12.7 × 17.1 × 10.2 cm, 0.2948kg) Gift of Robert L. Isaacson, 1985                       Metalwork-Silverplate 335   Metropolitan Museum of Art, New York, NY 1
118800 1990.123.1 0 1 207823 European Sculpture and Decorative Arts 3 Kettle 545 Kettle British 6         Designer|Manufacturer 3 Design attributed to Christopher Dresser|Benham & Froud British, Glasgow, Scotland 1834–1904 Mulhouse   Dresser, Christopher|Benham & Froud 11778 British, Scottish 8 1834 1904 ca. 1885 1880 1890 Copper, brass 737 Height: 13 9/16 in. (34.4 cm) Purchase, Robert L. Isaacson Gift, 1990                       Metalwork-Copper 324   Metropolitan Museum of Art, New York, NY 1
119162 1994.532 0 0 208198 European Sculpture and Decorative Arts 3 Plate 356 Plate French, Paris 114         Designer|Manufacturer 3   Félix Bracquemond|Toy and Leveillé French, Paris 1833–1914 Sèvres   Bracquemond, Félix|TOY AND LEVEILLÉ 11902 French 2 1833 1914 1903–13 1903 1913 Creamware 21131 Diameter: 10 1/8 in. (25.7 cm) Gift of Daniel Morris and Denis Gallion, 1994                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
120070 1998.460 0 1 209256 European Sculpture and Decorative Arts 3 Jug 293 Jug British, Burslem, Staffordshire 2356         Designer|Manufacturer 3   George Edward Eyre|Samuel Alcock & Co. British, 1818–1887   Eyre, George Edward|Samuel Alcock & Co. 12010 British 7 1818 1887 1855 1855 1855 Porcelain 109 Height: 7 5/8 in. (19.4 cm) Gift of Mr. and Mrs. Michael S. Parnes in memory of Dr. and Mrs. Henry A. Mackler, 1998                       Ceramics-Porcelain 307   Metropolitan Museum of Art, New York, NY 1
121183 L.2004.64.1a–c 0 0 210742 European Sculpture and Decorative Arts 3 Tureen and ladle 8705 Tureen and ladle British, London 222         Designer|Manufacturer 3   Christopher Dresser|Hukin & Heath British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1855–1953   Dresser, Christopher|Hukin & Heath 11698 British, Scottish|British 347 1834 |1855 1904 |1953 ca. 1880 1875 1885 Electroplate (silver on yellow metal); ivory 24235 Overall (tureen): 8 × 9 in. (20.3 × 22.9 cm); Length (ladle): 13 3/4 in. (34.9 cm) Promised gift of Paul F. Walter, 1991                       Metalwork-Silverplate 335   Metropolitan Museum of Art, New York, NY 1
121184 2017.722 0 1 210743 European Sculpture and Decorative Arts 3 Bottle 48 Pinch bottle British, Swadlincote 3447         Designer|Manufacturer 3   Christopher Dresser|Ault Pottery British, Glasgow, Scotland 1834–1904 Mulhouse|British, 1887–1922   Dresser, Christopher|Ault Pottery 12134   1834 |1887 1904 |1922 ca. 1890 1885 1895 Earthenware 21 Height: 8 3/4 in. (22.2 cm) Promised gift of Paul F. Walter, 1991                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
121691 2002.13 0 0 211360 European Sculpture and Decorative Arts 3 Jug 293 Jug German 27         Designer|Manufacturer 3   Richard Riemerschmid|Reinhold Merkelbach German, Munich 1868–1957 Munich|German   Riemerschmid, Richard|Merkelbach Reinhold 12262 German|German 79 1868 1957 1900–1902 1900 1902 Salt-glazed stoneware 20993 Height: 8 in. (20.3 cm) Purchase, The Charles E. Sampson Memorial Fund, 2001                       Ceramics-Pottery 314 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
128794 13.69.3 0 1 219453 European Sculpture and Decorative Arts 3 Piece 1049 The Fine Arts French, Rouen 2452         Designer|Manufacturer 3 Probably Alexandre Buquet|Pierre Bataille French, 1802–1865   Buquet, Alexandre|Bataille Pierre 12324   1802 1865 ca. 1830 1825 1835 Cotton 2154 L. 28 x W. 25 1/4 inches 71.1 x 64.1 cm Rogers Fund, 1913                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
128813 13.69.28 0 1 219473 European Sculpture and Decorative Arts 3 Piece 1049 The Fine Arts French, Rouen 2452         Designer|Manufacturer 3 Probably Alexandre Buquet|Pierre Bataille French, 1802–1865   Buquet, Alexandre|Bataille Pierre 12324   1802 1865 ca. 1830 1825 1835 Cotton 2154 L. 18 3/8 x W. 15 3/4 inches 46.7 x 40.0 cm Rogers Fund, 1913                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
130495 26.127 0 1 221795 European Sculpture and Decorative Arts 3 Border 1032 Border French, Lyons 2685         Designer|Manufacturer 3   Philippe de Lasalle|Maison Pernon French, 1723–1804   Lasalle, Philippe de|Pernon Maison 12375 French 2 1723 1804 late 18th century 1785 1799 Silk 165 L. 31 x W. 8 3/4 inches 78.7 x 22.2 cm Gift of Herman A. Elsberg, 1926                       Textiles-Woven 191   Metropolitan Museum of Art, New York, NY 1
131514 33.119 0 1 222971 European Sculpture and Decorative Arts 3 Upholstery fragments 8930 Woven silk upholstery for a chair French, Lyons 2685         Designer|Manufacturer 3   Philippe de Lasalle|Maison Pernon French, 1723–1804   Lasalle, Philippe de|Pernon Maison 12375 French 2 1723 1804 ca. 1770 1765 1775 Silk 165 L. 50 x W. 30 1/2 inches (127.0 x 77.5 cm) (loom width) Rogers Fund, 1933                       Textiles-Woven 191   Metropolitan Museum of Art, New York, NY 1
131518 33.140 0 1 222975 European Sculpture and Decorative Arts 3 Panel 399 L'Autel French, Lyons 2685         Designer|Manufacturer 3   Jean Démosthène Dugourc|Maison Pernon French, Versailles 1749–1825 Paris   Dugourc, Jean Démosthène|Pernon Maison 9931 French 2 1749 1825 late 18th century 1785 1799 Silk 165 L. 96 x W. 22 inches (loom width) 243.8 x 55.9 cm Purchase, Joseph Pulitzer Bequest, 1933                       Textiles-Woven 191   Metropolitan Museum of Art, New York, NY 1
134868 38.182.5 0 1 226349 European Sculpture and Decorative Arts 3 Upholstery panel 7212 Chair back French, Lyons 2685         Designer|Manufacturer 3   Philippe de Lasalle|Maison Pernon French, 1723–1804   Lasalle, Philippe de|Pernon Maison 12375 French 2 1723 1804 ca. 1770 1765 1775 Silk 165 L. 28 1/2 x W. 22 inches 72.4 x 55.9 cm Framed dim.: 36 x 36 inches 91.4 x 91.4 cm Rogers Fund, 1938                       Textiles-Woven 191   Metropolitan Museum of Art, New York, NY 1
134870 38.182.7 0 1 226351 European Sculpture and Decorative Arts 3 Upholstery panel 7212 Length of upholstery silk French, Lyons 2685         Designer|Manufacturer 3   Philippe de Lasalle|Maison Pernon French, 1723–1804   Lasalle, Philippe de|Pernon Maison 12375 French 2 1723 1804 ca. 1770 1765 1775 Silk 165 L. 34 1/4 x W. 22 inches 87.0 x 55.9 cm Rogers Fund, 1938                       Textiles-Woven 191   Metropolitan Museum of Art, New York, NY 1
138114 1998.276 0 1 230012 European Sculpture and Decorative Arts 3 Carpet 1033 Tulip and Lily British 6         Designer|Manufacturer 3 Designed by|Manufactured by William Morris|Heckmondwike Manufacturing Company, Yorkshire, England British, Walthamstow, London 1834–1896 Hammersmith, London   Morris, William|Heckmondwike Manufacturing Company 12599 British 7 1834 1896 designed ca. 1875 1870 1880 Wool 2116 57 × 38 1/2 in. (144.8 × 97.8 cm) Rogers Fund, 1998                       Textiles-Rugs 196   Metropolitan Museum of Art, New York, NY 1
138121 2000.46 0 1 230019 European Sculpture and Decorative Arts 3 Piece 1049 Italian British, Essex 2803         Designer|Manufacturer 3   Owen Jones|Warner, Sillett & Ramm British, London 1809–1874 London   Jones, Owen|Warner, Sillett & Ramm 12601 British 7 1809 1874 ca. 1873 1868 1878 Silk 165 L. 17 3/4 x W. 18 1/2 inches (45.1 x 47 cm) Purchase, Friends of European Sculpture and Decorative Arts Gifts, 2000                       Textiles-Woven 191   Metropolitan Museum of Art, New York, NY 1
138123 2000.48 0 0 230021 European Sculpture and Decorative Arts 3 Length 992 Length British 6         Designer|Manufacturer 3   Léon Victor Solon|Thomas Wardle & Co. 1872–1957   Solon Léon Victor|Thomas Wardle & Co. 12603   1872 1957 ca. 1893 1888 1898 Silk 165 L. 50 x W. 34 inches 127 x 86.3 cm Purchase, Friends of European Sculpture and Decorative Arts Gifts, 2000                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
138880 X.399 0 0 230856 European Sculpture and Decorative Arts 3 Handkerchief 1048 Mouchoirs d'instruction militaire French, Rouen 2452         Designer|Manufacturer 3 Manufactured by Narcisse-Alexandre Buquet|Ernest Renault 1825–1894|French   Buquet Narcisse Alexandre|Renault Ernest 12607 French 2 1825 1894 ca. 1885 1880 1890 Cotton 2154 L. 27 1/2 x W. 31 1/2 inches (69.9 x 80.0 cm) Museum Accession                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
139061 2005.33 0 0 231143 European Sculpture and Decorative Arts 3 Piece 1049 Iris D'Eau French, Alsace 2293         Designer|Manufacturer 3   Félix Aubert|Scheurer, Lauth & Cie. French, 1866–1940   Aubert Félix|Scheurer, Lauth & Cie. 12635 French 2 1866 1940 1897–98 1897 1898 Cotton 2154 Overall: 41 x 33 1/2 in. (104.1 x 85.1 cm); Framed (confirmed): 43 1/4 x 34 3/4 x 2 in. (109.9 x 88.3 x 5.1 cm) Purchase, Friends of European Sculpture and Decorative Arts Gifts and funds from various donors, 2005                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
139385 2007.188.1, .2 0 1 232191 European Sculpture and Decorative Arts 3 Torchères 8018 Pair of torchères German, Berlin 247         Designer|Manufacturer 3 Possibly after a design by Karl Friedrich Schinkel|Royal Ironworks, Berlin German, Neuruppin 1781–1841 Berlin   Schinkel, Karl Friedrich|Royal Ironworks, Berlin 12686 German 10 1781 1841 ca. 1820–30 1815 1835 Cast iron 61 Height (each): 44 in. (111.8 cm); Diam. of rim (each): 5 in. (12.7 cm); Diam. of base (each): 14 in. (35.6 cm) Purchase, Friends of European Sculpture and Decorative Arts Gifts, 2007                       Metalwork-Iron 322   Metropolitan Museum of Art, New York, NY 1
139393 2007.49.345 0 1 232205 European Sculpture and Decorative Arts 3 Vase 7 Gourd-shaped vase British, Linthorpe, Yorkshire 3393         Designer|Manufacturer 3   Christopher Dresser|Linthorpe Pottery Works British, Glasgow, Scotland 1834–1904 Mulhouse|British, 1879–1889   Dresser, Christopher|Linthorpe Pottery Works 11761 British, Scottish|British 347 1834 |1879 1904 |1889 ca. 1880 1875 1885 Glazed earthenware 9554 Overall: 8 x 4 1/4 in. (20.3 x 10.8 cm) Bequest of William S. Lieberman, 2005                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
139394 2007.49.346 0 1 232206 European Sculpture and Decorative Arts 3 Tile 101 Tile British, Stoke-on-Trent, Staffordshire 2292         Designer|Manufacturer 3   Christopher Dresser|Minton(s) British, Glasgow, Scotland 1834–1904 Mulhouse|British, Stoke-on-Trent, 1793–present   Dresser, Christopher|Minton 11739 British, Scottish|British 347 1834 |1793 1904 |2001 ca. 1875 1870 1880 Glazed earthenware 9554 Overall: 8 x 8 in. (20.3 x 20.3 cm) Bequest of William S. Lieberman, 2005                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
140009 2010.116 0 1 237750 European Sculpture and Decorative Arts 3 Vase 7 Vase British, Swadlincote, Derbyshire 3968         Designer|Manufacturer 3   Christopher Dresser|Ault Pottery British, Glasgow, Scotland 1834–1904 Mulhouse|British, 1887–1922   Dresser, Christopher|Ault Pottery 12134 British, Scottish 8 1834 |1887 1904 |1922 ca. 1893 1888 1898 Earthenware 21 Overall (confirmed): 13 1/8 x 7 x 7 in. (33.3 x 17.8 x 17.8 cm) Purchase, The Charles E. Sampson Memorial Fund and funds from various donors, 2010                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
378959 2014.298 0 1 625063 European Sculpture and Decorative Arts 3 Figure 9 Figure of a Lion British 6         Designer|Manufacturer 3   Aaron Hays|Copeland & Garrett British, active 1845–76   Hays, Aaron|Copeland & Garrett 48687 British|British 9 1845 1876 1878 1878 1878 Unglazed porcelain (Parian ware) 21209 Overall: 2 7/8 × 4 7/8 × 2 1/16 in. (7.3 × 12.4 × 5.2 cm) Gift of Donato Esposito, 2014                       Ceramics-Porcelain 307   Metropolitan Museum of Art, New York, NY 1
402992 2015.427 0 1 658671 European Sculpture and Decorative Arts 3 Clock 6 Mantel clock frame British 6         Designer|Manufacturer 3   Bruce J. Talbert|Hart, Son, Peard & Co. British, Dundee, Scotland 1838–1881 London   Talbert, Bruce J.|Hart, Son, Peard & Co. 51144   1838 1881 ca. 1870 1865 1875 Wrought brass, inset with cabochons and quartz 59091 Overall: 15 1/4 × 11 3/4 in. (38.7 × 29.8 cm) Purchase, Gift of Irwin Untermyer, by exchange, 2015                       Metalwork-Brass|Horology 1066   Metropolitan Museum of Art, New York, NY 1
403013 2015.543 0 1 658724 European Sculpture and Decorative Arts 3 Tazza 891 Tazza British 6         Designer|Manufacturer 3   Augustus Welby Northmore Pugin|Minton(s) British, London 1812–1852 Ramsgate|British, Stoke-on-Trent, 1793–present   Pugin, Augustus Welby Northmore|Minton 11765   1812 |1793 1852 |2001 ca. 1850 1845 1855 Earthenware 21 Overall (confirmed): 7 × 12 1/8 × 7 5/8 in. (17.8 × 30.8 × 19.4 cm) Purchase, The Malcolm Hewitt Wiener Foundation Gift, in memory of George Munroe, 2015                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
420170 2015.594 0 1 696202 European Sculpture and Decorative Arts 3 Grill 7414 Decorative grill from the Palace of Westminster British 6         Designer|Manufacturer 3 Attributed to Augustus Welby Northmore Pugin|John Hardman & Co. British, London 1812–1852 Ramsgate|British   Pugin, Augustus Welby Northmore 29603   1812 1852 ca. 1850 1845 1855 Brass 12 Overall (confirmed): 21 3/8 × 14 1/8 × 5/8 in. (54.3 × 35.9 × 1.6 cm) Purchase, Friends of European Sculpture and Decorative Arts Gifts, 2015                       Metalwork-Brass 17   Metropolitan Museum of Art, New York, NY 1
449168 L.2017.26.2 0 0 751987 European Sculpture and Decorative Arts 3 Sugar bowl 307 Sugar bowl (Model 247) British 6         Designer|Manufacturer 3   Christopher Dresser|Elkington & Co. British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1829–1963   Dresser, Christopher|Elkington & Co. 57415   1834 |1829 1904 |1963 ca. 1885 1880 1890 Silver-plated nickel 62779 Overall (confirmed): 3 3/16 × 5 1/8 × 5 1/8 in. (8.1 × 13 × 13 cm)                         Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
332837 05.10.1 0 1 479808 Modern and Contemporary Art 4 Vase 7 Vase           Designer|Manufacturer 3   Fernand Thesmar|Sèvres Manufactory French, 1843–1912|French, 1740–present   Thesmar, Fernand|Sèvres Manufactory 44783 French|French 21 1843 |1740 1912 |9999 1904 1904 1904 Porcelain 109 H. 10-1/2 in. (26.7 cm) Gift of Mrs. Charles Inman Barnard, 1905, in memory of her mother-in-law, Susan Livingston Barnard                       Ceramics-Porcelain 307   Metropolitan Museum of Art, New York, NY 1
332838 07.110.2 0 0 479830 Modern and Contemporary Art 4 Vase 7 Vase           Designer|Manufacturer 3   G. M. Forsyth|Pilkington & Co. British|British   Forsyth, G. M.|PILKINGTON & CO 44784 British|British 9     ca. 1900 1900 1900 Pottery 7419 H. 11-3/4 inches (29.8 cm.) Purchase, Rogers Fund, 1907                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
