MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

42 rows where "Artist End Date" is on date -4707-04-02 and Artist Role = 3

View and edit SQL

Suggested facets: Is Highlight, Object Name, Title, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Classification

Artist End Date (date)

  • -4707-04-02 · 42
Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
333627 1970.232 0 0 480735 Modern and Contemporary Art 4 Flower basket 15080 Flower basket           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1905 1905 1905 Silver 2 9 1/2 x 4 x 1 5/8 in. (24.1 x 10.2 x 4.1 cm) Rogers Fund, 1970                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
334285 1977.72.1ab 0 0 481693 Modern and Contemporary Art 4 Ink stand 4572 Ink stand           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1910 1905 1915 Wood, mother-of-pearl, ebony, suede, glass 51000 2 7/8 x 9 3/4 x 4 7/8 in. (7.3 x 24.8 x 12.4 cm) Purchase, Anonymous Gift, 1977                       Woodwork 185   Metropolitan Museum of Art, New York, NY 1
335133 1982.517 0 0 482593 Modern and Contemporary Art 4 Dance book 15144 Dance book           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 1909 1909 1909 Gilded copper, leather, paper 51243 5 1/2 x 4 1/2 in. (14 x 11.4 cm) Gift of Rosenberg & Stiebel Inc., 1982                       Metalwork-Copper 324   Metropolitan Museum of Art, New York, NY 1
336068 1984.533.1 0 0 483592 Modern and Contemporary Art 4 Flower basket 15080 Flower basket           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1900 1900 1900 Metal, paint 51439 Vase: H. 3-3/8, W. 2-1/8 in. (6 x 5.4 cm.) Gift of Mr. and Mrs. Michael Chow, 1984                       Metalwork 177   Metropolitan Museum of Art, New York, NY 1
336116 1984.537.100 0 0 483640 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 5 1/4 × 8 in. (13.3 × 20.3 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336140 1984.537.122 0 0 483664 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 8 3/8 × 11 1/4 in. (21.3 × 28.6 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336161 1984.537.31a-g 0 0 483685 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 a: 4 1/8 × 4 3/8 in. (10.5 × 11.1 cm) b: 3 7/8 × 3 5/8 in. (9.8 × 9.2 cm) c: 3 7/8 × 3 5/8 in. (9.8 × 9.2 cm) d: 3 7/8 × 3 5/8 in. (9.8 × 9.2 cm) e: 3 7/8 × 3 5/8 in. (9.8 × 9.2 cm) f: 3 7/8 × 3 5/8 in. (9.8 × 9.2 cm) g: 7 3/8 × 5 in. (18.7 × 12.7 cm) Gift of Joanne F. Du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336163 1984.537.33a-e 0 0 483687 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 a: 8 1/8 × 4 1/2 in. (20.6 × 11.4 cm) b: 3 5/8 × 3 5/8 in. (9.2 × 9.2 cm) c: 8 × 4 in. (20.3 × 10.2 cm) d: 3 3/4 × 3 1/2 in. (9.5 × 8.9 cm) e: 7 7/8 × 4 in. (20 × 10.2 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336164 1984.537.34a-e 0 0 483688 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 a: 9 × 4 5/8 in. (22.9 × 11.7 cm) b: 4 3/4 × 4 1/8 in. (12.1 × 10.5 cm) c: 8 1/2 × 3 3/4 in. (21.6 × 9.5 cm) d: 8 1/2 × 4 5/8 in. (21.6 × 11.7 cm) e: 8 7/8 × 4 3/4 in. (22.5 × 12.1 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336165 1984.537.35a-f 0 0 483689 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 a: 4 1/2 × 4 1/2 in. (11.4 × 11.4 cm) b: 7 3/4 × 4 1/8 in. (19.7 × 10.5 cm) c: 7 7/8 × 4 in. (20 × 10.2 cm) d: 7 7/8 × 3 1/8 in. (20 × 7.9 cm) e: 7 3/4 × 4 1/4 in. (19.7 × 10.8 cm) f: 4 × 4 5/8 in. (10.2 × 11.7 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336171 1984.537.40a-g 0 0 483695 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 a: 4 5/8 × 4 7/8 in. (11.7 × 12.4 cm) b: 7 3/4 × 4 1/2 in. (19.7 × 11.4 cm) c: 7 1/4 × 3 3/4 in. (18.4 × 9.5 cm) d: 7 3/8 × 3 3/8 in. (18.7 × 8.6 cm) e: 7 5/8 × 3 5/8 in. (19.4 × 9.2 cm) f: 4 5/8 × 4 3/8 in. (11.7 × 11.1 cm) g: 6 7/8 × 5 1/4 in. (17.5 × 13.3 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Laces 296   Metropolitan Museum of Art, New York, NY 1
336172 1984.537.41a–e 0 0 483696 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 a: 5 × 4 in. (12.7 × 10.2 cm) b: 5 1/4 × 3 1/2 in. (13.3 × 8.9 cm) c: 2 1/2 × 3 1/2 in. (6.4 × 8.9 cm) d: 5 3/8 × 3 5/8 in. (13.7 × 9.2 cm) e: 5 3/8 × 3 5/8 in. (13.7 × 9.2 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336177 1984.537.46 0 0 483701 Modern and Contemporary Art 4 Textile sample 15073 SONNENBAND-CHARUN           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165   Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336215 1984.537.80a,b 0 0 483739 Modern and Contemporary Art 4 Textile samples 15078 Textile samples           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 a: 7 3/4 × 10 1/2 in. (19.7 × 26.7 cm) b: 7 1/8 × 10 7/8 in. (18.1 × 27.6 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336216 1984.537.81 0 0 483740 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 7 3/8 × 11 3/4 in. (18.7 × 29.8 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336217 1984.537.82 0 0 483741 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 6 3/4 × 10 3/4 in. (17.1 × 27.3 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336218 1984.537.83 0 0 483742 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 3 1/8 × 11 1/2 in. (7.9 × 29.2 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336219 1984.537.84 0 0 483743 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 11 1/4 × 8 in. (28.6 × 20.3 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336220 1984.537.85 0 0 483744 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 10 5/8 × 8 1/4 in. (27 × 21 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336226 1984.537.90 0 0 483750 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 7 7/8 × 10 5/8 in. (20 × 27 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336227 1984.537.91 0 0 483751 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 8 1/8 × 11 1/8 in. (20.6 × 28.3 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336228 1984.537.92 0 0 483752 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 7 × 11 3/4 in. (17.8 × 29.8 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336229 1984.537.93 0 0 483753 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 8 1/8 × 11 in. (20.6 × 27.9 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336230 1984.537.94 0 0 483754 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 8 × 11 5/8 in. (20.3 × 29.5 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336231 1984.537.95 0 0 483755 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 8 × 4 5/8 in. (20.3 × 11.7 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336232 1984.537.96 0 0 483756 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 8 1/2 × 5 1/4 in. (21.6 × 13.3 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants III, 1984                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
336233 1984.537.97 0 0 483757 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 7 7/8 × 5 in. (20 × 12.7 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336234 1984.537.98 0 0 483758 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 7 7/8 × 5 1/4 in. (20 × 13.3 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
336235 1984.537.99 0 0 483759 Modern and Contemporary Art 4 Textile sample 15073 Textile sample           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1920 1920 1920 Silk 165 5 1/4 × 8 1/8 in. (13.3 × 20.6 cm) Gift of Joanne F. du Pont and John F. Pleasants, in memory of Enos Rogers Pleasants, III, 1984                       Textiles-Painted and Printed 234   Metropolitan Museum of Art, New York, NY 1
339726 25.58.3 0 0 487446 Modern and Contemporary Art 4 Wine glass 978 Patrician           Designer|Manufacturer 3   Josef Hoffmann|Karlsbader Kristallglasfabriken A. G. Ludwig Moser & Söhn und Meyer’s Neffe Austrian, Pirnitz 1870–1956 Vienna|Karlsbad, Bohemia for J&L Lobmeyr Hoffmann, Josef|Ludwig Moser & Söhne 46487 Austrian|Czech 3426 1870 1956 1917 1917 1917 Glass 31 H. 6, Diam. 3 in. (15.2 x 7.6 cm.) Purchase, Edward C. Moore Jr. Gift, 1925                       Glass 3   Metropolitan Museum of Art, New York, NY 1
339780 27.149.6 0 0 487517 Modern and Contemporary Art 4 Textile 1143 "Americana Print: Aspirin" Textile           Designer|Manufacturer 3   Ruzzie Green|Stehli Silks Corporation American, 1892–1956   Green, Ruzzie|STEHLI SILKS CORPORA 46513 American|American 5 1892 1956 1925 1925 1925 Printed silk 52399 36 × 40 in. (91.4 × 101.6 cm) Gift of Stehli Silks Corp., 1927                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
339836 27.243.6 0 0 487575 Modern and Contemporary Art 4 Textile 1143 "Americana Print: It" Textile           Designer|Manufacturer 3   Ruzzie Green|Stehli Silks Corporation American, 1892–1956   Green, Ruzzie|STEHLI SILKS CORPORA 46513 American|American 5 1892 1956 ca. 1927 1927 1927 Silk 165 38 1/2 x 29 in. (97.8 x 73.7 cm) Gift of Stehli Silks Corporation, 1927                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
339837 27.243.7 0 0 487576 Modern and Contemporary Art 4 Textile 1143 "Americana Print: Cheerio" Textile           Designer|Manufacturer 3   Ruzzie Green|Stehli Silks Corporation American, 1892–1956   Green, Ruzzie|STEHLI SILKS CORPORA 46513 American|American 5 1892 1956 ca. 1927 1927 1927 Printed silk 52399 38 1/2 x 24 3/4 in. (97.8 x 62.9 cm) Gift of Stehli Silks Corporation, 1927                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
342578 2000.173a,b 0 0 491255 Modern and Contemporary Art 4 Coffee pot 5359 Coffee Pot           Designer|Manufacturer 3   Pavel Janák|Werkstätte Artel Czech, 1882–1956   Janák, Pavel|Werkstätte Artel 47177 Czech 408 1882 1956 ca. 1912 1912 1912 Earthenware 21 8 1/2 x 7 x 5 in. (21.6 x 17.8 x 12.7 cm) Purchase, Lita Annenberg Hazen Charitable Trust Gift, 2000                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
342976 1977.72.2 0 0 491710 Modern and Contemporary Art 4 Notepad holder 15345 Notepad holder           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1910 1905 1915 Wood, mother-of-pearl, ebony, leather, suede 53088 1 5/8 x 3 x 5 1/2 in. (4.1 x 7.6 x 14.0 cm) Purchase, Anonymous Gift, 1977                       Woodwork 185   Metropolitan Museum of Art, New York, NY 1
342977 1977.72.3ab 0 0 491711 Modern and Contemporary Art 4 Pencil Holder 15346 Pencil Holder           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1910 1905 1915 Wood, mother-of-pearl, ebony, silver, suede 53089 4 1/4 x 1 5/8 x 1 5/8 in. (10.8 x 4.1 x 4.1 cm) Purchase, Anonymous Gift, 1977                       Woodwork 185   Metropolitan Museum of Art, New York, NY 1
342978 1977.72.4ab 0 0 491712 Modern and Contemporary Art 4 Candle holder 15347 Candle holder           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1910 1905 1915 Wood, mother-of-pearl, ebony, silver, suede 53089 4 1/2 x 1 5/8 x 1 5/8 in. (11.4 x 4.1 x 4.1 cm) Purchase, Anonymous Gift, 1977                       Woodwork 185   Metropolitan Museum of Art, New York, NY 1
342979 1977.72.5 0 0 491713 Modern and Contemporary Art 4 Seal 231 Seal           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1910 1905 1915 Wood, mother-of-pearl, ebony, silver 53090 2 7/8 x 1 x 1 in. (7.3 x 2.5 x 2.5 cm) Purchase, Anonymous Gift, 1977                       Woodwork 185   Metropolitan Museum of Art, New York, NY 1
342986 2000.278.1-.9 1 0 491720 Modern and Contemporary Art 4 Tea service 8226 Tea service           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1910 1910 1910 Silver, amethyst, carnelian, and ebony 53093 Various dimensions Cynthia Hazen Polsky and Leon B. Polsky Fund, 2000                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
343527 2001.555 0 0 492355 Modern and Contemporary Art 4 Wine goblet 980 Wine goblet           Designer|Manufacturer 3   Josef Hoffmann|J. & L. Lobmeyr, Vienna, Austria Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Lobmeyr, J. & L. 47314 Austrian|Austrian 96 1870 1956 ca. 1910 1905 1915 Glass 31 H. 7 3/4, Diam. 3 in. (19.7 x 7.6 cm) Cynthia Hazen Polsky and Leon B. Polsky Fund, 2001                       Glass 3   Metropolitan Museum of Art, New York, NY 1
343604 2002.307 0 0 492585 Modern and Contemporary Art 4 Center table 191 Center Table           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 1903 1903 1903 Wood, ebonized wood, marble, nickel-plated brass 53334 H. 23- 1/2, W. 25-3/4, D. 25-3/4 in. (59.7 x 65.4 x 65.4 cm) Purchase, Lila Acheson Wallace Gift, 2002                       Furniture 4   Metropolitan Museum of Art, New York, NY 1
343844 1977.72.1ab–.5 0 0 493250 Modern and Contemporary Art 4 Desk Set 1006 Desk Set           Designer|Manufacturer 3   Josef Hoffmann|Wiener Werkstätte Austrian, Pirnitz 1870–1956 Vienna   Hoffmann, Josef|Wiener Werkstätte 32450 Austrian 66 1870 1956 ca. 1910 1905 1915 Wood, mother-of-pearl, ebony, silver, leather, suede, glass 53445 Various dimensions Purchase, Anonymous Gift, 1977                       Woodwork 185   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
