MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

174 rows where Artist Role = 162

View and edit SQL

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
429109 59.648.110 0 0 712201 Drawings and Prints 11 Print 731 Second plate with scenes from the Bayeaux Tapestry, illustration for "Les Monuments de la Monarchie française, vol. II"           Author|Artist 162   Abbé Bernard de Montfaucon|Antoine Benoît French, Soulatgé 1655–1741 Saint-Germaine-des-Prés|French, active ca. 1720–30   Montfaucon, Bernard de|Benoît, Antoine 54708   1655 |1715 1741 |1730 1730 1730 1730 Engraving 7208 Plate: 9 5/16 × 11 1/4 in. (23.7 × 28.6 cm) Gift of George Selz, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
429110 59.648.111 0 0 712202 Drawings and Prints 11 Print 731 Fifth plate with scenes from the Bayeaux Tapestry, illustration for "Les Monuments de la Monarchie française, vol. II"           Author|Artist 162   Abbé Bernard de Montfaucon|Antoine Benoît French, Soulatgé 1655–1741 Saint-Germaine-des-Prés|French, active ca. 1720–30   Montfaucon, Bernard de|Benoît, Antoine 54708   1655 |1715 1741 |1730 1730 1730 1730 Engraving 7208 Plate: 9 7/16 × 11 11/16 in. (24 × 29.7 cm) Gift of George Selz, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
429112 59.648.113 0 0 712204 Drawings and Prints 11 Print 731 Third plate with scenes from the Bayeaux Tapestry, illustration for "Les Monuments de la Monarchie française, vol. II"           Author|Artist 162   Abbé Bernard de Montfaucon|Antoine Benoît French, Soulatgé 1655–1741 Saint-Germaine-des-Prés|French, active ca. 1720–30   Montfaucon, Bernard de|Benoît, Antoine 54708   1655 |1715 1741 |1730 1730 1730 1730 Engraving 7208 Plate: 9 1/4 × 11 5/8 in. (23.5 × 29.5 cm) Gift of George Selz, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
429453 2016.520.24.1–.9 0 0 712593 Drawings and Prints 11 Print Portfolio 26869 Untitled (Henry Pearson)           Author|Artist 162   James Rosenquist|Henry Pearson American, Grand Forks, North Dakota 1933–2017 New York|American, Kinston, North Carolina 1914–2006 New York   Rosenquist, James|Pearson, Henry 54761   1933 |1914 2017 |2006 1977 1977 1977 Portfolio of eight screenprints with a text by James Rosenquist 61132 15 1/4 × 11 in. (38.7 × 27.9 cm) Gift of Dr. Lawrence and Regina Dubin, 2016                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430816 53.601.13(100) 0 0 715609 Drawings and Prints 11 Print 731 Saint Hainricus, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 1/2 × 5 7/8 in. (21.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430842 53.601.13(102) 0 0 715659 Drawings and Prints 11 Print 731 Female Saint, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430849 53.601.13(103) 0 0 715666 Drawings and Prints 11 Print 731 Saint Barbara, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430866 53.601.13(96) 0 0 715683 Drawings and Prints 11 Print 731 Female Saint, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430883 53.601.13(104) 0 0 715700 Drawings and Prints 11 Print 731 Male Saint, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430899 53.601.13(92) 0 0 715717 Drawings and Prints 11 Print 731 Saint Waltho, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler I Netherlandish, Antwerp 1560–1628 Venice (?)   Rader, Matthaeus|Sadeler, Raphael, I 54960   1560 1628 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430903 53.601.13(88) 0 0 715722 Drawings and Prints 11 Print 731 Saint Geberhardus, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler I Netherlandish, Antwerp 1560–1628 Venice (?)   Rader, Matthaeus|Sadeler, Raphael, I 54960   1560 1628 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430905 53.601.13(90) 0 0 715724 Drawings and Prints 11 Print 731 Saint Wolfholdus, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler I Netherlandish, Antwerp 1560–1628 Venice (?)   Rader, Matthaeus|Sadeler, Raphael, I 54960   1560 1628 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431396 53.601.13(80) 0 0 716438 Drawings and Prints 11 Print 731 Saint Adelindis, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431400 53.601.13(84) 0 0 716442 Drawings and Prints 11 Print 731 Saint Tagmo, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162 Possibly Matthaeus Rader|Raphael Sadeler I Netherlandish, Antwerp 1560–1628 Venice (?)   Rader, Matthaeus|Sadeler, Raphael, I 54960   1560 1628 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431401 53.601.13(85) 0 0 716443 Drawings and Prints 11 Print 731 Saint Marcarius, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Johann Sadeler II German, Frankfurt 1588–1665 Munich   Rader, Matthaeus|Sadeler, Johann II 55013   1588 1665 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431402 53.601.13(86) 0 0 716444 Drawings and Prints 11 Print 731 Saint Aurelia, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler I Netherlandish, Antwerp 1560–1628 Venice (?)   Rader, Matthaeus|Sadeler, Raphael, I 54960   1560 1628 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431403 53.601.13(87) 0 0 716445 Drawings and Prints 11 Print 731 Saint Emericus, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler I Netherlandish, Antwerp 1560–1628 Venice (?)   Rader, Matthaeus|Sadeler, Raphael, I 54960   1560 1628 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431448 53.601.13(78) 0 0 716491 Drawings and Prints 11 Print 731 Saint Marinus, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler I Netherlandish, Antwerp 1560–1628 Venice (?)   Rader, Matthaeus|Sadeler, Raphael, I 54960   1560 1628 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431449 53.601.13(79) 0 0 716492 Drawings and Prints 11 Print 731 Saint Gamelbertus, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431452 53.601.13(74) 0 0 716495 Drawings and Prints 11 Print 731 Saint Sola, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431470 53.601.13(69) 0 0 716513 Drawings and Prints 11 Print 731 Saint Eustasius, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. II)           Author|Artist 162   Matthaeus Rader|Raphael Sadeler II Flemish, Antwerp 1584–1632 Munich   Rader, Matthaeus|Sadeler, Raphael II 54945   1584 1632 1624 1624 1624 Engraving 7208 Sheet: 8 7/8 × 5 7/8 in. (22.6 × 15 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431522 53.601.13(107) 0 0 716590 Drawings and Prints 11 Print 731 Title page, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431523 53.601.13(116) 0 0 716594 Drawings and Prints 11 Print 731 Saint Richard, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431527 53.601.13(108) 0 0 716600 Drawings and Prints 11 Print 731 Saint Cassian, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431530 53.601.13(111) 0 0 716604 Drawings and Prints 11 Print 731 Saints Cunibaldus and Gislarius , from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431531 53.601.13(112) 0 0 716605 Drawings and Prints 11 Print 731 Saint Winibald, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431532 53.601.13(113) 0 0 716607 Drawings and Prints 11 Print 731 Saint Winibald, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431558 53.601.13(125) 0 0 716633 Drawings and Prints 11 Print 731 Six Children Killed in Regensburg, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431559 53.601.13(126) 0 0 716635 Drawings and Prints 11 Print 731 Boy Killed in the Palatine, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431569 53.601.13(122) 0 0 716647 Drawings and Prints 11 Print 731 Saint Gerard, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
431571 53.601.13(123) 0 0 716649 Drawings and Prints 11 Print 731 Saint Waltrude, from Bavaria Sancta: The Life and Martyrdom of Holy Men and Women (Vol. III)           Author|Artist 162   Johann Matthias Kager|Raphael Sadeler II German, Munich 1575–1634 Augsburg|Flemish, Antwerp 1584–1632 Munich   Kager, Johann Matthias|Sadeler, Raphael II 29380   1575 |1584 1634 |1632 1627 1627 1627 Engraving 7208 Sheet: 8 7/8 × 5 13/16 in. (22.6 × 14.8 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
432274 53.601.10(62) 0 0 717649 Drawings and Prints 11 Print 731 Skull, from Zodiacus Christianus           Author|Artist 162   Jeremias Drexel|Johann Sadeler II German, Augsburg 1581–1638 Munich|German, Frankfurt 1588–1665 Munich   Drexel, Jeremias|Sadeler, Johann II 55164   1581 |1588 1638 |1665 1622–1640 1622 1640 Engraving 7208 Sheet (trimmed): 3 9/16 × 2 1/16 in. (9 × 5.3 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436673 53.601.9(68) 0 0 726716 Drawings and Prints 11 Print 731 Host and Chalice with Holy Spirit from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 3/16 × 5 5/16 in. (23.4 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436677 53.601.9(67) 0 0 726723 Drawings and Prints 11 Print 731 Page with Ornamental Border from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Woodblock and letterpress 44457 Sheet (trimmed): 8 1/2 × 5 1/2 in. (21.6 × 14 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436683 53.601.9(83) 0 0 726735 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 1/4 in. (23.5 × 13.3 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436685 53.601.9(84) 0 0 726739 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 1/4 in. (23.5 × 13.3 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436687 53.601.9(89) 0 0 726741 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 1/4 in. (23.5 × 13.3 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436693 53.601.9(92) 0 0 726748 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436694 53.601.9(77) 0 0 726754 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436702 53.601.9(105) 0 0 726763 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436710 53.601.9(87) 0 0 726773 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436712 53.601.9(88) 0 0 726775 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436716 53.601.9(124) 0 0 726781 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436719 53.601.9(127) 0 0 726784 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436721 53.601.9(128) 0 0 726786 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436724 53.601.9(114) 0 0 726789 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436726 53.601.9(115) 0 0 726791 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436734 53.601.9(112) 0 0 726799 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
436736 53.601.9(118) 0 0 726801 Drawings and Prints 11 Print 731 Page from Symbola Divina et Humana Pontificum, Imperatorum, Regum, Vol. 1           Author|Artist 162   Jacob Typot|Aegidius Sadeler II ca. 1540–ca. 1600|Netherlandish, Antwerp 1568–1629 Prague   Typot, Jacob|Sadeler, Aegidius, II 30443   1540 |1568 1600 |1629 1601 1601 1601 Engraving 7208 Sheet (trimmed): 9 1/4 × 5 5/16 in. (23.5 × 13.5 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
