MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

25 rows where Artist Nationality = 76 and Artist Prefix = "attributed to"

View and edit SQL

Suggested facets: Object Name, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Dimensions, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
207985 1970.109 0 1 335343 Drawings and Prints 11 Drawing 23 Figures of Monks           Artist 2 attributed to Juan Carreño de Miranda Spanish, Avilés 1614–1685 Madrid   Carreño de Miranda, Juan 18037 Spanish 76 1614 1685 1614–85 1614 1685 Black chalk and soft graphite on cream paper 29817 11 x 13-15/16 in. (29.5 x 35.4 cm) Purchase, Mr. and Mrs. William B. Jaffe Gift, 1970                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
207994 1975.131.215 0 1 335352 Drawings and Prints 11 Drawing 23 The Youthful Baptist with his Parents           Artist 2 attributed to Antonio del Castillo y Saavedra Spanish, Cordoba 1616–1668 Cordoba   Castillo y Saavedra, Antonio del 18040 Spanish 76 1616 1668 1616–68 1616 1668 Pen and black ink with reworking in pen and brown ink, brush and gray wash on light tan paper. Composition outlined at top and right side with lines in pen and black ink 29825 5-5/8 x 4-3/4 in. (14.3 x 12.1 cm) Bequest of Harry G. Sperling, 1971                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
209549 1981.1213 0 1 336930 Drawings and Prints 11 Drawing; ornament and architecture 13825 Study for the West Façade of the Palace of Charles V, The Alhambra, Granada           Artist 2 attributed to Juan de Orea Spanish, born Granada (?), died Granada (?) 1580   Orea, Juan de 18571 Spanish 76   1580 ca. 1580 1575 1585 Pen and brown ink, brush and brown wash 29439 14 3/8 x 22 1/16 in. (36.5 x 56.0 cm) A. Hyatt Mayor Purchase Fund, Marjorie Phelps Starr Bequest, 1981                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
209848 52.570.314 0 1 337230 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Design for Grotesque Ornament, with Fragment of Border Decoration Below           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and brown ink. Ruled lines in pen and brown ink at right border and lower middle of sheet 30868 4-7/8 x 3-1/8 in. (12.4 x 7.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
209853 52.570.315 0 1 337235 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Three Bands Friezes with Grotesques and Several Figure Studies (recto); Term with a Marine Creature (Zephyr) (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and gray-brown ink (recto). 30870 13-1/4 x 9-1/4 in. (33.7 x 23.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
209854 52.570.316 0 1 337236 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Four different Figure Studies (recto); Grotesque Designs (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and gray-brown ink (recto). On off-white paper. Pen and gray-brown ink; Woman and child in pen and brown ink (verso) 30871 13-3/16 x 9-1/16 in. (33.5 x 23.0 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210104 52.570.317 0 1 337486 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Studies for Grotesque Masks and Birds (recto); Candelabra Grotesques with Ewers and Vases (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink (recto). Pen and dark brown ink (verso) 30991 8-13/16 x 13-3/16 in. (22.4 x 33.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210106 52.570.318 0 1 337488 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Frieze Design with Strapwork and a Satyr holding a Fantastical Creature (recto); Two Candelabra Grotesques (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink (recto); en and brown ink (verso) 30993 8-13/16 x 13-3/16 in. (22.4 x 33.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210110 52.570.319 0 1 337492 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Design for a Frieze with Grotesques in the Flemish Style (recto); Winged Term and Other Terms with Grotesque Birds (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink (recto); Pen and brown ink (verso) 30997 9-1/16 x 13-1/4 in. (23.0 x 33.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210113 52.570.320 0 1 337495 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Frieze Design with Grotesque Figures (recto); Grotesque Design with Two Nymphs (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and brown ink (recto); Pen and brown ink (verso) 31000 7-13/16 x 13 in. (19.8 x 33.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210119 52.570.321 0 1 337501 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Grotesque Design with an Octagonal Panel in the Center and Two Griffins Drinking from PLates held up by a Hybrid Creature (recto); Two Turtles above a Scene with Four Figures (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink (recto); pen and black ink on two turtle figures. Scene at bottom in pen and brown ink (verso) 31004 7-13/16 x 13 in. (19.8 x 33.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210120 52.570.322 0 1 337502 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Design for a Grotesque Decoration; Grotesques with a Lion, Fantastical Creature, Mask, and Bird (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink (recto); pen and dark brown ink (verso) 31005 9-1/4 x 8 7/8 in. (23.5 x 22.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210121 52.570.323 0 1 337503 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Two Scenes placed One above the Other of a Reclining Warrior and a Reclining Putto (recto); Grotesque Fountain with a Warrior (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1500 1599 Pen and dark brown ink (recto). On off-white paper. Pen and dark brown ink (verso) 31006 9-1/4 x 8 7/8 in. (23.5 x 22.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210122 52.570.324 0 1 337504 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Various Grotesque Figure Studies and a Strapwork Cartouche (recto); Grotesque with Two Figures and Mask; and A Kneeling Cleric (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink, and some brush and brown wash (recto); pen and dark brown ink with brush and brown wash, over black chalk underdrawing (verso) 31007 13-1/4 x 8-9/16 in. (33.7 x 21.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210176 52.570.325 0 1 337558 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Fragment of a Grotesque Decoration with a Term and Putto           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink, and some brush and brown wash (recto). On off-white paper; pen and dark brown ink with brush and brown wash, over black chalk underdrawing (verso) 31047 10 1/4 x 4 1/8 in. (26.1 x 10.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210177 52.570.326 0 1 337559 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Studies for Grotesque Figures in the Flemish Style           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and gray-brown ink over traces of black chalk underdrawing. On off-white paper 31048 5 x 8-15/16 in. (12.7 x 22.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210178 52.570.327 0 1 337560 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Design for a Wall Decoration with Grotesques and Color Indications           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1500 1599 Pen and dark brown ink 31049 4-5/16 x 8-3/16 in. (11.0 x 20.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210179 52.570.328 0 1 337561 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Candelabra Grotesque and Various Figure Studies (recto); Two Griffins and Female Heads (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink (recto). On off-white paper. Pen and dark brown ink (verso) 31050 13-3/16 x 8-1/16 in. (33.5 x 20.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210180 52.570.329 0 1 337562 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Grotesques Designs with Various Inscriptions (recto); Candelabra Grotesque and Two Putti Holding Flowers (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark gray-brown ink (recto). On off-white paper. Pen and brown ink over traces of black chalk underdrawing (verso). Drawing on verso pricked on figures of putti and shells below them 31051 13-1/4 x 9 in. (33.7 x 22.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210181 52.570.330 0 1 337563 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Various Designs of Strapwork and Grotesque Figures (recto); Grotesques with Term Figures (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1500 1599 Pen and dark brown ink (recto). On off-white paper. Pen and gray-brown ink (verso) 31052 13-1/4 x 8-3/4 in. (33.7 x 22.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210182 52.570.331 0 1 337564 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Sheet with multiple Designs: Figurative Scene with Two Women (top) and Two Satyrs Playing Horns, Seated Back to Back (bottom) (recto); Three Candelabra Grotesques (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1550 Pen and dark brown ink (recto). On off-white paper. Pen and dark brown ink (verso) 31053 13-1/4 x 9 in. (33.7 x 22.9 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210183 52.570.332 0 1 337565 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Flemish Grotesque Creatures and a Candelabra Grotesque (recto); Candelabra Grotesques with Mask (verso)           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1500 1599 Pen and dark brown ink (recto). On off-white paper. Pen and dark brown ink; composition within ruled framing lines at left border of sheet, and at right side of composition (verso) 31054 13-1/4 x 8-13/16 in. (33.7 x 22.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210184 52.570.333 0 1 337566 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Frieze Design with Acanthus Scrolls, Hybrid Creatures and a Winged Putto           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1560 Pen and brown ink with brown wash 31055 3-1/8 x 7-1/2 in. (7.9 x 19.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210185 52.570.334 0 1 337567 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Candelabra Grotesque with a Cat           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1560 Pen and brown ink over black chalk underdrawing. Ruled line along right border of sheet. On off-white paper 31056 3-1/8 x 7-1/2 in. (7.9 x 19.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
210186 52.570.335 0 1 337568 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Design for a Frieze with Grotesques           Artist 2 attributed to Andrés de Melgar Spanish, documented S. Domingo de la Calzada, died after 1554   Melgar, Andrés de 18683 Spanish 76 1554 1554 ca. 1545–60 1540 1560 Pen and brown ink. On off-white paper 31057 5-3/4 x 13-3/8 in. (14.6 x 34.0 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1952                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 1014.097ms · Data license: CC0 · Data source: metmuseum/openaccess