MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

46 rows where Artist Nationality = 28 and Classification = 13

View and edit SQL

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
236333 17.3.85 0 1 364212 Drawings and Prints 11 Print 731 Little Venice (The Little Venice)         First Venice Set ("Venice: Twelve Etchings," 1880) 152 Artist|Publisher 710   James McNeill Whistler|The Fine Art Society, London American, Lowell, Massachusetts 1834–1903 London   Whistler, James McNeill|Fine Art Society, London 32263 American|British 28 1834 |1850 1903 |2099 1879–80 1879 1880 Etching and drypoint; second state of two (Glasgow); printed in black ink with selectively wiped ink on medium weight cream wove paper 37578 Plate: 7 5/16 × 10 7/16 in. (18.5 × 26.5 cm) Sheet: 7 3/8 × 10 9/16 in. (18.7 × 26.8 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
237049 17.3.111 0 1 365013 Drawings and Prints 11 Print 731 The Garden         Second Venice Set ("A Set of Twenty-Six Etchings by James A. McN. Whistler," 1886) 307 Artist|Publisher 710   James McNeill Whistler|Dowdeswell and Dowdeswell American, Lowell, Massachusetts 1834–1903 London|London   Whistler, James McNeill|Dowdeswell and Dowdeswell 32424 American|British 28 1834 |1850 1903 |1950 1879–80 1879 1880 Etching and drypoint; fifth state of fiteen (Glasgow); printed in dark brown ink on medium weight ivory laid paper 37732 Plate: 12 × 9 7/16 in. (30.5 × 24 cm) Sheet: 12 1/16 × 9 7/16 in. (30.6 × 24 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241517 30.75.2(5) 0 1 369662 Drawings and Prints 11 Print 731 A Country Store – Getting Weighed (Every Saturday, Vol. II, New Series)           Designer|Engraver 679   Winslow Homer|William James Linton American, Boston, Massachusetts 1836–1910 Prouts Neck, Maine|British, London 1812–1897 New Haven, Connecticut   Homer, Winslow|Linton, William James 33645 American|British 28 1836 |1812 1910 |1897 March 25, 1871 1871 1871 Wood engraving 29001 sheet: 10 1/4 x 14 9/16 in. (26.1 x 37 cm) plate: 9 1/8 x 12 in. (23.1 x 30.5 cm) Harris Brisbane Dick Fund, 1930                       Prints 13   Metropolitan Museum of Art, New York, NY 1
243400 67.765.3 0 0 371599 Drawings and Prints 11 Print 731 Isidore Ducasse           Artist|Publisher 710 Published by Man Ray|Boosey and Sons American, Philadelphia, Pennsylvania 1890–1976 Paris|London   Man Ray|Boosey and Sons 34162 American|British 28 1890 |1800 1976 |1999 1961 1961 1961 Etching 26137 Plate: 5 3/4 × 4 1/2 in. (14.6 × 11.4 cm) Sheet: 9 3/4 × 7 3/4 in. (24.8 × 19.7 cm)pro John B. Turner Fund, 1967                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
243401 67.765.9 0 0 371600 Drawings and Prints 11 Print 731 Lautréamont           Artist|Publisher 710   Man Ray|Rodwell and Martin American, Philadelphia, Pennsylvania 1890–1976 Paris|London   Man Ray|Rodwell and Martin 34163 American|British 28 1890 |1800 1976 |1899 1960 1960 1960 Etching 26137 Plate: 5 3/4 × 4 in. (14.6 × 10.2 cm) Sheet: 14 7/8 in. × 11 in. (37.8 × 27.9 cm) John B. Turner Fund, 1967                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
244284 17.3.20 0 1 372492 Drawings and Prints 11 Print 731 The Kitchen         French Set ("Douze eau-fortes d'apres Nature" 1858); this state published by the Fine Art Society in 1885 928 Artist|Publisher 710   James McNeill Whistler|The Fine Art Society, London American, Lowell, Massachusetts 1834–1903 London   Whistler, James McNeill|Fine Art Society, London 32263 American|British 28 1834 |1850 1903 |2099 [1858] republished 1885 1858 1884 Etching; third state of three (Glasgow); black ink on fine ivory laid paper 38982 Plate: 8 15/16 × 6 3/16 in. (22.7 × 15.7 cm) Sheet: 9 x 6 1/4 in. (22.9 x 15.9 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244495 67.630.55 0 1 372705 Drawings and Prints 11 Print 731 Little Venice (The Little Venice)         First Venice Set ("Venice: Twelve Etchings," 1880) 152 Artist|Publisher 710   James McNeill Whistler|The Fine Art Society, London American, Lowell, Massachusetts 1834–1903 London   Whistler, James McNeill|Fine Art Society, London 32263 American|British 28 1834 |1850 1903 |2099 1879–80 1879 1880 Etching; second state of two (Glasgow); printed in brownish-black ink on medium weight ivory laid paper 39150 Plate: 7 3/16 × 10 5/16 in. (18.3 × 26.2 cm) Sheet: 7 1/4 × 10 3/8 in. (18.4 × 26.3 cm) Gift of Susan Dwight Bliss, 1967                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244509 1985.1161.35 0 1 372719 Drawings and Prints 11 Print 731 Fitzroy Square (Street Scene)           Artist|Artist 13 After James McNeill Whistler|Sir Frank Short American, Lowell, Massachusetts 1834–1903 London|British, Stourbridge, West Midlands 1857–1945 Ditchling, East Sussex   Whistler, James McNeill|Short, Frank Sir 34375 American|British 28 1834 |1857 1903 |1945 1878–81 1878 1881 Etching; third state of three (Glasgow); printed in brownish-black ink on medium weight laid paper 39162 Sheet: 8 7/8 × 6 13/16 in. (22.5 × 17.3 cm) Gift of Paul F. Walter, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244514 1986.1180.1592 0 1 372724 Drawings and Prints 11 Print 731 The Smith's Yard           Artist|Printer 715   James McNeill Whistler|Thomas Robert Way American, Lowell, Massachusetts 1834–1903 London|British, London 1861–1913 London   Whistler, James McNeill|Way, Thomas Robert 34376 American|British 28 1834 |1861 1903 |1913 1895 1895 1895 Transfer lithograph drawn on thin, transparent transfer paper; only state (Chicago), as published; printed from a supplementary stone on medium-weight ivory wove paper with a smooth finish 39164 sheet: 11 1/8 x 7 7/8 in. (28.3 x 20 cm) Bequest of Grace M. Pugh, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244515 1986.1180.1593 0 1 372725 Drawings and Prints 11 Print 731 The Savoy Pigeons           Artist|Printer 715   James McNeill Whistler|Thomas Robert Way American, Lowell, Massachusetts 1834–1903 London|British, London 1861–1913 London   Whistler, James McNeill|Way, Thomas Robert 34376 American|British 28 1834 |1861 1903 |1913 1896 1896 1896 Transfer lithograph, drawn on white transfer paper with a grained-stone texture; only state (Chicago), from the published edition printed from a supplementary stone; printed in black ink on heavy cream laid paper 39165 Sheet: 11 9/16 × 8 1/8 in. (29.4 × 20.6 cm) Image: 7 13/16 × 5 7/16 in. (19.9 × 13.8 cm) Bequest of Grace M. Pugh, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244516 1986.1180.1594 0 1 372726 Drawings and Prints 11 Print 731 The Tyresmith           Artist|Printer 715   James McNeill Whistler|Thomas Robert Way American, Lowell, Massachusetts 1834–1903 London|British, London 1861–1913 London   Whistler, James McNeill|Way, Thomas Robert 34376 American|British 28 1834 |1861 1903 |1913 1890 1890 1890 Transfer lithograph, drawn on medium-grained transfer paper; printed in black ink on smooth ivory wove paper 39166 Image: 6 11/16 × 6 7/8 in. (17 × 17.5 cm) Sheet: 11 1/4 x 8 3/4 in. (28.6 x 22.3 cm) Bequest of Grace M. Pugh, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244676 17.3.257 0 1 372886 Drawings and Prints 11 Print 731 Illustration to "The Major's Daughter" (Once a Week)           Artist|Engraver 452 After James McNeill Whistler|Joseph Swain American, Lowell, Massachusetts 1834–1903 London|British, Oxford 1820–1909 London   Whistler, James McNeill|Swain, Joseph 34395 American|British 28 1834 |1820 1903 |1909 1862 1862 1862 Wood engraving; proof 39306   Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244729 1985.1160.79 0 1 372940 Drawings and Prints 11 Print 731 The Old Thames: "Black Lion Wharf," an Etching           Artist|Artist 13 After|Engraved by James McNeill Whistler|Carl Hentschel American, Lowell, Massachusetts 1834–1903 London|British, active 1890s   Whistler, James McNeill|Hentschel, Carl 34408 American|British 28 1834 |1850 1903 |1920 1895 1895 1895 Wood engraving 29001 image: 11 3/16 x 16 7/8 in. (28.4 x 42.9 cm) sheet: 13 3/16 x 18 11/16 in. (33.5 x 47.5 cm) Gift of Paul F. Walter, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244755 1985.1160.75 0 1 372966 Drawings and Prints 11 Print 731 Maunder's Fish Shop, Chelsea           Artist|Artist 13 After|Engraved by James McNeill Whistler|Carl Hentschel American, Lowell, Massachusetts 1834–1903 London|British, active 1890s   Whistler, James McNeill|Hentschel, Carl 34408 American|British 28 1834 |1850 1903 |1920 1890 1890 1890 Transfer lithograph with scraping, drawn on medium-grained transfer paper; second state of two (Chicago); printed in black ink on smooth ivory wove paper 39321 Image: 11 1/4 × 8 7/8 in. (28.6 × 22.5 cm) Sheet: 11 1/4 x 8 3/4 in. (28.6 x 22.3 cm) Gift of Paul F. Walter, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244756 1985.1160.76A 0 1 372967 Drawings and Prints 11 Print 731 The Winged Hat           Artist|Artist 13 After|Engraved by James McNeill Whistler|Carl Hentschel American, Lowell, Massachusetts 1834–1903 London|British, active 1890s   Whistler, James McNeill|Hentschel, Carl 34408 American|British 28 1834 |1850 1903 |1920 1890 1890 1890 Transfer lithograph, drawn on medium-grained transfer paper; second state of two (Chicago); printed in black ink on ivory smooth wove paper 39355 sheet: 11 1/4 x 8 3/4 in. (28.6 x 22.3 cm) Gift of Paul F. Walter, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244757 1985.1160.77A 0 1 372968 Drawings and Prints 11 Print 731 The Tyresmith           Artist|Artist 13 After|Engraved by James McNeill Whistler|Carl Hentschel American, Lowell, Massachusetts 1834–1903 London|British, active 1890s   Whistler, James McNeill|Hentschel, Carl 34408 American|British 28 1834 |1850 1903 |1920 1890 1890 1890 Transfer lithograph, drawn on medium-grained transfer paper; printed in black ink on smooth ivory wove paper 39356 Image: 6 11/16 × 6 7/8 in. (17 × 17.5 cm) Sheet: 11 1/4 x 8 3/4 in. (28.6 x 22.3 cm) Gift of Paul F. Walter, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1
245642 2007.49.575 0 0 373872 Drawings and Prints 11 Print 731 Self Portrait           Artist|Publisher 710   Man Ray|George G. Harrap & Co. Ltd. American, Philadelphia, Pennsylvania 1890–1976 Paris|London   Man Ray|Harrap, George G. & Co. Ltd. 34589 American|British 28 1890 |1880 1976 |1999 20th century 1900 1976 Offset lithograph 26509 Image: 8 in. × 6 1/4 in. (20.3 × 15.9 cm) Sheet: 22 1/8 × 14 15/16 in. (56.2 × 37.9 cm) Bequest of William S. Lieberman, 2005                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
260036 69.563 0 0 388753 Drawings and Prints 11 Print 731 Empty Landscape           Artist|Printer 715 Printed by John Randolph Carter|Royal College of Art, London American, born Grand Rapids, Michigan, 1941   Carter, John Randolph|Royal College of Art, London 37650 American|British 28 1941 2041 1968 1968 1968 screenprint 41927 image: 21 1/4 x 15 15/16 in. (54 x 40.5 cm) sheet: 26 3/4 x 20 7/8 in. (68 x 53 cm) John B. Turner Fund, 1969                       Prints 13   Metropolitan Museum of Art, New York, NY 1
260189 1984.1033.4 0 0 388907 Drawings and Prints 11 Print 731 Performing Arts Center           Artist|Printer 715 Printed by R.B. Kitaj|Kelpra Studio Limited American, Cleveland, Ohio 1932–2007 Los Angeles, California|British, second half 20th century   Kitaj, R.B.|Kelpra Studio Limited 37706 American|British 28 1932 |1950 2007 |1999 1982 1982 1982 Twenty-three color silkscreen 41948 sheet: 29 1/2 x 22 1/8 in. (74.9 x 56.2 cm) Stewart S. MacDermott Fund, 1984                       Prints 13   Metropolitan Museum of Art, New York, NY 1
260196 1983.1181.1 0 0 388914 Drawings and Prints 11 Print 731 Four in America         From series: In Our Time. Covers for Small Library after the Life for the Most Part 1404 Artist|Publisher|Printer 1061 Published by|Printed by R.B. Kitaj|Marlborough Graphics, Ltd.|Kelpra Studio Limited American, Cleveland, Ohio 1932–2007 Los Angeles, California|British, second half 20th century   Kitaj, R.B.|Marlborough Graphics, Ltd.|Kelpra Studio Limited 37711 American|British 28 1932 |1950 2007 |1999 1970 1970 1970 Silkscreen 29379 sheet: 30 9/16 x 22 13/16 in. (77.6 x 57.9 cm) Gift of Mr. and Mrs. Barnabas McHenry, 1983                       Prints 13   Metropolitan Museum of Art, New York, NY 1
260197 1983.1181.2 0 0 388915 Drawings and Prints 11 Print 731 Jot'em Down Store           Artist|Printer 715 Printed by R.B. Kitaj|Kelpra Studio Limited American, Cleveland, Ohio 1932–2007 Los Angeles, California|British, second half 20th century   Kitaj, R.B.|Kelpra Studio Limited 37706 American|British 28 1932 |1950 2007 |1999 1970 1970 1970 Silkscreen 29379 plate: 29 5/8 x 21 11/16 in. (75.2 x 55.1 cm) Gift of Mr. and Mrs. Barnabas McHenry, 1983                       Prints 13   Metropolitan Museum of Art, New York, NY 1
260341 83.2.1073 0 1 389059 Drawings and Prints 11 Print 731 The Reply: A Complimentory [sic] Hieroglyphic Epistle from the Honorable Henry Lawrens to Lord George Gordon           Author|Illustrator 1235   Henry Laurens|Anonymous, British, 18th century American, Charleston, South Carolina 1724–1792 Charleston, South Carolina   Laurens, Henry|Anonymous, British, 18th century 37769 American|British 28 1724 |1700 1792 |1800 1781 1781 1781 Etching 26137 plate: 12 3/8 x 8 3/4 in. (31.4 x 22.2 cm) sheet: 13 x 9 1/4 in. (33 x 23.5 cm) Gift of William H. Huntington, 1883                       Prints 13   Metropolitan Museum of Art, New York, NY 1
261213 83.2.708 0 0 389938 Drawings and Prints 11 Print 731 Commodore Foote           Sitter|Artist 392 Portrait of Andrew Hull Foote|George J. Stodart American, 1806–1863|British, active 1884–92   Foote, Andrew Hull|Stodart, George J. 37947 American|British 28 1806 |1884 1863 |1892 ca. 1870 1865 1875 Engraving after a photograph 42130 sheet: 12 7/16 x 9 1/8 in. (31.6 x 23.1 cm) Gift of William H. Huntington, 1883                       Prints 13   Metropolitan Museum of Art, New York, NY 1
261262 63.550.389 0 0 389987 Drawings and Prints 11 Print 731 Surrender of Cornwallis at Yorktown, Virginia, October 1781           Publisher|Sitter 2331 Lithographed and published by Nathaniel Currier|Charles Cornwallis American, Roxbury, Massachusetts 1813–1888 New York|British, London 1738–1805 Ghazipur, India   Currier, Nathaniel|Cornwallis, Charles 37987 American|British 28 1813 |1738 1888 |1805 1845 1845 1845 Hand-colored lithograph 3394 image: 11 3/4 x 8 7/16 in. (29.8 x 21.5 cm) sheet: 14 1/16 x 10 1/16 in. (35.7 x 25.5 cm) Bequest of Adele S. Colgate, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
263133 63.526.1 0 0 392075 Drawings and Prints 11 Print 731 Horse's Head           Artist|Printer 715 Printed by Benjamin West|Henry Bankes American, Swarthmore, Pennsylvania 1738–1820 London|British, active early 19th century , London West, Benjamin|Bankes, Henry 38286 American|British 28 1738 |1800 1820 |1840 October 10, 1810 1810 1810 Pen lithograph 42389 sheet: 8 3/8 x 7 1/4 in. (21.3 x 18.4 cm) Gift of Lucien Goldschmidt, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
265482 30.15.53 0 1 394449 Drawings and Prints 11 Print 731 Gipseying Party           Artist|Artist 13 After Asher Brown Durand|Charles Robert Leslie American, Jefferson, New Jersey 1796–1886 Maplewood, New Jersey|British, London 1794–1859 London   Durand, Asher Brown|Leslie, Charles Robert 38918 American|British 28 1796 |1794 1886 |1859 ca. 1830 1825 1835 Engraving on chine collé; second state of two 42646 plate: 5 15/16 x 7 15/16 in. (15.1 x 20.1 cm) Gift of Mrs. Frederic F. Durand, 1930                       Prints 13   Metropolitan Museum of Art, New York, NY 1
267326 17.3.986 0 1 396367 Drawings and Prints 11 Print 731 Whistler with the White Lock           Artist|Artist 13 After James McNeill Whistler|Thomas Robert Way American, Lowell, Massachusetts 1834–1903 London|British, London 1861–1913 London   Whistler, James McNeill|Way, Thomas Robert 34376 American|British 28 1834 |1861 1903 |1913 undated 1890 1900 Lithograph 14948 sheet: 9 1/8 x 6 in. (23.1 x 15.2 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
267327 67.844.4 0 1 396368 Drawings and Prints 11 Print 731 James McNeill Whistler           Artist|Artist 13 After James McNeill Whistler|Percy Thomas American, Lowell, Massachusetts 1834–1903 London|British, London 1846–1922 London   Whistler, James McNeill|Thomas, Percy 39462 American|British 28 1834 |1846 1903 |1922 1874 1874 1874 Etching; early state (before addition of artist's signature lower left center) 42932 plate: 5 1/8 x 7 3/4 in. (13 x 19.7 cm) sheet: 12 3/16 x 8 1/2 in. (31 x 21.6 cm) Gift of Emma Avery Welcher and Amy Ogden Welcher and Alice Welcher Erickson, 1967                       Prints 13   Metropolitan Museum of Art, New York, NY 1
267328 17.3.651 0 1 396369 Drawings and Prints 11 Print 731 Arrangement in Grey and Black: Portrait of the Artist's Mother           Artist|Artist 13 After James McNeill Whistler|Thomas Robert Way American, Lowell, Massachusetts 1834–1903 London|British, London 1861–1913 London   Whistler, James McNeill|Way, Thomas Robert 34376 American|British 28 1834 |1861 1903 |1913 1892 1892 1892 Lithograph on chine collé; first state 42933 image: 5 7/8 x 6 9/16 in. (14.9 x 16.7 cm) sheet: 7 1/2 x 8 1/8 in. (19 x 20.6 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
274836 1971.529.2 0 0 404009 Drawings and Prints 11 Print 731 The Cigarette           Artist|Publisher 710 After Gordon Conway|The Tatler American, Cleburne, Texas 1894–1956 Mount Sion, Virginia|London   Conway, Gordon|Tatler, The 40580 American|British 28 1894 |1900 1956 |1999 May 13, 1931 1931 1931 Photo-mechanical reproduction process 43306 sheet: 12 5/8 x 14 3/8 in. (32.1 x 36.5 cm) Gift of Mr. and Mrs. Marshall E. Allen, 1971                       Prints 13   Metropolitan Museum of Art, New York, NY 1
274837 1971.529.6 0 0 404010 Drawings and Prints 11 Print 731 A Tailored Morning Frock for Autumn           Artist|Publisher 710 After Gordon Conway|The Tatler American, Cleburne, Texas 1894–1956 Mount Sion, Virginia|London   Conway, Gordon|Tatler, The 40580 American|British 28 1894 |1900 1956 |1999 August 21, 1929 1929 1929 Photo-mechanical reproduction process 43306 sheet: 12 5/8 x 9 1/2 in. (32.1 x 24.1 cm) Gift of Mr. and Mrs. Marshall E. Allen, 1971                       Prints 13   Metropolitan Museum of Art, New York, NY 1
283116 57.527.1(a) 0 0 412424 Drawings and Prints 11 Print 731 Yes or No?           Publisher|Artist 740 After Kendall Bank Note Company|Sir John Everett Millais New York, NY|British, Southampton 1829–1896 London   Kendall Bank Note Company|Millais, John Everett, Sir 37188 American|British 28 1877 |1829 1887 |1896 1877–87 1877 1887 Mixed method engraving 38289 Image: 14 11/16 x 18 9/16 in. (37.3 x 47.2 cm) Gift of David H. Bellamore, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
283117 57.527.1(b) 0 0 412425 Drawings and Prints 11 Print 731 Yes or No?           Publisher|Artist 740 After Kendall Bank Note Company|Sir John Everett Millais New York, NY|British, Southampton 1829–1896 London   Kendall Bank Note Company|Millais, John Everett, Sir 37188 American|British 28 1877 |1829 1887 |1896 1877–87 1877 1887 Mixed method engraving 38289 Image: 14 11/16 x 18 9/16 in. (37.3 x 47.2 cm) Gift of David H. Bellamore, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
283118 63.648.10 0 0 412426 Drawings and Prints 11 Print 731 Yes or No?           Publisher|Artist 740 After Kendall Bank Note Company|Sir John Everett Millais New York, NY|British, Southampton 1829–1896 London   Kendall Bank Note Company|Millais, John Everett, Sir 37188 American|British 28 1877 |1829 1887 |1896 1877–87 1877 1887 Mixed method engraving 38289 Image: 14 11/16 x 18 5/8 in. (37.3 x 47.3 cm) Plate: 24 1/4 x 18 in. (61.6 x 45.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286496 51.567.31 0 0 415806 Drawings and Prints 11 Print 731 The Nearest Way in Summertime           Publisher|Artist 740 Lithographed and published by|After a painting by Currier & Ives|Thomas Creswick American, active New York, 1857–1907|British, Sheffield 1811–1869 London   Currier & Ives|Creswick, Thomas 41406 American|British 28 1857 |1811 1907 |1869 1857–72 1857 1872 Hand-colored lithograph 3394 Image: 11 1/4 x 15 3/4 in. (28.6 x 40 cm) Image with text: 12 1/2 x 15 3/4 in. (31.8 x 40 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286598 51.567.62 0 0 415908 Drawings and Prints 11 Print 731 The Miller's Home           Publisher|Artist 740 After a painting by Currier & Ives|Thomas Creswick American, active New York, 1857–1907|British, Sheffield 1811–1869 London   Currier & Ives|Creswick, Thomas 41406 American|British 28 1857 |1811 1907 |1869 1857–72 1857 1872 Hand-colored lithograph 3394 Image: 11 1/4 x 15 7/8 in. (28.6 x 40.3 cm) Image with text: 12 5/8 x 15 7/8 in. (32.1 x 40.3 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
296100 69.634 0 0 425736 Drawings and Prints 11 Print 731 Pierrepont Terrace, in the Highlands, New York           Architect|Lithographer 4336 Designed by Alexander Jackson Davis|Maclure & McDonald American, New York 1803–1892 West Orange, New Jersey|London   Davis, Alexander Jackson|Maclure & McDonald 42361 American|British 28 1803 |1830 1892 |1870 ca. 1865 1860 1870 Lithograph with gray tint stone. 44076 Image: 10 × 13 1/16 in. (25.4 × 33.1 cm) Sheet: 15 1/8 × 18 1/8 in. (38.4 × 46 cm) Gift of Mary Pierrepont Beckwith, 1969                       Prints 13   Metropolitan Museum of Art, New York, NY 1
297928 17.39 0 1 427652 Drawings and Prints 11 Print 731 Blacksmith's Shop, Near Hingham, Norfolk           Artist and engraver|Artist 4007 After Walter Monteith Aikman|John Crome American, New York 1857–1939|British, Norwich 1768–1821 Norwich   Aikman, Walter Monteith|Crome, John 42654 American|British 28 1857 |1768 1939 |1821 1912 1912 1912 Wood engraving 29001 Image: 6 11/16 × 5 1/8 in. (17 × 13 cm) Sheet: 11 1/2 × 9 1/4 in. (29.2 × 23.5 cm) Gift of Mrs. Schuyler Van Rensselaer, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
297936 24.90.1756 0 1 427660 Drawings and Prints 11 Print 731 The Lock, after Constable           Artist and engraver|Artist 4007 After Walter Monteith Aikman|John Constable American, New York 1857–1939|British, East Bergholt 1776–1837 Hampstead   Aikman, Walter Monteith|Constable, John 42657 American|British 28 1857 |1776 1939 |1837 1912 1912 1912 Wood engraving 29001 Image: 5 7/8 × 4 15/16 in. (15 × 12.5 cm) Sheet: 11 5/8 × 9 1/16 in. (29.5 × 23 cm) Gift of Charles Allen Munn, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
298950 19.21.4 0 0 428689 Drawings and Prints 11 Print 731 Limbering Up           Artist and engraver|Artist 4007 After Victor Bernstrom|Richard Caton Woodville American, 1845–1907|British, London 1856–1927 London   Bernstrom, Victor|Woodville, Richard Caton 42817 American|British 28 1845 |1856 1907 |1927 ca. 1900 1895 1905 Wood engraving 29001 Image: 4 3/4 × 7 1/16 in. (12 × 18 cm) Sheet: 8 7/8 × 11 1/2 in. (22.5 × 29.2 cm) Rogers Fund, 1919                       Prints 13   Metropolitan Museum of Art, New York, NY 1
302453 66.582.5 0 0 432240 Drawings and Prints 11 Print 731 The Fighting Temeraire           Artist|Artist 13 Engraved by|After Timothy Cole|Joseph Mallord William Turner American, London 1852–1931 Poughkeepsie, New York|British, London 1775–1851 London   Cole, Timothy|Turner, Joseph Mallord William 43116 American|British 28 1852 |1775 1852 |1851 1896 1896 1896 Wood engraving 29001 Image: 6 7/16 × 3 7/16 in. (16.4 × 8.7 cm) Sheet: 11 7/8 × 9 5/8 in. (30.2 × 24.4 cm) Gift of Mrs. Fred Bonar Wright, 1966                       Prints 13   Metropolitan Museum of Art, New York, NY 1
302513 22.7.2 0 0 432307 Drawings and Prints 11 Print 731 Val D'Aosta           Artist|Artist 13 Engraved by|After Timothy Cole|Joseph Mallord William Turner American, London 1852–1931 Poughkeepsie, New York|British, London 1775–1851 London   Cole, Timothy|Turner, Joseph Mallord William 43116 American|British 28 1852 |1775 1852 |1851 1916 1916 1916 Wood engraving 29001 Image: 8 1/16 × 8 15/16 in. (20.4 × 22.7 cm) Sheet: 11 1/8 × 14 in. (28.2 × 35.6 cm) Gift of Henry W. Kent, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
407659 54.90.1421 0 0 666031 Drawings and Prints 11 Print 731 George [sic] Montgomery, Esq. Major General of the Amewrican Armies, Kill'd at Quebec, December 31st, 1775           Sitter|Artist 392   General Richard Montgomery|Anonymous, British, late 18th century American, born Ireland 1736–1775 Quebec   Montgomery, Richard|Anonymous, British, 18th century late 51382 American|British 28 1736 |1750 1775 |1800 1777 1777 1777 Etching and engraving 6712 Plate: 7 1/2 × 4 1/4 in. (19 × 10.8 cm) Sheet: 8 1/4 × 5 1/16 in. (21 × 12.8 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
407661 54.90.1423 0 0 666033 Drawings and Prints 11 Print 731 General Richard Montgomery           Sitter|Artist 392   General Richard Montgomery|Anonymous, British, 18th century American, born Ireland 1736–1775 Quebec   Montgomery, Richard|Anonymous, British, 18th century 51384 American|British 28 1736 |1700 1775 |1800 1776 1776 1776 Etching and engraving 6712 Plate: 6 3/8 × 4 in. (16.2 × 10.2 cm) Sheet: 7 7/8 × 4 15/16 in. (20 × 12.5 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
408553 17.3.3505 0 0 668718 Drawings and Prints 11 Print 731 Seventeenth-century subject           Artist|Engraver 452 After George Cattermole|Charles George Lewis British, Dickleburgh, Norfolk 1800–1868 Clapham Common, London|British, Enfield, Middlesex 1808–1880 Felpham, Sussex   Cattermole, George|Lewis, Charles George 51557 American|British 28 1800 |1808 1868 |1880 1830–80 1830 1880 Engraving on chine collé 36675 Plate: 10 in. × 7 7/16 in. (25.4 × 18.9 cm) Sheet: 17 13/16 in. × 13 in. (45.2 × 33 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
