MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

756 rows where "Artist End Date" is on date -4708-12-28 and Artist Nationality = 2

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Object Name, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Classification

Artist End Date (date)

  • -4708-12-28 · 756
Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
207025 1984.66 0 1 334372 Drawings and Prints 11 Drawing 23 Allegorical Figure of the City of Piacenza, for a Pendentive in the Chapel of Saint-Roch, Church of Saint-Sulpice, Paris (recto); Studies for the Same Figure (verso)           Artist 2   Alexandre Denis Abel de Pujol French, Valenciennes 1785–1861 Paris   Abel de Pujol, Alexandre Denis 17530 French 2 1785 1861 1821 1821 1821 Graphite, heightened with white, squared in graphite, on beige paper 29251 Sheet: 11 13/16 x 9 1/2 in. (30 x 24.2cm) Purchase, The David L. Klein, Jr. Memorial Foundation, Inc. Gift, 1984                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
207145 1991.461.2 0 1 334493 Drawings and Prints 11 Drawing 23 John the Apostle, for the church of St. Vaast in Arras           Artist 2   Alexandre Denis Abel de Pujol French, Valenciennes 1785–1861 Paris   Abel de Pujol, Alexandre Denis 17530 French 2 1785 1861 1832 1832 1832 Graphite on tan paper 29318 5 3/8 x 9 3/4 in. (13.7 x 24.8cm) Gift of Dr. Bruce B. Grynbaum, in memory of his parents Gertrude and Maurycy Grynbaum, 1991                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
207339 1991.461.3 0 1 334691 Drawings and Prints 11 Drawing 23 St. Thomas the Apostle, for the Church of St. Vaast in Arras           Artist 2   Alexandre Denis Abel de Pujol French, Valenciennes 1785–1861 Paris   Abel de Pujol, Alexandre Denis 17530 French 2 1785 1861 1832 1832 1832 Graphite on beige paper 2500 5-3/8 x 9-13/16 in. (13.7 x 24.9 cm) Gift of Dr. Bruce B. Grynbaum, in memory of his parents Gertrude and Maurycy Grynbaum, 1991                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
209689 1976.652.3–4 1 1 337070 Drawings and Prints 11 Cut paper 13836 Frank Johnson, Leader of the Brass Band of the 128th Regiment in Saratoga, with his wife, Helen           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842–44 1842 1844 Cut paper silhouettes mounted on board 30783 Sheet: 11 5/16 × 9 5/16 in. (28.8 × 23.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
237325 38.145.392 0 1 365307 Drawings and Prints 11 Cut paper 13836 The Magic Lantern           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1826–61 1826 1861 Cut paper and wash 37765 image: 9 1/2 x 13 3/8 in. (24.2 x 33.9 cm) sheet: 10 1/4 x 13 1/2 in. (26 x 34.3 cm) Bequest of Mary Martin, 1938                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
237334 50.602.506 0 0 365316 Drawings and Prints 11 Cut paper; drawing 13982 The Abercrombie Family           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1830 1830 1830 Cut paper silhouette, graphite, brush and brown wash 37769 Sheet: 11 7/16 × 14 5/16 in. (29.1 × 36.3 cm) The Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Drawings 739   Metropolitan Museum of Art, New York, NY 1
237720 2004.318 0 1 365702 Drawings and Prints 11 Drawing 23 The Death of Britannicus           Artist 2   Alexandre Denis Abel de Pujol French, Valenciennes 1785–1861 Paris   Abel de Pujol, Alexandre Denis 17530 French 2 1785 1861 1800–1861 1800 1861 Pen and black ink, brown wash, with white gouache over graphite and red chalk 37911 14 x 20 3/4 in. (35.6 x 52.7 cm) Gift of Mr. and Mrs. Bruno de Bayser, 2004                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
242661 50.602.1377 0 1 370826 Drawings and Prints 11 Cut paper 13836 South Sea Islanders           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1826–61 1826 1861 Cut paper with wash 38604 Sheet: 10 1/2 x 13 7/16 in. (26.7 x 34.2 cm) The Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255386 1976.652.1 0 0 384023 Drawings and Prints 11 Cut paper 13836 J. Wager Halleck           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette mounted on board 41001   Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255387 1976.652.2 0 0 384024 Drawings and Prints 11 Cut paper 13836 Brigadier General Roger Jones           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette mounted on board 41001   Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255388 1976.652.5 0 0 384025 Drawings and Prints 11 Cut paper 13836 Thomas Thompson           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 6 1/4 × 6 1/2 in. (15.8 × 16.5 cm) Sheet: 11 × 14 in. (28 × 35.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255389 1976.652.6 0 0 384026 Drawings and Prints 11 Cut paper 13836 Mrs. Thompson (mother of Thomas Thompson)           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 6 1/2 × 6 5/16 in. (16.5 × 16 cm) Sheet: 11 × 14 in. (28 × 35.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255390 1976.652.7 0 0 384027 Drawings and Prints 11 Cut paper 13836 Charles Caldwell           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette mounted on board 41001 Image: 9 1/16 × 3 1/8 in. (23 × 8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255391 1976.652.8 0 0 384028 Drawings and Prints 11 Cut paper 13836 Thomas L. Caldwell           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette mounted on board 41001 Image: 9 1/16 × 2 15/16 in. (23 × 7.5 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255392 1976.652.9 0 0 384029 Drawings and Prints 11 Cut paper 13836 Leger Lambert           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 8 3/4 × 3 7/8 in. (22.3 × 9.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255393 1976.652.10 0 0 384030 Drawings and Prints 11 Cut paper 13836 Mme. Leger (Marguerite) Lambert           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 7 1/16 × 3 1/8 in. (18 × 8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255394 1976.652.11 0 0 384031 Drawings and Prints 11 Cut paper 13836 John M. Griffith           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 7/8 × 3 7/16 in. (22.5 × 8.8 cm) Sheet: 12 3/4 × 11 15/16 in. (32.4 × 30.3 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255395 1976.652.12 0 0 384032 Drawings and Prints 11 Cut paper 13836 Mrs. Catherine Griffith           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 1/2 in. × 3 in. (19.1 × 7.6 cm) Sheet: 12 3/4 × 11 15/16 in. (32.4 × 30.3 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255396 1976.652.13 0 0 384033 Drawings and Prints 11 Cut paper 13836 Miss M. E. S. Griffith           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 5/8 × 3 1/2 in. (19.3 × 8.9 cm) Sheet: 12 3/4 × 11 15/16 in. (32.4 × 30.3 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255397 1976.652.14 0 0 384034 Drawings and Prints 11 Cut paper 13836 Miss Nancy L. Gibbs           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 6 1/2 × 4 5/16 in. (16.5 × 11 cm) Sheet: 11 3/4 × 13 11/16 in. (29.8 × 34.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255398 1976.652.15 0 0 384035 Drawings and Prints 11 Cut paper 13836 Miss Anna R. Gibbs           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 7 5/16 × 3 1/8 in. (18.6 × 8 cm) Sheet: 11 3/4 × 13 11/16 in. (29.8 × 34.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255399 1976.652.16 0 0 384036 Drawings and Prints 11 Cut paper 13836 Alexander Gibbs           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette mounted on board 41001 Image: 8 7/16 × 2 1/4 in. (21.5 × 5.7 cm) Sheet: 11 3/4 × 13 11/16 in. (29.8 × 34.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255400 1976.652.17 0 0 384037 Drawings and Prints 11 Cut paper 13836 Mrs. Jonathan D. Steele           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette mounted on board 41001 Sheet: 10 × 13 15/16 in. (25.4 × 35.4 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255401 1976.652.18 0 0 384038 Drawings and Prints 11 Cut paper 13836 Jonathan D. Steele           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette mounted on board 41001 Sheet: 10 × 13 15/16 in. (25.4 × 35.4 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255402 1976.652.19 0 0 384039 Drawings and Prints 11 Cut paper 13836 Henry A. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 8 11/16 × 3 9/16 in. (22 × 9 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255403 1976.652.20 0 0 384040 Drawings and Prints 11 Cut paper 13836 Mrs. Henry A. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 5 15/16 × 5 1/8 in. (15.1 × 13 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255404 1976.652.21 0 0 384041 Drawings and Prints 11 Cut paper 13836 Henry A. Boardman, Jr.           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 3 3/8 × 2 3/8 in. (8.6 × 6 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255405 1976.652.22 0 0 384042 Drawings and Prints 11 Cut paper 13836 Mary Jones Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 6 1/16 × 3 1/16 in. (15.4 × 7.8 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255406 1976.652.23 0 0 384043 Drawings and Prints 11 Cut paper 13836 Charles H. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 5 3/8 × 2 7/16 in. (13.6 × 6.2 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255407 1976.652.24 0 0 384044 Drawings and Prints 11 Cut paper 13836 John L. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 4 15/16 × 2 3/4 in. (12.5 × 7 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397957 50.602.690 0 0 651996 Drawings and Prints 11 cut paper 26717 Thomas Bryne           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 8 3/8 × 2 3/4 in. (21.3 × 7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397960 50.602.1111 0 0 652000 Drawings and Prints 11 cut paper 26717 Charles Bullard of Boston           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 5/16 × 3 7/16 in. (21.1 × 8.7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397962 50.602.1029 0 0 652002 Drawings and Prints 11 cut paper 26717 W. Bull           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1834 1834 1834 Cut paper silhouette 37767 Image: 8 3/8 × 2 7/16 in. (21.2 × 6.2 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397963 20.602.776 0 0 652003 Drawings and Prints 11 cut paper 26717 Mrs. Eunice Bucklin           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 5/8 × 3 9/16 in. (19.3 × 9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397964 50.602.1278 0 0 652004 Drawings and Prints 11 cut paper 26717 J.B. Bryne           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 8 3/8 × 3 7/16 in. (21.2 × 8.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397965 50.602.922 0 0 652005 Drawings and Prints 11 cut paper 26717 James Lawrence Butler           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1839 1839 1839 Cut paper silhouette 37767 Image: 7 15/16 × 3 1/8 in. (20.1 × 7.9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397967 50.602.641 0 0 652007 Drawings and Prints 11 cut paper 26717 S.F. Bunting           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 3/16 × 2 1/2 in. (20.8 × 6.4 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397979 50.602.1150 0 0 652019 Drawings and Prints 11 cut paper 26717 Robert Bunch           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1839 1839 1839 Cut paper silhouette 37767 Image: 8 11/16 × 2 1/2 in. (22 × 6.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
397998 50.602.1172 0 0 652038 Drawings and Prints 11 cut paper 26717 Samuel L. Bush           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 7/16 × 2 3/8 in. (21.4 × 6.1 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398003 50.602.1318 0 0 652043 Drawings and Prints 11 cut paper 26717 J. Bush           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 7/16 × 2 3/8 in. (21.4 × 6.1 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398010 50.602.1114 0 0 652054 Drawings and Prints 11 cut paper 26717 Henry Bryant           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 7/16 in. × 3 in. (21.5 × 7.6 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398022 50.602.637 0 0 652066 Drawings and Prints 11 cut paper 26717 C.A. Briggs           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 8 1/4 × 3 1/16 in. (20.9 × 7.7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398024 50.602.818 0 0 652068 Drawings and Prints 11 cut paper 26717 R.D. Browne           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 13/16 × 3 5/8 in. (19.8 × 9.2 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398025 50.602.1274 0 0 652069 Drawings and Prints 11 cut paper 26717 Sarah A. Browne           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 1/16 × 2 15/16 in. (18 × 7.4 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398026 50.602.1026 0 0 652071 Drawings and Prints 11 cut paper 26717 Miss Mary Anna Lee (aka Mrs. J. Bryant, Jr.)           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 7 15/16 × 2 15/16 in. (20.2 × 7.5 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398027 50.602.1109 0 0 652072 Drawings and Prints 11 cut paper 26717 John Bryant, Jr.           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 9/16 × 3 11/16 in. (21.8 × 9.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398029 50.602.975 0 0 652074 Drawings and Prints 11 cut paper 26717 D. Brown           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 5/16 × 2 5/8 in. (21.1 × 6.7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398030 50.602.902 0 0 652075 Drawings and Prints 11 cut paper 26717 Carolina E. Brown of Boston           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 7 9/16 × 3 7/16 in. (19.2 × 8.7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398034 50.602.629 0 0 652079 Drawings and Prints 11 cut paper 26717 J. C. Brigham           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1840 1840 1840 Cut paper silhouette 37767 Image: 8 3/16 × 2 3/4 in. (20.8 × 7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398036 50.602.1190 0 0 652081 Drawings and Prints 11 cut paper 26717 L.H. Brigham of Boston           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 1/4 × 2 3/4 in. (21 × 7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398037 50.602.1289 0 0 652082 Drawings and Prints 11 cut paper 26717 William Brigham, Attorney at Law           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 3/4 × 2 1/4 in. (22.3 × 5.7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398040 50.602.1229 0 0 652085 Drawings and Prints 11 cut paper 26717 Mrs. Agnes M. Brookhouse           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 7 11/16 × 3 1/8 in. (19.5 × 8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398042 50.602.703 0 1 652087 Drawings and Prints 11 cut paper 26717 Dalmany (Slave Belonging to Mr. Dalman)           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Chalk on prepared black cut paper mounted to paper board 58811 Image: 7 9/16 × 3 1/4 in. (19.2 × 8.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398043 50.602.1261 0 0 652088 Drawings and Prints 11 cut paper 26717 Edward C. Delavan, Temperance Lecturer           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 3/4 × 2 15/16 in. (22.3 × 7.5 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398044 50.602.665 0 0 652089 Drawings and Prints 11 cut paper 26717 Willitt Denike           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1840 1840 1840 Cut paper silhouette 37767 Image: 8 in. × 2 3/16 in. (20.3 × 5.6 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398046 50.602.1194 0 0 652091 Drawings and Prints 11 cut paper 26717 William H. Dennett           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 15/16 × 2 5/16 in. (20.2 × 5.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398050 50.602.985 0 0 652095 Drawings and Prints 11 cut paper 26717 C.C. Dennis           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 7/8 × 2 5/8 in. (22.6 × 6.7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398051 50.605.1232 0 0 652096 Drawings and Prints 11 cut paper 26717 George Dermy of Westboro Massachusetts           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767   Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
