MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

763 rows where "Artist Begin Date" is on date -4708-10-17 and Artist Nationality = 2 sorted by Object Number

View and edit SQL

Artist Begin Date (date)

  • -4708-10-17 · 763
Link rowid Object Number ▼ Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
128855 13.133.10 0 1 219527 European Sculpture and Decorative Arts 3 Furnishing textile 8862 Route to Jouy probably French 203         Designer 5 Adapted from a design by Horace Vernet French, Paris 1789–1863 Paris   Vernet, Horace 12334 French 2 1789 1863 19th century 1800 1899 Cotton 2154 L. 19 x W. 23 3/4 inches 48.3 x 60.3 cm Rogers Fund, 1913                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
255386 1976.652.1 0 0 384023 Drawings and Prints 11 Cut paper 13836 J. Wager Halleck           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette mounted on board 41001   Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255393 1976.652.10 0 0 384030 Drawings and Prints 11 Cut paper 13836 Mme. Leger (Marguerite) Lambert           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 7 1/16 × 3 1/8 in. (18 × 8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255394 1976.652.11 0 0 384031 Drawings and Prints 11 Cut paper 13836 John M. Griffith           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 7/8 × 3 7/16 in. (22.5 × 8.8 cm) Sheet: 12 3/4 × 11 15/16 in. (32.4 × 30.3 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255395 1976.652.12 0 0 384032 Drawings and Prints 11 Cut paper 13836 Mrs. Catherine Griffith           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 1/2 in. × 3 in. (19.1 × 7.6 cm) Sheet: 12 3/4 × 11 15/16 in. (32.4 × 30.3 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255396 1976.652.13 0 0 384033 Drawings and Prints 11 Cut paper 13836 Miss M. E. S. Griffith           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 5/8 × 3 1/2 in. (19.3 × 8.9 cm) Sheet: 12 3/4 × 11 15/16 in. (32.4 × 30.3 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255397 1976.652.14 0 0 384034 Drawings and Prints 11 Cut paper 13836 Miss Nancy L. Gibbs           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 6 1/2 × 4 5/16 in. (16.5 × 11 cm) Sheet: 11 3/4 × 13 11/16 in. (29.8 × 34.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255398 1976.652.15 0 0 384035 Drawings and Prints 11 Cut paper 13836 Miss Anna R. Gibbs           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 7 5/16 × 3 1/8 in. (18.6 × 8 cm) Sheet: 11 3/4 × 13 11/16 in. (29.8 × 34.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255399 1976.652.16 0 0 384036 Drawings and Prints 11 Cut paper 13836 Alexander Gibbs           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette mounted on board 41001 Image: 8 7/16 × 2 1/4 in. (21.5 × 5.7 cm) Sheet: 11 3/4 × 13 11/16 in. (29.8 × 34.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255400 1976.652.17 0 0 384037 Drawings and Prints 11 Cut paper 13836 Mrs. Jonathan D. Steele           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette mounted on board 41001 Sheet: 10 × 13 15/16 in. (25.4 × 35.4 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
405119 1976.652.17–18 0 0 661691 Drawings and Prints 11 Cut paper 13836 Mrs Jonathan D Steele, obt. taken from description, and Mr Jonathan D Steele           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouettes mounted on board 30783 6 1/8 × 6 11/16 in. (15.5 × 17 cm) (figure on left) Image: 6 11/16 × 5 1/2 in. (17 × 14 cm) (figure on right) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255401 1976.652.18 0 0 384038 Drawings and Prints 11 Cut paper 13836 Jonathan D. Steele           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette mounted on board 41001 Sheet: 10 × 13 15/16 in. (25.4 × 35.4 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255402 1976.652.19 0 0 384039 Drawings and Prints 11 Cut paper 13836 Henry A. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 8 11/16 × 3 9/16 in. (22 × 9 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255387 1976.652.2 0 0 384024 Drawings and Prints 11 Cut paper 13836 Brigadier General Roger Jones           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette mounted on board 41001   Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255403 1976.652.20 0 0 384040 Drawings and Prints 11 Cut paper 13836 Mrs. Henry A. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 5 15/16 × 5 1/8 in. (15.1 × 13 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255404 1976.652.21 0 0 384041 Drawings and Prints 11 Cut paper 13836 Henry A. Boardman, Jr.           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 3 3/8 × 2 3/8 in. (8.6 × 6 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255405 1976.652.22 0 0 384042 Drawings and Prints 11 Cut paper 13836 Mary Jones Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 6 1/16 × 3 1/16 in. (15.4 × 7.8 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255406 1976.652.23 0 0 384043 Drawings and Prints 11 Cut paper 13836 Charles H. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 5 3/8 × 2 7/16 in. (13.6 × 6.2 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255407 1976.652.24 0 0 384044 Drawings and Prints 11 Cut paper 13836 John L. Boardman           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 4 15/16 × 2 3/4 in. (12.5 × 7 cm) Sheet: 10 15/16 × 19 15/16 in. (27.8 × 50.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
209689 1976.652.3–4 1 1 337070 Drawings and Prints 11 Cut paper 13836 Frank Johnson, Leader of the Brass Band of the 128th Regiment in Saratoga, with his wife, Helen           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842–44 1842 1844 Cut paper silhouettes mounted on board 30783 Sheet: 11 5/16 × 9 5/16 in. (28.8 × 23.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255388 1976.652.5 0 0 384025 Drawings and Prints 11 Cut paper 13836 Thomas Thompson           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 6 1/4 × 6 1/2 in. (15.8 × 16.5 cm) Sheet: 11 × 14 in. (28 × 35.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255389 1976.652.6 0 0 384026 Drawings and Prints 11 Cut paper 13836 Mrs. Thompson (mother of Thomas Thompson)           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 6 1/2 × 6 5/16 in. (16.5 × 16 cm) Sheet: 11 × 14 in. (28 × 35.6 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255390 1976.652.7 0 0 384027 Drawings and Prints 11 Cut paper 13836 Charles Caldwell           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette mounted on board 41001 Image: 9 1/16 × 3 1/8 in. (23 × 8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255391 1976.652.8 0 0 384028 Drawings and Prints 11 Cut paper 13836 Thomas L. Caldwell           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette mounted on board 41001 Image: 9 1/16 × 2 15/16 in. (23 × 7.5 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
255392 1976.652.9 0 0 384029 Drawings and Prints 11 Cut paper 13836 Leger Lambert           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1843 1843 1843 Cut paper silhouette 37767 Image: 8 3/4 × 3 7/8 in. (22.3 × 9.8 cm) Gift of Philip S. P. and Elisabeth W. Fell, 1976                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
307828 1998.84 0 1 438033 European Paintings 15 Painting 69 Jean-Louis-André-Théodore Gericault (1791–1824)           Artist 2   Horace Vernet French, Paris 1789–1863 Paris   Vernet, Horace 12334 French 2 1789 1863 probably 1822 or 1823 1822 1823 Oil on canvas 953 18 5/8 x 15 1/8 in. (47.3 x 38.4 cm) Purchase, Gift of Joanne Toor Cummings, by exchange, 1998                       Paintings 11   Metropolitan Museum of Art, New York, NY 1
179170 1999.71 0 0 282749 Photographs 13 Photograph 997 Batterie Ouest de Malakoff           Artist 2   Jean Charles Langlois French, 1789–1870   Langlois, Jean Charles 15678 French 2 1789 1870 1855 1855 1855 Albumen silver print from paper negative 26115 24.5 x 31.7 cm (9 5/8 x 12 1/2 in.) Purchase, The Horace W. Goldsmith Foundation Gift, through Joyce and Robert Menschel, 1999                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
397963 20.602.776 0 0 652003 Drawings and Prints 11 cut paper 26717 Mrs. Eunice Bucklin           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 5/8 × 3 9/16 in. (19.3 × 9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
266387 2010.542 0 1 395366 Drawings and Prints 11 Drawing 23 Caricature of Charles-Henri Plantade (?)           Artist 2   Horace Vernet French, Paris 1789–1863 Paris   Vernet, Horace 12334 French 2 1789 1863 19th century 1800 1863 Pen and brown ink, brush and wash and black chalk 42796 sheet: 9 5/16 x 7 5/16 in. (23.6 x 18.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 2010                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
308013 2014.435.3 0 0 439337 European Paintings 15 Painting 69 Portrait of a Mameluke, Said to Be Roustam Raza (ca. 1781–1845)           Artist 2   Horace Vernet French, Paris 1789–1863 Paris   Vernet, Horace 12334 French 2 1789 1863 1810 1810 1810 Oil on canvas 953 29 1/2 x 24 1/4 in. (75 x 61.5 cm) Partial and Promised Gift of Kenneth Jay Lane, 2014                       Paintings 11   Metropolitan Museum of Art, New York, NY 1
230679 24.8(1-3) 0 0 358371 Drawings and Prints 11 Book 97 Gatine. Incroyables et Merveilleuses           Author 41 Written by Horace Vernet French, Paris 1789–1863 Paris   Vernet, Horace 12334 French 2 1789 1863 1814 1814 1814     Harris Brisbane Dick Fund, 1924                       Books 442   Metropolitan Museum of Art, New York, NY 1
235024 33.92.3 0 0 362783 Drawings and Prints 11 Drawing 23 Design for a Wall Fountain with Lion's Head and Floral Garland           Artist 2   Augustin-Alexandre Thierriat French, Lyon 1789–1870 Lyon   Thierriat, Augustin-Alexandre 31941 French 2 1789 1870 1831–53 1831 1853 Graphite 28967 29 1/16 x 23 9/16 in. (73.8 x 59.9 cm) Gift of H. A. Elsberg, 1933                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
237325 38.145.392 0 1 365307 Drawings and Prints 11 Cut paper 13836 The Magic Lantern           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1826–61 1826 1861 Cut paper and wash 37765 image: 9 1/2 x 13 3/8 in. (24.2 x 33.9 cm) sheet: 10 1/4 x 13 1/2 in. (26 x 34.3 cm) Bequest of Mary Martin, 1938                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
135068 41.90.31 0 1 226553 European Sculpture and Decorative Arts 3 Embroidered picture 1059 Death of Prince Joseph Poniatowski (1763–1813) Spanish 13         Artist 2 Related to a painting or lithograph by Horace Vernet French, Paris 1789–1863 Paris   Vernet, Horace 12334 French 2 1789 1863 early 19th century 1800 1815 Silk and metal thread on silk 22635 H. 18 1/2 x W. 27 1/4 inches (47 x 69.2 cm) Gift of Mrs. Edward S. Harkness, 1941                       Textiles-Embroidered 187   Metropolitan Museum of Art, New York, NY 1
400900 50.602.1000 0 0 655739 Drawings and Prints 11 cut paper 26717 Signor Candid J. Ruiz of Havanna           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 7 15/16 × 3 1/4 in. (20.2 × 8.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401229 50.602.1001 0 0 656111 Drawings and Prints 11 cut paper 26717 Elisa Swaim of Philadelphia           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 1/16 × 3 3/4 in. (20.5 × 9.6 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401646 50.602.1002 0 0 656604 Drawings and Prints 11 cut paper 26717 Reverend Thomas J. Young           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 8 3/8 × 2 3/8 in. (21.3 × 6 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
400829 50.602.1003 0 0 655649 Drawings and Prints 11 cut paper 26717 A. D. PItard           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 9 1/8 × 3 1/4 in. (23.1 × 8.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398865 50.602.1004 0 0 653229 Drawings and Prints 11 cut paper 26717 H B. Jones           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 1/4 × 2 5/16 in. (21 × 5.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
400878 50.602.1005 0 0 655715 Drawings and Prints 11 cut paper 26717 William B. Robertson, Member of the Legislature of Louisiana           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 8 7/16 × 2 15/16 in. (21.4 × 7.5 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
400311 50.602.1006 0 0 655093 Drawings and Prints 11 cut paper 26717 John O'Brien, Attorney at Law           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1839 1839 1839 Cut paper silhouette 37767 Image: 8 7/16 × 3 1/8 in. (21.5 × 7.9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401697 50.602.1007 0 0 656663 Drawings and Prints 11 cut paper 26717 P. J. Wagner of Fort Plain, Montgomery County, New York           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 3/16 × 2 3/8 in. (20.8 × 6 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
400285 50.602.1008 0 0 655053 Drawings and Prints 11 cut paper 26717 Athalie North           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 7 1/2 × 3 1/2 in. (19.1 × 8.9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398850 50.602.1009 0 0 653214 Drawings and Prints 11 cut paper 26717 Chas Hutchinson           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1839 1839 1839 Cut paper silhouette 37767 Image: 8 3/8 × 2 3/8 in. (21.3 × 6 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398783 50.602.1010 0 0 653142 Drawings and Prints 11 cut paper 26717 Michael Chales Feist           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1839 1839 1839 Cut paper silhouette 37767 Image: 8 1/16 × 2 3/4 in. (20.4 × 7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401121 50.602.1012 0 0 655998 Drawings and Prints 11 cut paper 26717 James Shea of New York           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1840 1840 1840 Cut paper silhouette 37767 Image: 9 3/16 × 2 7/8 in. (23.4 × 7.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398161 50.602.1013 0 0 652209 Drawings and Prints 11 cut paper 26717 J. A. Bolles, Secretary of State           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 1/8 × 2 3/4 in. (20.6 × 7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401658 50.602.1014 0 0 656617 Drawings and Prints 11 cut paper 26717 William Yellot           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1839 1839 1839 Cut paper silhouette 37767 Image: 8 5/16 × 3 1/2 in. (21.1 × 8.9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401613 50.602.1015 0 0 656571 Drawings and Prints 11 cut paper 26717 J. D. Vermilge of Newark, New Jersey           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 8 1/4 × 2 3/4 in. (20.9 × 7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398656 50.602.1016 0 0 652957 Drawings and Prints 11 cut paper 26717 Reverend William Barlow           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1839 1839 1839 Cut paper silhouette 37767 Image: 8 15/16 × 2 13/16 in. (22.7 × 7.1 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401709 50.602.1017 0 0 656675 Drawings and Prints 11 cut paper 26717 James H. Weeks           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 3/16 × 2 3/16 in. (20.8 × 5.6 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
401546 50.602.1018 0 0 656501 Drawings and Prints 11 cut paper 26717 William Thomas of Plymouth, Massachusetts           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1844 1844 1844 Cut paper silhouette 37767 Image: 8 1/16 × 2 13/16 in. (20.4 × 7.2 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398786 50.602.1019 0 0 653145 Drawings and Prints 11 cut paper 26717 John H. Fenner           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 1/4 × 1 15/16 in. (21 × 5 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
400834 50.602.1020 0 0 655654 Drawings and Prints 11 cut paper 26717 Dr. Thaddeus Pomeroy of Stockbridge Massachusetts           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 7 5/8 × 2 1/8 in. (19.3 × 5.4 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
400178 50.602.1021 0 0 654886 Drawings and Prints 11 cut paper 26717 John Howard, President of the Springfield Bank           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 15/16 × 3 7/16 in. (22.7 × 8.7 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398653 50.602.1022 0 0 652954 Drawings and Prints 11 cut paper 26717 N. A. Barnett, Sailor U.S. Navy           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1845 1845 1845 Cut paper silhouette 37767 Image: 8 3/8 × 2 9/16 in. (21.2 × 6.5 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
400141 50.602.1023 0 0 654844 Drawings and Prints 11 cut paper 26717 B. J. Langdon           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 1/16 × 2 3/8 in. (20.5 × 6.1 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398835 50.602.1024 0 0 653199 Drawings and Prints 11 cut paper 26717 Francis W. Greenwood           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1841 1841 1841 Cut paper silhouette 37767 Image: 8 1/4 × 3 1/8 in. (21 × 8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
398650 50.602.1025 0 0 652951 Drawings and Prints 11 cut paper 26717 Reverend Curtis Cutler           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615 French 2 1789 1861 1842 1842 1842 Cut paper silhouette 37767 Image: 8 3/4 × 3 1/4 in. (22.2 × 8.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
