MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

19 rows where Artist Alpha Sort = 59183

View and edit SQL

Suggested facets: Object Date, Object Begin Date, Object End Date

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
463337 63.350.651.892 0 0 781426 Photographs 13 Stereograph 1113 Rambles about Washington, Palm house in Botanical Garden No. 1           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463339 63.350.651.894 0 0 781428 Photographs 13 Stereograph 1113 Colonial Beach, Virginia, Down the Boardwalk           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463340 63.350.651.895 0 0 781429 Photographs 13 Stereograph 1113 Colonial Beach, Virginia, Steamers Landing Passengers           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463342 63.350.651.897 0 0 781431 Photographs 13 Stereograph 1113 [Cliff with Trees, Older Man and Young Girl Sitting, Wearing Hats]           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463343 63.350.651.898 0 0 781432 Photographs 13 Stereograph 1113 Great Falls of the Potomac, Great Masses of Rock.           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463344 63.350.651.899 0 0 781433 Photographs 13 Stereograph 1113 Rambles about Washington, Snowing View down Q Street as seen from our Parlor Window           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1904 1904 1904 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463347 63.350.651.902 0 0 781436 Photographs 13 Stereograph 1113 Colonial Beach, Virginia, the Amusement Grounds           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463349 63.350.651.904 0 0 781438 Photographs 13 Stereograph 1113 Inauguration President Roosevelt, Court of History, Looking East, North Side           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463350 63.350.651.905 0 0 781439 Photographs 13 Stereograph 1113 In Beautiful Arlington, A Bed of Hydrangea           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463353 63.350.651.908 0 0 781442 Photographs 13 Stereograph 1113 Groups, Yes, Julius, I Made this Wedding Cake for You           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463354 63.350.651.909 0 0 781443 Photographs 13 Stereograph 1113 Interiors. The Galleries in the Reading Room in Congressional Library Building.           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463356 63.350.651.911 0 0 781445 Photographs 13 Stereograph 1113 Inauguration President Roosevelt, Court of History, The Genius of Transportation on Land           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463358 63.350.651.913 0 0 781447 Photographs 13 Stereograph 1113 Inauguration President Roosevelt, Court of History, The President's Reviewing Stand Two Days before the Inaugural           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463361 63.350.651.916 0 0 781450 Photographs 13 Stereograph 1113 Inauguration of President Roosevelt, The Escorting Column on its way to the Capitol Squadron A. N.Y. Cavalry, Holding the Right of the Line           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463365 63.350.651.920 0 0 781454 Photographs 13 Stereograph 1113 Groups, Mrs. Jyane as The Kid at the Progressive Euchre of Feb. 7 1907           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463366 63.350.651.921 0 0 781455 Photographs 13 Stereograph 1113 Groups, "On yonder rock reclining"           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463369 63.350.651.924 0 0 781458 Photographs 13 Stereograph 1113 Groups, Mrs. Weaver Jr., Spanish Girl at the Progressive Euchre of Feb. 7 1907           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463370 63.350.651.925 0 0 781459 Photographs 13 Stereograph 1113 Groups, The Progressive Euchre Party, Feb. 7 1907           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1907 1907 1907 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
463371 63.350.651.926 0 0 781460 Photographs 13 Stereograph 1113 Rambles about Washington, Connecticut Avenue Bridge from the Bridle Path           Publisher|Artist 740   Hanson E. Weaver|Unknown     Weaver, Hanson E.|Unknown 59183       1860s–80s 1860 1889 Albumen silver print 26060 Approx. 3 1/2 × 7 in. (8.9 × 17.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Photographs 21   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 116.303ms · Data license: CC0 · Data source: metmuseum/openaccess