MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

23 rows where Artist Role = 13 and Department = 19 sorted by Object Name

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Period, Dynasty, Reign, Artist Display Name, Artist Display Bio, Artist Suffix, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Geography Type, Country, Region, Subregion, Locale, Excavation

Department

  • Egyptian Art · 23

Artist Role

  • Artist|Artist · 23
Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name ▼ Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351842 33.8.14 0 1 544543 Egyptian Art 19 Facsimile, Khety (Beni Hasan 17), griffin 18053 Detail of a Griffin, Tomb of Khety   Middle Kingdom Dynasty 11 32     Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 2140–1991 B.C. -2140 -1991 Tempera on paper 1675 facsimile: h. 26.5 cm (10 7/16 in); w. 45.3 cm (17 13/16 in) 1:1 scale framed: h. 26.7 cm (10 1/2 in); w. 36.2 cm (14 1/4 in) Rogers Fund, 1933 Original from 21       Egypt 104 Middle Egypt 649 Beni Hasan 198 Tomb of Kheti (Tomb 17) 135   MMA graphic expedition 1931 85       Metropolitan Museum of Art, New York, NY 1
351845 33.8.11 0 0 544546 Egyptian Art 19 Facsimile, Khnumhotep (Beni Hasan 3), desert animal 18056 Detail of a Desert Animal, Tomb of Khnumhotep   Middle Kingdom Dynasty 12 2 reign of Senwosret II 67   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1897–1878 B.C. -1897 -1897 Tempera on paper 1675 facsimile: h. 13.8 cm (5 7/16 in); w. 18.5 cm (7 5/16 in) Scale 1:1 framed: h. Rogers Fund, 1933 Original from 21       Egypt 104 Middle Egypt 649 Beni Hasan 198 Tomb of Khnumhotep (Tomb 3) 136   MMA graphic expedition 1931 85       Metropolitan Museum of Art, New York, NY 1
351846 33.8.12 0 0 544547 Egyptian Art 19 Facsimile, Khnumhotep (Beni Hasan 3), desert animal 18056 Detail of a Wild Feline, Tomb of Khnumhotep   Middle Kingdom Dynasty 12 2 reign of Senwosret II 67   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1897–1878 B.C. -1897 -1897 Tempera on paper 1675 facsimile: h. 21.5 cm (8 7/16 in); w. 36.8 cm (14 1/2 in) Scale 1:1 framed: h. Rogers Fund, 1933 Original from 21       Egypt 104 Middle Egypt 649 Beni Hasan 198 Tomb of Khnumhotep (Tomb 3) 136   MMA graphic expedition 1931 85       Metropolitan Museum of Art, New York, NY 1
351848 33.8.13 0 0 544549 Egyptian Art 19 Facsimile, Khnumhotep (Beni Hasan 3), fish 18058 Detail of a Fish, Tomb of Khnumhotep   Middle Kingdom Dynasty 12 2 reign of Senwosret II 67   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1897–1878 B.C. -1897 -1897 Tempera on paper 1675 facsimile: h. 29.4 cm (11 9/16 in); w. 45.5 cm (17 15/16 in) Scale 1:1 framed: h. Rogers Fund, 1933 Original from 21       Egypt 104 Middle Egypt 649 Beni Hasan 198 Tomb of Khnumhotep (Tomb 3) 136   MMA graphic expedition 1931 85       Metropolitan Museum of Art, New York, NY 1
351850 33.8.9 0 1 544551 Egyptian Art 19 Facsimile, Khnumhotep (Beni Hasan 3), ram 18060 Detail of a Ram, Tomb of Khnumhotep   Middle Kingdom Dynasty 12 2 reign of Senwosret II 67   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1897–1878 B.C. -1897 -1897 Tempera on paper 1675 facsimile: h. 18 cm (7 1/16 in); w. 21 cm (8 1/4 in) Scale 1:1 framed: h. Rogers Fund, 1933 Original from 21       Egypt 104 Middle Egypt 649 Beni Hasan 198 Tomb of Khnumhotep (Tomb 3) 136   MMA graphic expedition 1931 85       Metropolitan Museum of Art, New York, NY 1
351851 33.8.10 0 0 544552 Egyptian Art 19 Facsimile, Khnumhotep (Beni Hasan 3), bird 18061 Detail of a Bird, Tomb of Khnumhotep   Middle Kingdom Dynasty 12 2 reign of Senwosret II 67   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1897–1878 B.C. -1897 -1897 Tempera on paper 1675 facsimile: h. 18.5 cm (7 5/16 in); w. 19 cm (7 1/2 in) Scale 1:1 framed: h. Rogers Fund, 1933 Original from 21       Egypt 104 Middle Egypt 649 Beni Hasan 198 Tomb of Khnumhotep (Tomb 3) 136   MMA graphic expedition 1931 85       Metropolitan Museum of Art, New York, NY 1
351901 30.4.95 0 1 544602 Egyptian Art 19 Facsimile, User (TT 131), foreigners 18108 Delegation of Foreigners, Tomb of User   New Kingdom Dynasty 18 21 reign of Thutmose III, early 101   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1479–1450 B.C. -1479 -1420 Tempera on Paper 55815 facsimile: h. 40 cm (15 3/4 in); w. 64 cm (25 3/16 in) scale 1:1 framed: h. Rogers Fund, 1930 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
354933 30.4.119 0 1 547713 Egyptian Art 19 Facsimile, Ipuy (TT 217), fishing, fowling 19749 Fishing and Fowling, Tomb of Ipuy   New Kingdom, Ramesside Dynasty 19 45 reign of Ramesses II 47   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1279–1213 B.C. -1279 -1213 Tempera on paper 1675 facsimile: h. 49.5 cm (19 1/2 in); w. 42 cm (16 9/16 in) scale 1:1 framed: 54 cm (21 1/4 in); w. 54 cm (18 in) Rogers Fund, 1930 Original from 21       Egypt 104 Upper Egypt, Thebes 646 Deir el-Medina 194 Tomb of Ipuy (TT 217) 342           Metropolitan Museum of Art, New York, NY 1
355584 15.5.19b 0 1 548438 Egyptian Art 19 Facsimile, Nakht (TT 52), deceased and wife offering, agriculture 20065 Agricultural Scenes, Tomb of Nakht   New Kingdom Dynasty 18 21 reigns of Amenhotep II–Amenhotep III 211   Artist|Artist 13   Norman de Garis Davies|Lancelot Crane 1865–1941   Davies, Norman de Garis|Crane, Lancelot 48505   1865 1941 ca. 1425–1350 B.C. -1425 -1350 Tempera on paper 1675 Facsimile H. 169 cm (66 9/16 in); w. 226 cm (89 in) scale 1:1 framed: 171.5 cm (67 1/2 in); w. 226.7 cm (89 1/4 in)th. 6.4 cm (2 1/2 in) Rogers Fund, 1915 Original from 21       Egypt 104 Upper Egypt, Thebes 646 Sheikh Abd el-Qurna 133 Tomb of Nakht (TT 52) 380   MMA Graphic Expedition by 1915 185       Metropolitan Museum of Art, New York, NY 1
355692 30.4.157 0 1 548563 Egyptian Art 19 Facsimile, Nebamun (TT 181), Ipuky, Osiris, Fours Sons of Horus 20132 Osiris and the Four Sons of Horus, Tomb of Nebamun and Ipuky   New Kingdom Dynasty 18 21 reign of Amenhotep III–Akhenaten 45   Artist|Artist 13   Nina de Garis Davies|Hugh R. Hopgood 1881–1965   Davies, Nina de Garis|Hopgood, Hugh R. 48506   1881 1965 ca. 1400–1352 B.C. -1400 -1352 Tempera on paper 1675 Facsimile: H. 78.5 × W. 81 cm (30 7/8 × 31 7/8 in.); Framed: H. 80 × W. 82.6 cm (31 1/2 × 32 1/2 in.); Scale. 1:1 Rogers Fund, 1930 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
355694 30.4.136 0 1 548565 Egyptian Art 19 Facsimile, Amarna, North Palace, papyrus swamp 20134 Facsimile painting from the 'Green Room' in the North Palace at Amarna   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941   Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1353–1336 B.C. -1353 -1336 Tempera on paper 1675 facsimile: h. 105.5 cm (41 9/16 in); 425 cm (167 5/16 in) scale 1:1 framed: h. 108.6 cm (42 3/4 in); w. 421 cm (165 3/4 in); th. 6.4 cm (2 1/2 in) Rogers Fund, 1930 Original from 21       Egypt 104 Middle Egypt 649 Amarna (Akhetaten) 156 North Palace 388           Metropolitan Museum of Art, New York, NY 1
355705 15.5.19d, j–k 0 0 548576 Egyptian Art 19 Facsimile, Nakht (TT 52), banquet, musicians 20145 Banquet Scene with Musicians, Tomb of Nakht   New Kingdom Dynasty 18 21 reigns of Amenhotep II–Amenhotep III 211   Artist|Artist 13   Norman de Garis Davies|Lancelot Crane 1865–1941   Davies, Norman de Garis|Crane, Lancelot 48505   1865 1941 ca. 1425–1350 B.C. -1425 -1350 Tempera on paper 1675 Framed: h. 157.5 cm (62 in); w. 198.1 cm (78 in); th. 3.2 cm (1 1/4 in) scale 1:1 Rogers Fund, 1915 From 19       Egypt 104 Upper Egypt, Thebes 646 Sheikh Abd el-Qurna 133 Tomb of Nakht (TT 52) 380   MMA Graphic Expedition by 1915 185       Metropolitan Museum of Art, New York, NY 1
357869 N.A.1999.4.1 0 0 551054 Egyptian Art 19 Cast, Architrave, King Khafre 21317 Cast of an architrave with the name of Khafre   Old Kingdom (original) Dynasty 4 12 reign of Khafre 16   Artist|Artist 13   Ron Street|Wayne Moseley     Street, Ron|The Metropolitan Museum of Art Moseley, Wayne 48510       ca. 2520–2494 B.C. (original) -2520 -2494 Fiberglass-reinforced epoxy resin, paint 56680     From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
363989 30.4.63 0 0 557694 Egyptian Art 19 Facsimile, Qenamun (TT 93), music, dancer, sistrum, menat 23990 Female Celebrants in Funeral Procession, Tomb of Qenamun   New Kingdom Dynasty 18 21 reign of Amenhotep II 123   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1427–1400 B.C. -1427 -1427 Tempera on paper 1675 facsimile: h. 42.5 cm (16 3/4 in); w. 71 cm (27 15/16 in) scale 1:2 framed: h. 46 cm (18 1/8 in); w. 74.9 cm (29 1/2 in) Rogers Fund, 1930 From 19       Egypt 104 Upper Egypt, Thebes 646           | 259   Metropolitan Museum of Art, New York, NY 1
363994 30.4.69 0 0 557699 Egyptian Art 19 Facsimile, Qenamun (TT 93), subject foreigners 23995 Friese of Subject Peoples, Tomb of Qenamun   New Kingdom Dynasty 18 21 reign of Amenhotep II 123   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1427–1400 B.C. -1427 -1400 Tempera on paper 1675 facsimile: h. 31.5 cm (12 3/8 in); w. 115.5 cm (45 1/2 in) scale 1:1 framed: h. 34.3 cm (13 1/2 in); w. 118.1 cm (46 1/2 in) Rogers Fund, 1930 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
363999 30.4.74 0 0 557704 Egyptian Art 19 Facsimile, Qenamun (TT 93), chariot, weapons 24000 Chariot and Weapons, Tomb of Qenamun   New Kingdom Dynasty 18 21 reign of Amenhotep II 123   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1427–1400 B.C. -1427 -1400 Tempera on paper 1675 facsimile: h. 40 cm (15 3/4 in); w. 51.5 cm (20 1/4 in) scale 1:1 framed: h. 43.2 cm (17 in); w. 54.3 cm (21 3/8 in) Rogers Fund, 1930 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
364072 30.4.156 0 0 557777 Egyptian Art 19 Facsimile, Nebamun (TT 181), Ipuky, bow drill 24058 Craftsman using a Bow Drill, Tomb of Nebamun and Ipuky   New Kingdom Dynasty 18, late 96 reign of Amenhotep III–Akhenaten 45   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1390–1349 B.C. -1390 -1349 Tempera on paper 1675 H. 22 cm (8 11/16 in); w. 23 cm (9 1/16 in) scale 1:1 Rogers Fund, 1930 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
364075 33.8.19 0 0 557780 Egyptian Art 19 Facsimile, Amarna, North Palace, floor 24061 Scene of Birds and Border Decoration   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1353–1336 B.C. -1353 -1336 Tempera on paper 1675 facsimile: h. 95.5 cm (37 5/8 in); w. 78 cm (30 11/16 in) scale 1:1 framed: h. 96.2 cm (37 7/8 in); w. 80.6 cm (31 3/4 in) Rogers Fund, 1933 Original from 21       Egypt 104 Middle Egypt 649 Amarna (Akhetaten) 156 North Palace 388   MMA graphic expedition 1926–27 (probably) 289       Metropolitan Museum of Art, New York, NY 1
364122 15.5.6 0 0 557827 Egyptian Art 19 Facsimile, Ipuy (TT 217), fishing 24098 Fishing Scene, Tomb of Ipuy   New Kingdom, Ramesside Dynasty 19 45 reign of Ramesses II 47   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 , Egyptian Expedition Graphic Section Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1295–1213 B.C. -1295 -1213 Tempera on paper 1675 Facsimile H. 35.5 cm (14 in); w. 64 cm (25 3/16 in) scale 1:1 Framed H. 38.6 cm (15 3/16 in); w. 68.3 cm (26 7/8 in) Rogers Fund, 1915 Original from 21       Egypt 104 Upper Egypt, Thebes 646 Deir el-Medina 194 Tomb of Ipuy (TT 217) 342 north wall, bottom half 1119         Metropolitan Museum of Art, New York, NY 1
364128 15.5.12 0 0 557833 Egyptian Art 19 Facsimile, Djehuty (TT 45), Djehutyemhab, Amun-Re-Harakhty 24104 Djehutyemhab and his Wife Worshipping Amun-Re-Harakhty, Tomb of Djehutyemhab   New Kingdom, Ramesside Dynasty 19 45 reign of Ramesses II 47   Artist|Artist 13   Norman de Garis Davies|Francis Unwin 1865–1941|Egyptian Expedition Graphic Section   Davies, Norman de Garis|Unwin, Francis 48515   1865 1941 ca. 1279–1213 B.C. -1279 -1279 Tempera on paper 1675 Facsimile H. 54 cm (21 1/4 in); w. 60 cm (23 5/8 in) scale 1:3 Framed H. 54.6 cm (21 1/2 in); w. 61.6 cm (24 1/4 in) Rogers Fund, 1915 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
364138 30.4.113 0 0 557843 Egyptian Art 19 Facsimile, Haremhab (TT 207), ceiling decoration 24113 Ceiling Pattern, Tomb of Haremhab   New Kingdom, Ramesside Dynasty 19–20 48 reign of Haremhab 160   Artist|Artist 13   Nina de Garis Davies|Norman de Garis Davies 1881–1965|1865–1941 or Davies, Nina de Garis|Davies, Norman de Garis 48500   1881 |1865 1965 |1941 ca. 1295–1070 B.C. -1295 -1070 Tempera on paper 1675 facsimile: h. 26 cm (10 1/4 in); w. 27 cm. (10 5/8 in) scale 1:1 framed: h. 29.2 cm (11 1/2 in); w. 30.5 cm (12 in) Rogers Fund, 1930 From 19       Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
375029 1995.534 0 1 571399 Egyptian Art 19 Manuscript, Tutankhamun 25891 Partial Handwritten Manuscript of "The Tomb of Tutankhamen", Vol. I   Modern       Artist|Artist 13   Arthur C. Mace|Howard Carter (1874–1928), Oxford, UK; The Metropolitan Museum of Art (1909–1925)|British, London 1873–1939 London   Mace, Arthur C.|Carter, Howard 48517 British 7 1874 |1873 1928 |1939 A.D. 1923 1923 1923 Paper, ink 5010   Gift of Margaret Orr, 1995 From 19       United Kingdom 720                 Metropolitan Museum of Art, New York, NY 1
377628 SL.28.2013.9.1ab 0 0 591592 Egyptian Art 19 Alexandrian, obelisk 26535 Egyptian or Alexandrian Obelisk   Modern       Artist|Artist 13 copyright Tiffany & Co.|Henry H. Gorringe 1837–present   Tiffany & Co.|Gorringe, Henry H. 48526   1837 9999 1881 1881 1881 Bronze 23 H. 38.1 cm (15 in.); Base: 8.3 × 8.3 cm (3 1/4 × 3 1/4 in.) Museum of the City of New York. Gift of Mrs. Rowland Stebbins, Jr., in loving memory of her husband, 1989                           Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 3079.136ms · Data license: CC0 · Data source: metmuseum/openaccess