MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

7 rows where Artist Suffix = ", attributed" sorted by Artist Display Name

View and edit SQL

These facets timed out: Department, Artist Suffix

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name ▼ Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
207151 1991.1073.13(1–4) 0 1 334499 Drawings and Prints 11 Book 97 Scelta di architetture antiche e moderne della citta di Firenze opera gia data in luce, misurata, disegnata, ed intagliata dal celebre Ferdinando Ruggieri architetto fiorentino           Designer|Engraver|Engraver|Engraver|Engraver|Designer|Designer|Designer|Draftsman|Designer|Publisher|Etcher|Designer|Designer|Designer 1076 Designed and Engraved by|Engraved and Etched by|Engraved and Etched by|Designed and Engraved by|Designed and Etched by|Designed and Engraved by|Etched by|Designed and Drawn by Ferdinando Ruggieri|Bernardo Sansone Sgrilli|Theodor Verkruis|Carlo Faucci|Vincenzo Franceschini|Carlo Gregori|Giovanni Filippo Ciocchi|Giovanni Batista Nelli|Vincelaus Ramponi|Giuseppe Zocchi|Giuseppe Bouchard|Giuseppe Papini|Giovanni Domenico Ferretti|Giuseppe Ignazio Rossi|Filippo Brunelleschi Italian, ca. 1691–1741|Italian, active 1733–55|Dutch, 1646–1739|Italian, 1729–ca. 1784|Italian, Rome, 1680–after 1740|Italian, Lucca 1702–1759 Florence|1692–after 1770|Italian, 1661–1725|Italian, Florence 1711–1767 Florence|active 18th century|Italian, active first half 18th century|Italian, Florence 1692–after 1768 Florence|died before 1739|Italian, 1377–1446 , attributed Ruggieri, Ferdinando|Sgrilli, Bernardo Sansone|Verkruis, Theodor|Faucci, Carlo|Franceschini, Vincenzo|Gregori, Carlo|Ciocchi, Giovanni Filippo|Nelli, Giovanni Batista|Ramponi, Vinceslaus|Zocchi, Guiseppe|Bouchard, Giuseppe|Papini, Giuseppe|Ferretti, Giovanni Domenico|Rossi, Giuseppe Ignazio|Brunelleschi, Filippo 17582 Italian|Italian|Dutch|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian 793 1691 |1733 |1646 |1729 |1680 |1702 |1692 |1661 |1711 |0018 |0018 |1692 |1739 |1377 1741 |1755 |1739 |1784 |1740 |1759 |1770 |1725 |1767 |0018 |0018 |1768 |1739 |1446 1755 1755 1755 Printed book with engraved and etched illustrations 29323 Overall: 19 11/16 x 15 3/8 x 1 3/16 in. (50 x 39 x 3 cm) New York University Institute of Fine Arts Fund, 1958, transferred from the Library   Florence 562                   Books 442   Metropolitan Museum of Art, New York, NY 1
279415 1991.1073.13(1) 0 0 408605 Drawings and Prints 11 Book 97 Scelta di architetture antiche e moderne della citta di Firenze opera gia data in luce, misurata, disegnata, ed intagliata dal celebre Ferdinando Ruggieri architetto fiorentino, Tomo Primo           Designer|Designer|Designer|Engraver|Engraver|Engraver|Engraver|Designer|Designer|Designer|Draftsman|Designer|Designer|Publisher|Etcher 4666 Designed and Drawn by|Designed and Engraved by|Engraved and Etched by|Engraved and Etched by|Designed and Engraved by|Designed and Etched by|Designed and Engraved by Giuseppe Ignazio Rossi|Filippo Brunelleschi|Ferdinando Ruggieri|Bernardo Sansone Sgrilli|Theodor Verkruis|Carlo Faucci|Vincenzo Franceschini|Carlo Gregori|Giovanni Filippo Ciocchi|Giovanni Batista Nelli|Vincelaus Ramponi|Giovanni Domenico Ferretti|Giuseppe Zocchi|Giuseppe Bouchard|Giuseppe Papini died before 1739|Italian, 1377–1446|Italian, ca. 1691–1741|Italian, active 1733–55|Dutch, 1646–1739|Italian, 1729–ca. 1784|Italian, Rome, 1680–after 1740|Italian, Lucca 1702–1759 Florence|1692–after 1770|Italian, 1661–1725|Italian, Florence 1692–after 1768 Florence|Italian, Florence 1711–1767 Florence|active 18th century|Italian, active first half 18th century , attributed Rossi, Giuseppe Ignazio|Brunelleschi, Filippo|Ruggieri, Ferdinando|Sgrilli, Bernardo Sansone|Verkruis, Theodor|Faucci, Carlo|Franceschini, Vincenzo|Gregori, Carlo|Ciocchi, Giovanni Filippo|Nelli, Giovanni Batista|Ramponi, Vinceslaus|Ferretti, Giovanni Domenico|Zocchi, Guiseppe|Bouchard, Giuseppe|Papini, Giuseppe 40894 Italian|Italian|Italian|Italian|Dutch|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian 3179 1739 |1377 |1691 |1733 |1646 |1729 |1680 |1702 |1692 |1661 |1692 |1711 |0018 |0018 1739 |1446 |1741 |1755 |1739 |1784 |1740 |1759 |1770 |1725 |1768 |1767 |0018 |0018 1755 1755 1755 Printed book with engraved and etched illustrations 29323 Overall: 19 11/16 x 15 3/8 x 1 3/16 in. (50 x 39 x 3 cm) New York University Institute of Fine Arts Fund, 1958, transferred from the Library   Florence 562                   Books 442   Metropolitan Museum of Art, New York, NY 1
279417 1991.1073.13(2) 0 1 408607 Drawings and Prints 11 Book 97 Scelta di architetture antiche e moderne della citta di Firenze opera gia data in luce, misurata, disegnata, ed intagliata dal celebre Ferdinando Ruggieri architetto fiorentino, Tomo Secondo           Designer|Designer|Designer|Engraver|Engraver|Engraver|Engraver|Designer|Designer|Designer|Draftsman|Designer|Designer|Publisher|Etcher 4666 Designed and Drawn by|Designed and Engraved by|Engraved and Etched by|Engraved and Etched by|Designed and Engraved by|Designed and Etched by|Designed and Engraved by Giuseppe Ignazio Rossi|Filippo Brunelleschi|Ferdinando Ruggieri|Bernardo Sansone Sgrilli|Theodor Verkruis|Carlo Faucci|Vincenzo Franceschini|Carlo Gregori|Giovanni Filippo Ciocchi|Giovanni Batista Nelli|Vincelaus Ramponi|Giovanni Domenico Ferretti|Giuseppe Zocchi|Giuseppe Bouchard|Giuseppe Papini died before 1739|Italian, 1377–1446|Italian, ca. 1691–1741|Italian, active 1733–55|Dutch, 1646–1739|Italian, 1729–ca. 1784|Italian, Rome, 1680–after 1740|Italian, Lucca 1702–1759 Florence|1692–after 1770|Italian, 1661–1725|Italian, Florence 1692–after 1768 Florence|Italian, Florence 1711–1767 Florence|active 18th century|Italian, active first half 18th century , attributed Rossi, Giuseppe Ignazio|Brunelleschi, Filippo|Ruggieri, Ferdinando|Sgrilli, Bernardo Sansone|Verkruis, Theodor|Faucci, Carlo|Franceschini, Vincenzo|Gregori, Carlo|Ciocchi, Giovanni Filippo|Nelli, Giovanni Batista|Ramponi, Vinceslaus|Ferretti, Giovanni Domenico|Zocchi, Guiseppe|Bouchard, Giuseppe|Papini, Giuseppe 40894 Italian|Italian|Italian|Italian|Dutch|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian 3179 1739 |1377 |1691 |1733 |1646 |1729 |1680 |1702 |1692 |1661 |1692 |1711 |0018 |0018 1739 |1446 |1741 |1755 |1739 |1784 |1740 |1759 |1770 |1725 |1768 |1767 |0018 |0018 1755 1755 1755 Printed book with engraved and etched illustrations 29323 Overall: 19 11/16 x 15 3/8 x 1 3/16 in. (50 x 39 x 3 cm) New York University Institute of Fine Arts Fund, 1958, transferred from the Library   Florence 562                   Books 442   Metropolitan Museum of Art, New York, NY 1
279418 1991.1073.13(3) 0 1 408608 Drawings and Prints 11 Book 97 Scelta di architetture antiche e moderne della citta di Firenze opera gia data in luce, misurata, disegnata, ed intagliata dal celebre Ferdinando Ruggieri architetto fiorentino, Tomo Terzo           Designer|Designer|Designer|Engraver|Engraver|Engraver|Engraver|Designer|Designer|Designer|Draftsman|Designer|Designer|Publisher|Etcher 4666 Designed and Drawn by|Designed and Engraved by|Engraved and Etched by|Engraved and Etched by|Designed and Engraved by|Designed and Etched by|Designed and Engraved by Giuseppe Ignazio Rossi|Filippo Brunelleschi|Ferdinando Ruggieri|Bernardo Sansone Sgrilli|Theodor Verkruis|Carlo Faucci|Vincenzo Franceschini|Carlo Gregori|Giovanni Filippo Ciocchi|Giovanni Batista Nelli|Vincelaus Ramponi|Giovanni Domenico Ferretti|Giuseppe Zocchi|Giuseppe Bouchard|Giuseppe Papini died before 1739|Italian, 1377–1446|Italian, ca. 1691–1741|Italian, active 1733–55|Dutch, 1646–1739|Italian, 1729–ca. 1784|Italian, Rome, 1680–after 1740|Italian, Lucca 1702–1759 Florence|1692–after 1770|Italian, 1661–1725|Italian, Florence 1692–after 1768 Florence|Italian, Florence 1711–1767 Florence|active 18th century|Italian, active first half 18th century , attributed Rossi, Giuseppe Ignazio|Brunelleschi, Filippo|Ruggieri, Ferdinando|Sgrilli, Bernardo Sansone|Verkruis, Theodor|Faucci, Carlo|Franceschini, Vincenzo|Gregori, Carlo|Ciocchi, Giovanni Filippo|Nelli, Giovanni Batista|Ramponi, Vinceslaus|Ferretti, Giovanni Domenico|Zocchi, Guiseppe|Bouchard, Giuseppe|Papini, Giuseppe 40894 Italian|Italian|Italian|Italian|Dutch|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian 3179 1739 |1377 |1691 |1733 |1646 |1729 |1680 |1702 |1692 |1661 |1692 |1711 |0018 |0018 1739 |1446 |1741 |1755 |1739 |1784 |1740 |1759 |1770 |1725 |1768 |1767 |0018 |0018 1755 1755 1755 Printed book with engraved and etched illustrations 29323 Overall: 19 11/16 x 15 3/8 x 1 3/16 in. (50 x 39 x 3 cm) New York University Institute of Fine Arts Fund, 1958, transferred from the Library   Florence 562                   Books 442   Metropolitan Museum of Art, New York, NY 1
279419 1991.1073.13(4) 0 1 408609 Drawings and Prints 11 Book 97 Scelta di architetture antiche e moderne della citta di Firenze opera gia data in luce, misurata, disegnata, ed intagliata dal celebre Ferdinando Ruggieri architetto fiorentino           Designer|Designer|Designer|Engraver|Engraver|Engraver|Engraver|Designer|Designer|Designer|Draftsman|Designer|Designer|Publisher|Etcher 4666 Designed by|Designed and Drawn by|Designed and Engraved by|Engraved and Etched by|Engraved and Etched by|Designed and Engraved by|Designed and Etched by|Designed and Engraved by Giuseppe Ignazio Rossi|Filippo Brunelleschi|Ferdinando Ruggieri|Bernardo Sansone Sgrilli|Theodor Verkruis|Carlo Faucci|Vincenzo Franceschini|Carlo Gregori|Giovanni Filippo Ciocchi|Giovanni Batista Nelli|Vincelaus Ramponi|Giovanni Domenico Ferretti|Giuseppe Zocchi|Giuseppe Bouchard|Giuseppe Papini died before 1739|Italian, 1377–1446|Italian, ca. 1691–1741|Italian, active 1733–55|Dutch, 1646–1739|Italian, 1729–ca. 1784|Italian, Rome, 1680–after 1740|Italian, Lucca 1702–1759 Florence|1692–after 1770|Italian, 1661–1725|Italian, Florence 1692–after 1768 Florence|Italian, Florence 1711–1767 Florence|active 18th century|Italian, active first half 18th century , attributed Rossi, Giuseppe Ignazio|Brunelleschi, Filippo|Ruggieri, Ferdinando|Sgrilli, Bernardo Sansone|Verkruis, Theodor|Faucci, Carlo|Franceschini, Vincenzo|Gregori, Carlo|Ciocchi, Giovanni Filippo|Nelli, Giovanni Batista|Ramponi, Vinceslaus|Ferretti, Giovanni Domenico|Zocchi, Guiseppe|Bouchard, Giuseppe|Papini, Giuseppe 40894 Italian|Italian|Italian|Italian|Dutch|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian 3179 1739 |1377 |1691 |1733 |1646 |1729 |1680 |1702 |1692 |1661 |1692 |1711 |0018 |0018 1739 |1446 |1741 |1755 |1739 |1784 |1740 |1759 |1770 |1725 |1768 |1767 |0018 |0018 1755 1755 1755 Printed book with engraved and etched illustrations 29323 Overall: 19 11/16 x 15 3/8 x 1 3/16 in. (50 x 39 x 3 cm) New York University Institute of Fine Arts Fund, 1958, transferred from the Library   Florence 562                   Books 442   Metropolitan Museum of Art, New York, NY 1
139793 2009.323.28 0 1 236794 European Sculpture and Decorative Arts 3 Length 992 Joan of Arc French 7         Manufactory|Designer 484 Designer: Hartmann et Fils|Charles Abraham Chasselat French, Paris 1782–1843 Paris , attributed Hartmann et Fils|Chasselat, Charles Abraham 12332 French 2 1782 1843 first quarter 19th century 1800 1825 Cotton 2154 Overall: 71 x 45 in. (180.3 x 114.3 cm) Gift of George Mangini, 2009                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
191071 1975.372.128 0 0 310145 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Kalaba clan 4446         Artist|Artist 13 Workshop of Kwanggi, Kalaba|Artists of Mariwai Village   , attributed Kwanggi, Kalaba|Artists of Mariwai Village 16902   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 44 1/4 x W. 27 in. (112.4 x 68.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 7487.049ms · Data license: CC0 · Data source: metmuseum/openaccess