MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

12 rows where Artist Prefix = "Attributed to|Attributed to|Attributed to"

View and edit SQL

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
69252 1985.375.9 0 0 82569 Costume Institute 8 T-shirt 5916 T-shirt British 6         Designer|Designer|Retailer 229 Attributed to|Attributed to|Attributed to Malcolm McLaren|Vivienne Westwood|Seditionaries British, London 1946–2010 Switzerland|British, born 1941|British, 1976–1980   McLaren Malcolm|Westwood, Vivienne|Seditionaries 5776 British|British|British 178 1946-01-22|1941 |1976 2010-04-08|2041 |1980 1976–80 1976 1980 cotton 3340   Gift of Barbara and Gregory Reynolds, 1985                           Metropolitan Museum of Art, New York, NY 1
69253 1985.375.10 0 0 82570 Costume Institute 8 T-shirt 5916 T-shirt British 6         Designer|Designer|Retailer 229 Attributed to|Attributed to|Attributed to Malcolm McLaren|Vivienne Westwood|Seditionaries British, London 1946–2010 Switzerland|British, born 1941|British, 1976–1980   McLaren Malcolm|Westwood, Vivienne|Seditionaries 5776 British|British|British 178 1946-01-22|1941 |1976 2010-04-08|2041 |1980 1976–80 1976 1980 cotton 3340   Gift of Barbara and Gregory Reynolds, 1985                           Metropolitan Museum of Art, New York, NY 1
74908 1985.375.11 0 0 95812 Costume Institute 8 T-shirt 5916 T-shirt British 6         Designer|Designer|Retailer 229 Attributed to|Attributed to|Attributed to Malcolm McLaren|Vivienne Westwood|Seditionaries British, London 1946–2010 Switzerland|British, born 1941|British, 1976–1980 and McLaren Malcolm|Westwood, Vivienne|Seditionaries 5776 British|British|British 178 1946-01-22|1941 |1976 2010-04-08|2041 |1980 1976–80 1976 1980 cotton 3340   Gift of Barbara and Gregory Reynolds, 1985                           Metropolitan Museum of Art, New York, NY 1
88164 2006.253.1 0 0 129613 Costume Institute 8 T-shirt 5916 "Derek Jarman" British 6         Designer|Designer|Retailer 229 Attributed to|Attributed to|Attributed to Vivienne Westwood|Malcolm McLaren|Seditionaries British, born 1941|British, London 1946–2010 Switzerland|British, 1976–1980   Westwood, Vivienne|McLaren Malcolm|Seditionaries 5774 British|British|British 178 1941 |1946-01-22|1976 2041 |2010-04-08|1980 1978–80 1978 1980 cotton 3340   Purchase, Richard Martin Bequest and Friends of The Costume Institute Gifts, 2006                           Metropolitan Museum of Art, New York, NY 1
88172 2006.253.8 0 0 129621 Costume Institute 8 Shirt 5887 "Cowboys" British 6         Designer|Designer|Retailer 229 Attributed to|Attributed to|Attributed to Vivienne Westwood|Malcolm McLaren|SEX British, born 1941|British, London 1946–2010 Switzerland|British, 1974–1976   Westwood, Vivienne|McLaren Malcolm|SEX 6787 British|British|British 178 1941 |1946-01-22|1974 2041 |2010-04-08|1976 1974–76 1974 1976 cotton 3340   Purchase, Richard Martin Bequest and Friends of The Costume Institute Gifts, 2006                           Metropolitan Museum of Art, New York, NY 1
88173 2006.253.9 0 0 129622 Costume Institute 8 T-shirt 5916 "Cowboys" British 6         Designer|Designer|Retailer 229 Attributed to|Attributed to|Attributed to Vivienne Westwood|Malcolm McLaren|Seditionaries British, born 1941|British, London 1946–2010 Switzerland|British, 1976–1980   Westwood, Vivienne|McLaren Malcolm|Seditionaries 5774 British|British|British 178 1941 |1946-01-22|1976 2041 |2010-04-08|1980 1976–80 1976 1980 cotton 3340   Purchase, Richard Martin Bequest and Friends of The Costume Institute Gifts, 2006                           Metropolitan Museum of Art, New York, NY 1
88174 2006.253.10 0 0 129623 Costume Institute 8 Shirt 5887 "Anarchy in the UK" British 6         Designer|Retailer|Designer 283 Attributed to|Attributed to|Attributed to Vivienne Westwood|Seditionaries|Malcolm McLaren British, born 1941|British, 1976–1980|British, London 1946–2010 Switzerland   Westwood, Vivienne|Seditionaries|McLaren Malcolm 6788 British|British|British 178 1941 |1976 |1946-01-22 2041 |1980 |2010-04-08 1976–80 1976 1980 cotton 3340   Purchase, Richard Martin Bequest and Friends of The Costume Institute Gifts, 2006                           Metropolitan Museum of Art, New York, NY 1
88218 2006.158a, b 0 0 129735 Costume Institute 8 Shirt 5887 Shirt British 6         Retailer|Designer|Designer 285 Attributed to|Attributed to|Attributed to Seditionaries|Vivienne Westwood|Malcolm McLaren British, 1976–1980|British, born 1941|British, London 1946–2010 Switzerland   Seditionaries|Westwood, Vivienne|McLaren Malcolm 6793 British|British|British 178 1976 |1941 |1946-01-22 1980 |2041 |2010-04-08 1976–80 1976 1980 cotton, rubber 15421   Purchase, Richard Martin Bequest, 2006                           Metropolitan Museum of Art, New York, NY 1
186476 2015.400.12 0 1 291765 Photographs 13 Daguerreotype 13097 [Young Woman Wearing Lace Collar and Brooch]           Photography Studio|Artist|Artist 770 Attributed to|Attributed to|Attributed to Southworth and Hawes|Albert Sands Southworth|Josiah Johnson Hawes American, active 1843–1863|American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire   Southworth and Hawes|Southworth, Albert Sands|Hawes, Josiah Johnson 14833 American|American 5 1843 |1811 |1808 1863 |1894 |1901 1850s 1850 1859 Daguerreotype 26105 Image: 8.9 x 6.6 cm (3 1/2 x 2 5/8 in.) Plate: 10.6 x 8.1 cm (4 3/16 x 3 3/16 in.) Case: 1.9 x 11.7 x 9.4 cm (3/4 x 4 5/8 x 3 11/16 in.) Bequest of Herbert Mitchell, 2008                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
248423 67.668 0 0 376726 Drawings and Prints 11 Book 97 The Penny Magazine of the Society for the Diffusiion of Useful Knowledge, Vol. IX, nos. 498-560           Publisher|Artist|Artist|Artist|Printer 3259 Attributed to|Attributed to|Attributed to Charles Knight & Co.|Frederick William Fairholt|John Jackson|Josiah Wood Whymper|William Clowes and Sons British, 19th century|British, London baptised 1813–1866 London|British, Ovingham, Northumberland 1801–1848 London|British, Ipswich 1813–1903 Haslemere|London   Knight, Charles & Co.|Fairholt, Frederick William|Jackson, John|Whymper, Josiah Wood|Clowes,William and Sons 35232 British|British|British|British|British 394 1800 |1810 |1801 |1813 |1800 1899 |1866 |1848 |1903 |1900 1840 1840 1840 Illustrations: wood engraving 28946 11 x 7 1/2 in. (27.9 x 19.1 cm) Gift of Miriam B. Clark, 1967                       Books 442   Metropolitan Museum of Art, New York, NY 1
312305 18.44.1 0 1 447050 Islamic Art 9 Folio from an illustrated manuscript 14202 "Assad Ibn Kariba Launches a Night Attack on the Camp of Malik Iraj", Folio from a Hamzanama (The Adventures of Hamza)           Artist|Artist|Artist 53 Attributed to|Attributed to|Attributed to Basavana|Shravana|Tara Indian, active mid-16th century   Basavana|Shravana|Tara 44098 Indian 120 1500 1599 ca. 1564–69 1539 1594 Ink, opaque watercolor, and gold on cloth; mounted on paper 45482 H. 27 in. (68.6 cm) W. 21 1/4 in. (54 cm) Rogers Fund, 1918 Attributed to 20       India 27             Codices 779   Metropolitan Museum of Art, New York, NY 1
312306 18.44.2 0 1 447051 Islamic Art 9 Folio from an illustrated manuscript 14202 "Hamza's Heroes Fight in Support of Qasim and Badi'uzzaman", Folio from a Hamzanama (The Adventures of Hamza)           Artist|Artist|Artist 53 Attributed to|Attributed to|Attributed to Shravana|Dasavanta|Tara Indian, active mid-16th century   Shravana|Dasavanta|Tara 44099 Indian 120 1500 1599 ca. 1564–69 1539 1594 Ink, opaque watercolor, and gold on cloth; mounted on paper 45482 H. 27 in. (68.6 cm) W. 21 1/4 in. (54 cm) Rogers Fund, 1918 Attributed to 20       India 27             Codices 779   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 7191.501ms · Data license: CC0 · Data source: metmuseum/openaccess