Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
Suggested facets: Is Public Domain, Object Name, Culture, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Object Begin Date, Medium, Credit Line, Classification
Link | rowid ▼ | Object Number | Is Highlight | Is Public Domain | Object ID | Department | Object Name | Title | Culture | Period | Dynasty | Reign | Portfolio | Artist Role | Artist Prefix | Artist Display Name | Artist Display Bio | Artist Suffix | Artist Alpha Sort | Artist Nationality | Artist Begin Date | Artist End Date | Object Date | Object Begin Date | Object End Date | Medium | Dimensions | Credit Line | Geography Type | City | State | County | Country | Region | Subregion | Locale | Locus | Excavation | River | Classification | Rights and Reproduction | Link Resource | Metadata Date | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103037 | 103037 | 07.312.5 | 0 | 1 | 190572 | European Sculpture and Decorative Arts 3 | Medal 148 | The South African Medal, Issued for the Campaigns of 1877–79 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1879 | 1879 | 1879 | Silver 2 | Diameter: 1 3/8 in. (35 mm) | Gift of Mr. and Mrs. Frederick S. Wait, 1907 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/190572 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
103080 | 103080 | 08.53.5 | 0 | 1 | 190622 | European Sculpture and Decorative Arts 3 | Medal 148 | Queen's visit to the city in 1837 | British 6 | Artist 2 | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 19th century | 1800 | 1899 | Bronze 23 | Gift of the Corporation of the City of London, 1908 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/190622 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
103140 | 103140 | 08.70.27 | 0 | 1 | 190685 | European Sculpture and Decorative Arts 3 | Medal 148 | In Honor of the Surgical and Pathological Discoveries of Sir Benjamin Collins Brodie, Bart., Sergeant-Surgeon to George IV, William IV, and Victoria (1783–1862) | British, London 222 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1841 | 1841 | 1841 | Bronze 23 | Diameter: 2 7/8 in. (7.3 cm) | Rogers Fund, 1908 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/190685 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
103544 | 103544 | 09.11.1 | 0 | 1 | 191096 | European Sculpture and Decorative Arts 3 | Medal 148 | For Success in Art | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1856 | 1856 | 1856 | Gold 1 | Gift of Mrs. Margaret Crosby Munn, 1909 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/191096 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
103545 | 103545 | 09.11.2 | 0 | 1 | 191097 | European Sculpture and Decorative Arts 3 | Medal 148 | Awarded by the Royal Academy of G.F. Munn for Studies from Life, 1874 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1874 | 1874 | 1874 | Silver 2 | Gift of Mrs. Margaret Crosby Munn, 1909 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/191097 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
103637 | 103637 | 09.164.5 | 0 | 0 | 191193 | European Sculpture and Decorative Arts 3 | Medal 148 | Commemorating Pope Gregory XVI's Confirmaion of the Society for the Propagation of the Faith | Italian 36 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | 19th century | 1800 | 1899 | Bronze 23 | Diameter: 2 in. (5.1 cm) | Gift of Mr. and Mrs. Frederick S. Wait, 1909 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/191193 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
108011 | 108011 | 27.185.267 | 0 | 1 | 196019 | European Sculpture and Decorative Arts 3 | Beaker 58 | Beaker (Ranftbecher) | Austrian, Vienna 349 | Decorator 33 | Anton Kothgasser | Austrian, 1769–1851 | Kothgasser, Anton 9687 | Austrian 66 | 1769 | 1851 | ca. 1820 | 1815 | 1825 | Glass 31 | Overall: 4 1/8 × 3 1/4 in. (10.5 × 8.3 cm) | Munsey Fund, 1927 | Glass 3 | http://www.metmuseum.org/art/collection/search/196019 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
108012 | 108012 | 27.185.268 | 0 | 1 | 196020 | European Sculpture and Decorative Arts 3 | Beaker 58 | Beaker | Austrian, Vienna 349 | Decorator 33 | Anton Kothgasser | Austrian, 1769–1851 | Kothgasser, Anton 9687 | Austrian 66 | 1769 | 1851 | early 19th century | 1800 | 1815 | Glass 31 | Overall: 3 3/4 × 2 3/4 in. (9.5 × 7 cm) | Munsey Fund, 1927 | Glass 3 | http://www.metmuseum.org/art/collection/search/196020 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
108013 | 108013 | 27.185.270 | 0 | 1 | 196021 | European Sculpture and Decorative Arts 3 | Beaker 58 | Beaker (Ranftbecher) | Austrian, Vienna 349 | Decorator 33 | Decoration in the manner of | Anton Kothgasser | Austrian, 1769–1851 | Kothgasser, Anton 9687 | Austrian 66 | 1769 | 1851 | ca. 1830 | 1825 | 1835 | Glass, cut, enameled, and gilt 21858 | Overall: 4 1/8 × 3 1/16 in. (10.5 × 7.8 cm) | Munsey Fund, 1927 | Glass 3 | http://www.metmuseum.org/art/collection/search/196021 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
108016 | 108016 | 27.185.274 | 0 | 1 | 196024 | European Sculpture and Decorative Arts 3 | Beaker 58 | Beaker with view of the Karlskirche, Vienna | Austrian, Vienna 349 | Decorator 33 | Anton Kothgasser | Austrian, 1769–1851 | Kothgasser, Anton 9687 | Austrian 66 | 1769 | 1851 | ca. 1820–30 | 1815 | 1835 | Glass, enameled and gilt 20581 | Overall: 4 5/8 × 3 1/2 in. (11.7 × 8.9 cm) | Munsey Fund, 1927 | Glass 3 | http://www.metmuseum.org/art/collection/search/196024 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
109373 | 109373 | 33.120.69 | 0 | 1 | 197425 | European Sculpture and Decorative Arts 3 | Dish 110 | Dish | French, Paris 114 | Maker 1 | Pierre-Joseph Dehanne | born 1751, master 1785, active 1806 | Dehanne Pierre-Joseph 9880 | 1751 | 1851 | 1787–88 | 1787 | 1788 | Silver 2 | Overall: 2 3/8 × 14 1/8 × 10 in. (6 × 35.9 × 25.4 cm) | Bequest of Alphonso T. Clearwater, 1933 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/197425 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
110433 | 110433 | 40.20.30 | 0 | 1 | 198611 | European Sculpture and Decorative Arts 3 | Cameo 482 | Education of the Infant Bacchus | Italian, Rome 549 | Artist 2 | Niccolò Amastini | born Rome 1780–1851 | Amastini Niccolò 10102 | 1780 | 1851 | first half 19th century | 1800 | 1850 | Onyx, gold frame 22221 | Overall (in setting): 2 9/16 x 1 7/8 in. (6.5 x 4.8 cm); visible cameo, overall: 2 1/16 x 1 7/16 in. (5.2 x 3.6 cm), 52.3 x 36.3 mm | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198611 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
110434 | 110434 | 40.20.31 | 0 | 1 | 198612 | European Sculpture and Decorative Arts 3 | Cameo 482 | Head of a maiden | Italian, Rome 549 | Maker 1 | Probably by | Niccolò Amastini | born Rome 1780–1851 | Amastini Niccolò 10102 | 1780 | 1851 | early 19th century | 1800 | 1815 | Onyx 22173 | 1 7/8 × 1 3/8 in. (4.8 × 3.5 cm) | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198612 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
110439 | 110439 | 40.20.36 | 0 | 1 | 198617 | European Sculpture and Decorative Arts 3 | Cameo 482 | Bust of a young woman | Italian, Rome 549 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | early 19th century | 1800 | 1815 | Sardonyx, mounted in gold as a pendant 21385 | Overall: 1 1/2 x 1 7/16 in. (3.8 x 3.7 cm); visible cameo (confirmed): 30.4 x 18.7 mm | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198617 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
110440 | 110440 | 40.20.37 | 0 | 1 | 198618 | European Sculpture and Decorative Arts 3 | Cameo 482 | Head of Hercules | Italian, Rome 549 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | second quarter 19th century | 1825 | 1850 | Sardonyx 299 | Overall (confirmed): 1 1/4 x 1 1/16 x 3 5/8 in. (3.2 x 2.7 x 9.2 cm); 32.1 x 26.6 x 9.2 mm | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198618 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
110441 | 110441 | 40.20.38 | 0 | 1 | 198619 | European Sculpture and Decorative Arts 3 | Cameo 482 | Thalia | Italian, Rome 549 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | second quarter 19th century | 1825 | 1850 | Onyx 22173 | Overall (confirmed): 1 1/8 x 7/8 in. (2.8 x 2.3 cm); 28.4 x 22.8 x 9.5 mm | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198619 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
110442 | 110442 | 40.20.39 | 0 | 1 | 198620 | European Sculpture and Decorative Arts 3 | Cameo 482 | Head of a maiden | Italian, Rome 549 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | 19th century | 1800 | 1899 | Sardonyx 299 | 1 3/4 × 1 1/4 in. (4.4 × 3.2 cm) | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198620 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
110443 | 110443 | 40.20.40 | 0 | 1 | 198621 | European Sculpture and Decorative Arts 3 | Cameo 482 | Priam Supplicating Achilles for the Body of Hector | Italian, Rome 549 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | ca. 1815–25 | 1810 | 1830 | Onyx, gold 1149 | Overall (in setting): 1 15/16 x 2 1/4 in. (4.9 x 5.7 cm); visible cameo, overall: 1 5/8 x 1 7/8 x 7/16 in. (4.1 x 4.7 x 1.1 cm), 40.8 x 47.4 x 11.4 mm | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198621 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
110444 | 110444 | 40.20.41 | 0 | 1 | 198622 | European Sculpture and Decorative Arts 3 | Cameo 482 | Cupid masquerading as Bacchus | Italian, Rome 549 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | 19th century | 1800 | 1899 | Onyx and gold 22174 | 1 5/16 × 3/4 in. (3.3 × 1.9 cm) | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198622 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
110445 | 110445 | 40.20.42 | 0 | 1 | 198623 | European Sculpture and Decorative Arts 3 | Cameo 482 | Cicero | Italian, Rome 549 | Artist 2 | Giuseppe Girometti | Italian, Rome 1780–1851 Rome | Girometti, Giuseppe 8676 | Italian 6 | 1780 | 1851 | early 19th century | 1800 | 1815 | Onyx 22173 | Overall: 7/8 x 3/4 x 1 in. (2.3 x 1.9 x 2.6 cm); visible cameo (confirmed): 19.1 x 14.7 x 6 mm | The Milton Weil Collection, 1940 | Lapidary Work-Gems 346 | http://www.metmuseum.org/art/collection/search/198623 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
119669 | 119669 | X.14.5 | 0 | 1 | 208735 | European Sculpture and Decorative Arts 3 | Medal 148 | For Conspicuous Gallantry, granted by Queen Victoria, 1855 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1855 | 1855 | 1855 | Bronze 23 | Diam. 1 7/16 in. (37 mm.) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208735 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119672 | 119672 | X.14.8 | 0 | 1 | 208738 | European Sculpture and Decorative Arts 3 | Medal 148 | The Jellalabad Medal (Afghanistan), 1842 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1842 | 1842 | 1842 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208738 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119673 | 119673 | X.14.9 | 0 | 1 | 208739 | European Sculpture and Decorative Arts 3 | Medal 148 | The China Medal of 1842, granted by the Government of India | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1842 | 1842 | 1842 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208739 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119674 | 119674 | X.14.10 | 0 | 1 | 208740 | European Sculpture and Decorative Arts 3 | Medal 148 | Queen Victoria's War Medal for the Afghanistan and Beluchistan Expedition, 1840–42 | British 6 | Artist 2 | Medalist: probably | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1842 | 1842 | 1842 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208740 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119676 | 119676 | X.14.12 | 0 | 1 | 208742 | European Sculpture and Decorative Arts 3 | Medal 148 | Naval General Service Medal | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1848 | 1848 | 1848 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208742 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119677 | 119677 | X.14.13 | 0 | 1 | 208743 | European Sculpture and Decorative Arts 3 | Medal 148 | The Peninsular War Medal | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1848 | 1848 | 1848 | Bronze 23 | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208743 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
119678 | 119678 | X.14.14 | 0 | 1 | 208744 | European Sculpture and Decorative Arts 3 | Medal 148 | The Burmah Medal, 1824–26 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1826 | 1826 | 1826 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208744 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119680 | 119680 | X.14.16 | 0 | 1 | 208746 | European Sculpture and Decorative Arts 3 | Medal 148 | The Punjab Medal of 1848 and 1849 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1849 | 1849 | 1849 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208746 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119681 | 119681 | X.14.17 | 0 | 1 | 208747 | European Sculpture and Decorative Arts 3 | Medal 148 | The Sutlej Medal (1845-6) | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1845 | 1845 | 1845 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208747 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119682 | 119682 | X.14.18 | 0 | 1 | 208748 | European Sculpture and Decorative Arts 3 | Medal 148 | The Sutlej Medal (1845-6) | British 6 | Artist 2 | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1845 | 1845 | 1845 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208748 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
119683 | 119683 | X.14.19 | 0 | 1 | 208749 | European Sculpture and Decorative Arts 3 | Medal 148 | The Sutlej Medal (1845–46) | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1846 | 1846 | 1846 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208749 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119684 | 119684 | X.14.20 | 0 | 1 | 208750 | European Sculpture and Decorative Arts 3 | Medal 148 | The Indian Wars Medal | British 6 | Artist 2 | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1826 | 1826 | 1826 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208750 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
119686 | 119686 | X.14.22 | 0 | 1 | 208752 | European Sculpture and Decorative Arts 3 | Medal 148 | First Form of the Afghanistan Medal, 1842 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1842 | 1842 | 1842 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208752 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119687 | 119687 | X.14.23 | 0 | 1 | 208753 | European Sculpture and Decorative Arts 3 | Medal 148 | Second Form of the Afghanistan Medal, 1842 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1842 | 1842 | 1842 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208753 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119688 | 119688 | X.14.24 | 0 | 1 | 208754 | European Sculpture and Decorative Arts 3 | Medal 148 | Fourth Form of the Afghanistan Medal, 1842 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1842 | 1842 | 1842 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208754 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119689 | 119689 | X.14.25 | 0 | 1 | 208755 | European Sculpture and Decorative Arts 3 | Medal 148 | The South African Medal, Issued for the Campaigns of 1877–79 | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1879 | 1879 | 1879 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208755 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119691 | 119691 | X.14.27 | 0 | 1 | 208757 | European Sculpture and Decorative Arts 3 | Medal 148 | The Scinde Medal | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1843 | 1843 | 1843 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208757 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119692 | 119692 | X.14.28 | 0 | 1 | 208758 | European Sculpture and Decorative Arts 3 | Medal 148 | The Scinde Medal | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1843 | 1843 | 1843 | Bronze 23 | Diameter: 1 7/16 in. (37 mm) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208758 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
119693 | 119693 | X.14.29 | 0 | 1 | 208759 | European Sculpture and Decorative Arts 3 | Medal 148 | The Scinde Medal | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1843 | 1843 | 1843 | Bronze 23 | Diam. 1 7/16 in. (37 mm.) | Museum Accession | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/208759 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
120990 | 120990 | 2000.323.4 | 0 | 1 | 210233 | European Sculpture and Decorative Arts 3 | Medal 148 | Coronation of William IV | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1831 | 1831 | 1831 | Silver 2 | Diameter: 1 5/16 in. (33 mm) | Gift of Assunta Sommella Peluso, Ada Peluso, and Romano I. Peluso, in memory of Ignazio Peluso, 2000 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/210233 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
120991 | 120991 | 2000.323.5 | 0 | 1 | 210234 | European Sculpture and Decorative Arts 3 | Medal 148 | The Royal Exchange | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1844 | 1844 | 1844 | Silver 2 | Diameter: 2 13/16 in. (71 mm) | Gift of Assunta Sommella Peluso, Ada Peluso, and Romano I. Peluso, in memory of Ignazio Peluso, 2000 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/210234 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
120992 | 120992 | 2000.323.6 | 0 | 1 | 210235 | European Sculpture and Decorative Arts 3 | Medal 148 | Sir Francis Chantrey | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1846 | 1846 | 1846 | Silver 2 | Diameter: 2 1/8 in. (54 mm) | Gift of Assunta Sommella Peluso, Ada Peluso, and Romano I. Peluso, in memory of Ignazio Peluso, 2000 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/210235 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
120993 | 120993 | 2000.323.7 | 0 | 1 | 210236 | European Sculpture and Decorative Arts 3 | Medal 148 | Prince Albert, President of the Royal Commission for the Great Exhibition | British 6 | Artist 2 | Medalist: | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1851 | 1851 | 1851 | Bronze 23 | Diameter: 1 3/4 in. (44 mm) | Gift of Assunta Sommella Peluso, Ada Peluso, and Romano I. Peluso, in memory of Ignazio Peluso, 2000 | Medals and Plaquettes 306 | http://www.metmuseum.org/art/collection/search/210236 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
120995 | 120995 | 2000.224.2 | 0 | 1 | 210238 | European Sculpture and Decorative Arts 3 | Crown coin 7384 | George III "Incorrupta" crown | British 6 | Maker 1 | William Wyon | British, Birmingham 1795–1851 Brighton | Wyon, William 3052 | British 7 | 1795 | 1851 | 1817 | 1817 | 1817 | Silver 2 | Diameter: 150 mm. | Gift of Assunta Sommella Peluso, Ada Peluso, and Romano I. Peluso, in memory of Ignazio Peluso, 2000 | Coins 241 | http://www.metmuseum.org/art/collection/search/210238 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
