Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
Suggested facets: Is Public Domain, Artist Role, Artist Prefix, Artist Nationality, Object End Date
Link | rowid ▼ | Object Number | Is Highlight | Is Public Domain | Object ID | Department | Object Name | Title | Culture | Period | Dynasty | Reign | Portfolio | Artist Role | Artist Prefix | Artist Display Name | Artist Display Bio | Artist Suffix | Artist Alpha Sort | Artist Nationality | Artist Begin Date | Artist End Date | Object Date | Object Begin Date | Object End Date | Medium | Dimensions | Credit Line | Geography Type | City | State | County | Country | Region | Subregion | Locale | Locus | Excavation | River | Classification | Rights and Reproduction | Link Resource | Metadata Date | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100563 | 100563 | 95.1.9a, b–.12a, b | 0 | 1 | 187971 | European Sculpture and Decorative Arts 3 | Candlesticks 4275 | Four candlesticks | British, Sheffield 2294 | Maker 1 | R. Gainsforth | Gainsforth R. 8197 | 1725 | 1825 | 1824–25 | 1824 | 1825 | Silver 2 | Height (each): 12 1/4 in. (31.1 cm) | Gift of Mrs. Amelia B. Lazarus, in the name of Miss Emilie Lazarus, 1895 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/187971 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
101207 | 101207 | 02.6.210 | 0 | 1 | 188714 | European Sculpture and Decorative Arts 3 | Tray 768 | Tray | French, Bordeaux 2382 | Maker|Factory 359 | Verneuilh|Bordeaux | French | Verneuilh|Bordeaux 8331 | French 2 | 1725 | 1825 | 1781–87 | 1781 | 1787 | Hard-paste porcelain 572 | 9 7/8 × 7 3/8 in. (25.1 × 18.7 cm) | Gift of Alfred Duane Pell, 1902 | Ceramics-Porcelain 307 | http://www.metmuseum.org/art/collection/search/188714 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
101283 | 101283 | 03.2.11 | 0 | 1 | 188790 | European Sculpture and Decorative Arts 3 | Mug 49 | Mug | British, Newcastle 2389 | Maker 1 | John Langlands | Langlands John 8347 | 1725 | 1825 | 1770–71 | 1770 | 1771 | Silver 2 | 5 3/4 in. (14.6 cm) | Gift of Rev. Alfred Duane Pell, 1903 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/188790 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
101768 | 101768 | 07.204.3 | 0 | 1 | 189288 | European Sculpture and Decorative Arts 3 | Cup 107 | Cup | Irish, Dublin 2300 | Maker 1 | Richard Williams | Williams Richard 8484 | 1725 | 1825 | 1774 | 1774 | 1774 | Silver 2 | Overall: 7 x 10 1/4 x 5 1/4 in. (13.3 cm) | Rogers Fund, 1907 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/189288 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
102157 | 102157 | 07.225.442a | 0 | 1 | 189691 | European Sculpture and Decorative Arts 3 | Head 3965 | Angel | Southern German 2246 | Artist 2 | Workshop of | Ignaz Günther | German, Altmannstein 1725–1775 Munich | Günther, Ignaz 8518 | German 10 | 1725 | 1775 | ca. 1760–70 | 1755 | 1775 | Lindenwood, traces of gesso 20946 | 9 5/8 x 6 1/4 in. (24.4 x 15.9cm) | Gift of J. Pierpont Morgan, 1906 | Sculpture 12 | http://www.metmuseum.org/art/collection/search/189691 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
102158 | 102158 | 07.225.442b | 0 | 1 | 189692 | European Sculpture and Decorative Arts 3 | Head 3965 | Angel | Southern German 2246 | Artist 2 | Workshop of | Ignaz Günther | German, Altmannstein 1725–1775 Munich | Günther, Ignaz 8518 | German 10 | 1725 | 1775 | ca. 1760–70 | 1755 | 1775 | Lindenwood, traces of gesso 20946 | 10 1/2 x 7 1/4 in. (26.7 x 18.4cm) | Gift of J. Pierpont Morgan, 1906 | Sculpture 12 | http://www.metmuseum.org/art/collection/search/189692 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
102159 | 102159 | 07.225.442c | 0 | 1 | 189693 | European Sculpture and Decorative Arts 3 | Head 3965 | Angel | Southern German 2246 | Artist 2 | Workshop of | Ignaz Günther | German, Altmannstein 1725–1775 Munich | Günther, Ignaz 8518 | German 10 | 1725 | 1775 | ca. 1760–70 | 1755 | 1775 | Lindenwood, traces of gesso 20946 | 10 x 5 1/2 in. (25.4 x 14 cm.) | Gift of J. Pierpont Morgan, 1906 | Sculpture 12 | http://www.metmuseum.org/art/collection/search/189693 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
102160 | 102160 | 07.225.442d | 0 | 1 | 189694 | European Sculpture and Decorative Arts 3 | Head 3965 | Angel | Southern German 2246 | Artist 2 | Workshop of | Ignaz Günther | German, Altmannstein 1725–1775 Munich | Günther, Ignaz 8518 | German 10 | 1725 | 1775 | ca. 1760–70 | 1755 | 1775 | Lindenwood, traces of gesso 20946 | 10 1/2 x 5 1/2 in. (26.7 x 14cm) | Gift of J. Pierpont Morgan, 1906 | Sculpture 12 | http://www.metmuseum.org/art/collection/search/189694 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
102161 | 102161 | 07.225.442e | 0 | 1 | 189695 | European Sculpture and Decorative Arts 3 | Head 3965 | Angel | Southern German 2246 | Artist 2 | Workshop of | Ignaz Günther | German, Altmannstein 1725–1775 Munich | Günther, Ignaz 8518 | German 10 | 1725 | 1775 | ca. 1760–70 | 1755 | 1775 | Lindenwood, traces of gesso 20946 | 10 3/4 x 8 in. (27.3 x 20.3cm) | Gift of J. Pierpont Morgan, 1906 | Sculpture 12 | http://www.metmuseum.org/art/collection/search/189695 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
103158 | 103158 | 08.79a–c | 0 | 1 | 190703 | European Sculpture and Decorative Arts 3 | Butter dish 139 | Butter dish | Irish, Dublin 2300 | Maker 1 | Christopher Haines | Haines Christopher 8606 | 1725 | 1825 | 1789–90 | 1789 | 1790 | Silver 2 | Overall: 11 × 4 × 6 in. (27.9 × 10.2 × 15.2 cm) | Rogers Fund, 1908 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/190703 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
103966 | 103966 | 10.125.527 | 0 | 1 | 191546 | European Sculpture and Decorative Arts 3 | Plate 356 | Plate (part of a set) | British, Bristol 2276 | Maker|Manufacturer 23 | Robert L. Bush|Bush & Co. | Bush Robert L.|Bush & Co. 8709 | 1725 | 1825 | 1781–93 | 1781 | 1793 | Pewter 104 | Diameter: 8 1/2 in. (21.6 cm) | Gift of Mrs. Russell Sage, 1909 | Metalwork-Pewter 19 | http://www.metmuseum.org/art/collection/search/191546 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
103971 | 103971 | 10.125.539, .544–.546 | 0 | 1 | 191551 | European Sculpture and Decorative Arts 3 | Plates 6997 | Set of four plates (part of a set) | British, Bristol 2276 | Maker|Manufacturer 23 | Robert L. Bush|Bush & Co. | Bush Robert L.|Bush & Co. 8709 | 1725 | 1825 | 1781–93 | 1781 | 1793 | Pewter 104 | Diameter (each): 8 1/2 in. (21.6 cm) | Gift of Mrs. Russell Sage, 1909 | Metalwork-Pewter 19 | http://www.metmuseum.org/art/collection/search/191551 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
104183 | 104183 | 11.135.5 | 0 | 1 | 191792 | European Sculpture and Decorative Arts 3 | Bowl 106 | Bowl | Irish, Dublin 2300 | Maker 1 | Matthew West | West Matthew 8745 | 1725 | 1825 | 1784–85 | 1784 | 1785 | Silver 2 | 3 × 5 3/8 in. (7.6 × 13.7 cm) | Rogers Fund, 1911 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/191792 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
104514 | 104514 | 13.42.72 | 0 | 1 | 192163 | European Sculpture and Decorative Arts 3 | Cup 107 | Two-handled cup | Irish, Dublin 2300 | Maker 1 | Matthew West | West Matthew 8745 | 1725 | 1825 | ca. 1775 | 1770 | 1780 | Silver 2 | Height: 5 7/8 in. (14.9 cm) | Rogers Fund, 1913 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/192163 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
104517 | 104517 | 13.42.75 | 0 | 1 | 192166 | European Sculpture and Decorative Arts 3 | Salver 679 | Salver | Irish, Cork 2439 | Maker 1 | William Reynolds | Reynolds William 8844 | 1725 | 1825 | ca. 1770 | 1765 | 1775 | Silver 2 | Diameter: 7 1/8 in. (18.1 cm) | Rogers Fund, 1913 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/192166 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
104599 | 104599 | 13.42.106 | 0 | 1 | 192248 | European Sculpture and Decorative Arts 3 | Sugar spoon 7013 | Sugar spoon | Dutch, Leeuwarden 2304 | Maker 1 | Jan Pereboom | 1725–1805, master 1751 | Pereboom Jan 8860 | 1725 | 1805 | last quarter 18th century | 1775 | 1799 | Silver 2 | Overall: 6 15/16 × 5 15/16 in. (17.6 × 15.1 cm) | Rogers Fund, 1913 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/192248 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
105661 | 105661 | 17.190.478 | 0 | 1 | 193496 | European Sculpture and Decorative Arts 3 | High relief 7530 | Hercules and Omphale | German 27 | Artist 2 | Johann Heinrich Meissner | active in Danzig, second half 18th century | MEISSNER JOHANN HEINRICH 9045 | 1725 | 1825 | 18th century | 1700 | 1799 | Boxwood; frame: black wood 21261 | Overall: 7 3/8 × 4 3/4 in. (18.7 × 12.1 cm) | Gift of J. Pierpont Morgan, 1917 | Sculpture 12 | http://www.metmuseum.org/art/collection/search/193496 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
106200 | 106200 | 17.190.1445a, b | 0 | 1 | 194038 | European Sculpture and Decorative Arts 3 | Watch 557 | Watch | British, London 222 | Maker 1 | Watchmaker: | Smiht | Smiht 9213 | 1725 | 1825 | ca. 1780 | 1775 | 1785 | Silver, gold 1160 | Diameter: 2 in. (5.1 cm) | Gift of J. Pierpont Morgan, 1917 | Horology 316 | http://www.metmuseum.org/art/collection/search/194038 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
106540 | 106540 | 17.190.1899 | 0 | 1 | 194379 | European Sculpture and Decorative Arts 3 | Plate 356 | Plate | French, Rouen 2452 | Maker 1 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1788 | 1783 | 1793 | Faience (tin-glazed earthenware) 20668 | Diameter: 9 3/4 in. (24.8 cm) | Gift of J. Pierpont Morgan, 1917 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/194379 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
106542 | 106542 | 17.190.1901 | 0 | 1 | 194381 | European Sculpture and Decorative Arts 3 | Plateau 1009 | Plateau | French, Rouen 2452 | Maker 1 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1788 | 1783 | 1793 | Faience (tin-glazed earthenware) 20668 | Overall: 11 1/2 × 16 in. (29.2 × 40.6 cm) | Gift of J. Pierpont Morgan, 1917 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/194381 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
106543 | 106543 | 17.190.1902a–e | 0 | 1 | 194382 | European Sculpture and Decorative Arts 3 | Cruet stand with cruets 7654 | Cruet-stand with cruets | French, Rouen 2452 | Maker 1 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1788 | 1783 | 1793 | Faience (tin-glazed earthenware) 20668 | Overall: 5 1/2 × 11 1/4 in. (14 × 28.6 cm) | Gift of J. Pierpont Morgan, 1917 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/194382 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
106544 | 106544 | 17.190.1903 | 0 | 1 | 194383 | European Sculpture and Decorative Arts 3 | Water jug 5210 | Water jug | French, Rouen 2452 | Maker 1 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1788 | 1783 | 1793 | Faience (tin-glazed earthenware); pewter thumbpiece 21642 | Height: 9 1/2 in. (24.1 cm) | Gift of J. Pierpont Morgan, 1917 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/194383 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
106545 | 106545 | 17.190.1904 | 0 | 1 | 194384 | European Sculpture and Decorative Arts 3 | Plate 356 | Plate | French, Rouen 2452 | Maker 1 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1788 | 1783 | 1793 | Faience (tin-glazed earthenware) 20668 | Diameter: 9 5/8 in. (24.4 cm) | Gift of J. Pierpont Morgan, 1917 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/194384 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
106580 | 106580 | 17.190.1946a, b | 0 | 1 | 194419 | European Sculpture and Decorative Arts 3 | Sauce tureen 7484 | Sauce tureen | French, Lunéville 2707 | Maker 1 | Possibly by | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | 18th century | 1700 | 1799 | Faience (tin-glazed earthenware) 20668 | 5-1/4 x 9-1/2 x 6-3/4 in. (13.3 x 24.1 x 17.1 cm) | Gift of J. Pierpont Morgan, 1917 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/194419 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
107291 | 107291 | 25.15.23 | 0 | 1 | 195241 | European Sculpture and Decorative Arts 3 | Coffeepot 251 | Coffeepot | British, Newcastle 2389 | Maker 1 | John Langlands | Langlands John 8347 | 1725 | 1825 | 1757–58 | 1757 | 1758 | Silver, wood 1114 | 7 3/4 × 6 7/8 in. (19.7 × 17.5 cm) | Bequest of Rev. Alfred Duane Pell, 1925 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/195241 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
107293 | 107293 | 25.15.25 | 0 | 1 | 195243 | European Sculpture and Decorative Arts 3 | Mug 49 | Mug | British, Newcastle 2389 | Maker 1 | John Langlands | Langlands John 8347 | 1725 | 1825 | 1759–60 | 1759 | 1760 | Silver 2 | Overall: 5 3/4 × 6 3/4 × 4 3/4 in. (14.6 × 17.1 × 12.1 cm) | Bequest of Rev. Alfred Duane Pell, 1925 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/195243 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
107345 | 107345 | 25.45.2 | 0 | 1 | 195303 | European Sculpture and Decorative Arts 3 | Plaque 75 | Plaque (one of two) | French 7 | Maker 1 | Micault | MICAULT 9528 | 1725 | 1825 | second half 18th century | 1750 | 1799 | Enamel on copper 232 | L. 5 3/16 in. (13.2 cm.); W. 4 3/8 in. (11.1 cm.) | Gift of Mrs. Morris Hawkes, 1925 | Enamels-Painted 328 | http://www.metmuseum.org/art/collection/search/195303 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
107346 | 107346 | 25.45.3 | 0 | 1 | 195304 | European Sculpture and Decorative Arts 3 | Plaque 75 | Plaque (one of two) | French 7 | Maker 1 | Micault | MICAULT 9528 | 1725 | 1825 | second half 18th century | 1750 | 1799 | Enamel on copper 232 | L. 5 3/16 in. (13.2 cm.); W. 4 3/8 in. (11.1 cm.) | Gift of Mrs. Morris Hawkes, 1925 | Enamels-Painted 328 | http://www.metmuseum.org/art/collection/search/195304 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
108108 | 108108 | 27.185.377 | 0 | 1 | 196116 | European Sculpture and Decorative Arts 3 | Medallion 72 | Medallion | German 27 | Maker 1 | Rüger | Rüger 9696 | 1725 | 1825 | ca. 1780 | 1775 | 1785 | Glass 31 | Diameter: 1 7/8 in. (4.8 cm) | Munsey Fund, 1927 | Glass 3 | http://www.metmuseum.org/art/collection/search/196116 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
108362 | 108362 | 28.193 | 0 | 1 | 196378 | European Sculpture and Decorative Arts 3 | Bust 5 | Louis Nicolas Victor de Félix, Comte du Muy and Marshal of France (1711–1775) | French, Paris 114 | Artist 2 | Jean Jacques Caffiéri | French, Paris 1725–1792 Paris | Caffiéri, Jean Jacques 121 | French 2 | 1725 | 1792 | 1776 | 1776 | 1776 | Marble 750 | Height: 31 1/2 in. (80 cm) | Fletcher Fund, 1928 | Sculpture 12 | http://www.metmuseum.org/art/collection/search/196378 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
108926 | 108926 | 32.75.33 | 0 | 1 | 196968 | European Sculpture and Decorative Arts 3 | Watch and chatelaine 6921 | Watch and chatelaine | German, Regensburg 365 | Maker 1 | Watchmaker: | V. Blanck | Blanck V. 9772 | 1725 | 1825 | ca. 1775 | 1770 | 1780 | Gold, agate, diamonds, sapphires, rubies, emeralds, carnelian 21976 | 1/16 × 6 in. (0.2 × 15.2 cm) | The Collection of Giovanni P. Morosini, presented by his daughter Giulia, 1932 | Horology 316 | http://www.metmuseum.org/art/collection/search/196968 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
109288 | 109288 | 32.127.1, .2 | 0 | 1 | 197333 | European Sculpture and Decorative Arts 3 | Urns 7830 | Pair of urns | British, Hanley, Staffordshire 2583 | Maker 1 | John Neale | Neale John 9834 | 1725 | 1825 | 1778–80 | 1778 | 1780 | Black basalt ware 21050 | Height (each): 9 5/8 in. (24.4 cm) | Rogers Fund, 1932 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/197333 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
109310 | 109310 | 33.109.2 | 0 | 1 | 197362 | European Sculpture and Decorative Arts 3 | Figure 9 | Dancer | German, Frankenthal 2383 | Factory|Modeler 378 | Frankenthal Porcelain Manufactory|Johann Wilhelm Lanz | German|active 1755–61 | Frankenthal Porcelain Manufactory|Lanz Johann Wilhelm 9841 | 1725 | 1791 | ca. 1757 | 1752 | 1762 | Hard-paste porcelain 572 | Height: 5 1/2 in. (14 cm) | Rogers Fund, 1933 | Ceramics-Porcelain 307 | http://www.metmuseum.org/art/collection/search/197362 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
109631 | 109631 | 35.80.138 | 0 | 1 | 197721 | European Sculpture and Decorative Arts 3 | Fish slice 7496 | Fish slice | Irish, Dublin 2300 | Maker 1 | Christopher Haines | Haines Christopher 8606 | 1725 | 1825 | ca. 1785 | 1780 | 1790 | Silver and bone 22067 | Length: 11 7/8 in. (30.2 cm) | Bequest of Mary Strong Shattuck, 1935 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/197721 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
111422 | 111422 | 45.128.1 | 0 | 1 | 199670 | European Sculpture and Decorative Arts 3 | Jar 116 | Jar | Italian, Naples 427 | Maker 1 | Gaetano Lottini | Italian, ca. 1755 | Lottini, Gaetano 10272 | 1725 | 1785 | mid-18th century | 1730 | 1765 | Earthenware 21 | Height: 39 in. (99.1 cm) | Bequest of Helen Hay Whitney, 1944 | Ceramics-Porcelain 307 | http://www.metmuseum.org/art/collection/search/199670 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
111439 | 111439 | 45.174.46 | 0 | 1 | 199692 | European Sculpture and Decorative Arts 3 | Figure 9 | Minerva | German 27 | Modeler 478 | After a model by | Johann Christian Wilhelm Beyer | German, 1725–1806 | Beyer Johann Christian Wilhelm 10279 | 1725 | 1806 | 19th–20th century | 1800 | 1999 | Hard-paste porcelain 572 | Height: 8 5/8 in. (21.9 cm) | Bequest of George D. Pratt, 1935 | Ceramics-Porcelain 307 | http://www.metmuseum.org/art/collection/search/199692 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
111805 | 111805 | 48.187.17, .18 | 0 | 1 | 200074 | European Sculpture and Decorative Arts 3 | Sauceboat and stand 7983 | Sauceboat and stand | French, Salins 3053 | Maker|Maker 6 | Jean François Thiébaud|Besançon Mint | 1725–1803, master 1766 | Thiébaud Jean François|Besançon Mint 10359 | 1725 | 1803 | 1769–71 | 1769 | 1771 | Silver 2 | Overall (sauceboat .67): 4 11/16 × 6 1/4 × 8 1/8 in. (11.9 × 15.9 × 20.6 cm); Overall (stand .18): 1 1/2 × 8 × 12 1/8 in. (3.8 × 20.3 × 30.8 cm) | Bequest of Catherine D. Wentworth, 1948 | Metalwork-Silver 313 | http://www.metmuseum.org/art/collection/search/200074 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
112155 | 112155 | 48.187.465 | 0 | 1 | 200424 | European Sculpture and Decorative Arts 3 | Box 114 | Box | French, Limoges 666 | Maker 1 | Possibly by | Pierre Blanchard | Blanchard Pierre 10572 | 1725 | 1825 | 1775–81 | 1775 | 1781 | Gold 1 | Overall: 3/4 × 3 11/16 × 1 5/8 in. (1.9 × 9.4 × 4.1 cm) | Bequest of Catherine D. Wentworth, 1948 | Metalwork-Gold and Platinum 326 | http://www.metmuseum.org/art/collection/search/200424 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
112279 | 112279 | 48.187.730 | 0 | 1 | 200550 | European Sculpture and Decorative Arts 3 | Mantel clock 597 | Mantel clock | French, Paris 114 | Maker 1 | Clockmaker: | Martin | Martin 10587 | 1725 | 1825 | mid-18th century | 1730 | 1765 | Bronze, gilt bronze 21098 | 20 × 13 in. (50.8 × 33 cm) | Bequest of Catherine D. Wentworth, 1948 | Horology 316 | http://www.metmuseum.org/art/collection/search/200550 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
112532 | 112532 | 50.211.107 | 0 | 1 | 200814 | European Sculpture and Decorative Arts 3 | Jardinière 4318 | Jardinière | French, Rouen 2452 | Factory 328 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1775 | 1770 | 1780 | Faience (tin-glazed earthenware) 20668 | Overall: 4 5/16 × 8 1/4 × 4 1/8 in. (11 × 21 × 10.5 cm) | Gift of R. Thornton Wilson, in memory of Florence Ellsworth Wilson, 1950 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/200814 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
112533 | 112533 | 50.211.108 | 0 | 1 | 200815 | European Sculpture and Decorative Arts 3 | Jardinière 4318 | Jardinière | French, Rouen 2452 | Factory 328 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1775 | 1770 | 1780 | Faience (tin-glazed earthenware) 20668 | Overall: 4 5/16 × 8 1/4 × 4 1/8 in. (11 × 21 × 10.5 cm) | Gift of R. Thornton Wilson, in memory of Florence Ellsworth Wilson, 1950 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/200815 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
112534 | 112534 | 50.211.109 | 0 | 1 | 200816 | European Sculpture and Decorative Arts 3 | Jardinière 4318 | Jardinière | French, Rouen 2452 | Factory 328 | Levavasseur | LEVAVASSEUR 9369 | 1725 | 1825 | ca. 1770 | 1765 | 1775 | Faience (tin-glazed earthenware) 20668 | Overall: 5 7/8 × 7 7/8 × 6 1/2 in. (14.9 × 20 × 16.5 cm) | Gift of R. Thornton Wilson, in memory of Florence Ellsworth Wilson, 1950 | Ceramics-Pottery 314 | http://www.metmuseum.org/art/collection/search/200816 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
113613 | 113613 | 56.234.1 | 0 | 1 | 201926 | European Sculpture and Decorative Arts 3 | Choir screen 8103 | Choir screen from the Cathedral of Valladolid | Spanish 13 | Maker 1 | Attributed to | Rafal Amezúa | from Elorrio | Amezúa Rafal 10801 | 1725 | 1825 | completed ca. 1763 | 1758 | 1768 | Iron: gilded and painted; limestone (base) 22644 | 52 × 42 ft. (15.85 × 12.8) | Gift of The Hearst Foundation, 1956 | Metalwork-Iron 322 | http://www.metmuseum.org/art/collection/search/201926 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
113655 | 113655 | 57.108.10 | 0 | 1 | 201974 | European Sculpture and Decorative Arts 3 | Tobacco box 310 | Tobacco box | Swedish 462 | Maker 1 | C. Norman | Norman C. 10808 | 1725 | 1825 | 1787 | 1787 | 1787 | Brass, copper 6713 | Length: 5 3/8 in. (13.7 cm) | Gift of C. Gustave Mourraille, in memory of his sister, Miss M. Mathilde Mourraille, 1957 | Metalwork-Brass 17 | http://www.metmuseum.org/art/collection/search/201974 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
113663 | 113663 | 57.108.18 | 0 | 1 | 201982 | European Sculpture and Decorative Arts 3 | Tobacco box 310 | Tobacco box | Dutch 4 | Maker 1 | I. H. Becker | Becker I. H. 10809 | 1725 | 1825 | 1777 | 1777 | 1777 | Brass 12 | 1 1/8 × 5 11/16 × 1 3/4 in. (2.9 × 14.4 × 4.4 cm) | Gift of C. Gustave Mourraille, in memory of his sister, Miss M. Mathilde Mourraille, 1957 | Metalwork-Brass 17 | http://www.metmuseum.org/art/collection/search/201982 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
114004 | 114004 | 59.208.82 | 0 | 1 | 202377 | European Sculpture and Decorative Arts 3 | Panel 399 | Panel | Austrian 184 | Artist 2 | Georg Henner | w. 1777–1788 | HENNER GEORG 10917 | 1725 | 1825 | 1777 | 1777 | 1777 | Verre églomisé 20491 | sight: 18 × 12 5/8 in. (45.7 × 32.1 cm) | Gift of Estate of James Hazen Hyde, 1959 | Glass-Painted 315 | http://www.metmuseum.org/art/collection/search/202377 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
